MERCREDI 16 NOVEMBRE 2016 | |||||||||||||||||
DEBUT DES OPERATIONS A 13H00 | |||||||||||||||||
14:00 | Prix : | DE KEBILLI | 5 000,00 | DT | 1400 | M | |||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | ||||||||||
M.BOUZOUMITA | 1 | FERDAOUSS EL JANOUB | Z.GHIYADHA | 56 | HAJJAM-INNOUBIA | MED.B.ALI | 4 | 6 | 3 | 1 | |||||||
S.N.FOUNAS | 2 | FAT'H | SAAD ROUBAII | 56 | MUNEEF-JAYZIR | ZIED RAJHI | 5 | 0 | 3 | 8 | |||||||
FAZAA MOUNIR | 3 | FAIECHA | Y.BEJAOUI | 57 | HAJJAM-JAWHARET EL OUASAT | M. LAHBIBI | 8 | 7 | 8 | 9 | |||||||
LOT.KHIARI | 4 | FARH DHIBA | S.FERCHICHI | 54 | HAJJAM-ZAHWAT AL HOSN | LOT.KHIARI | 3 | 1 | 7 | 5 | |||||||
DEBBABI SAMI | 5 | FARDA DH'HAB | AN.BELFKI | 52 | MUNEEF-TALAAZ | AY.JABERI | 2 | 6 | 4 | 7 | |||||||
14:25 | Prix : | ALLEZ FRANCE | 5 000,00 | DT | 1600 | M | |||||||||||
HS DES JASMINS | 1 | ROSA LUX | G.GHRISSI | 57 | SAMSON HAPPY-JULAXIE | ALI HAJERI | 3 | 3 | 1 | 3 | |||||||
ABD.ABICHOU | 2 | FERRARI | Z.GHIYADHA | 55 | SHAKESPEREAN-INDIENA | J. M'KADEM | 4 | 4 | . | . | |||||||
MONCER KARMI | 3 | SARAGOSTA | AYMEN NEFZI | 55 | AORNOS-HURRICAN GIRL | RIDHA ATTIA | 2 | 2 | 3 | 4 | |||||||
HARAS MEDDEB | 4 | AGREABLE | KH.MAHFOUDH | 54 | HURRICANE ALAN-ZARDABA | S.RAJHI | I | N | E | D | |||||||
EC.S.&.N.KOOLI | 5 | YA MIMA | E.MAGHRAOUI | 53 | EVASIVE-ANCHORS AWAY | SAMIR KOOLI | I | N | E | D | |||||||
14:50 | Prix : | FLAMENCO | 5 000,00 | DT | 1600 | M | |||||||||||
HARAS MEDDEB | 1 | POTENTIEL | KH.MAHFOUDH | 58 | HURRICANE ALAN-THIS EVENTING | S.RAJHI | 2 | 1 | . | . | |||||||
AY. HICHERI | 2 | HONG KONG | L.AKKARI | 56 | SEGEBURG-DISTANT DREAMER | F.HEDHLI | 3 | 3 | . | . | |||||||
AGNETA SBAI | 3 | SANTA LUX | AYMEN NEFZI | 56 | SAMSON HAPPY-SANTENAY | RIDHA ATTIA | 3 | . | . | . | |||||||
HARAS MEDDEB | 4 | ADORABLE | HM.GUEDIRI | 51 | HURRICANE ALAN-VRAONA | S.RAJHI | I | N | E | D | |||||||
HS DES JASMINS | 5 | KENDOR LUX | G.GHRISSI | 54 | RYMAN-KEN VALLY | ALI HAJERI | I | N | E | D | |||||||
15:15 | Prix : | DE DOUZ | 5 000,00 | DT | 2000 | M | |||||||||||
HS.S.BACCOURI | 1 | EMBRATOUR EL ARZ | A.B.GOUIDER | 62 | AMPEROR DES CEDRES-DHAMRA | AY.JABERI | 8 | 5 | 7 | 3 | |||||||
ZAGHDOUD ALI | 2 | DJALIL | SAAD ROUBAII | 57 | ORIENT EXEPRESSE-OUSLATIA | L.MAROUANE | 6 | 3 | 4 | 1 | |||||||
EC. BOUCHNAK | 3 | CHALLEL | Z.GHIYADHA | 54 | DAHESS-EL AMIRA | S.BOUCHNAK | 7 | 5 | 0 | 4 | |||||||
K.CHARAOUANDI | 4 | CHALHOUB | AYMEN NEFZI | 54 | TIDJAM LOTOIS-HABIBA | AY.JABERI | 3 | 1 | 2 | 0 | |||||||
SL.TORKHANI | 5 | FAKHR ESSALEM | AN.BELFKI | 56 | DAHESS-KOUHAILA | S.TORKHANI | 1 | 2 | 3 | 1 | |||||||
15:40 | Prix : | DE TAMAGHZA | 5 000,00 | DT | 2000 | M | |||||||||||
ECURIE MEHDI | 1 | GRONFEL EL MARJA | L.AKKARI | 55 | HAMID- ZAJA | MED.B.ALI | 0 | 3 | 2 | 8 | |||||||
YAICH MED | 2 | GAMHA | S.BOUHLALI | 53 | TAKI-REDEHA | MED.S.FELHI | 0 | 2 | 4 | . | |||||||
BELH.HASNY | 3 | GHALIAT AL OUYOUNE | S.TRABELSI | 54 | TIDJAM LOTOIS-BAHR EL OUYOUNE | N.OUAHRANI | 7 | 0 | 4 | 5 | |||||||
HARAS MEDDEB | 4 | GADDEHA | KH.MAHFOUDH | 54 | MAJD AL ARAB-OURIKA | S.RAJHI | 4 | 7 | . | . | |||||||
HARAS MARJA | 5 | GHADHOUIET EL MARJA | AT. FERCHICHI | 54 | HAMID-AHRAM | MED.B.ALI | 6 | . | . | . | |||||||
MED BAKLOUTI | 6 | GAFLA | Z.GHIYADHA | 53 | AL FATIH-ZEMEN | Z.B.JAAFAR | 3 | . | . | . | |||||||
MED BOUKHRIS | 7 | GHELBETHOUM | E.MAGHRAOUI | 54 | RAMZ EL ARAB-BENT EL OUSSOUL | ZIED RAJHI | I | N | E | D | |||||||
FOUNAS MEDHAT | 8 | GROMBALIA | SAAD ROUBAII | 54 | CHARH-BAHLAM BIC | ZIED RAJHI | I | N | E | D | |||||||
16:05 | Prix : | DE TOZEUR | 5 000,00 | DT | 2000 | M | |||||||||||
SADRINE CHEBIL | 1 | GHIRYENI | AN.BELFKI | 54 | MAYSOUN-ROUHI INTI | S.CHEBIL | 2 | 2 | 5 | 5 | |||||||
MOEZ CHANNOUF | 2 | GASTORI | S.TRABELSI | 56 | MAKZAN-ZINDA | S.BEJAOUI | 5 | 7 | 4 | 8 | |||||||
SALEM RIAHI | 3 | GHAZI AL SAFINET | A.B.GOUIDER | 56 | MAKZAN-RAHMET | JAMEL BRIK | 4 | 3 | 4 | 8 | |||||||
MOURAD GHORGHAR | 4 | GHALIHOM | K.MAHFOUDH | 54 | MAKZAN-ILMINE | AB.ZAGHDOUD | 7 | 4 | 8 | 0 | |||||||
EC.SAID BOUZIRI | 5 | GINAN | S.FERCHICHI | 53 | TRIC TRAC-SAHHARA | ALI HAJERI | 9 | 0 | 9 | 8 | |||||||
DAKHLI FATHI | 6 | GEBRIL | AT. FERCHICHI | 55 | AL FATIH-OOJOUBA | MED.B.ALI | 5 | 5 | 6 | 5 | |||||||
S.N.FOUNAS | 7 | GHOSSN EL HAYET | SAAD ROUBAII | 53 | DJOURDAN-OULIYAH | S.RAJHI | 6 | . | . | . | |||||||
KASSAR-SAID | |||||||||||||||||
Engagements 20 Novembre 2016 | |||||||||||||||||
PRIX : | AMBER ELLIL Réservée®) | ||||||||||||||||
5 000,00 | 1400m | ||||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | ||||||||||||||
9084 | ERRAHIB | 62 | AB.ZAGHDOUD | ||||||||||||||
4545 | ANOUAR | 61 | AY.JABERI | ||||||||||||||
8385 | FAIEDH | 61 | AMOR DRIDI | ||||||||||||||
7358 | CHAFAR | 60 | N. GHABRI | ||||||||||||||
10101 | GHADHOUI | 59 | J. M'KADEM | ||||||||||||||
8320 | FAKHOUR | 59 | M. LAHBIBI | ||||||||||||||
10143 | GHAZZAOUI | 58 | M. LAHBIBI | ||||||||||||||
8415 | FARHANIYA | 58 | ZIED RAJHI | ||||||||||||||
10089 | GHAZEL | 57 | M. LAHBIBI | ||||||||||||||
8057 | EL ACIL | 57 | N. GHABRI | ||||||||||||||
10001 | GHILESS | 56 | ZIED RAJHI | ||||||||||||||
10044 | GHAITH BACHA | 56 | S.CHEBIL | ||||||||||||||
10062 | GHAZI ESSALEM | 56 | J. M'KADEM | ||||||||||||||
10067 | GHAZWAN AL SAFINAT | 56 | S.BEJAOUI | ||||||||||||||
10232 | GASSAS | 56 | Z.B.JAAFAR | ||||||||||||||
7400 | CHAHR | 56 | JALLOUL DRIDI | ||||||||||||||
7696 | DARB EL OUARD | 56 | MOUR.GHABRI | ||||||||||||||
8422 | FAWAZ SFAX | 56 | S.BOUCHNAK | ||||||||||||||
10009 | GHOUL ESSAHRA | 55 | F.HEDHLI | ||||||||||||||
10018 | GANDOUZA | 55 | MED.S.FELHI | ||||||||||||||
10066 | GHALAOUINE | 55 | F.MAATOUGUI | ||||||||||||||
7352 | CHAKIF | 55 | N. GHABRI | ||||||||||||||
10209 | GHAIETH MORNEG | 54 | AY.JABERI | ||||||||||||||
10288 | GHARIM | 54 | AY.JABERI | ||||||||||||||
Nombre total : | 24 | ||||||||||||||||
PRIX : | KINZ (L.R) | ||||||||||||||||
ALLOCATION : | 6 000,00 | 1700m | |||||||||||||||
10130 | GABSI | 57 | S.RAJHI | ||||||||||||||
10211 | GAROUDI | 57 | M. LAHBIBI | ||||||||||||||
10283 | GHARAM | 57 | MED.S.FELHI | ||||||||||||||
10115 | GHANJET AL BADR | 56 | M. LAHBIBI | ||||||||||||||
10185 | GUAL EL HAK | 56 | T.BEN ALI | ||||||||||||||
10189 | GHAIETH EL MARJA | 56 | MED.B.ALI | ||||||||||||||
10299 | GHAYET EL MONA | 56 | M. LAHBIBI | ||||||||||||||
10341 | GHARBI | 56 | S.RAJHI | ||||||||||||||
10175 | GHORET EL FAJR | 55 | AB.ZAGHDOUD | ||||||||||||||
10247 | GENERAL | 55 | ZIED RAJHI | ||||||||||||||
10148 | GHAYET EL JAMEL | 54 | ALI HAJERI | ||||||||||||||
Nombre total : | 11 | ||||||||||||||||
PRIX : | OUKIA | ||||||||||||||||
5 000,00 | 1700m | ||||||||||||||||
8254 | FARIQ | 59 | N. GHABRI | ||||||||||||||
8316 | FARHOUTI | 58 | M. LAHBIBI | ||||||||||||||
8579 | FALEH | 58 | T.BEN ALI | ||||||||||||||
10025 | FACIL | 57 | MED.B.ALI | ||||||||||||||
8481 | FAJR ESSALEM | 57 | S.BOUCHNAK | ||||||||||||||
8303 | FAKHR ESSALEM | 56 | S.TORKHANI | ||||||||||||||
10164 | FAKI | 55 | M.MAHERZI | ||||||||||||||
8281 | FES EL KADRIA | 55 | T.BEN ALI | ||||||||||||||
8304 | FANOUS AL BADR | 55 | MED.S.FELHI | ||||||||||||||
8493 | FATAFIT | 55 | J. M'KADEM | ||||||||||||||
8305 | FARH DHIBA | 54 | LOT.KHIARI | ||||||||||||||
Nombre total : | 11 | ||||||||||||||||
PRIX : | DAOUESS II (L.R) | ||||||||||||||||
6 000,00 | 2000m | ||||||||||||||||
6911 | EL ANEED | 61 | M. LAHBIBI | ||||||||||||||
8435 | FAJR EL JANOUB | 60 | M. LAHBIBI | ||||||||||||||
6872 | EMBRATOUR EL ARZ | 59 | AY.JABERI | ||||||||||||||
8340 | FASSIH | 59 | MED.B.ALI | ||||||||||||||
8480 | FLEN | 59 | LOT.KHIARI | ||||||||||||||
7952 | DOULEB | 58 | AY.JABERI | ||||||||||||||
8481 | FAJR ESSALEM | 58 | S.BOUCHNAK | ||||||||||||||
7649 | CHAMAME | 57 | T.BEN ALI | ||||||||||||||
7894 | DIYAR BAKIR | 57 | N. GHABRI | ||||||||||||||
8303 | FAKHR ESSALEM | 57 | S.TORKHANI | ||||||||||||||
8307 | FAYROUZ | 56 | ZIED RAJHI | ||||||||||||||
6874 | EL KAAKAA | 55 | M. LAHBIBI | ||||||||||||||
7589 | CHALLEL | 55 | S.BOUCHNAK | ||||||||||||||
Nombre total : | 13 | ||||||||||||||||
PRIX : | KHAYEM (A RECLAMER) (Apprentis) | ||||||||||||||||
ALLOCATION : | 3 200,00 | 1400m | |||||||||||||||
4173 | AMOQRAN | 5000 | 61 | Y. GHABRI | |||||||||||||
7577 | CHERYEN EL HAYETTE | 4000 | 60 | MOUR.GHABRI | |||||||||||||
7649 | CHAMAME | 4000 | 59 | T.BEN ALI | |||||||||||||
10164 | FAKI | 5000 | 57 | M.MAHERZI | |||||||||||||
8304 | FANOUS AL BADR | 6000 | 57 | MED.S.FELHI | |||||||||||||
7277 | BATAL AL BADR | 4000 | 57 | AB.ZAGHDOUD | |||||||||||||
7429 | CHARAF | 4000 | 56 | M. LAHBIBI | |||||||||||||
7987 | DJAKARTA | 4000 | 56 | J.P.MELLOUL | |||||||||||||
Nombre total : | 8 | ||||||||||||||||
PRIX : | L'OISEAU LIBRE (CONDITION A) | ||||||||||||||||
ALLOCATION : | 5 000,00 | 1700m | |||||||||||||||
10033 | MORNING SUN | 60 | S.RAJHI | ||||||||||||||
10075 | LUCKY LIGHT | 58 | Z.B.JAAFAR | ||||||||||||||
Nombre total : | 2 | ||||||||||||||||
PRIX : | ITALO (CONDITION A) | ||||||||||||||||
ALLOCATION : | 5 000,00 | 1700 | |||||||||||||||
8377 | FURTEVENTURA | 59 | AB.ZAGHDOUD | ||||||||||||||
10080 | ENERGETIC | 55 | MED.B.ALI | ||||||||||||||
10095 | SABRANE | 55 | S.RAJHI | ||||||||||||||
10150 | PLATINI | 55 | F.HEDHLI | ||||||||||||||
10267 | GATSBY | 55 | F.HEDHLI | ||||||||||||||
10039 | ZIG ZAG | 54 | MED.S.FELHI | ||||||||||||||
10090 | LOLLITA | 54 | ALX.FRICANO | ||||||||||||||
10201 | BADISTA | 54 | ALI HAJERI | ||||||||||||||
SEA BOY | 54 | S.RAJHI | |||||||||||||||
Nombre total : | 9 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
lundi 14 novembre 2016
Programme des partants du Mercredi 16 Novembre et Engagements du Dimanche 20 Novembre 2016
dimanche 13 novembre 2016
Résultats techniques du Dimanche 13 Novembre 2016 KASSAR SAID
DIMANCHE 13 NOVEMBRE 2016 | ||||||||||||||||||
DEBUT DES OPERATIONS A 13H00 | ||||||||||||||||||
13:30 | Prix : | ZEMBRA | GR2 | 12000DT | 1700 | M | 2'06 | |||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||||
TAOUFIK GHRAB | 1 | FOUKHRA | M.MANSOURI | 57 | HAJJAM-SEHRETNI | S.BEJAOUI | 4 | 7 | 3 | 1 | 1 | |||||||
FAZAA MOUNIR | 2 | FIRAK | (*) | B.MERDASSI | 55 | MUNEEF-ROUFOUD | M. LAHBIBI | 2 | 3 | 1 | 2 | 7 | ||||||
HARAS MEDDEB | 3 | FOULENA | (*) | KH.MAHFOUDH | 58 | NIZAM-OUBEIDA | S.RAJHI | 2 | 1 | 4 | 2 | 1 | ||||||
HARAS JALLOULI | 4 | DERMECH | (*) | A.B.GOUIDER | 55 | DORMANE-REDEHA | M.HAMRAOUI | 1 | 2 | 3 | 4 | 4 | ||||||
HS DES JASMINS | 5 | FIDA HAJJAM | G.GHRISSI | 54 | HAJJAM-LOMJA | ALI HAJERI | 3 | 1 | 4 | 1 | 3 | |||||||
FAZAA MOUNIR | 6 | FATEN | (*) | Y.BEJAOUI | 58 | DJELMANE-SOUMOU EL AMIRA | M. LAHBIBI | 1 | 4 | 0 | 2 | 6 | ||||||
14:00 | Prix : | ESMET ALI | GR2 | 12000DT | 1600 | M | 1'59'' | |||||||||||
BEN HRIZ SABER | 1 | GHAZIR ESSALEM | (*) | M.MANSOURI | 55 | TIDJAM LOTOIS-KAMILET EZZINE | Y. GHABRI | 4 | 1 | 1 | 1 | 5 | ||||||
ZAGHDOUD ALI | 2 | GHAYEN | SAAD ROUBAII | 55 | CHARH-SENDERELLA | AB.ZAGHDOUD | 1 | 3 | 2 | 4 | 1 | |||||||
FARES TAHAR | 3 | GARRAB EL BAIED | (*) | S.ROUBAII | 56 | DJELMANE-BAHIYET EL MENEZEL | S.CHEBIL | 1 | 3 | 3 | 1 | 1 | ||||||
ZIED BEN ALI | 4 | GMAYER | (*) | AN.BELFKI | 55 | MUNEEF-OUKHT ENNEMER | AY.JABERI | 3 | 6 | 1 | 4 | 1 | ||||||
LOT.KHIARI | 5 | GAMMOUDI | (*) | S.FERCHICHI | 55 | MAYSOUN-ZAAMA | LOT.KHIARI | 2 | 3 | 4 | 2 | 0 | ||||||
FAZAA MOUNIR | 6 | GAROUDI | (*) | AY.GHABRI | 55 | DAHESS-SOUMOU EL AMIRA | M. LAHBIBI | 2 | 2 | 4 | 2 | 1 | ||||||
MS.BACCOUCHE | 7 | GHOUL | (*) | HAF.JEMEII | 55 | HAJJAM-LAAZIZA | M.S.BACCOUCHE | 7 | 3 | 5 | 9 | 5 | ||||||
HARAS MEDDEB | 9np | GADDOUR EL HAFSIA | (*) | nonpartant | 55 | AKIM DE DUCOR-OUALAYEF | S.RAJHI | 2 | 5 | 2 | 3 | 6 | ||||||
BELH.HASNY | 8 | GHALI YESSER | A.B.GOUIDER | 55 | HAMID-AASFA | N.OUAHRANI | 6 | 2 | 1 | 3 | 2 | |||||||
14:30 | Prix : | MOKHTAR BELLAGHA | GR2 | 12000DT | 1600 | M | 1'58''9 | |||||||||||
MED.A.LAZZEM | 1 | FETAT KORAICH | A.B.GOUIDER | 57 | RAFII-REFK | S.BEJAOUI | 2 | 6 | 4 | 1 | 1 | |||||||
M. MASSOUSSI | 2 | GHOULEM | G.GHRISSI | 54 | RAAD-TIZIOUZOU | S.CHEBIL | 7 | 9 | 5 | 7 | 7 | |||||||
RIFI ABDERRAOUF | 3 | FETA KORAICH | S.TRABELSI | 58 | RAFII- RAFIKA | S.BEJAOUI | 1 | 4 | 2 | 2 | 2 | |||||||
MOURAD GHORGHAR | 4 | ERRAHIB | (*) | S.ROUBAII | 56 | JEDEL-IZHAR | AB.ZAGHDOUD | 7 | 1 | 5 | 5 | 3 | ||||||
YAICH MED | 5 | FARID | (*) | KH.MAHFOUDH | 59 | SEMAOU'EL-TIZIOUZOU | MED.S.FELHI | 3 | 2 | 1 | 3 | 4 | ||||||
MOK.CHNIB | 6 | DALLEL ALAYA | (*) | AY.GHABRI | 57 | LATHLETH-NAOUAM | MOUR.GHABRI | 0 | 8 | 9 | 4 | 5 | ||||||
ABD.ABICHOU | 7 | GHADHOUI | E.MAGHRAOUI | 55 | MOUSSOUL-ZEM ZEM | J. M'KADEM | 1 | 6 | 2 | 0 | 0 | |||||||
FAZAA MOUNIR | 8npl | FAIEDH | Y.BEJAOUI | 55 | RAFII-KAHNA | AMOR DRIDI | 8 | 5 | 1 | 1 | 0 | |||||||
FAZAA MOUNIR | 8npl | GHAZEL | (*) | S.FERCHICHI | 54 | MOUSSOUL-HOUSSEINA | M. LAHBIBI | 0 | 0 | 1 | 5 | 4 | ||||||
FAZAA MOUNIR | 8npl | GHAZZAOUI | (*) | B.MERDASSI | 54 | MOUSSOUL-NAWARET RGUEB | M. LAHBIBI | 0 | 5 | 4 | 7 | 0 | ||||||
SAAD HASNY | 8npl | GASSAS | Z.GHIYADHA | 54 | TURKI-KAMOUNA BENTI | Z.B.JAAFAR | 0 | 4 | 1 | 0 | 2 | |||||||
15:00 | Prix : | DE DEAUVILLE | GR2 | 12000DT | 2000 | M | 2'20'' | |||||||||||
HK.BOURGUIBA | 1 | TIAGO | E.MAGHRAOUI | 60 | FUISSE- SAUGERE | A.B.JAAFAR | 2 | 2 | 1 | 5 | 1 | |||||||
FOUNAS MEDHAT | 2 | YOU FOR ALWAYS | A.B.GOUIDER | 56 | ASTRON- ROYAL-BETWEEN YOU AND ME | S.BEJAOUI | 1 | 3 | 3 | 2 | 1 | |||||||
HK.BOURGUIBA | 3 | SAMARKAND | (*) | S.ROUBAII | 54 | SLICKLY-OILILY | M.KHAZMI | 2 | 1 | 1 | 1 | 1 | ||||||
MED HAJERI | 4 | LABRIDO | G.GHRISSI | 57 | AIRCHIEFMARSHAL-AMANDINE | ALI HAJERI | 1 | 4 | 2 | 1 | 3 | |||||||
15:30 | Prix : | CHEDLY BOUKHRISS | GR2 | 12000DT | 1600 | M | 1'59''7 | |||||||||||
HS.BESBASSIA | 1 | GHAYET EL WARD | (*) | S.TRABELSI | 54 | DJELMANE-ZOUHAIRA | S.BEJAOUI | 1 | 3 | 1 | 1 | 2 | ||||||
FAZAA MOUNIR | 2 | GHANJET AL BADR | (*) | S.FERCHICHI | 54 | GITPEN-JUMAIRAH | M. LAHBIBI | 3 | 1 | 1 | 0 | 6 | ||||||
MOUSSA SLAMA | 3 | GELWA | (*) | AY.GHABRI | 55 | TIDJAM LOTOIS-BALQEES | S.BRZOUGA | 7 | 7 | 8 | 2 | 1 | ||||||
A.RZ.ABDELMOULAH | 4 | GHAOUAICH AL BADR | (*) | S.ROUBAII | 55 | NEMROD DU PAON-KHOUSSA | ZIED RAJHI | 1 | 2 | 5 | 2 | 1 | ||||||
KAMEL JELASSI | 5 | GHAYET AL IMEN | (*) | Z.GHIYADHA | 54 | DJELMANE-BADIAA | Z.B.JAAFAR | 3 | 1 | 3 | 2 | 1 | ||||||
FATHI TLILI | 6 | GARMIYA | (*) | 54 | DJELMAN-RAYDA | Y. GHABRI | 1 | 1 | 3 | 2 | 3 | |||||||
HARAS MEDDEB | 7 | GHARRA | (*) | KH.MAHFOUDH | 54 | DORMANE-RAIYAA | S.RAJHI | 2 | 2 | 3 | 5 | 5 | ||||||
M'H & HI ESSAIED | 8 | GHALIA YESSER | (*) | AYMEN NEFZI | 54 | AL FATIH-TA'CHIRA | AMOR DRIDI | 4 | 5 | 1 | . | . | ||||||
16:00 | Prix : | MONTSEGUR | GR2 | 12000DT | 2200 | M | 2'33'' | |||||||||||
HK.BOURGUIBA | 1 | ZUMBA | E.MAGHRAOUI | 55 | ARCHANGE D'OR-YASDANA | A.B.JAAFAR | 4 | 1 | 2 | 2 | 4 | |||||||
ABD.ABICHOU | 2 | ROCKY | G.GHRISSI | 54 | TURTLE BOWL-LITLINA | J. M'KADEM | 1 | 4 | 1 | 9 | 3 | |||||||
HARAS MARJA | 3 | STARGENT | (*) | AT. FERCHICHI | 54 | KENDARGENT-FEDORA | MED.B.ALI | 4 | 2 | 4 | . | . | ||||||
ADEM.ACH.SALEM | 4 | POLISH PRINCESSE | AY.GHABRI | 55 | DESERT PRINCE-POLSKA INFA | T.BEN ALI | 5 | 4 | 6 | 6 | 4 | |||||||
AY. HICHERI | 5 | SANTA FONG | (*) | AYMEN NEFZI | 51 | DR FONG-SANTENAY | ALX.FRICANO | 1 | 2 | 7 | 4 | 2 | ||||||
MED ALI MEDDEB | 6 | MINDORO | (*) | KH.MAHFOUDH | 54 | LE HAVRE-EVIANE | ZIED RAJHI | I | N | E | D | . | ||||||
HS.BESBASSIA | 7 | RAWIA | (*) | S.FERCHICHI | 52 | MY BOY CHARLIE-SHAMARKANDA | M.MAHERZI | 5 | . | . | . | . | ||||||
BR. MONTIER | 8 | HOLY ROMAN | A.B.GOUIDER | 56 | HOL.ROM.EMPEROR-ALC.SELECTION | J.P.MELLOUL | 6 | 0 | 0 | 1 | 9 | |||||||
S.N.FOUNAS | 9 | SUPER VERDAZ | (*) | nonpartant | 56 | VERGLAS-DAZZLING DANCER | S.RAJHI | 0 | 8 | 6 | 3 | 1 | ||||||
16:30 | Prix : | CHEDLY BOULABIAR | GR2 | 12000DT | 2000 | M | ||||||||||||
HS.OTHMAN RAJHI | 1 | EL SHAMALI | (*) | E.MAGHRAOUI | 58 | NEMROD DU PAON-THOURAYA | ZIED RAJHI | 2 | 3 | 0 | 2 | 2 | ||||||
FAZAA MOUNIR | 2 | ESTILAME | (*) | AY.GHABRI | 59 | DJELMANE-ROUFOUD | M. LAHBIBI | 8 | 1 | 1 | 1 | 2 | ||||||
HK.BOURGUIBA | 3 | FACIL THAMOUD | (*) | S.TRABELSI | 55 | DJELMANE-MAGHRBIA | M.KHAZMI | 6 | 5 | 1 | 2 | 0 | ||||||
MED.CHARIOUT | 4 | FARHOUTI | (*) | S.FERCHICHI | 55 | HAMID-LOKHRA | M. LAHBIBI | 4 | 7 | 0 | 8 | 0 | ||||||
MS.BACCOUCHE | 5 | DHKAR | (*) | G.GHRISSI | 59 | ISSAOUI-OUAHIDA | M.S.BACCOUCHE | 2 | 2 | 0 | 2 | 7 | ||||||
DAHMANI HICHEM | 6 | EL MEKDEM | (*) | S.ROUBAII | 56 | DAHESS-ROU'YA | ZIED RAJHI | 7 | 2 | 0 | 0 | 4 | ||||||
MOUSSA SLAMA | 7 | DIFAA | (*) | KH.MAHFOUDH | 55 | HAJJAM-HLALIA | S.BRZOUGA | 2 | 2 | 2 | 2 | 4 | ||||||
JAHOUACHE. ABD | 8 | EL KAAKAA | (*) | B.MERDASSI | 55 | CHARH-OUIFAK | M. LAHBIBI | 2 | 7 | 0 | 5 | 0 | ||||||
M.B.FR.GHARBI | 9 | CHEREK | (*) | L.AKKARI | 55 | DARMAN-LELLA EL BAHIA | ZIED ATTIA | 7 | 6 | 4 | 8 | 6 | ||||||
T. IFAOUI | 10 | EL MOUBTASSEM | (*) | Z.GHIYADHA | 57 | MAKZAN-NAHLET ERRABII | Z.B.JAAFAR | 9 | 4 | 7 | 5 | 7 | ||||||
FAZAA MOUNIR | 11 | FAJR EL JANOUB | (*) | Y.BEJAOUI | 55 | HAJJAM-OUBARI | M. LAHBIBI | 1 | 0 | 2 | 3 | 2 | ||||||
AZEM MOKHTAR | 12 | EL AJMI | (*) | F.MBAIEH | 55 | DAHESS-JANNET LOUBNAN | M. LAHBIBI | 5 | 3 | 1 | 9 | 1 | ||||||
K.CHARAOUANDI | 13 | EL AFIA | (*) | A.B.GOUIDER | 58 | DAHESS-RAHMET | S.BEJAOUI | 0 | 9 | 0 | 1 | 3 |
vendredi 11 novembre 2016
Engagements du Mercredi 16 Novembre 2016 Kassar Said
KASSAR-SAID | ||||||
LISTE DES ENGAGEMENTS | ||||||
PRIX : | 414/2016 | DE TAMAGHZA | ||||
ALLOCATION : | 5 000,00 | 2000m | ||||
Code | ||||||
10215 | GRONFEL EL MARJA | 55 | MED.B.ALI | |||
10216 | GAMHA | 54 | MED.S.FELHI | |||
10257 | GHALIAT AL OUYOUNE | 54 | N.OUAHRANI | |||
10258 | GADDEHA | 54 | S.RAJHI | |||
10287 | GHAOUAICH | 54 | S.RAJHI | |||
10294 | GHOFRANE | 54 | HABIB HAJERI | |||
10350 | GHADHOUIET EL MARJA | 54 | MED.B.ALI | |||
10351 | GAFLA | 54 | Z.B.JAAFAR | |||
10353 | GHELBETHOUM.SP | 54 | ZIED RAJHI | |||
10354 | GROMBALIA.SP | 54 | ZIED RAJHI | |||
Nombre total : | 10 | |||||
PRIX : | 415/2016 | DE TOZEUR (CONDITION A) | ||||
ALLOCATION : | 5 000,00 | DISTANCE : | 2000m | |||
10127 | GHIRYENI | 58 | S.CHEBIL | |||
10243 | GASTORI | 56 | S.BEJAOUI | |||
10277 | GHAZI AL SAFINET | 56 | JAMEL BRIK | |||
10192 | GHALIHOM | 55 | AB.ZAGHDOUD | |||
10248 | GINAN | 55 | ALI HAJERI | |||
10337 | GEBRIL | 55 | MED.B.ALI | |||
10352 | GHOSSN EL HAYET | 55 | S.RAJHI | |||
Nombre total : | 7 | |||||
PRIX : | 416/2016 | DE KEBILLI (CONDITION A ) | ||||
ALLOCATION : | 5 000,00 | DISTANCE : | 1400m | |||
8497 | FERDAOUSS EL JANOUB | 58 | MED.B.ALI | |||
8571 | FAT'H | 58 | ZIED RAJHI | |||
9488 | FAIECHA | 57 | M. LAHBIBI | |||
