Archives du blog

lundi 30 septembre 2013

PROGRAMME DES PARTANTS HIPPODROME DE MONASTIR MERCREDI 2 OCTOBRE 2013




COURSE 14:30 Prix : 
 LA   CORNICHE 

2 600,00 DT DISTANCE : 1200 M
ABD. ABICHOU 1 CHARKAWSAT 4000 MAR. NEFZI 58 HAJJAM-MEIMOUNA T- CHABBI 1 8 1 5 7
J. HORCHANI 2 CHIHI AL BADR 7500 KH.HORCHANI 60 DAHESS-EMTIYAZ CH.L'ALIBI 3 5 4 0 3
NABIL EL  HASNY 3 CHEIKH AL ORBANE 4000 O.FKIH 57 HAJJAM-NASBOUNI FIHA N. GHABRI 4 0 4 0 0
HELAL JABEUR 4 CHEIKH 4000 A.ZOUAIDI 56 HAKIM DU BAC-FANTA S.BOUCHNAK 3 3 5 0 2
M. MASSOUSSI 5 CHADI 4000 ALI ABIDI 55 TIDJAM LOTOIS-OUEARA A.B.HASSINE 8 0 1 4 0
JAHOUACHE. ABD 6 CHAHEED GHAZZA 4000 R.MEJRI 55 SARKI D'ESPIENS-NEBGHA A.B.HASSINE 7 7 3 6 2
COURSE 14:55 Prix :  HADRUMETE 4 000,00 DT DISTANCE : 1400 M
MED HAJERI 1 DALILI G.GHRISSI 56 HAMID-REBHA MED HAJERI 4 3 7 5 7
ECURIE MEHDI 2 DHAOUADI L.AKKARI 56 TIDJAM LOTOIS-GUELMA S.BOUCHNAK 6 5 6 4 3
J.BEN MABROUK 3 DALIL A.ZOUAIDI 53 HAJJAM-MINA A.B.HASSINE 5 8 0 0 0
K. ABDELLI 4 DALLOUL ALARAB M.MANSOURI 56 HAJJAM-RIMENE Y. GHABRI 2 8 . . .
BIBI SAID 5 DERGHAM JEMAL JAMAL 56 HAMZA-SALIHA A.B.HASSINE 6 3 0 8 0
M.ROJBENI 6 DIAMONT HORR E.MAGHRAOUI 55 MAKZAN-GEDHABA S.BEJAOUI 2 7 5 6 .
KH. B.AMMAR 7 DOULEB R.MEJRI 56 DJELMANE-LOULOU MED.B.ALI 0 9 0 . .
KH.GAHBICHE 8 DIMESS S.ROUBAII 56 SARKI D'ESPIENS-ZAHIYA T.BEN ALI 7 . . . .
N. DOUIHECH 9 DARB ZARZIS F.T.MAHFOUDH 51 MAKZAN-NADHRA J. M'KADEM I N E D .
N. YAHYAOUI 10 DAKTARI M. GHABRI 57 DJELMANE-RANIMEN Y. GHABRI 3 2 6 4 2
COURSE 15:20 Prix : OUALLADA 4 000,00 DT DISTANCE : 1400 M
SAAD HASNY 1 DORRET JAMALI AYMEN NEFZI 56 NADIM-ISRAR N.OUAHRANI 3 8 6 9 2
AB.KHAMMOUMA 2 DEZ EL KHIR KH.HORCHANI 53 DJELMANE-OUM EL GAIED A.B.JAAFAR 4 8 5 0 5
G.CATALANO 3 DUBAI L.AKKARI 56 VIOLET-KAOUTHAR T.BEN ALI 7 5 5 2 4
CHERIF MED OUSSAMA 4 DIAMONTET DUBAI E.MAGHRAOUI 54 MAKZAN-ROOSET ERRIMEL M. LAHBIBI 6 0 7 0 0
F. TORGEMAN 5 DAHLIA KH.MAHFOUDH 55 DJOURDAN-MUGHAMARAT MED.B.ALI 7 3 4 7 6
HS DES JASMINS 6 DOUMIAT AL BADR G.GHRISSI 55 NEMROD DU PAON-FAOUARA ALI HAJERI 5 4 4 4 4
Y.MED.EL GANGA 7 DOUMA S.ROUBAII 55 DARIKE-NESMET ERRABII M. LAHBIBI 0 4 7 . .
ALI M.M.SASSI 8 DAGMAR R.MEJRI 53 DJELMANE- OUTARED MED.B.ALI 4 2 . . .
DH. ESSAIED 9 DADOU MAR. NEFZI 54 TIDJAM LOTOIS-NAGHAM AMOR DRIDI 4 6 . . .
S.AY.F.AKKERI 10 DOUAA EL KOUNOUT M.MANSOURI 54 DAHESS-ROU'YA AMOR DRIDI I N E D .
FATHI TLILI 11 DJELMA M. GHABRI 55 DJELMANE-NAFTIA Y. GHABRI I N E D .
COURSE 15:45 Prix : JIL JLAN 4 000,00 DT DISTANCE : 1800 M
M. LAALIBI 1 ANOUAR KH.HORCHANI 55 SAMIR - HABIBA CH.L'ALIBI 6 2 1 2 1
B. KAMMOUN 2 CHEDI EJBEL A.ZOUAIDI 54 MIGYESS-MOUTHIRA MED.S.FELHI 1 9 2 3 2
KH.GAHBICHE 3 SAHLI F.MESSAOUDI 56 SOUR-LAHBIBA T.BEN ALI 3 2 6 5 8
AZZOUZ HABIB 4 CHAHINE AYMEN NEFZI 56 MOUSSOUL-EL HELOUA S.CHEBIL 0 7 1 6 7
HS.AMARA&NAFAA 5 DHIB M.MANSOURI 56 CHAHATA-NASSIET EL KHIR N. GHABRI 4 3 0 7 1
M. LAALIBI 6 DEREAA ESSALEM G.GHRISSI 55 CHAHATA-OUM EL HANA CH.L'ALIBI 2 4 2 1 5
MONCEF GABSI 7 ZAMHARIR KH.MAHFOUDH 54 4 AKERMI - GRONFLA H.BENLAFFA 0 4 6 2 4
FATHI TLILI 8 DOUALA F.T.MAHFOUDH 49 CHAHATA-CHAHLA Y. GHABRI 4 0 1 . .
COURSE 16:10 Prix : GYPTIS 4 000,00 DT DISTANCE : 1800 M
BR. DAHMANI 1 TRIOMPHANT KH.HORCHANI 57 57 CRAYON CREEK-ELMIRE Z.B.JAAFAR 4 3 2 1 3
ECURIE A R K 2 DARLING LOU S.ROUBAII 58 KOCAB-SAGA MANIA M.KHAZMI 5 1 1 1 2
J. HORCHANI 3 CAP KAWANGA M.MANSOURI 56 56  AMTHAAL -UPPSALA CH.L'ALIBI 4 2 4 2 2
MS.BACCOUCHE 4 HALMAX G.GHRISSI 56 MAXWELL-HALLE CH.L'ALIBI 1 3 3 3 2
Y. GHABRI 5 MAROUCHKA F.T.MAHFOUDH 50 ULTIMATELYLUCKY-JABALYA Y. GHABRI 3 7 4 5 4
COURSE 16:35 Prix : DE L'  ORIENT   PALACE 4 500,00 DT DISTANCE : 1800 M
K.CHAROUANDI 1 CHARAF KH.HORCHANI 59 HAJJAM-RIMEH CH.L'ALIBI 1 7 3 1 0
AMAR BOUABID 2 BAHR KH.MAHFOUDH 60 TIDJAM LOTOIS-ILMINE CH.L'ALIBI 2 5 0 4 5
MS.BACCOUCHE 3 BOUTADI MAR. NEFZI 58 HAJJAM-JOUMEIKA CH.L'ALIBI 8 3 0 1 8
EC.S.&.N.KOOLI 4 BERLINE R.MEJRI 58 DJARNI DE FORGES-HAIDRA MED.B.ALI 1 5 1 3 5
AH. EL AKOUI 5 BATAL AL BADR JAMEL BRIK 59 DORMANE-GHAZOUA A.BENLAFFA 7 7 4 9 8
SAMI M'HIRI 6 CHOUF OU CHOUF F.MESSAOUDI 59 GITPEN-KAOUTHAR MED.S.FELHI 2 3 0 0 0
KH.GAHBICHE 7 ALA AL BADR S.ROUBAII 55 TAHAR DE CANDELO-MAHLAHA T.BEN ALI 5 1 9 5 5
SADRINE CHEBIL 8 BOSTEN ERROUH M. GHABRI 54 MAYSSOUN-ROUH ERROUH S.CHEBIL 4 3 0 8 3
HS.S.BACCOURI 9 BATAL AL ARZ E.MAGHRAOUI 50 PHARAON DES CEDRES-DHAMRA M.HAMRAOUI 7 0 5 0 1
LOT.KHIARI 10 BALDI AYMEN NEFZI 48 MANGUIER DE PIBOUL-NIDA RIADH RAJHI 6 0 0 . .