Archives du blog

dimanche 4 décembre 2016

Résultats du Dimanche 4 Décembre 2016 Ksar Said

DIMANCHE 04 DÉCEMBRE 2016
DEBUT DES OPERATIONS A 13H00
13:30 Prix : ARABELLE 12 000,00 DT 1600 M 1'57"8
PROPRIETAIRES      RANG CHEVAUX JOCKEYS          Pds ORIGINES ENTRAINEURS PERF.
MED.A.LAZZEM 1 FETAT KORAICH A.B.GOUIDER 56 RAFII-REFK S.BEJAOUI 1 2 6 4 1
EC.SAID BOUZIRI 2 GHANJET MORNAG AN.BELFKI 54 SAYAF-MOUNA AY.JABERI 1 1 6 1 .
HASSEN GHABRI 3 GUERRET LAHSOUM (*) F.T.MAHFOUDH 55 OUAAD-KARIOUKA MOUR.GHABRI 6 2 9 0 2
HARAS JALLOULI 4 FARACHA   (*) E.MAGHRAOUI 54 MOUSSOUL-OUIEME M.HAMRAOUI 3 0 5 6 1
SL.GANDOUZ 5 GANDOUZA (*) S.BOUHLALI 54 SAYEF-NAKCHABAND MED.S.FELHI 4 2 1 4 3
ABD.B.LARBI 6 GAMRET ELLIL (*) S.ROUBAII 56 SAYAF-FOUNOUN MED.B.ALI 8 0 2 1 4
14:00 Prix : SIBAWAIH 12000DT 1600 M 1'57''
RIFI ABDERRAOUF 1 FETA KORAICH S.TRABELSI 56 RAFII- RAFIKA S.BEJAOUI 3 1 4 2 2
MOURAD GHORGHAR 2 ERRAHIB (*) M.MANSOURI 55 JEDEL-IZHAR AB.ZAGHDOUD 2 4 7 1 5
FAZAA MOUNIR 3 GHAZZAOUI (*) Y.BEJAOUI 55 MOUSSOUL-NAWARET RGUEB M. LAHBIBI 5 9 0 5 4
M. MASSOUSSI 4 GHAITH BACHA E.MAGHRAOUI 55 RAFII-GOUMAYRA S.CHEBIL 1 4 1 2 3
MOK.CHNIB 5 DALLEL ALAYA (*) F.T.MAHFOUDH 56 LATHLETH-NAOUAM MOUR.GHABRI 6 0 8 9 4
ABD.ABICHOU 6 GHADHOUI (*) L.AKKARI 55 MOUSSOUL-ZEM ZEM J. M'KADEM 7 1 6 2 0
M. MASSOUSSI 7 GHOULEM G.GHRISSI 55 RAAD-TIZIOUZOU S.CHEBIL 2 7 9 5 7
MAH.FERCHICHI 8npl FAWAZ SFAX (*) ALI ENBIH 55 MOUSSOUL-ELFAIZA S.BOUCHNAK 0 0 2 7 3
GHAFFARI JILANI 8npl DARB EL OUARD (*) A.ZOUAIDI 55 HAMZA - HAMRA MOUR.GHABRI 0 2 2 9 4
FAZAA MOUNIR 8npl FAIEDH (*) B.MERDASSI 55 RAFII-KAHNA AMOR DRIDI 0 8 5 1 1
HS.OTHMAN RAJHI 8npl GHALAOUINE S.ROUBAII 55 OUAAD-AMANI F.MAATOUGUI 4 7 5 2 1
14:30 Prix : HARAS FERIEL 12000DT 1600 M 1'55''
FAZAA MOUNIR 1 FATEN (*) Y.BEJAOUI 57 DJELMANE-SOUMOU EL AMIRA M. LAHBIBI 6 1 4 0 2
HS.AH. ESSAIED                   2 ESKANDARIA (*) M.MANSOURI 56 DJELMANE-BAHGAT A.B.JAAFAR 6 3 3 5 2
HARAS JALLOULI 3 DERMECH (*) A.B.GOUIDER 55 DORMANE-REDEHA M.HAMRAOUI 4 1 2 3 4
HS.OTHMAN RAJHI 4 FAYROUZ   (*) JEMAL JAMAL 55 DAHESS-RAGOUBA ZIED RAJHI 3 9 1 8 3
FAZAA MOUNIR 5 FIRAK (*) B.MERDASSI 55 MUNEEF-ROUFOUD M. LAHBIBI 2 2 3 1 2
LOT.KHIARI 6 FARH DHIBA S.FERCHICHI 55 HAJJAM-ZAHWAT AL HOSN LOT.KHIARI 3 4 3 1 7
15:00 Prix : HEDI SAHEB ETTABAA 45000DT 1600 M 1'56''
HS.AH. ESSAIED                   1 G'DAA (*) M.MANSOURI 57 TIDJAM LOTOIS-OUAHACHTINI A.B.JAAFAR 5 1 2 2 1
FARES TAHAR 2 GARRAB EL BAIED (*) S.ROUBAII 57 DJELMANE-BAHIYET EL MENEZEL S.CHEBIL 3 1 3 3 1
HS.MEDDEB 3 GADDOUR EL HAFSIA KH.MAHFOUDH 57 AKIM DUCOR-OUALAYEF S.RAJHI 2 5 2 3 6
KAMEL SAKAH 4 GHOUL ECHAT A.B.GOUIDER 57 DJELMANE-OUIFAK S.BEJAOUI D 1 2 1 1
MED S. FELHI 5 GHARAM (*) A.ZOUAIDI 57 DJELMANE-BAYET LAGSSAB MED.S.FELHI 1 1 2 4 2
HARAS AIDA 6 GUANNAS E.MAGHRAOUI 57 DJOURDAN-ABLET JLASS S.BEJAOUI 4 5 1 1 3
FAZAA MOUNIR 6 GAROUDI (*) B.MERDASSI 57 DAHESS-SOUMOU EL AMIRA M. LAHBIBI 7 6 2 2 4
ZIED BEN ALI 8npl GMAYER (*) L.AKKARI 57 MUNEEF-OUKHT ENNEMER AY.JABERI 4 3 6 1 4
BEN HRIZ SABER 8npl GHAZIR ESSALEM (*) AY.GHABRI 57 TIDJAM LOTOIS-KAMILET EZZINE Y. GHABRI 1 4 1 1 1
ZAGHDOUD ALI 8npl GHAYEN SAAD ROUBAII 57 CHARH-SENDERELLA AB.ZAGHDOUD 2 1 3 2 4
GB.FRICANO 8npl GENERAL (*) G.GHRISSI 57 DAHESS-GUELMA ZIED RAJHI 3 7 8 4 .
HS.OTHMAN RAJHI 8npl GHOST (*) Y.BEJAOUI 57 MUNEEF-NUMIDIA ZIED RAJHI 2 5 6 . .
15:30 Prix : NESTOR 12000DT 2000 M 2'17''
ABD.ABICHOU 1 ROCKY L.AKKARI 57 TURTLE BOWL-LITLINA J. M'KADEM 2 1 4 1 9
HK.BOURGUIBA 2 TIAGO (*) E.MAGHRAOUI 58 FUISSE- SAUGERE M.KHAZMI 1 2 2 1 5
HARAS MEDDEB 3 ETERNITY KH.MAHFOUDH 56 ELUSIVE CITY-DIAMILINA S.RAJHI 4 1 2 1 4
MED HAJERI 4 LABRIDO G.GHRISSI 56 AIRCHIEFMARSHAL-AMANDINE ALI HAJERI 2 4 1 4 2
FOUNAS MEDHAT 5 LOLLIPOP (*) S.TRABELSI 54 VESPONE-MISS BAHAMAS S.BEJAOUI 5 2 2 2 1
AY. HICHERI 6 SANTA FONG (*) OUS.KAMMACHI 56 DR FONG-SANTENAY ALX.FRICANO 5 1 2 7 4
HK.BOURGUIBA 7 SAMARKAND (*) S.ROUBAII 53 SLICKLY-OILILY M.KHAZMI 5 3 2 1 1
16:00 Prix du HARAS des JASMINS 12000DT 2000 M 2'26''
FAZAA MOUNIR 1 ESTILAME (*) AY.GHABRI 58 DJELMANE-ROUFOUD M. LAHBIBI 2 8 1 1 1
MS.BACCOUCHE 2 DHKAR  (*) G.GHRISSI 58 ISSAOUI-OUAHIDA M.S.BACCOUCHE 5 2 2 0 2
AZEM MOKHTAR 3 EL ANEED (*) Y.BEJAOUI 56 BELAMER-OUIEME M. LAHBIBI 3 6 8 7 7
HS.AH. ESSAIED                   4 FAWZI (*) S.TRABELSI 58 DARMAN-ABRA A.B.JAAFAR 0 1 1 1 3
HARAS MEDDEB 5 FORSEN (*) KH.MAHFOUDH 57 MAJD EL ARAB-TESHERNI S.RAJHI 1 1 8 2 2
HS.AH. ESSAIED                   6 DAMMAR M.MANSOURI 58 DARIKE - KAMMOUCHA A.B.JAAFAR 4 4 5 3 1
MED.CHARIOUT 7 FARHOUTI S.FERCHICHI 56 HAMID-LOKHRA M. LAHBIBI 1 4 4 7 0
DAHMANI HICHEM 8 EL MEKDEM (*) E.MAGHRAOUI 56 DAHESS-ROU'YA ZIED RAJHI 0 7 2 0 0
K.CHARAOUANDI 9 EL MOUBAREZ HM.GUEDIRI 56 RA'FET EL HAJJAM-NAGHRA M. LAHBIBI 8 8 8 3 4
MED.WARDA 11 FASSIH (*) L.AKKARI 56 DJELMANE-MSILA MED.B.ALI 1 4 4 2 4
HARAS MEDDEB 12 FOZDOK (*) S.ROUBAII 57 HAJJAM-TOHFAT EL HAYET S.RAJHI 8 0 1 1 4
Y. GHABRI 12 FAHD ESSAHRA (*) B.MERDASSI 56 MAKZAN-RIMENE Y. GHABRI 4 4 3 0 5
16:30 Prix : TAIEB RAJHI 12000DT 2000 M 2'17''
HK.BOURGUIBA 1 ZUMBA (*) E.MAGHRAOUI 53 ARCHANGE D'OR-YASDANA M.KHAZMI 1 4 1 2 2
HS.AH. ESSAIED                   2 VULCI M.MANSOURI 58 REVEN'S PASS-CARELESS CHARLIE A.B.JAAFAR 3 1 2 1 1
AZZOUZ HABIB 3 BULGARI S.TRABELSI 49 LINNGARI-KING'S BELL S.BEJAOUI 1 5 3 5 3
ADEM.ACH.SALEM 4 POLISH PRINCESSE AY.GHABRI 54 DESERT PRINCE-POLSKA INFA T.BEN ALI 4 5 4 6 6
HARAS MARJA 5 STARGENT (*) L.AKKARI 55 KENDARGENT-FEDORA MED.B.ALI 3 4 2 4 .
MED ALI MEDDEB 6 MINDORO (*) KH.MAHFOUDH 56 LE HAVRE-EVIANE ZIED RAJHI 6 . . . .
ZAGHDOUD ALI 7np FURTEVENTURA nonpartant 51 AORNOS-HIGHESTVILLE AB.ZAGHDOUD 3 2 1 1 1

samedi 3 décembre 2016

engagements du Mercredi 7 Décembre 2016 Meknassy

PRIX  : 452/2016 D'ESNAD   (CONDITION A  Réservée®)
ALLOCATION : 5 000,00 DISTANCE : 1400
Code CHEVAL Poids ENTRAINEUR
10062 GHAZI ESSALEM 57 J. M'KADEM
10288 GHARIM 57 AY.JABERI
10007 GHANDI JLASS 55 ALI HAJERI
10047 GUIVARA MICHI 55 AB.ZAGHDOUD
10058 GHARAMIETTE 55 Y. GHABRI
10071 GHADET EL OMR 55 T.BEN ALI
10082 GHAZELET EL JANOUB 55 T.BEN ALI
10088 GHALLEB AL SAFINAT 55 JAMEL BRIK
10099 GHAZWANI 55 MOUR.GHABRI
10106 GMARR 55 Y. GHABRI
10145 GHADANFER 55 AB.ZAGHDOUD
10217 GADDADA 55 MED.S.FELHI
10091 GARRAB ERREHLA 54 RIDHA ATTIA
10181 GUALB KBIR 54 Y. GHABRI
10084 GAMRET EL ARAB 53 N. GHABRI
10158 GAMMOUDA 53 A.B.HASSINE
10326 GHANDOUR ENNASRI 53 ZIED ATTIA
10108 GHOUROUB 51 S.RAJHI
10180 GHANIA 51 Y. GHABRI
Nombre total : 19
PRIX  : 453/2016 DE KSAR KHALIFA ZENATI  (HANDICAP  Réservée®)
ALLOCATION : 4 500,00 DISTANCE : 2000
8351 FAROUK ENNEMS 62 M. LAHBIBI
7352 CHAKIF 60 N. GHABRI
7696 DARB EL OUARD 60 MOUR.GHABRI
7400 CHAHR 59 JALLOUL DRIDI
8463 FARASS 58 S.CHEBIL
7715 DEGLET ENNOUR 54 MED.S.FELHI
4877 BAHER 50 LOT.KHIARI
Nombre total : 7
PRIX  : 454/2016 D'AIN EL  KECH   (CONDITION A)
ALLOCATION : 5 000,00 DISTANCE : 2000
10207 GHOSN 56 RIDHA ATTIA
10337 GEBRIL 56 MED.B.ALI
10099 GHAZWANI 55 MOUR.GHABRI
10122 GLENZA 55 T.BEN ALI
10137 GHAFIR 55 N. GHABRI
10161 GHACHI 55 M.BACCAR
10277 GHAZI AL SAFINET 55 JAMEL BRIK
10302 GUANNOUN 53 MED.S.FELHI
10180 GHANIA 51 Y. GHABRI
10360 GAAFOUR.SP 51 A.B.HASSINE
Nombre total : 10
PRIX  : 455/2016 BELGACEM BEN HECHEMI   (CONDITION A)
ALLOCATION : 5 000,00 DISTANCE : 2000
10026 FALLEH 58 MED.B.ALI
6938 EL ARBI 56 N. GHABRI
7429 CHARAF 56 M. LAHBIBI
7913 DIFAA 56 S.BRZOUGA
10074 FANEN 55 MED.S.FELHI
7421 CHOUFOU GHZALI 55 T.BEN ALI
7987 DJAKARTA 55 AY.JABERI
8098 DLIWI 55 LOT.KHIARI
8352 FAKROUN 55 S.RAJHI
8399 FARHAT SERIS 55 HABIB HAJERI
8590 FIDAI 55 LOT.KHIARI
7881 DOUKHANE AL BADR 54 A.B.HASSINE
7910 DYNAMITE SOUAD 53 M. LAHBIBI
8304 FANOUS AL BADR 53 MED.S.FELHI
9054 EL HOUJOUM 53 M. LAHBIBI
7810 DJELBEL     52 ZIED ATTIA
Nombre total : 16

jeudi 1 décembre 2016

Programme des partants du Dimanche 1er Décembre Ksar Said

DIMANCHE 04 DÉCEMBRE 2016
DEBUT DES OPERATIONS A 13H00
13:30 Prix : ARABELLE 12 000,00 DT 1600 M
PROPRIETAIRES          N° CHEVAUX JOCKEYS             Pds ORIGINES ENTRAINEURS PERF.
MED.A.LAZZEM 1 FETAT KORAICH A.B.GOUIDER 56 RAFII-REFK S.BEJAOUI 1 2 6 4 1
ABD.B.LARBI 2 GAMRET ELLIL (*) S.ROUBAII 56 SAYAF-FOUNOUN MED.B.ALI 8 0 2 1 4
HASSEN GHABRI 3 GUERRET LAHSOUM (*) F.T.MAHFOUDH 55 OUAAD-KARIOUKA MOUR.GHABRI 6 2 9 0 2
HARAS JALLOULI 4 FARACHA   (*) E.MAGHRAOUI 54 MOUSSOUL-OUIEME M.HAMRAOUI 3 0 5 6 1
SL.GANDOUZ 5 GANDOUZA (*) S.BOUHLALI 54 SAYEF-NAKCHABAND MED.S.FELHI 4 2 1 4 3
EC.SAID BOUZIRI 6 GHANJET MORNAG AN.BELFKI 54 SAYAF-MOUNA AY.JABERI 1 1 6 1 .
14:00 Prix : SIBAWAIH 12000DT 1600 M
MOK.CHNIB 1 DALLEL ALAYA (*) F.T.MAHFOUDH 56 LATHLETH-NAOUAM MOUR.GHABRI 6 0 8 9 4
RIFI ABDERRAOUF 2 FETA KORAICH S.TRABELSI 56 RAFII- RAFIKA S.BEJAOUI 3 1 4 2 2
GHAFFARI JILANI 3 DARB EL OUARD (*) A.ZOUAIDI 55 HAMZA - HAMRA MOUR.GHABRI 0 2 2 9 4
FAZAA MOUNIR 4 FAIEDH (*) B.MERDASSI 55 RAFII-KAHNA AMOR DRIDI 0 8 5 1 1
MAH.FERCHICHI 5 FAWAZ SFAX (*) ALI ENBIH 55 MOUSSOUL-ELFAIZA S.BOUCHNAK 0 0 2 7 3
MOURAD GHORGHAR 6 ERRAHIB (*) M.MANSOURI 55 JEDEL-IZHAR AB.ZAGHDOUD 2 4 7 1 5
M. MASSOUSSI 7 GHAITH BACHA E.MAGHRAOUI 55 RAFII-GOUMAYRA S.CHEBIL 1 4 1 2 3
M. MASSOUSSI 8 GHOULEM G.GHRISSI 55 RAAD-TIZIOUZOU S.CHEBIL 2 7 9 5 7
HS.OTHMAN RAJHI 9 GHALAOUINE S.ROUBAII 55 OUAAD-AMANI F.MAATOUGUI 4 7 5 2 1
ABD.ABICHOU 10 GHADHOUI (*) L.AKKARI 55 MOUSSOUL-ZEM ZEM J. M'KADEM 7 1 6 2 0
FAZAA MOUNIR 11 GHAZZAOUI (*) Y.BEJAOUI 55 MOUSSOUL-NAWARET RGUEB M. LAHBIBI 5 9 0 5 4
14:30 Prix : Haras FERIEL 12000DT 1600 M
FAZAA MOUNIR 1 FATEN (*) Y.BEJAOUI 57 DJELMANE-SOUMOU EL AMIRA M. LAHBIBI 6 1 4 0 2
HS.AH. ESSAIED                   2 ESKANDARIA (*) M.MANSOURI 56 DJELMANE-BAHGAT A.B.JAAFAR 6 3 3 5 2
HARAS JALLOULI 3 DERMECH (*) A.B.GOUIDER 55 DORMANE-REDEHA M.HAMRAOUI 4 1 2 3 4
LOT.KHIARI 4 FARH DHIBA S.FERCHICHI 55 HAJJAM-ZAHWAT AL HOSN LOT.KHIARI 3 4 3 1 7
FAZAA MOUNIR 5 FIRAK (*) B.MERDASSI 55 MUNEEF-ROUFOUD M. LAHBIBI 2 2 3 1 2
HS.OTHMAN RAJHI 6 FAYROUZ   (*) JEMAL JAMAL 55 DAHESS-RAGOUBA ZIED RAJHI 3 9 1 8 3
15:00 Prix : HEDI SAHEB ETTABAA  Groupe 1-Derby des 3 ans P.S.Arabes 45000DT 1600 M
HARAS AIDA 1 GUANNAS E.MAGHRAOUI 57 DJOURDAN-ABLET JLASS S.BEJAOUI 4 5 1 1 3
KAMEL SAKAH 2 GHOUL ECHAT A.B.GOUIDER 57 DJELMANE-OUIFAK S.BEJAOUI D 1 2 1 1
BEN HRIZ SABER 3 GHAZIR ESSALEM (*) AY.GHABRI 57 TIDJAM LOTOIS-KAMILET EZZINE Y. GHABRI 1 4 1 1 1
ZIED BEN ALI 4 GMAYER (*) L.AKKARI 57 MUNEEF-OUKHT ENNEMER AY.JABERI 4 3 6 1 4
HS.AH. ESSAIED                   5 G'DAA (*) M.MANSOURI 57 TIDJAM LOTOIS-OUAHACHTINI A.B.JAAFAR 5 1 2 2 1
FARES TAHAR 6 GARRAB EL BAIED (*) S.ROUBAII 57 DJELMANE-BAHIYET EL MENEZEL S.CHEBIL 3 1 3 3 1
FAZAA MOUNIR 7 GAROUDI (*) B.MERDASSI 57 DAHESS-SOUMOU EL AMIRA M. LAHBIBI 7 6 2 2 4
ZAGHDOUD ALI 8 GHAYEN SAAD ROUBAII 57 CHARH-SENDERELLA AB.ZAGHDOUD 2 1 3 2 4
GB.FRICANO 9 GENERAL (*) G.GHRISSI 57 DAHESS-GUELMA ZIED RAJHI 3 7 8 4 .
HS.OTHMAN RAJHI 10 GHOST (*) Y.BEJAOUI 57 MUNEEF-NUMIDIA ZIED RAJHI 2 5 6 . .
MED S. FELHI 11 GHARAM (*) A.ZOUAIDI 57 DJELMANE-BAYET LAGSSAB MED.S.FELHI 1 1 2 4 2
15:30 Prix : NESTOR 12000DT 2000 M
HK.BOURGUIBA 1 TIAGO (*) E.MAGHRAOUI 58 FUISSE- SAUGERE M.KHAZMI 1 2 2 1 5
ABD.ABICHOU 2 ROCKY L.AKKARI 57 TURTLE BOWL-LITLINA J. M'KADEM 2 1 4 1 9
MED HAJERI 3 LABRIDO G.GHRISSI 56 AIRCHIEFMARSHAL-AMANDINE ALI HAJERI 2 4 1 4 2
AY. HICHERI 4 SANTA FONG (*) OUS.KAMMACHI 56 DR FONG-SANTENAY ALX.FRICANO 5 1 2 7 4
HARAS MEDDEB 5 ETERNITY KH.MAHFOUDH 56 ELUSIVE CITY-DIAMILINA S.RAJHI 4 1 2 1 4
FOUNAS MEDHAT 6 LOLLIPOP (*) S.TRABELSI 54 VESPONE-MISS BAHAMAS S.BEJAOUI 5 2 2 2 1
HK.BOURGUIBA 7 SAMARKAND (*) S.ROUBAII 53 SLICKLY-OILILY M.KHAZMI 5 3 2 1 1
16:00 Prix :  HARAS des JASMINS 12000DT 2000 M
MS.BACCOUCHE 1 DHKAR  (*) G.GHRISSI 58 ISSAOUI-OUAHIDA M.S.BACCOUCHE 5 2 2 0 2
HS.AH. ESSAIED                   2 DAMMAR M.MANSOURI 58 DARIKE - KAMMOUCHA A.B.JAAFAR 4 4 5 3 1
HS.AH. ESSAIED                   3 FAWZI (*) S.TRABELSI 58 DARMAN-ABRA A.B.JAAFAR 0 1 1 1 3
FAZAA MOUNIR 4 ESTILAME (*) AY.GHABRI 58 DJELMANE-ROUFOUD M. LAHBIBI 2 8 1 1 1
HARAS MEDDEB 5 FORSEN (*) KH.MAHFOUDH 57 MAJD EL ARAB-TESHERNI S.RAJHI 1 1 8 2 2
HARAS MEDDEB 6 FOZDOK (*) S.ROUBAII 57 HAJJAM-TOHFAT EL HAYET S.RAJHI 8 0 1 1 4
AZEM MOKHTAR 7 EL ANEED (*) Y.BEJAOUI 56 BELAMER-OUIEME M. LAHBIBI 3 6 8 7 7
DAHMANI HICHEM 8 EL MEKDEM (*) E.MAGHRAOUI 56 DAHESS-ROU'YA ZIED RAJHI 0 7 2 0 0
K.CHARAOUANDI 9 EL MOUBAREZ HM.GUEDIRI 56 RA'FET EL HAJJAM-NAGHRA M. LAHBIBI 8 8 8 3 4
MED.CHARIOUT 10 FARHOUTI S.FERCHICHI 56 HAMID-LOKHRA M. LAHBIBI 1 4 4 7 0
MED.WARDA 11 FASSIH (*) L.AKKARI 56 DJELMANE-MSILA MED.B.ALI 1 4 4 2 4
Y. GHABRI 12 FAHD ESSAHRA (*) B.MERDASSI 56 MAKZAN-RIMENE Y. GHABRI 4 4 3 0 5
16:30 Prix : TAIEB RAJHI 12000DT 2000 M
HS.AH. ESSAIED                   1 VULCI M.MANSOURI 58 REVEN'S PASS-CARELESS CHARLIE A.B.JAAFAR 3 1 2 1 1
MED ALI MEDDEB 2 MINDORO (*) KH.MAHFOUDH 56 LE HAVRE-EVIANE ZIED RAJHI 6 . . . .
HARAS MARJA 3 STARGENT (*) L.AKKARI 55 KENDARGENT-FEDORA MED.B.ALI 3 4 2 4 .
ADEM.ACH.SALEM 4 POLISH PRINCESSE AY.GHABRI 54 DESERT PRINCE-POLSKA INFA T.BEN ALI 4 5 4 6 6
HK.BOURGUIBA 5 ZUMBA (*) E.MAGHRAOUI 53 ARCHANGE D'OR-YASDANA M.KHAZMI 1 4 1 2 2
ZAGHDOUD ALI 6 FURTEVENTURA S.FERCHICHI 51 AORNOS-HIGHESTVILLE AB.ZAGHDOUD 3 2 1 1 1
AZZOUZ HABIB 7 BULGARI S.TRABELSI 49 LINNGARI-KING'S BELL S.BEJAOUI 1 5 3 5 3