Archives du blog

jeudi 22 décembre 2016

journée76
DIMANCHE 25 DÉCEMBRE 2016
DEBUT DES OPERATIONS A 13H00
13:30 Critérium des 2ans- Prix  ABDELMAJID ESSAIED 25000dt 1600 M
(GROUPE 1)    (13.750-5.500-2.750-1750-1250)  
PROPRIETAIRES               N° CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
AY. HICHERI 1 HONG KONG F.T.MAHFOUDH 57 SEGEBURG-DISTANT DREAMER F.HEDHLI 5 3 3 . .
HARAS MEDDEB 2 POTENTIEL (*) S.ROUBAII 57 HURRICANE ALAN-THIS EVENTING S.RAJHI 5 1 2 1 .
MED HAJERI 3 SUNDAY LUX G.GHRISSI 57 SAMSON HAPPY-DOURES ALI HAJERI 2 1 1 1 2
MED ATTIA 4 AMIRAL (*) B.MERDASSI 57 AORNOS-LADY IN BLUE M. LAHBIBI 4 . . . .
HS DES JASMINS 5 KENDOR LUX JEMAL JAMAL 57 RYMAN-KEN VALLY ALI HAJERI 3 3 4 . .
AGNETA SBAI 6 SANTA LUX E.MAGHRAOUI 57 SAMSON HAPPY-SANTENAY RIDHA ATTIA 1 2 3 . .
M.A.M'SALLEM 7 RAVI (*) L.AKKARI 57 EVASINE-ENCHANTER ZIED RAJHI 5 . . . .
MED ALI MEDDEB 8 ATTRACTIVE KH.MAHFOUDH 55 HURRICANE ALAN-DIVERGENCE ZIED RAJHI 1 1 1 1 .
FOUNAS MEDHAT 9 TEREET A.B.GOUIDER 55 STORMY RIVER-POCKIE MAY S.BEJAOUI 3 2 . . .
MONCER KARMI 10 SARAGOSTA (*) AY.GHABRI 55 AORNOS-HURRICAN GIRL RIDHA ATTIA 3 1 2 2 3
14:00 Prix : DE  L' A. T. S 35000dt 1600 M
(GROUPE 1) (19.250-7.700-3.850-2.450-1.750) Primes (9.625-3.850-1.925-1.225)  
HARAS JALLOULI 1 DERMECH (*) A.B.GOUIDER 58 DORMANE-REDEHA M.HAMRAOUI 3 4 1 2 3
FAZAA MOUNIR 2 FIRAK (*) B.MERDASSI 58 MUNEEF-ROUFOUD M. LAHBIBI 5 2 2 3 1
HS.OTHMAN RAJHI 3 FAYROUZ   (*) JEMAL JAMAL 58 DAHESS-RAGOUBA ZIED RAJHI 4 3 9 1 8
TAOUFIK GHRAB 4 FOUKHRA S.TRABELSI 58 HAJJAM-SEHRETNI S.BEJAOUI 1 4 7 3 1
HARAS MEDDEB 5 FOULENA (*) KH.MAHFOUDH 58 NIZAM-OUBEIDA S.RAJHI 3 2 1 4 2
HS DES JASMINS 6 FIDA HAJJAM G.GHRISSI 58 HAJJAM-LOMJA ALI HAJERI 1 5 3 1 4
S.N.FOUNAS 7 FAT'H L.AKKARI 58 MUNEEF-JAYZIR ZIED RAJHI 4 3 5 0 3
HS.AH. ESSAIED                   8 ESKANDARIA (*) EM.REVOLTE 58 DJELMANE-BAHGAT A.B.JAAFAR 2 6 3 3 5
FAZAA MOUNIR 9 FATEN (*) AY.GHABRI 58 DJELMANE-SOUMOU EL AMIRA M. LAHBIBI 1 6 1 4 0
KAMEL JELASSI 10 GHAYET AL IMEN (*) M.MANSOURI 57 DJELMANE-BADIAA Z.B.JAAFAR 2 5 3 1 3
HS.AH. ESSAIED                   11 GANISTAN F.MESSAOUDI 57 MUNEEF-AMIRET EL OUMARA A.B.JAAFAR 1 1 1 1 2
FOUNAS MEDHAT 12 GHADDARA (*) SAAD ROUBAII 57 AL FATIH-RAOUDHA ZIED RAJHI 3 2 4 4 3
LOT.KHIARI 13 FARH DHIBA S.ROUBAII 57 HAJJAM-ZAHWAT AL HOSN LOT.KHIARI 2 6 3 4 3
14:30 Prix : BECHIR BEN M'RAD 30,000dt 2200 M
(GROUPE 1)   (16.500-6.600-3.300-2.100-1.500)    
HS.AH. ESSAIED                   1 VULCI EM.REVOLTE 59 REVEN'S PASS-CARELESS CHARLIE A.B.JAAFAR 2 3 1 2 1
HARAS MARJA 2 STARGENT (*) AT. FERCHICHI 58 KENDARGENT-FEDORA MED.B.ALI 5 3 4 2 4
ADEM.ACH.SALEM 3 POLISH PRINCESSE OUS.KAMMACHI 57 DESERT PRINCE-POLSKA INFA T.BEN ALI 4 4 5 4 6
ECURIE NOUR 4 YA OULIDI  (*) S.ROUBAII 54 GENTLEWAVE-SINART F.MAATOUGUI 2 1 1 1 1
HK.BOURGUIBA 5 TIAGO (*) E.MAGHRAOUI 54 FUISSE- SAUGERE M.KHAZMI 2 1 2 2 1
HARAS MEDDEB 6 FAST FURIOUS (*) KH.MAHFOUDH 53 HURRICANE ALAN-DZINIGANE S.RAJHI 3 1 1 1 3
FOUNAS MEDHAT 7 LOLLIPOP (*) S.TRABELSI 51 VESPONE-MISS BAHAMAS S.BEJAOUI 1 5 5 2 2
15:00 Prix : MED SALAH  BEN HAMMOUDA 25000dt 1600 M
(GROUPE 1 Réservée®)   (13.750-5.500-2.750-1750-1250) Primes (6.875-2.750-1375-875) 
Y. GHABRI 1 ANOUAR (*) AT. FERCHICHI 58 SAMIR - HABIBA Y. GHABRI 0 3 3 0 1
MONGI BETTAIEB 2 DHOULFIKAR F.MESSAOUDI 58 CHAHATA-SYRTA M. LAHBIBI 5 6 3 1 2
MOK.CHNIB 3 DALLEL ALAYA (*) F.T.MAHFOUDH 58 LATHLETH-NAOUAM MOUR.GHABRI 5 6 0 8 9
RIFI ABDERRAOUF 4 FETA KORAICH A.B.GOUIDER 58 RAFII- RAFIKA S.BEJAOUI 1 3 1 4 2
MOURAD GHORGHAR 5 ERRAHIB (*) M.MANSOURI 58 JEDEL-IZHAR AB.ZAGHDOUD 2 2 4 7 1
ALI MEFTAHI 6 GHILESS (*) G.GHRISSI 57 LATHLETH-ZINET SFAX ZIED RAJHI 3 9 3 1 5
M. MASSOUSSI 7 GHAITH BACHA E.MAGHRAOUI 57 RAFII-GOUMAYRA S.CHEBIL 4 1 4 1 2
M. MASSOUSSI 8 GHOULEM (*) HM.GUEDIRI 57 RAAD-TIZIOUZOU S.CHEBIL 3 7 2 7 9
MED GASMI 9 GABESS ENNOUR (*) SAAD ROUBAII 57 JEDEL-BINT ERRIF M.HAMRAOUI 0 0 6 5 7
BAKLOUTI RIDHA 10 GUEZDOUR S.TRABELSI 57 MOUSSOUL-JAFFELA LOT.KHIARI 8 0 0 1 4
RIFI OUSSAMA 11 GHAZWAN AL SAFINAT (*) KH.MAHFOUDH 57 JAMAK-NADA T.BEN ALI 8 4 8 0 1
FAZAA MOUNIR 12 GHAZEL B.MERDASSI 57 MOUSSOUL-HOUSSEINA M. LAHBIBI 0 0 0 1 5
MONCER KARMI 13 GARRAB ERREHLA K.MAHFOUDH 57 RAFII-RIHET YASMINE RIDHA ATTIA 2 2 5 4 8
ABD.ABICHOU 14 GHADHOUI (*) L.AKKARI 57 MOUSSOUL-ZEM ZEM J. M'KADEM 6 7 1 6 2
FAZAA MOUNIR 15 GHAZZAOUI (*) AY.GHABRI 57 MOUSSOUL-NAWARET RGUEB M. LAHBIBI 3 5 9 0 5
MSADDEK.SAIHI 16 GUALB KBIR Z.GHALGAOUI 57 SAYAF-SKHIRAT Y. GHABRI 1 2 4 6 0
SAAD HASNY 17 GASSAS (*) Z.GHIYADHA 57 TURKI-KAMOUNA BENTI Z.B.JAAFAR 7 8 0 4 1
HARAS JALLOULI 18 FARACHA   (*) OUS.KAMMACHI 56 MOUSSOUL-OUIEME M.HAMRAOUI 4 3 0 5 6
HASSEN GHABRI 19 GUERRET LAHSOUM (*) AYMEN NEFZI 55 OUAAD-KARIOUKA MOUR.GHABRI 3 6 2 9 0
EC.SAID BOUZIRI 20 GHANJET MORNAG A.ZOUAIDI 55 SAYAF-MOUNA AY.JABERI 2 1 1 6 1
15:30 Prix : MONCEF BACCOUCHE 30000dt 2200 M
(GROUPE 1   (16.500-6.600-3.300-2.100-1.500)- Primes (8.250-3.300-1.650-1.050) 
HARAS MEDDEB 1 INDIVIDUEL (*) S.ROUBAII 59 HURRICANE ALAN- DAZININGANE S.RAJHI 3 1 2 4 1
ABD.ABICHOU 2 ROCKY L.AKKARI 59 TURTLE BOWL-LITLINA J. M'KADEM 1 2 1 4 1
HK.BOURGUIBA 3 ZUMBA (*) E.MAGHRAOUI 59 ARCHANGE D'OR-YASDANA M.KHAZMI 1 1 4 1 2
MED HAJERI 4 LABRIDO G.GHRISSI 58 AIRCHIEFMARSHAL-AMANDINE ALI HAJERI 4 2 4 1 4
AY. HICHERI 5 SANTA FONG (*) OUS.KAMMACHI 57 DR FONG-SANTENAY ALX.FRICANO 3 6 5 1 2
AZZOUZ HABIB 6 BULGARI S.TRABELSI 57 LINNGARI-KING'S BELL S.BEJAOUI 3 1 5 3 5
HARAS MEDDEB 7 ETERNITY KH.MAHFOUDH 57 ELUSIVE CITY-DIAMILINA S.RAJHI 3 4 1 2 1
FOUNAS MEDHAT 8 YOU FOR ALWAYS A.B.GOUIDER 56 ASTRON- ROYAL-BETWEEN YOU AND ME S.BEJAOUI 2 1 3 3 2
16:00 Prix : DU MINISTERE DE L'AGRICULTURE 90000dt 2000 M
(GROUPE 1)    (49.500-19.800-9.900-6.300-4.500) - Primes  (24.750-9.900-7.950-3.150)  Entrée : 495d, 000 - Forfaits : 165d, 000 & 330d,000    
AZEM MOKHTAR 1 EL ANEED (*) B.MERDASSI 58 BELAMER-OUIEME M. LAHBIBI 3 3 6 8 7
DAHMANI HICHEM 2 EL MEKDEM (*) JEMAL JAMAL 58 DAHESS-ROU'YA ZIED RAJHI 3 8 0 7 2
K.CHARAOUANDI 3 EL AFIA F.MESSAOUDI 58 DAHESS-RAHMET S.BEJAOUI 0 0 9 0 1
HS.S.BACCOURI 4 BORHANE (*) F.T.MAHFOUDH 58 MAYSOUN-LAMINA LE PROPRIETAIRE 0 2 6 1 4
K.CHARAOUANDI 5 CHALHOUB (*) A.ZOUAIDI 58 TIDJAM LOTOIS-HABIBA AY.JABERI 3 1 2 0 5
M.B.FR.GHARBI 6 CHEREK  (*) K.MAHFOUDH 58 DARMAN-LELLA EL BAHIA ZIED ATTIA 0 7 6 4 8
MS.BACCOUCHE 7 DHKAR  (*) G.GHRISSI 58 ISSAOUI-OUAHIDA M.S.BACCOUCHE 2 5 2 2 0
HS.AH. ESSAIED                   8 FAWZI (*) EM.REVOLTE 58 DARMAN-ABRA A.B.JAAFAR 4 0 1 1 1
HARAS MEDDEB 9 FORSEN (*) KH.MAHFOUDH 58 MAJD EL ARAB-TESHERNI S.RAJHI 5 1 1 8 2
MED.CHARIOUT 10 FES EL KADRIA Y.M'BARKI 58 HAMID-HEILET ABIDA T.BEN ALI 3 1 7 4 3
BEN HRIZ SABER 11 FAKROUN M.MANSOURI 58 HAJJAM-TENKER LEH JAMEL BRIK 1 1 0 0 2
Y. GHABRI 12 FAHD ESSAHRA (*) Z.GHALGAOUI 58 MAKZAN-RIMENE Y. GHABRI 1 0 4 4 3
HARAS MEDDEB 13 FOZDOK (*) S.ROUBAII 58 HAJJAM-TOHFAT EL HAYET S.RAJHI 0 8 0 1 1
RIFI OUSSAMA 14 FAYLASSOUF A.B.GOUIDER 58 MAKZAN-ANGHAM AL BADR S.BEJAOUI 1 6 5 1 2
MONIA HERGUEL 15 FEDI AL BADR (*) L.AKKARI 58 NEMROD DU PAON-AADIYET AL BADR ZIED RAJHI 2 6 2 0 4
HK.BOURGUIBA 16 FACIL THAMOUD (*) S.TRABELSI 58 DJELMANE-MAGHRBIA M.KHAZMI 3 6 5 1 2
FAZAA MOUNIR 17 ESTILAME (*) AY.GHABRI 58 DJELMANE-ROUFOUD M. LAHBIBI 1 2 8 1 1
HS.OTHMAN RAJHI 18 EL SHAMALI (*) E.MAGHRAOUI 58 NEMROD DU PAON-THOURAYA ZIED RAJHI 1 2 3 0 2
MOURAD GHORGHAR 19 ERRIZK (*) SAAD ROUBAII 58 MAHABB-MOUJAHIDA L.MAROUANE 0 9 6 0 0
FAZAA MOUNIR 20 GAROUDI (*) AB.ELHEDI 57 DAHESS-SOUMOU EL AMIRA M. LAHBIBI 9 6 7 6 2

lundi 19 décembre 2016

Engagements Dimanche 25 Décembre 2016 Kassar Said

KASSAR-SAID
 ENGAGEMENTS
JOURNEE : 76,00 25/12/2016
PRIX  : MED SALAH  BEN HAMMOUDA (GROUPE 1 Réservée®)
25000DT 1600m
4545 ANOUAR 58 Y. GHABRI
7352 CHAKIF 58 N. GHABRI
7718 DHOULFIKAR 58 M. LAHBIBI
7749 DALLEL ALAYA 58 MOUR.GHABRI
8411 FETA KORAICH 58 S.BEJAOUI
9084 ERRAHIB 58 AB.ZAGHDOUD
10001 GHILESS 57 ZIED RAJHI
10006 GANDOUZ 57 S.RAJHI
10009 GHOUL ESSAHRA 57 F.HEDHLI
10044 GHAITH BACHA 57 S.CHEBIL
10045 GHOULEM 57 S.CHEBIL
10048 GABESS ENNOUR 57 M.HAMRAOUI
10063 GUEZDOUR 57 LOT.KHIARI
10067 GHAZWAN AL SAFINAT 57 S.BEJAOUI
10089 GHAZEL 57 M. LAHBIBI
10091 GARRAB ERREHLA 57 RIDHA ATTIA
10101 GHADHOUI 57 J. M'KADEM
10143 GHAZZAOUI 57 M. LAHBIBI
10146 GHAZI 57 MED.B.ALI
10181 GUALB KBIR 57 Y. GHABRI
10232 GASSAS 57 Z.B.JAAFAR
8562 FARACHA   56 M.HAMRAOUI
10012 GUERRET LAHSOUM 55 MOUR.GHABRI
10108 GHOUROUB 55 S.RAJHI
10250 GHANJET MORNAG 55 AY.JABERI
Nombre total : 25
PRIX  : DE  L' A. T. S  (GROUPE 1)
35000DT 1600m
7937 DERMECH 58 M.HAMRAOUI
8306 FIRAK 58 M. LAHBIBI
8307 FAYROUZ   58 ZIED RAJHI
8368 FOUKHRA 58 S.BEJAOUI
8369 FOULENA 58 S.RAJHI
8399 FARHAT SERIS 58 HABIB HAJERI
8494 FIDA HAJJAM 58 ALI HAJERI
8571 FAT'H 58 ZIED RAJHI
9077 ESKANDARIA 58 A.B.JAAFAR
9489 FATEN 58 M. LAHBIBI
10112 GHAYET AL IMEN 57 Z.B.JAAFAR
10154 GANISTAN 57 A.B.JAAFAR
10281 GHADDARA 57 ZIED RAJHI
8305 FARH DHIBA 57 LOT.KHIARI
Nombre total : 14
PRIX  : DU MINISTERE DE L'AGRICULTURE   (GROUPE 1)
90000DT 2000m
6911 EL ANEED 58 M. LAHBIBI
6952 EL MEKDEM 58 ZIED RAJHI
6958 EL AFIA 58 S.BEJAOUI
7264 BORHANE 58 M.MAHERZI
7569 CHALHOUB 58 AY.JABERI
7570 CHEREK  58 ZIED ATTIA
7824 DHKAR  58 M.S.BACCOUCHE
7894 DIYAR BAKIR 58 N. GHABRI
8255 FAWZI 58 A.B.JAAFAR
8257 FORSEN 58 S.RAJHI
8281 FES EL KADRIA 58 T.BEN ALI
8352 FAKROUN 58 JAMEL BRIK
8439 FAHD ESSAHRA 58 Y. GHABRI
8441 FOZDOK 58 S.RAJHI
8444 FAYLASSOUF 58 S.BEJAOUI
8448 FEDI AL BADR 58 ZIED RAJHI
8450 FACIL THAMOUD 58 M.KHAZMI
9051 ESTILAME 58 M. LAHBIBI
9055 EL SHAMALI 58 ZIED RAJHI
9056 ERRIZK 58 MED.B.ALI
10130 GABSI 57 S.RAJHI
10211 GAROUDI 57 M. LAHBIBI
Nombre total : 22

Critérium des 2ans-  ABDELMAJID ESSAIED (GR 1)
25 000DT 1600m
10533 HONG KONG 57 F.HEDHLI
10534 POTENTIEL 57 S.RAJHI
10535 SUNDAY LUX 57 ALI HAJERI
10536 AMIRAL 57 M. LAHBIBI
10544 ADORABLE 57 S.RAJHI
10549 KENDOR LUX 57 ALI HAJERI
10552 SANTA LUX 57 RIDHA ATTIA
10584 RAVI 57 ZIED RAJHI
10530 ATTRACTIVE 55 ZIED RAJHI
10531 TEREET 55 S.BEJAOUI
10538 SARAGOSTA 55 RIDHA ATTIA
Nombre total : 11
PRIX  : MONCEF BACCOUCHE  (GROUPE 1)
30000DT 2200m
6885 INDIVIDUEL 59 S.RAJHI
7381 YA OULIDI  59 F.MAATOUGUI
8376 ROCKY 59 J. M'KADEM
8475 ZUMBA 59 M.KHAZMI
8476 TIAGO 59 M.KHAZMI
10036 LABRIDO 58 ALI HAJERI
10041 FAST FURIOUS 58 S.RAJHI
10080 ENERGETIC 58 MED.B.ALI
6760 SANTA FONG 57 ALX.FRICANO
6894 BULGARI 57 S.BEJAOUI
6896 ETERNITY 57 S.RAJHI
10050 YOU FOR ALWAYS 56 S.BEJAOUI
10096 LOLLIPOP 56 S.BEJAOUI
Nombre total : 13
PRIX  : BECHIR BEN M'RAD  (GROUPE 1)
30000DT 2200m
10169 VULCI 59 A.B.JAAFAR
10263 STARGENT 58 MED.B.ALI
10167 POLISH PRINCESSE 57 T.BEN ALI
10230 ELECTRIC QUEEN 57 L.MAROUANE
6885 INDIVIDUEL 54 S.RAJHI
7381 YA OULIDI  54 F.MAATOUGUI
8376 ROCKY 54 J. M'KADEM
8475 ZUMBA 54 M.KHAZMI
8476 TIAGO 54 M.KHAZMI
10036 LABRIDO 53 ALI HAJERI
10041 FAST FURIOUS 53 S.RAJHI
10322 GABILOU 53 M.KHAZMI
6760 SANTA FONG 52 ALX.FRICANO
6894 BULGARI 52 S.BEJAOUI
6896 ETERNITY 52 S.RAJHI
10096 LOLLIPOP 51 S.BEJAOUI
Nombre total : 16

vidéo courses Ksar Said Journée du 18 Décembre 2016

dimanche 18 décembre 2016

Résultats techniques Dimanche 18 Décembre Ksar Said

DIMANCHE 18 DÉCEMBRE 2016
DEBUT DES OPERATIONS A 13H00 
13:30 Prix : LADY SONG 5 000,00 DT 2000 M 2'23''
PROPRIETAIRES     RANG CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
FOUNAS MEDHAT 1 LOLLIPOP (*) A.B.GOUIDER 58 VESPONE-MISS BAHAMAS S.BEJAOUI 5 5 2 2 2
FELHI KHALED 2 MAY BALL A.ZOUAIDI 59 B;VENGEROV-DUBAI F MED.S.FELHI 2 1 2 3 6
S.AY.F.AKKERI 3 ANAIS (*) S.TRABELSI 57 SATRI-PASSIFLORE S.BEJAOUI 1 2 6 4 1
TOUMI RAFIK 4 LUCKY LIGHT (*) Z.GHIYADHA 54 WAY OF LIGHT-MUSHA CAY Z.B.JAAFAR 1 2 4 4 2
13:55 Prix : DE ZAGHOUAN  (Apprentis) 3 200,00 DT 1200 M 1'29''7
NAFAA HAMAMMI 1 CHAFAR (*) ALI ABIDI 61 HAMZA-SAMAR EDDAKHLA N. GHABRI 0 4 1 2 4
KAMEL JELASSI 2 GHAMER (*) ALI ENBIH 56 MOUSSOUL-LIBYA Z.B.JAAFAR 4 . . . .
GHAFFARI JILANI 3 DARB EL OUARD (*) Z.GHALGAOUI 59 HAMZA - HAMRA MOUR.GHABRI 1 8 0 2 2
FAZAA MOUNIR 4 FAIEDH (*) KB.BOUALI 57 RAFII-KAHNA AMOR DRIDI 0 0 8 5 1
JAHOUACHE. ABD 5 FAROUK ENNEMS (*) HM.GUEDIRI 59 JEDEL-NAWELKA JAMEL BRIK 5 2 9 1 6
A.B.JAAFAR 6 GAMBOUR Z.GHIYADHA 55 JEDEL-RAFIKET EDDARB JALLOUL DRIDI 5 6 3 6 4
HELAL JABEUR 7 FAWZ EL KHIL (*) ALA.FARES 56 NAKKACH-SAWSSEN JAMEL BRIK 3 5 6 8 9
SALEM RIAHI 8 GHALLEB AL SAFINAT AN.BELFKI 55 JEDEL-OUM ALI JAMEL BRIK 0 0 6 0 0
MOK.CHNIB 9 EL FAEZ (*) M.A.MERDASSI 56 MOUSSOUL-THAWRA L.MAROUANE 0 0 8 1 7
BAD.B.MOSBAH 12np EL MOMTEZ (*) nonpartant 55 ROUSHAAN- NECHMA N. GHABRI 0 5 3 3 2
NAOUFEL LAAMARI 12dist EL EZZ (*) Y.BACHRAOUI 57 JEDEL-ISTIFAKA N. GHABRI 7 4 8 1 5
AM. ZAGHDOUD 12np EL MANAR (*) nonpartant 57 HAMZA-RYMECHE N. GHABRI 9 0 6 9 0
3 Prix : AFLATOUN 5 000,00 DT 1200 M 1'26''
Y. GHABRI 1 FAHD ESSAHRA (*) Z.GHALGAOUI 56 MAKZAN-RIMENE Y. GHABRI 0 4 4 3 0
MED.WARDA 2 FALLEH (*) AT. FERCHICHI 58 HAJJAM-SOUHAILA MED.B.ALI 2 1 5 4 8
MED.CHARIOUT 3 FES EL KADRIA Y.M'BARKI 58 HAMID-HEILET ABIDA T.BEN ALI 1 7 4 3 5
SL.TORKHANI 4 FAKHR ESSALEM (*) AN.BELFKI 55 DAHESS-KOUHAILA S.TORKHANI 6 6 2 1 2
FELHI KHALED 5 FANEN (*) A.ZOUAIDI 55 DARMAN-JILJLANA MED.S.FELHI 2 7 3 . .
MED.WARDA 6 FASSIH (*) S.ROUBAII 61 DJELMANE-MSILA MED.B.ALI 9 1 4 4 2
ZAGHDOUD ALI 7 FAROUK AL BADR (*) M.MANSOURI 60 AL FATIH-RISSALA AB.ZAGHDOUD 8 2 4 3 1
DH. KHECHIRA 8np FAIZA BEL BARKA ALI ABIDI 56 HAJJAM-GOULNAR N. GHABRI 6 1 3 3 2
NAFAA HAMAMMI 8np FARIQ (*) KH.Mahfoudh 60 HAJJAM-REDEHA N. GHABRI 2 3 9 5 5
DEBBABI SAMI 8np FARDA DH'HAB ALI ENBIH 54 MUNEEF-TALAAZ AY.JABERI 5 2 2 6 4
4 Prix : DU TEMPLE  DES  EAUX 4 500,00 DT 1700 M 2'06
HARAS MEDDEB 1 GANDOUR (*) KH.Mahfoudh 56 MAJD EL ARAB-TAHIYET EL JANOUB S.RAJHI 1 6 8 . .
SADRINE CHEBIL 2 GHIRYENI (*) F.T.MAHFOUDH 54 MAYSOUN-ROUHI INTI S.CHEBIL 8 4 2 2 2
HS.OTHMAN RAJHI 3 GHOST E.MAGHRAOUI 52 MUNEEF-NUMIDIA ZIED RAJHI 0 2 5 6 .
BECHIR SALMI 4 GHOSN B.MERDASSI 53 DJARNI DES FORGE-HALOUMA RIDHA ATTIA 5 3 6 3 7
MED.WARDA 5 GHADIR AL BADAIA (*) S.ROUBAII 58 TAKI-BOUCHRET EL KHIR MED.B.ALI 2 0 . . .
BECHIR SALMI 6 GHAYOURA M.A.MERDASSI 54 HAMID-BINT EL MAAREK AY.JABERI 0 6 6 1 8
MOURAD GHORGHAR 7 GHALIHOM (*) ALA.FARES 52 MAKZAN-ILMINE AB.ZAGHDOUD 0 1 3 7 4
BELH.HASNY 9np GHALI YESSER non partant 58 HAMID-AASFA N.OUAHRANI 4 8 6 2 1
GB.FRICANO 9np GENERAL (*) non partant 52 DAHESS-GUELMA ZIED RAJHI 8 3 7 8 4
5 Prix : EXIRAIN 5 000,00 DT 2000 M 2'20''
ECURIE MEHDI 1 ENERGETIC (*) G.GHRISSI 55 MAXWELL-SWEET MOUSSE MED.B.ALI 2 2 2 4 1
ECURIE NOUR 2 YA OULIDI  (*) S.ROUBAII 56 GENTLEWAVE-SINART F.MAATOUGUI 1 1 1 1 1
AY. HICHERI 3 SANTA FONG (*) OUS.KAMMACHI 59 DR FONG-SANTENAY ALX.FRICANO 6 5 1 2 7
HARAS MEDDEB 4 PERFECT (*) M.MEZLINI 55 HURRICANE ALAN-DIAMILINA S.RAJHI 4 3 5 3 .
HK.BOURGUIBA 5 GABILOU (*) E.MAGHRAOUI 54 PANIS-FRISE M.KHAZMI 3 6 5 2 3
HARAS MEDDEB 6 SEA BOY K.Mahfoudh 55 HURRICANE ALAN-CLASSICAL WAY S.RAJHI 3 4 2 4 4
HARAS AGROLUX 7 MAC SHADOW S.TRABELSI 55 KENDARGENT-MIST S.BEJAOUI 1 3 2 3 .
KAMEL SAKAH 13np SARASS nonpartant 55 KENDARGENT TAMCA S.BEJAOUI 5 2 8 3 0
ZAGHDOUD ALI 8np FURTEVENTURA K.MAHFOUDH 59 AORNOS-HIGHESTVILLE AB.ZAGHDOUD 3 2 1 1 1
MED ESSAMET 8np ZIG ZAG (*) A.ZOUAIDI 55 ANABAA BLUE-PANAMEENNE MED.S.FELHI 7 9 5 0 5
ECU.DE L'ORANGERIE 8np MESSAGER DU ROI (*) HM.GUEDIRI 53 KOCAB-SERENITA S.RAJHI 8 8 0 . .
Y. GHABRI 8np ELEGANT SAAD ROUBAII 54 HURRICAN ALLAN-MISS MELODY Y. GHABRI 6 7 9 4 8
AY. HICHERI 8np PLATINI S.OUAHABI 54 MAXWELL-LARI F.HEDHLI 5 . . . .
6 Prix : MATMATA 6000DT 2000 M 2'30''9
TAKTAK. MOH 1 FAZZEAT EL MBAIKA AN.BELFKI 52 AL FATIH-RIHAB EL JANNA LOT.KHIARI 2 5 3 6 4
LOT.KHIARI 2 FARH DHIBA S.FERCHICHI 54 HAJJAM-ZAHWAT AL HOSN LOT.KHIARI 6 3 4 3 1
AY. HICHERI 3 FATINET EL ARAB (*) S.ROUBAII 57 MUNEEF-OMRANA F.HEDHLI 1 2 3 2 2
S.N.FOUNAS 4 FAT'H (*) L.AKKARI 59 MUNEEF-JAYZIR ZIED RAJHI 3 5 0 3 8
ECURIE MEHDI 5 GRONFEL EL MARJA E.MAGHRAOUI 53 HAMID- ZAJA MED.B.ALI 5 2 0 3 2
HS.AH. ESSAIED                   6 GAMRA WAHDA M.MANSOURI 53 TIDJAM LOTOIS-ABBESSA A.B.JAAFAR 2 4 . . .
MED.J. AFFES 7 FARHAT SERIS AY.GHABRI 56 TIDJAM LOTOIS-TEBESSA HABIB HAJERI 4 1 4 0 4
M.BOUZOUMITA  8 FERDAOUSS EL JANOUB (*) Z.GHIYADHA 56 HAJJAM-INNOUBIA MED.B.ALI 1 4 6 3 1
AB.F. NOURI 9 EL KAROUIA SAAD ROUBAII 55 HAMID-LAMAA S.CHEBIL 8 6 4 3 1
7 Prix : CHAYED 6000DT 2000 M
BEN HRIZ SABER 1 FAKROUN M.MANSOURI 56 HAJJAM-TENKER LEH JAMEL BRIK 1 0 0 2 0
KAMEL SAKAH 2 GHOUL ECHAT A.B.GOUIDER 58 DJELMANE-OUIFAK S.BEJAOUI 4 D 1 2 1
NABIL EL  HASNY 3 DIYAR BAKIR (*) F.MESSAOUDI 57 DJELMANE-TELAAZ N. GHABRI 2 2 7 1 5
ZAGHDOUD ALI 4 DJALIL (*) ALA.FARES 55 ORIENT EXEPRESSE-OUSLATIA AB.ZAGHDOUD 6 1 6 3 4
GHANMI HATEM 5 DOULEB M.A.MERDASSI 56 DJELMANE-LOULOU AY.JABERI 9 7 2 0 4
JAHOUACHE. ABD 6 EL KAAKAA (*) AY.GHABRI 56 CHARH-OUIFAK M. LAHBIBI 5 1 8 2 7
HARAS MARJA 7 BRAHIM (*) G.GHRISSI 61 DARMAN-LOKHRA MED.B.ALI 4 6 3 0 3
LOT.KHIARI 8 FLEN AN.BELFKI 56 DJOURDAN-JOUDA LOT.KHIARI 8 1 5 4 3
HARAS MEDDEB 9 GHARBI KH.Mahfoudh 55 DAHESS-MARSAOUIA S.RAJHI 6 6 1 2 .
S.N.FOUNAS 10 GHOSSN EL HAYET (*) SAAD ROUBAII 54 DJOURDAN-OULIYAH S.RAJHI 5 4 6 . .
BR. MONTIER 11 DJAKARTA (*) ALI ENBIH 54 OUNFOUAN-ZEM ZEM AY.JABERI 4 4 4 0 8
MOUSSA SLAMA 12 DIFAA (*) SALIM ASSADI 52 HAJJAM-HLALIA S.BRZOUGA 7 7 2 2 2
CHIHEB ROUISSI 13 GHALI EL KHIL (*) L.AKKARI 55 DJELMANE-NOUKOUD ZIED RAJHI 0 5 5 1 7
