DIMANCHE 11 FÉVRIER 2018 | |||||||||||||||||
DEBUT DES OPERATIONS A 13H30 | |||||||||||||||||
14:00 | Prix : | RAYAN | 5000DT | 1400 | M | 1'43''7 | |||||||||||
PROPRIETAIRES | RANG | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | ||||||||||
HARAS EL KHALIJ | 1 | ILEF AL BADR | E.MAGHRAOUI | 56 | NEMROD DU PAON-AAROUS AL BADR | S.RAJHI | 2 | . | . | . | |||||||
MED ESSAMET | 2 | ISSAKR | (*) | AY.GHABRI | 56 | DJELMANE-BOUCHRET EL KHIR | MED.S.FELHI | 3 | 7 | . | . | ||||||
HS DES JASMINS | 3 | INAR | G.GHRISSI | 56 | DJELMANE-AZIZET EL BARKA | ALI HAJERI | 5 | 5 | . | . | |||||||
ECURIE A R K | 4 | ISTIKRAAR | (*) | A.ZOUAIDI | 55 | ALEIKOUM ESSALEM-LEILET ABIDA | AK. BEN ALI | 0 | . | . | . | ||||||
ZIED ROMDHANE | 5 | INTISSAR EL BIBANE | (*) | F.T.MAHFOUDH | 54 | BASEQ AL KHALIDIA-AYMA | AN.MSALLEM | I | N | E | D | ||||||
14:30 | Prix | SAMAOUEL | 5000DT | 1400 | M | 1'45''6 | |||||||||||
HARAS MARJA | 1 | HAROUN EL MARJA | ALI ABIDI | 56 | DJELMANE-LOKHRA | N. GHABRI | I | N | E | D | |||||||
MED B. SAI | 2 | HANA | F.T.MAHFOUDH | 54 | DJELMANE-ZAHRET EL BOSTENE | LOT.KHIARI | I | N | E | D | |||||||
MED BOUKHRIS | 3 | HADHRAOUIA | (*) | HM.B.SLIMAN | 50 | DJELMANE-KAMOUNA BENTI | AN.MSALLEM | I | N | E | D | ||||||
ZIED ROMDHANE | 4 | HARBIYA | (*) | AYMEN NEFZI | 54 | MADJANI-MISRARA | ZIED RAJHI | I | N | E | D | ||||||
MED ZETRINI | 5 | HKEYA | S.TRABELSI | 54 | DJELMANE-RAFIKAT EDDARB | M.MAHERZI | I | N | E | D | |||||||
MOH .REGAII | 6 | HASSIN | (*) | ALA.FARES | 53 | DARMAN-TERIAKA | AB.ZAGHDOUD | I | N | E | D | ||||||
15:00 | Prix : Haras | RACCADA | 7500DT | 1600 | M | 1'59''5 | |||||||||||
HARAS KOURAICH | 1 | FAYLASSOUF | E.MAGHRAOUI | 58 | MAKZAN-ANGHAM AL BADR | S.BEJAOUI | 5 | 0 | 0 | 2 | |||||||
HS.AH. ESSAIED | 2 | GONDOUL | S.FERCHICHI | 55 | DARIKE-KAMMOUCHA | A.B.JAAFAR | 1 | 3 | 1 | 8 | |||||||
NABIL EL HASNY | 3 | DIYAR BAKIR | (*) | A.ZOUAIDI | 55 | DJELMANE-TELAAZ | N. GHABRI | 1 | 8 | 9 | 1 | ||||||
FAHED ALSIARI | 4 | FACIL THAMOUD | (*) | KH.HORCHANI | 56 | DJELMANE-MAGHRBIA | M.KHAZMI | 2 | 0 | 1 | 2 | ||||||
MS.BACCOUCHE | 5 | DHKAR | (*) | G.GHRISSI | 58 | ISSAOUI-OUAHIDA | L.MAROUANE | 4 | 6 | 3 | 0 | ||||||
HARAS AIDA | 6 | GUANNAS | (*) | S.TRABELSI | 56 | DJOURDAN-ABLET JLASS | S.BEJAOUI | 5 | 0 | 8 | 3 | ||||||
FARES TAHAR | 7 | GARRAB EL BAIED | (*) | F.T.MAHFOUDH | 58 | DJELMANE-BAHIYET EL MENEZEL | S.CHEBIL | 0 | 8 | 3 | 2 | ||||||
MKH.B.BL.AKOUI | 8npl | GHAZIR ESSALEM | (*) | Y.BEJAOUI | 58 | TIDJAM LOTOIS-KAMILET EZZINE | FAOUZI ALIBI | 0 | 3 | 0 | 0 | ||||||
HARAS EL KHALIJ | 8npl | GENERAL AL BADR | (*) | AYMEN NEFZI | 55 | AL FATIH-BISSAT AL BADR | ZIED RAJHI | 4 | 4 | 2 | 5 | ||||||
HS DES JASMINS | 10npl | FELBAHI | (*) | A.B.GOUIDER | 56 | MUNEEF-LATIFA | A.B.HASSINE | 7 | 2 | 7 | 9 | ||||||
MAROUAN HABIB | 11npl | FALLEH | (*) | CHK.ESSID | 55 | HAJJAM-SOUHAILA | NASSIM ALIBI | 1 | 9 | 2 | 7 | ||||||
MED GHAFFARI | 12npl | FAJR ECHARK | (*) | R.MEJRI | 55 | CHARH-OURJOUANA | NASSIM ALIBI | 3 | 7 | 0 | 1 | ||||||
MAROUAN HABIB | 13npl | ERRIZK | (*) | KH.MAHFOUDH | 55 | MAHABB-MOUJAHIDA | AMOR DRIDI | 5 | 7 | 1 | 4 | ||||||
AZEM MOKHTAR | 14npt | EL ANEED | ALA.FARES | 56 | BELAMER-OUIEME | FAOUZI ALIBI | 6 | 0 | 4 | 3 | |||||||
15:30 | Prix : | SHERWOOD | 7500DT | 1700 | M | 1'54''8 | |||||||||||
MED ALI MEDDEB | 1 | VEGAS | KH.MAHFOUDH | 53 | LOPE DE VEGA-SLYTA | ZIED RAJHI | 3 | 4 | 3 | 5 | |||||||
HARAS AGROLUX | 2 | MUHARAAJ | (*) | S.TRABELSI | 58 | IFFRAAJ-DESERT SPRITE | S.BEJAOUI | I | N | E | D | ||||||
HARAS EL KHALIJ | 3 | KEKKO | (*) | AYMEN NEFZI | 58 | LILBOURNE LAD-PERILS OF JOY | S.RAJHI | I | N | E | D | ||||||
S.N.FOUNAS | 3 | MIESQUE FRIENDS | E.MAGHRAOUI | 51 | MIESQUE'SON-KINY FRIENDS | S.BEJAOUI | 1 | 1 | 3 | 2 | |||||||
MED HAJERI | 4 | LABRIDO | G.GHRISSI | 58 | AIRCHIEFMARSHAL-AMANDINE | ALI HAJERI | 2 | 1 | 2 | 2 | |||||||
HARAS MARJA | 5 | STARGENT | (*) | A.ZOUAIDI | 58 | KENDARGENT-FEDORA | MED.B.ALI | 5 | 3 | 3 | 3 | ||||||
FRAJ JOURALLAH | 6 | TIAGO | F.T.MAHFOUDH | 53 | FUISSE- SAUGERE | J. M'KADEM | 4 | 4 | 5 | 2 | |||||||
16:00 | Prix : | TESTOUR | 5000DT | 1600 | M | 2'03''8 | |||||||||||
AY. HICHERI | 1 | ILHAKAM | KH.MAHFOUDH | 56 | SAYAF-AJMAL AL MOHRAT | F.HEDHLI | 4 | . | . | . | |||||||
HARAS MEDDEB | 2 | IL MUNJIZ | JEMAL JAMAL | 57 | MOUSSOUL-SEHR HALIM | S.RAJHI | 4 | 3 | 3 | 3 | |||||||
MED.MEZGHANI | 3 | IBNET ECHAAMBI | (*) | E.MAGHRAOUI | 51 | MOUSSOUL-HLALIA | S.BEJAOUI | I | N | E | D | ||||||
HARAS EL HASNY | 4 | IFRAJ | ALI ABIDI | 56 | CHARMITI-OTR EL YASMINE | N. GHABRI | 4 | 2 | 9 | . | |||||||
M.A.M'SALLEM | 5 | IL AADDAA | (*) | HM.B.SLIMAN | 50 | RAFII-OUELA | AN.MSALLEM | 7 | . | . | . | ||||||
HARAS AGROLUX | 6 | IMBRATORAT CARTHAGE | (*) | Z.GHALGAOUI | 54 | AZAMOUR-CHAHLOULAT AL ARAB | A.B.HASSINE | 7 | . | . | . | ||||||
MED B. SAI | 7 | ICHRAK ESSABAH | (*) | F.T.MAHFOUDH | 54 | TOKMATI-NOUBA | LOT.KHIARI | 5 | 3 | . | . | ||||||
HS.OTHMAN RAJHI | 8 | IZZAD | (*) | AYMEN NEFZI | 53 | ISSAOUI-DALIDA | HAMZA RAJHI | 6 | 4 | 3 | 4 | ||||||
MAKRAM ABBASI | 8 | IBANEZ | SAAD GROUN | 48 | SAYAF-SKHIRAT | AB.ZAGHDOUD | I | N | E | D | |||||||
MED AM.CHAABANE | 10 | IMARAT | (*) | S.TRABELSI | 52 | AZAMOUR-DHAHRA | AY.JABERI | I | N | E | D | ||||||
MED ATTIA | 11 | ISSABOUR | R.MEJRI | 53 | AZAMOUR-DAOULA | M.HAMRAOUI | I | N | E | D | |||||||
16:30 | Prix : | ROUBBAMA | 7500DT | 1600 | M | 2'00''9 | |||||||||||
HARAS JALLOULI | 1 | DERMECH | (*) | KH.HORCHANI | 57 | DORMANE-REDEHA | AY.JABERI | 4 | 3 | 1 | 2 | ||||||
MOUSSA SLAMA | 2 | GELWA | (*) | AY.GHABRI | 55 | TIDJAM LOTOIS-BALQEES | M.KHAZMI | 2 | 8 | 5 | 4 | ||||||
HS DES JASMINS | 3 | FIDA HAJJAM | G.GHRISSI | 61 | HAJJAM-LOMJA | ALI HAJERI | 2 | 1 | 3 | 2 | |||||||
HARAS MEDDEB | 4 | GHARRA | KH.MAHFOUDH | 54 | DORMANE-RAIYAA | S.RAJHI | 4 | 2 | 4 | 1 | |||||||
T. IFAOUI | 5 | HIBAT AL JANOUB | (*) | S.FERCHICHI | 55 | DJELMAN-BENT HLELIA | Z.B.JAAFAR | 1 | 1 | 2 | 5 | ||||||
FOUNAS MEDHAT | 6 | GHADDARA | E.MAGHRAOUI | 54 | AL FATIH-RAOUDHA | AN.MSALLEM | 8 | 1 | 2 | 1 | |||||||
17:00 | Prix : | MONT JEU | 7500DT | 1600 | M | ||||||||||||
FOUNAS MEDHAT | 1 | LOLLIPOP | (*) | E.MAGHRAOUI | 55 | VESPONE-MISS BAHAMAS | S.BEJAOUI | 6 | 1 | 4 | 1 | ||||||
HK.BOURGUIBA | 2 | GABILOU | (*) | KH.HORCHANI | 56 | PANIS-FRISE | M.KHAZMI | 4 | 4 | 2 | 5 | ||||||
FOUNAS MEDHAT | 3 | YOU FOR ALWAYS | S.TRABELSI | 53 | ASTRON- ROYAL-BETWEEN YOU AND ME | S.BEJAOUI | 1 | 7 | 6 | 2 | |||||||
HARAS AGROLUX | 4 | MAC SHADOW | AY.GHABRI | 56 | KENDARGENT-MIST | A.B.HASSINE | 6 | 2 | 7 | 2 | |||||||
MED HAJERI | 5 | SUNDAY LUX | G.GHRISSI | 56 | SAMSON HAPPY-DOURES | ALI HAJERI | 3 | 6 | 3 | 1 | |||||||
SIDNEY SAADIA | 6 | HERCULE | (*) | A.ZOUAIDI | 55 | AIR CHIEF MARSHAL-PURPLE PROSE | MED.B.ALI | 7 | 1 | 1 | 3 | ||||||
J.L. MEDINA | 7 | CAFFE DEL MAR | (*) | AYMEN NEFZI | 55 | AIR CHIEF MARSHAL-PRIMONA | ZIED ATTIA | 1 | 5 | 2 | 4 | ||||||
MED ESSAMET | 8 | ZIG ZAG | (*) | S.FERCHICHI | 55 | ANABAA BLUE-PANAMEENNE | A.B.JAAFAR | 4 | 1 | 3 | 2 | ||||||
HARAS MEDDEB | 9 | AGREABLE | (*) | KH.MAHFOUDH | 57 | HURRICANE ALAN-ZARDABA | S.RAJHI | 6 | 1 | 3 | 1 | ||||||
AGNETA SBAI | 10 | SANTA LUX | (*) | A.B.GOUIDER | 56 | SAMSON HAPPY-SANTENAY | RIDHA ATTIA | 2 | 2 | 5 | 5 | ||||||
DEBBABI SAMI | 11 | ROYAL ROSE | F.T.MAHFOUDH | 54 | HURICAN ALAN-MISS MELODY | LOT.KHIARI | 3 | 3 | 4 | 3 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
dimanche 11 février 2018
Résultats techniques du Dimanche 11 Fevrier 2018 Kassar Said
vendredi 9 février 2018
Engagements du Mercredi 14 Fevrier 2018 à Meknassy
MEKNASSY | |||||
PRIX : | D'EL KARMA (Réservée®)) | 5000DT | 1400m | ||
10414 | IL MAIMOUN | 55 | OMAR GHABRI | ||
10415 | INTISSAR EL ARAB | 55 | NASSIM ALIBI | ||
10803 | IBN NAKCHA | 55 | MED.S.FELHI | ||
10806 | IL HARETH | 55 | MOUR.GHABRI | ||
10807 | INTIFADHA | 55 | N. GHABRI | ||
10820 | IMAD | 55 | MOUR.GHABRI | ||
10915 | ISSAYAF | 55 | JAMEL BRIK | ||
10963 | IMBRATOR CARTHAGE | 55 | S.CHEBIL | ||
10864 | IIRABI KORAICH | 54 | Y. GHABRI | ||
10884 | IDIR | 54 | MOUR.GHABRI | ||
10918 | IZADORA | 54 | MED.S.FELHI | ||
10971 | ISSABBAK.SP | 54 | NASSIM ALIBI | ||
10980 | ISSOUIHEL.SP | 54 | AN.MSALLEM | ||
10981 | ITAYR ESSALEM.SP | 54 | BLH.HASNY | ||
10932 | IL KODSS.SP | 52 | MOUR.GHABRI | ||
10933 | IRYEM KHALIFI | 52 | Z.B.JAAFAR | ||
Nombre total : | 16 | ||||
PRIX : | JAMELLI AKKACHI (Réservée®)) | 1200m | |||
10101 | GHADHOUI | 57 | MOUR.GHABRI | ||
10232 | GASSAS | 57 | MOUR.GHABRI | ||
10505 | HAYEL EL OUASSAT | 57 | MOUR.GHABRI | ||
10649 | HENCHIRI | 57 | S.RAJHI | ||
10693 | HAKIMDAR | 57 | S.RAJHI | ||
7981 | DAFF EL MARKEB | 57 | LOT.KHIARI | ||
8385 | FAIEDH | 57 | NASSIM ALIBI | ||
8418 | FOURSSEN | 57 | NASSIM ALIBI | ||
10048 | GABESS ENNOUR | 55 | AMOR BETTAIEB | ||
10058 | GHARAMIETTE | 55 | Y. GHABRI | ||
10063 | GUEZDOUR | 55 | N. GHABRI | ||
10066 | GHALAOUINE | 55 | AMOR DRIDI | ||
10330 | HORR AL SAFINET | 55 | NASSIM ALIBI | ||
10380 | HIKAYET GHARAMY | 55 | N. GHABRI | ||
10515 | HANIN AL BADR | 55 | NASSIM ALIBI | ||
10566 | HIBET LAAKARMA | 55 | MED.S.FELHI | ||
10573 | HAIDER | 55 | AMOR DRIDI | ||
10617 | HIYED | 55 | Y. GHABRI | ||
10675 | HABET BARAKA | 55 | OMAR GHABRI | ||
10755 | HICHANAGA | 55 | NASSIM ALIBI | ||
6854 | FAKHR RAKEB | 55 | FAHMI SOUIDI | ||
7358 | CHAFAR | 55 | N. GHABRI | ||
8351 | FAROUK ENNEMS | 54 | AMOR BETTAIEB | ||
10525 | HTAL EL GHAIETH | 53 | M. LAHBIBI | ||
10614 | HOWA WALALA | 53 | FAHMI SOUIDI | ||
8252 | FARWA | 53 | AN.MSALLEM | ||
Nombre total : | 26 | ||||
PRIX : | D'ENNASR | 5000DT | 1400m | ||
10573 | HAIDER | 58 | AMOR DRIDI | ||
10783 | HAZZOUMA | 57 | MOUR.GHABRI | ||
10330 | HORR AL SAFINET | 56 | NASSIM ALIBI | ||
10617 | HIYED | 56 | Y. GHABRI | ||
10677 | HANNACHI | 56 | MOUR.GHABRI | ||
10515 | HANIN AL BADR | 55 | NASSIM ALIBI | ||
10610 | HAJJEJ ENNASR | 55 | N. GHABRI | ||
10628 | HIBRI | 55 | S.CHEBIL | ||
10639 | HALIM CARTHAGE | 55 | S.RAJHI | ||
10755 | HICHANAGA | 55 | NASSIM ALIBI | ||
10768 | HALAB EL OUASSAT | 55 | OMAR GHABRI | ||
10641 | HAFTER | 54 | AMOR BETTAIEB | ||
10525 | HTAL EL GHAIETH | 53 | M. LAHBIBI | ||
10772 | HADDEF | 53 | MOUR.GHABRI | ||
10979 | HIWAYA.SP | 53 | JAMEL BRIK | ||
10602 | HAGGARA | 52 | AMOR BETTAIEB | ||
10919 | HOURIET SIRISS | 51 | MED.S.FELHI | ||
Nombre total : | 17 | ||||
PRIX : | JELMA (HANDICAP ) | 4500DT | 2000m | ||
7811 | Diblej el Ouassat | 66 | AB.ZAGHDOUD | ||
10026 | FALLEH | 65 | NASSIM ALIBI | ||
9063 | EL OUED | 65 | MOUR.GHABRI | ||
9059 | El Moubtassem | 64 | NASSIM ALIBI | ||
7812 | DACHDACH | 62 | AB.ZAGHDOUD | ||
8579 | FALEH | 60 | T.BEN ALI | ||
7077 | DJABOU | 59 | MOUR.GHABRI | ||
9064 | ETTARAJI | 58 | FAHMI SOUIDI | ||
10122 | GLENZA | 57 | Y. GHABRI | ||
10380 | Hikayat Gharamy | 57 | N. GHABRI | ||
10629 | HAMADANI | 57 | Y. GHABRI | ||
10664 | H'RIZ | 57 | NASSIM ALIBI | ||
10703 | HALLOUL | 57 | MED.S.FELHI | ||
10771 | HADDAJ | 57 | N. GHABRI | ||
7085 | EL MOUBAREZ | 57 | MOUR.GHABRI | ||
10153 | GMAYER | 56 | AY.JABERI | ||
10666 | Harès al Chambi | 56 | FAOUZI ALIBI | ||
7577 | CHERYEN EL HAYETTE | 56 | MOUR.GHABRI | ||
10371 | GHANDI | 55 | FAOUZI ALIBI | ||
10684 | HOUISSA | 55 | Y. GHABRI | ||
8256 | FAZZANI | 54 | NASSIM ALIBI | ||
8425 | EBN HAJJAM | 54 | NASSIM ALIBI | ||
9065 | EL ARBED | 53 | OMAR GHABRI | ||
10126 | GHACHEM | 49 | JAMEL BRIK | ||
10772 | HADDEF | 49 | MOUR.GHABRI | ||
8590 | FIDAI | 49 | LOT.KHIARI | ||
10221 | GHALI EDDAR | 48 | OMAR GHABRI | ||
Nombre total : | 27 | ||||
MAXIMUM 16 PARTANTS | |||||
Inscription à :
Articles (Atom)