MERCREDI 14 MARS 2018 | ||||||||||||||||
DEBUT DES OPERATIONS A 13H30 | ||||||||||||||||
14:00 | Prix : | Ben Nasrallah | 3200DT | 1400 | M | 1'48'' | ||||||||||
PROPRIETAIRES | RANG | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||
HASSEN GHABRI | 1 | HANNACHI | F.T.MAHFOUDH | 56 | MUNEEF-RAYDA | MOUR.GHABRI | 4 | 7 | 5 | 0 | 4 | |||||
RAGGAD ABDE | 2 | HAIDER | KB.BOUALI | 54 | OUELF-LUIZA YA TRONJIA | AB.ZAGHDOUD | 0 | 6 | 8 | 2 | 3 | |||||
SL.HALLOULI | 3 | HAIDER HAIDER | (*) | ML.NOUMA | 54 | DJELMANE-MESSAA | A.B.HASSINE | 5 | 7 | 4 | 5 | 2 | ||||
M. K. SAADAOUI | 4 | HAJJI | (*) | AYMEN NEFZI | 54 | DJELMANE-CHAYEDA | SABRI GUESMI | 0 | 3 | 8 | 9 | 2 | ||||
SAHBI RAJHI | 5 | HALIM CARTHAGE | (*) | MAHER MEZLINI | 56 | TYN-BEDOUIA | S.RAJHI | 5 | 8 | 8 | 9 | 6 | ||||
EC EL GHABRI | 6 | HAMADANI | (*) | Z.GHALGAOUI | 60 | TIDJAM LOTOIS-ZERALDAH | Y. GHABRI | 4 | 0 | 5 | 7 | 1 | ||||
14:30 | Prix | OUID'AA | 6000DT | 1400 | M | 1'44 | ||||||||||
T. IFAOUI | 1 | HIBAT AL JANOUB | (*) | S.FERCHICHI | 57 | DJELMAN-BENT HLELIA | Z.B.JAAFAR | 2 | 3 | 5 | 1 | 1 | ||||
FRAJ JOURALLAH | 2 | HIDAYET | (*) | AYMEN NEFZI | 52 | JEDEL-KAMILET EZZINE | J. M'KADEM | 2 | 6 | 3 | . | . | ||||
ALI AKROUT | 3 | HAWAZINE | M.MANSOURI | 54 | TIDJAM LOTOIS-TANWEER AL BADR | Y. GHABRI | 2 | 4 | 2 | 2 | 2 | |||||
M.BOUZOUMITA | 4 | HIDAYET EL JANOUB | E.MAGHRAOUI | 53 | MALIK D'OR-INNOUBIA | LOT.KHIARI | 6 | 2 | 3 | 2 | 0 | |||||
DAKHLI FATHI | 5 | GHAYET EL JAMEL | (*) | S.TRABELSI | 53 | MAKZAN-ISTIDAAD | M. LAHBIBI | 6 | 6 | 2 | 1 | 2 | ||||
FOUNAS MEDHAT | 6 | GHADDARA | (*) | SAAD ROUBAII | 54 | AL FATIH-RAOUDHA | AN.MSALLEM | 6 | 8 | 1 | 2 | 1 | ||||
15:00 | Prix | JENDOUBA | 5000DT | 1600 | M | |||||||||||
2'03''9 | ||||||||||||||||
HS. GANTOURIA | 1 | IFRIQUI | (*) | E.MAGHRAOUI | 54 | MUNJEZ-TURKAN TEJ | F.MAGHRAOUI | I | N | E | D | . | ||||
HS.BESBASSIA | 2 | IL MOURTAJEZ | (*) | S.TRABELSI | 57 | KANDAR DU FALGAS-TARSYLA | S.BEJAOUI | 2 | . | . | . | . | ||||
HS.AH. ESSAIED | 3 | IKTIHAM | S.FERCHICHI | 56 | TIDJAM LOTOIS-CHAHWA | A.B.JAAFAR | 5 | . | . | . | . | |||||
MOH.EL OUNI | 4 | ISKANDER AL THANI | G.GHRISSI | 56 | KANDAR DU FALGA- ZIDINI ICHKAN | ALI HAJERI | 5 | . | . | . | . | |||||
YOUNES HAMAN | 5 | INTIKHAB ESSALEM | (*) | A.ZOUAIDI | 54 | MAYSOUN-CHAHIKAT AL BADR | F.MAGHRAOUI | I | N | E | D | . | ||||
HS.S.BACCOURI | 6 | IRAK | (*) | AYMEN NEFZI | 54 | MUQATIL AL KHALIDIAH-BEHJOUNI | SABRI GUESMI | I | N | E | D | . | ||||
ECURIE A R K | 7 | ISTIKRAAR | (*) | F.T.MAHFOUDH | 57 | ALEIKOUM ESSALEM-LELLAT ABIDA | AK. BEN ALI | 2 | 4 | 0 | . | . | ||||
HS DES JASMINS | 8 | INAR | KH.MAHFOUDH | 57 | DJELMANE-AZIZET EL BARKA | ALI HAJERI | 3 | 3 | 5 | 5 | . | |||||
ALI AKROUT | 9 | ITTIHADI | (*) | L.AKKARI | 56 | NEMROD DU PAON-BINT ENNIL | JAMEL BRIK | 6 | . | . | . | . | ||||
GHANMI HATEM | 10 | IL AKSA | (*) | S.BOUHLALI | 54 | DJELMANE-TORBET EL BEY | ZIED RAJHI | I | N | E | D | . | ||||
EC EL GHABRI | 11dbé | INTIDAB | (*) | AY.GHABRI | 56 | KANDAR DU FARGA-BAHLAM BIK | Y. GHABRI | I | N | E | D | . | ||||
15:30 | Prix | S'HAB | 5000DT | 1600 | M | 2'04''4 | ||||||||||
AY. HICHERI | 1 | IL MABROUK | KH.MAHFOUDH | 53 | MOUSSOUL-ZAHOUAT EL HOSN | F.HEDHLI | I | N | E | D | . | |||||
MED S. FELHI | 2 | IZADORA | (*) | N.HAMLAOUI | 53 | RAFII-NORCHENE | MED.S.FELHI | 5 | 6 | 1 | 8 | . | ||||
HARAS MEDDEB | 3 | IL MUNJIZ | JEMAL JAMAL | 55 | MOUSSOUL-SEHR HALIM | S.RAJHI | 2 | 2 | 4 | 3 | 3 | |||||
HARAS MARJA | 4 | IMBRATOR CARTHAGE | A.B.GOUIDER | 56 | CHARMITI-ZAHRAWAN | S.CHEBIL | 9 | 4 | . | . | . | |||||
M.A.M'SALLEM | 5 | IL AADDAA | (*) | SAAD ROUBAII | 55 | RAFII-OUELA | AN.MSALLEM | 4 | 5 | 7 | . | . | ||||
HARAS AGROLUX | 6 | ISRA ECHAMEL | (*) | S.TRABELSI | 52 | TOKMATI-OUM JLASS | S.BEJAOUI | I | N | E | D | . | ||||
HARAS KOURAICH | 7 | IISSAR KORAICH | (*) | E.MAGHRAOUI | 55 | CHAHATA-ROUH ERROUH | S.BEJAOUI | 7 | 4 | . | . | . | ||||
MAHDI OUNI | 8 | IMAD | (*) | F.T.MAHFOUDH | 55 | SAYAF-RAMIET ESSAHRA | MOUR.GHABRI | 4 | 3 | 3 | 0 | 5 | ||||
AMARA BOUABID | 9 | IMEME | ML.NOUMA | 54 | RAFII-RIHET YASSMINE | LOT.KHIARI | 5 | . | . | . | . | |||||
ECURIE MAJD | 10 | IKLIL | KB.BOUALI | 54 | LATHLETH.RAIHANET CHARK | HABIB HAJERI | I | N | E | D | . | |||||
16:00 | Prix | Ain Draham | 5000DT | 1600 | M | 2'05''3 | ||||||||||
HARAS MEDDEB | 1 | ILHEM EL KHIR | (*) | KH.MAHFOUDH | 54 | JALNAR AL KHALIDIA-OURIKA | S.RAJHI | 2 | . | . | . | . | ||||
KAMEL SAKAH | 2 | ILOUIDIDA | (*) | E.MAGHRAOUI | 53 | KANDAR DU FALGAS-OUIFAK | S.BEJAOUI | I | N | E | D | . | ||||
MOH .REGAII | 3 | IMEN SADEK | A.ZOUAIDI | 55 | DJELMANE-MAYSOURA | AB.ZAGHDOUD | I | N | E | D | . | |||||
ALI AKROUT | 4 | IBA | S.FERCHICHI | 53 | TIDJAM LOTOIS-CHEIKHA | HAMZA RAJHI | I | N | E | D | . | |||||
SAMIR MEJRI | 5 | IMTIYEZ EL BARKA | (*) | KH.HORCHANI | 56 | S'HAB-DORRAT EL WAFA | SAMIR MEJRI | 4 | 3 | 4 | 6 | . | ||||
MED GASMI | 6 | INFITEH | (*) | AYMEN NEFZI | 55 | MUQATIL AL KHALIDIA-IMTIYAZ | MED GASMI | 5 | 4 | . | . | . | ||||
HARAS AGROLUX | 7 | ILYSSAT CARTHAGE | (*) | F.T.MAHFOUDH | 55 | HAKIM DU BAC-BEDOUIA | AK. BEN ALI | 6 | . | . | . | . | ||||
16:30 | Prix | GOZZI | 5000DT | 1700 | M | |||||||||||
HARAS AGROLUX | 1 | BOUDIVAR | A.ZOUAIDI | 56 | SAMSON HAPPY-KEN VALLY | F.MAGHRAOUI | 1 | 5 | 1 | 1 | 2 | |||||
AGNETA SBAI | 2 | SANTA LUX | (*) | AYMEN NEFZI | 55 | SAMSON HAPPY-SANTENAY | RIDHA ATTIA | 3 | 0 | 2 | 2 | 5 | ||||
J.L. MEDINA | 3 | CAFFE DEL MAR | (*) | KH.HORCHANI | 56 | AIR CHIEF MARSHAL-PRIMONA | ZIED ATTIA | 2 | 7 | 1 | 5 | 2 | ||||
TAHAR NASSRAT | 4 | FALCAO | G.GHRISSI | 56 | LOS GIGANTES-SINART | ALI HAJERI | 0 | 9 | 5 | 5 | 5 | |||||
HS DES JASMINS | 5 | MAC SHADOW | A.B.GOUIDER | 58 | KENDARGENT-MIST | A.B.HASSINE | 4 | 6 | 2 | 7 | 2 | |||||
HS.BESBASSIA | 6 | RODRIGO DEL MAR | AY.GHABRI | 56 | SAMUM-SACA BAYA | M.MAHERZI | 7 | 5 | 1 | 9 | 2 | |||||
RIDHA GHABRI | 7 | SEA BOY | (*) | ML.NOUMA | 55 | HURRICANE ALAN-CLASSICAL WAY | JAL. DRIDI | 5 | 3 | 6 | 3 | 4 | ||||
HARAS AGROLUX | 8 | BERTOLINI LUX | E.MAGHRAOUI | 58 | SAMSON HAPPY-KING'S BELL | S.BEJAOUI | 6 | 3 | 0 | 3 | 1 | |||||
MED BAKLOUTI | 9 | PERFECT | (*) | S.FERCHICHI | 55 | HURRICANE ALAN-DIAMILINA | Z.B.JAAFAR | 6 | 2 | 2 | 4 | 4 | ||||
DEBBABI SAMI | 10 | ROYAL ROSE | F.T.MAHFOUDH | 54 | HURICAN ALAN-MISS MELODY | LOT.KHIARI | 0 | 0 | 3 | 3 | 4 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
mercredi 14 mars 2018
Résultats techniques du Mercredi 14 Mars 2018 Kassar Said
lundi 12 mars 2018
Programme du Mercredi 14 Mars et Engagements du Dimanche 18 Mars 2018 Kassar Said
DEBUT DES OPERATIONS A 13H30 | ||||||||||||||||
14:00 | Prix : | BEN NASRALLAH | 3200DT | 1400 | M | |||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||
EC EL GHABRI | 1 | HAMADANI | (*) | Z.GHALGAOUI | 60 | TIDJAM LOTOIS-ZERALDAH | Y. GHABRI | 4 | 0 | 5 | 7 | 1 | ||||
RAGGAD ABDE | 2 | HAIDER | KB.BOUALI | 54 | OUELF-LUIZA YA TRONJIA | AB.ZAGHDOUD | 0 | 6 | 8 | 2 | 3 | |||||
SAHBI RAJHI | 3 | HALIM CARTHAGE | (*) | MAHER MEZLINI | 56 | TYN-BEDOUIA | S.RAJHI | 5 | 8 | 8 | 9 | 6 | ||||
HASSEN GHABRI | 4 | HANNACHI | F.T.MAHFOUDH | 56 | MUNEEF-RAYDA | MOUR.GHABRI | 4 | 7 | 5 | 0 | 4 | |||||
SL.HALLOULI | 5 | HAIDER HAIDER | (*) | ML.NOUMA | 54 | DJELMANE-MESSAA | A.B.HASSINE | 5 | 7 | 4 | 5 | 2 | ||||
M. K. SAADAOUI | 6 | HAJJI | (*) | AYMEN NEFZI | 54 | DJELMANE-CHAYEDA | SABRI GUESMI | 0 | 3 | 8 | 9 | 2 | ||||
14:30 | Prix : | OUID'AA | 6000DT | 1400 | M | |||||||||||
T. IFAOUI | 1 | HIBAT AL JANOUB | (*) | S.FERCHICHI | 57 | DJELMAN-BENT HLELIA | Z.B.JAAFAR | 2 | 3 | 5 | 1 | 1 | ||||
FOUNAS MEDHAT | 2 | GHADDARA | (*) | SAAD ROUBAII | 54 | AL FATIH-RAOUDHA | AN.MSALLEM | 6 | 8 | 1 | 2 | 1 | ||||
ALI AKROUT | 3 | HAWAZINE | M.MANSOURI | 54 | TIDJAM LOTOIS-TANWEER AL BADR | Y. GHABRI | 2 | 4 | 2 | 2 | 2 | |||||
DAKHLI FATHI | 4 | GHAYET EL JAMEL | (*) | S.TRABELSI | 53 | MAKZAN-ISTIDAAD | M. LAHBIBI | 6 | 6 | 2 | 1 | 2 | ||||
M.BOUZOUMITA | 5 | HIDAYET EL JANOUB | E.MAGHRAOUI | 53 | MALIK D'OR-INNOUBIA | LOT.KHIARI | 6 | 2 | 3 | 2 | 0 | |||||
FRAJ JOURALLAH | 6 | HIDAYET | (*) | AYMEN NEFZI | 52 | JEDEL-KAMILET EZZINE | J. M'KADEM | 2 | 6 | 3 | . | . | ||||
15:00 | Prix : | DE JENDOUBA | 5000DT | 1600 | M | |||||||||||
ECURIE A R K | 1 | ISTIKRAAR | (*) | F.T.MAHFOUDH | 57 | ALEIKOUM ESSALEM-LELLAT ABIDA | AK. BEN ALI | 2 | 4 | 0 | . | . | ||||
HS DES JASMINS | 2 | INAR | KH.MAHFOUDH | 57 | DJELMANE-AZIZET EL BARKA | ALI HAJERI | 3 | 3 | 5 | 5 | . | |||||
HS.BESBASSIA | 3 | IL MOURTAJEZ | (*) | S.TRABELSI | 57 | KANDAR DU FALGAS-TARSYLA | S.BEJAOUI | 2 | . | . | . | . | ||||
ALI AKROUT | 4 | ITTIHADI | (*) | L.AKKARI | 56 | NEMROD DU PAON-BINT ENNIL | JAMEL BRIK | 6 | . | . | . | . | ||||
HS.AH. ESSAIED | 5 | IKTIHAM | S.FERCHICHI | 56 | TIDJAM LOTOIS-CHAHWA | A.B.JAAFAR | 5 | . | . | . | . | |||||
MOH.EL OUNI | 6 | ISKANDER AL THANI | G.GHRISSI | 56 | KANDAR DU FALGA- ZIDINI ICHKAN | ALI HAJERI | 5 | . | . | . | . | |||||
HS.S.BACCOURI | 7 | IRAK | (*) | AYMEN NEFZI | 54 | MUQATIL AL KHALIDIAH-BEHJOUNI | SABRI GUESMI | I | N | E | D | . | ||||
EC EL GHABRI | 8 | INTIDAB | (*) | AY.GHABRI | 56 | KANDAR DU FARGA-BAHLAM BIK | Y. GHABRI | I | N | E | D | . | ||||
YOUNES HAMAN | 9 | INTIKHAB ESSALEM | (*) | A.ZOUAIDI | 54 | MAYSOUN-CHAHIKAT AL BADR | F.MAGHRAOUI | I | N | E | D | . | ||||
HS. GANTOURIA | 10 | IFRIQUI | (*) | E.MAGHRAOUI | 54 | MUNJEZ-TURKAN TEJ | F.MAGHRAOUI | I | N | E | D | . | ||||
GHANMI HATEM | 11 | IL AKSA | (*) | S.BOUHLALI | 54 | DJELMANE-TORBET EL BEY | ZIED RAJHI | I | N | E | D | . | ||||
15:30 | Prix : | S'HAB | 5000DT | 1600 | M | |||||||||||
MED S. FELHI | 1 | IZADORA | (*) | N.HAMLAOUI | 53 | RAFII-NORCHENE | MED.S.FELHI | 5 | 6 | 1 | 8 | . | ||||
HARAS KOURAICH | 2 | IISSAR KORAICH | (*) | E.MAGHRAOUI | 55 | CHAHATA-ROUH ERROUH | S.BEJAOUI | 7 | 4 | . | . | . | ||||
MAHDI OUNI | 3 | IMAD | (*) | F.T.MAHFOUDH | 55 | SAYAF-RAMIET ESSAHRA | MOUR.GHABRI | 4 | 3 | 3 | 0 | 5 | ||||
HARAS MEDDEB | 4 | IL MUNJIZ | JEMAL JAMAL | 55 | MOUSSOUL-SEHR HALIM | S.RAJHI | 2 | 2 | 4 | 3 | 3 | |||||
M.A.M'SALLEM | 5 | IL AADDAA | (*) | SAAD ROUBAII | 55 | RAFII-OUELA | AN.MSALLEM | 4 | 5 | 7 | . | . | ||||
HARAS MARJA | 6 | IMBRATOR CARTHAGE | A.B.GOUIDER | 56 | CHARMITI-ZAHRAWAN | S.CHEBIL | 9 | 4 | . | . | . | |||||
AMARA BOUABID | 7 | IMEME | ML.NOUMA | 54 | RAFII-RIHET YASSMINE | LOT.KHIARI | 5 | . | . | . | . | |||||
ECURIE MAJD | 8 | IKLIL | KB.BOUALI | 54 | LATHLETH.RAIHANET CHARK | HABIB HAJERI | I | N | E | D | . | |||||
AY. HICHERI | 9 | IL MABROUK | KH.MAHFOUDH | 53 | MOUSSOUL-ZAHOUAT EL HOSN | F.HEDHLI | I | N | E | D | . | |||||
HARAS AGROLUX | 10 | ISRA ECHAMEL | (*) | S.TRABELSI | 52 | TOKMATI-OUM JLASS | S.BEJAOUI | I | N | E | D | . | ||||
16:00 | Prix : | D'AIN DRAHAM | 5000DT | 1600 | M | |||||||||||
SAMIR MEJRI | 1 | IMTIYEZ EL BARKA | (*) | KH.HORCHANI | 56 | S'HAB-DORRAT EL WAFA | SAMIR MEJRI | 4 | 3 | 4 | 6 | . | ||||
MED GASMI | 2 | INFITEH | (*) | AYMEN NEFZI | 55 | MUQATIL AL KHALIDIA-IMTIYAZ | MED GASMI | 5 | 4 | . | . | . | ||||
HARAS AGROLUX | 3 | ILYSSAT CARTHAGE | (*) | F.T.MAHFOUDH | 55 | HAKIM DU BAC-BEDOUIA | AK. BEN ALI | 6 | . | . | . | . | ||||
HARAS MEDDEB | 4 | ILHEM EL KHIR | (*) | KH.MAHFOUDH | 54 | JALNAR AL KHALIDIA-OURIKA | S.RAJHI | 2 | . | . | . | . | ||||
ALI AKROUT | 5 | IBA | S.FERCHICHI | 53 | TIDJAM LOTOIS-CHEIKHA | HAMZA RAJHI | I | N | E | D | . | |||||
KAMEL SAKAH | 6 | ILOUIDIDA | (*) | E.MAGHRAOUI | 53 | KANDAR DU FALGAS-OUIFAK | S.BEJAOUI | I | N | E | D | . | ||||
MOH .REGAII | 7 | IMEN SADEK | A.ZOUAIDI | 55 | DJELMANE-MAYSOURA | AB.ZAGHDOUD | I | N | E | D | . | |||||
16:30 | Prix : | GOZZI | 5000DT | 1700 | M | |||||||||||
HS DES JASMINS | 1 | MAC SHADOW | A.B.GOUIDER | 58 | KENDARGENT-MIST | A.B.HASSINE | 4 | 6 | 2 | 7 | 2 | |||||
HARAS AGROLUX | 2 | BERTOLINI LUX | E.MAGHRAOUI | 58 | SAMSON HAPPY-KING'S BELL | S.BEJAOUI | 6 | 3 | 0 | 3 | 1 | |||||
HARAS AGROLUX | 3 | BOUDIVAR | A.ZOUAIDI | 56 | SAMSON HAPPY-KEN VALLY | F.MAGHRAOUI | 1 | 5 | 1 | 1 | 2 | |||||
TAHAR NASSRAT | 4 | FALCAO | G.GHRISSI | 56 | LOS GIGANTES-SINART | ALI HAJERI | 0 | 9 | 5 | 5 | 5 | |||||
J.L. MEDINA | 5 | CAFFE DEL MAR | (*) | KH.HORCHANI | 56 | AIR CHIEF MARSHAL-PRIMONA | ZIED ATTIA | 2 | 7 | 1 | 5 | 2 | ||||
HS.BESBASSIA | 6 | RODRIGO DEL MAR | AY.GHABRI | 56 | SAMUM-SACA BAYA | M.MAHERZI | 7 | 5 | 1 | 9 | 2 | |||||
MED BAKLOUTI | 7 | PERFECT | (*) | S.FERCHICHI | 55 | HURRICANE ALAN-DIAMILINA | Z.B.JAAFAR | 6 | 2 | 2 | 4 | 4 | ||||
RIDHA GHABRI | 8 | SEA BOY | (*) | ML.NOUMA | 55 | HURRICANE ALAN-CLASSICAL WAY | JAL. DRIDI | 5 | 3 | 6 | 3 | 4 | ||||
AGNETA SBAI | 9 | SANTA LUX | (*) | AYMEN NEFZI | 55 | SAMSON HAPPY-SANTENAY | RIDHA ATTIA | 3 | 0 | 2 | 2 | 5 | ||||
DEBBABI SAMI | 10 | ROYAL ROSE | F.T.MAHFOUDH | 54 | HURICAN ALAN-MISS MELODY | LOT.KHIARI | 0 | 0 | 3 | 3 | 4 | |||||
KASSAR-SAID | ||||||||||||||||
ENGAGEMENTS Dimanche 18 Mars | ||||||||||||||||
PRIX : | CHEIKHA (GROUPE 2 Réservée®) | |||||||||||||||
12000dt | 1600m | |||||||||||||||
10977 | IBNET ECHAAMBI | 56 | S.BEJAOUI | |||||||||||||
10804 | ILYAMAMA ECHAKRA | 54 | MOUR.GHABRI | |||||||||||||
10807 | INTIFADHA | 54 | N. GHABRI | |||||||||||||
10822 | IZZAD | 54 | HAMZA RAJHI | |||||||||||||
10823 | IITIBAR | 54 | HAMZA RAJHI | |||||||||||||
10878 | ICHOUROUK | 54 | ALI HAJERI | |||||||||||||
10908 | IRTIYEH ENNASR | 54 | SABRI GUESMI | |||||||||||||
10909 | ITAMAYOUZ | 54 | S.BEJAOUI | |||||||||||||
10935 | IAKOUTET EL BIBANE | 54 | AN.MSALLEM | |||||||||||||
10995 | IMRA WAHDA | 54 | A.B.JAAFAR | |||||||||||||
Nombre total : | 10 | |||||||||||||||
PRIX : | CHIHAB (GROUPE 2 Réservée®) | |||||||||||||||
12000dt | 1600m | |||||||||||||||
10870 | IZAK | 57 | JAMEL BRIK | |||||||||||||
10808 | ILANID ECHEM | 56 | MED.B.ALI | |||||||||||||
10816 | IKTISSAH | 56 | J. M'KADEM | |||||||||||||
10915 | ISSAYAF | 56 | JAMEL BRIK | |||||||||||||
10812 | IBN EL KHIR | 55 | FAOUZI ALIBI | |||||||||||||
10820 | IMAD | 55 | MOUR.GHABRI | |||||||||||||
10864 | IIRABI KORAICH | 55 | Y. GHABRI | |||||||||||||
10866 | ILHAKAM | 55 | F.HEDHLI | |||||||||||||
10913 | ITTIJEH | 55 | AB.ZAGHDOUD | |||||||||||||
10973 | IMEME | 55 | LOT.KHIARI | |||||||||||||
10996 | IMED BACHA.SP | 55 | ALX.FRICANO | |||||||||||||
11037 | IBN EL AMIRA.SP | 55 | FAOUZI ALIBI | |||||||||||||
Nombre total : | 12 | |||||||||||||||
PRIX : | ICHARA (GROUPE 2) | |||||||||||||||
12000dt | 2000m | |||||||||||||||
10651 | HADHRA | 56 | M.KHAZMI | |||||||||||||
10671 | HAYBA | 56 | S.BEJAOUI | |||||||||||||
10589 | HIBET ENNASR | 55 | ALI HAJERI | |||||||||||||
10605 | HOUMACHEH | 55 | LOT.KHIARI | |||||||||||||
10595 | HIBAT AL JANOUB | 54 | Z.B.JAAFAR | |||||||||||||
10596 | HBIBET EL KOL | 54 | BLH.HASNY | |||||||||||||
10603 | HAWAZINE | 54 | Y. GHABRI | |||||||||||||
10713 | HAYET EL MBAYKA | 54 | IM.B.ABDALLAH | |||||||||||||
Nombre total : | 8 | |||||||||||||||
PRIX : | AKERMI (GROUPE 2) | |||||||||||||||
12000dt | 2000m | |||||||||||||||
10752 | HOSNI AL BADR | 57 | ZIED RAJHI | |||||||||||||
10828 | HOURI | 56 | A.B.JAAFAR | |||||||||||||
10623 | HALEM | 55 | AB.ZAGHDOUD | |||||||||||||
10633 | HILL EL BIBANE | 55 | FAOUZI ALIBI | |||||||||||||
10664 | H'RIZ | 55 | NASSIM ALIBI | |||||||||||||
10892 | HAYAJEN EL BAHR | 55 | S.RAJHI | |||||||||||||
10636 | HAMBEL | 54 | AK. BEN ALI | |||||||||||||
Nombre total : | 7 | |||||||||||||||
PRIX : | BADIE (L.R) | |||||||||||||||
6000dt | 2000m | |||||||||||||||
10130 | GABSI | 58 | S.RAJHI | |||||||||||||
7894 | DIYAR BAKIR | 58 | N. GHABRI | |||||||||||||
10124 | GUANNAS | 57 | S.BEJAOUI | |||||||||||||
10633 | HILL EL BIBANE | 57 | FAOUZI ALIBI | |||||||||||||
8450 | FACIL THAMOUD | 57 | M.KHAZMI | |||||||||||||
7812 | DACHDACH | 56 | AB.ZAGHDOUD | |||||||||||||
7952 | DOULEB | 56 | AY.JABERI | |||||||||||||
8352 | FAKROUN | 56 | JAMEL BRIK | |||||||||||||
9056 | ERRIZK | 56 | AMOR DRIDI | |||||||||||||
6911 | EL ANEED | 55 | FAOUZI ALIBI | |||||||||||||
8347 | FELBAHI | 55 | A.B.HASSINE | |||||||||||||
8439 | FAHD ESSAHRA | 55 | M.KHAZMI | |||||||||||||
9063 | EL OUED | 55 | MOUR.GHABRI | |||||||||||||
10153 | GMAYER | 54 | MOUR.GHABRI | |||||||||||||
10271 | GHZAIEL | 54 | S.BRZOUGA | |||||||||||||
10376 | GRANIT | 54 | AY.JABERI | |||||||||||||
7077 | DJABOU | 54 | MOUR.GHABRI | |||||||||||||
10127 | GHIRYENI | 53 | AY.JABERI | |||||||||||||
10339 | GENERAL AL BADR | 53 | ZIED RAJHI | |||||||||||||
10745 | HALLALOU | 53 | S.RAJHI | |||||||||||||
Nombre total : | 20 | |||||||||||||||
PRIX : | ANGELICO (CONDITION A) | |||||||||||||||
5000dt | 1600m | |||||||||||||||
11003 | PROSPECTOR LUX | 57 | S.BEJAOUI | |||||||||||||
7996 | DIAMONT | 57 | ALX.FRICANO | |||||||||||||
10853 | SPLENDID | 55 | S.RAJHI | |||||||||||||
10857 | MIESQUE BERRY | 55 | JAL. DRIDI | |||||||||||||
10860 | BOLIVIA LUX | 55 | ZIED ATTIA | |||||||||||||
10889 | LOS MIROS | 55 | A.B.HASSINE | |||||||||||||
10954 | DYBALA | 55 | F.MAATOUGUI | |||||||||||||
11001 | DINO LUX | 55 | F.HEDHLI | |||||||||||||
11002 | SEVILLANO | 55 | S.BEJAOUI | |||||||||||||
10929 | MANCHESTER | 54 | M.KHAZMI | |||||||||||||
10840 | DORRA LUX | 53 | MED.B.ALI | |||||||||||||
10897 | ALWAYS LUX | 53 | ALI HAJERI | |||||||||||||
11038 | BENTRYMAN.SP | 51 | T.BEN ALI | |||||||||||||
10924 | WARDAT ILLAYL | 50 | RIDHA ATTIA | |||||||||||||
Nombre total : | 14 | |||||||||||||||
PRIX : | DE LONGCHAMP (GROUPE 3) | |||||||||||||||
7500dt | 1600m | |||||||||||||||
6896 | ETERNITY | 59 | S.RAJHI | |||||||||||||
10056 | MAC SHADOW | 57 | A.B.HASSINE | |||||||||||||
10263 | STARGENT | 57 | MED.B.ALI | |||||||||||||
10975 | MUHARAAJ | 57 | S.BEJAOUI | |||||||||||||
11039 | LITTLE LIAM.SP | 57 | AK. BEN ALI | |||||||||||||
10551 | VEGAS | 53 | ZIED RAJHI | |||||||||||||
10322 | GABILOU | 52 | M.KHAZMI | |||||||||||||
10530 | ATTRACTIVE | 50 | S.RAJHI | |||||||||||||
Nombre total : | 8 |
Inscription à :
Articles (Atom)