Archives du blog

dimanche 7 octobre 2018

Résultats teChniques du Dimanche 7 Octobre 2018 Hippodrome de Kassar SAID



14:00 Prix : CLAUDIA 5000dt 1200 M 1'21''
PROPRIETAIRES RANG CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
MED ALI MEDDEB 1 FLORENCIA (*) JEMAL JAMAL 55 MAKFI-CURIOUS MIND ZIED RAJHI I N E D .
HS DES JASMINS 2 LUX CHOICE M.MANSOURI 55 RYMAN-FANTASY LADY ALI HAJERI I N E D .
HARAS MEDDEB 3 VIYNA A.ZOUAIDI 55 HURRICANE ALAN-BERAVIYNA S.RAJHI I N E D .
HS DES JASMINS 4 TAHANI KH.HORCHANI 56 MONSYNN-STYLE D'ASSAULT ALI HAJERI I N E D .
B.AICHA KAMEL 5 CARAMELLA (*) S.TRABELSI 55 MAXWELL-KISSING A FOOL Z.B.JAAFAR I N E D .
14:30 Prix : MAGIC KINDOM 5000dt 1200 M 1'23''
HARAS MEDDEB 1 ECLAIR A.ZOUAIDI 56 DABIRSIM-LA MIRACULEUSE S.RAJHI I N E D .
HARAS AGROLUX 2 VOYAGE LUX E.MAGHRAOUI 56 GREAT JOURNEY-LITLINA F.MAGHRAOUI I N E D .
HARAS AGROLUX 3 LUX PEOPLE S.TRABELSI 56 GREAT JOURNEY-LET MY PEOPLE GO S.BEJAOUI I N E D .
GHABRI ADEL 4 ABADAS KH.HORCHANI 56 LUI SEUL-RIGHT TED FAOUZI ALIBI I N E D .
HS DES JASMINS 5 LUX SILENCE M.MANSOURI 56 RYMAN-DIAMOND NINI ALI HAJERI I N E D .
15:00 Prix : DAYJUR 7500dt 1400 M 1'44
HARAS EL HASNY 1 HAJJEJ AL SAFINAT (*) S.TRABELSI 55 OUAAD-OUM JLASS N. GHABRI 1 3 2 3 8
HS.OTHMAN RAJHI 2 ISSHERNI (*) AYMEN NEFZI 54 OSSFOUR ESSTAH-OUJALA ZIED RAJHI 9 4 3 6 3
MED GASMI 3 HILEL ENNOUR (*) A.B.GOUIDER 56 MOUSSOUL-BINT ERRIF M.HAMRAOUI 6 4 0 0 0
ALI MEFTAHI 4 GHILESS (*) AN.BELFKI 55 LATHLETH-ZINET SFAX MED GASMI 3 4 4 6 4
KAMEL SAKAH 5 HACHER (*) E.MAGHRAOUI 55 RAFII-MOUZDALIFA S.BEJAOUI 2 4 3 0 3
HARAS AGROLUX 6 HAYDEB CARTHAGE (*) AY.GHABRI 60 ISSAOUI-LOMJA AK. BEN ALI 0 1 1 4 2
ZAGHDOUD ALI 7 GHALAOUINE M.MANSOURI 55 OUAAD-AMANI ALI HAJERI 8 0 6 1 5
AMARA BOUABID 8 GARRAB ERREHLA (*) BS.CHANDOUL 55 RAFII-RIHET YASMINE ALI BEJAOUI 2 4 4 2 2
RAGGAD ABDESSALEM 9 HAIDER (*) MED.BOU ALI 55 OUELF-LUIZA YA TRONJIA ALI BEJAOUI 6 5 2 0 6
HARAS MARJA 9 IMBRATOR CARTHAGE (*) ML.NOUMA 55 CHARMITI-ZAHRAWAN S.CHEBIL 4 1 5 5 5
BAKLOUTI RIDHA 11 GUEZDOUR AZIZ ROMDHANI 55 MOUSSOUL-JAFFELA N. GHABRI 2 1 0 0 3
SL.HALLOULI 11 IJEM CARTHAGE (*) S.FERCHICHI 54 ZAMINDAR-ACHKAWLEK A.B.HASSINE 3 2 9 4 1
SAMI TRABELSI 15np ISTIFTEH (*) non partant 59 CHAHATA-NADA AY.JABERI 3 5 1 5 6
IM.B.ABDALLAH 15np GHAZZAOUI (*) non partant 55 MOUSSOUL-NAWARET RGUEB IM.B.ABDALLAH 0 2 1 9 3
SAMI LAMTI 15tbé HADDED (*) OUSSAMA FKIH 58 MOUSSOUL-ZITA MED.S.FELHI 5 9 1 3 1
AMARA BOUABID 15tbé IMEME F.T.MAHFOUDH 54 RAFII-RIHET YASSMINE LOT.KHIARI 4 1 1 4 3
15:30 Prix : RAEEH 6000dt 1400 M 1'41''
FOUNAS MEDHAT 1 HAWA AL SAFINAT A.ZOUAIDI 55 TAKI-ROUH ERROUH Y. GHABRI 1 3 3 3 3
MOU-GHORGHAR 2 HAMI ADDIAR (*) G.GHRISSI 57 MALIK D'OR-SENDERELLA AB.ZAGHDOUD 1 2 3 8 2
HASSEN SELMI 3 HALAB (*) AYMEN NEFZI 57 DJELMANE-LEILAT FARAH MED.B.ALI 2 0 0 1 0
YOUSSEF AYDI 4 HADJANI S.TRABELSI 53 MADJANI-BAHIRA AY.JABERI I N E D .
HS. HARROUCHI 5 HAOUJA KH.HORCHANI 59 TAKI-BINT ABIDA S.CHEBIL 9 0 1 0 8
MED GASMI 6 HAJJI (*) AN.BELFKI 53 DJELMANE-CHAYEDA SABRI GUESMI 4 4 5 5 2
HS.OTHMAN RAJHI 7 HIBET ENNASR E.MAGHRAOUI 53 TIDJAM LOTOIS-TIBA FAOUZI ALIBI 7 3 4 2 0
16:00 Prix : DHAMRA 7500dt 1400 M 1'58
HASSEN GHABRI 1 GUERRET LAHSOUM (*) KH.HORCHANI 56 OUAAD-KARIOUKA MOUR.GHABRI 4 6 9 1 2
MED.WARDA 2 HAMIET EL JANOUB (*) AY.GHABRI 55 ISSAOUI-NECHMA AK. BEN ALI 5 1 6 5 1
MANEL YOUSSEF 3 ILWASSIMA ML.NOUMA 54 TEJ EL AHLEM-DOUALA S.CHEBIL 1 0 4 5 4
MED.MEZGHANI 4 ITAMAYOUZ E.MAGHRAOUI 53 CHARMITI-RACHIKET EL AHLEM S.BEJAOUI 0 1 1 7 6
HS.OTHMAN RAJHI 5 IZZAD AYMEN NEFZI 53 ISSAOUI-DALIDA ZIED RAJHI 3 0 5 0 8
M.A.M'SALLEM 6 HIMMA WKARAM A.B.GOUIDER 64 LATHLETH-TAYASSARA AN.MSALLEM 0 9 3 7 5
HARAS EL BIBANE 7 ICHRAK EL BIBANE A.ZOUAIDI 55 MOUSSOUL-OUNSS ELLIL ZIED RAJHI 3 . . . .
M.A.M'SALLEM 8 ISSOUIHEL (*) G.GHRISSI 54 MOUSSOUL-SOUIHEL AN.MSALLEM 0 0 3 1 9
MONIA HERGUEL 8 IITIBAR S.FERCHICHI 53 RAFII-AMANI ZIED RAJHI 2 0 3 3 3
HARAS CHAAMBI 8 ITOUFAHA (*) SABRI RABAH 53 CHARMITI-T'FAYFHA HABIB HAJERI 8 9 1 0 2
16:30 Prix : TAHIET EL GHOUROUB 7500dt 1600 M 1'58''
AMARA BOUABID 1 HOUMACHEH  F.T.MAHFOUDH 55 TIDJAM LOTOIS-SOUMOU EL AMIRA LOT.KHIARI 3 3 4 3 9
HK.BOURGUIBA 2 HADHRA G.GHRISSI 58 MUNEEF-CHABCHOUBA M.KHAZMI 3 9 2 4 2
T. IFAOUI 3 HIBAT AL JANOUB (*) S.FERCHICHI 55 DJELMAN-BENT HLELIA Z.B.JAAFAR 2 2 5 3 1
MOUSSA SLAMA 4 GELWA (*) AY.GHABRI 55 TIDJAM LOTOIS-BALQEES N. GHABRI 2 0 5 3 6
M.BOUZOUMITA  5 HIDAYET EL JANOUB KH.HORCHANI 56 MALIK D'OR-INNOUBIA LOT.KHIARI 4 2 0 2 3
YOUNES HAMAN 6 H'NINA (*) AYMEN NEFZI 54 MUNEEF-RATIBA T.BEN ALI 1 8 5 4 3
MED ALI JENNI 7 HLAILA E.MAGHRAOUI 54 MAJD EL ARAB-RAIYAA ALX.FRICANO 2 4 1 0 5
HS.OTHMAN RAJHI 8 FAYROUZ   (*) JEMAL JAMAL 55 DAHESS-RAGOUBA HAMZA RAJHI 1 0 7 7 2
17:00 Prix : HAIDERABED 7500dt 1600 M
HARAS MEDDEB 1 GANDOUR (*) A.ZOUAIDI 57 MAJD EL ARAB-TAHIYET EL JANOUB S.RAJHI 6 6 5 5 1
CHARYOUT AREF 2 EL AJMI (*) OUSSAMA FKIH 55 DAHESS-JANNET LOUBNAN JAL. DRIDI 1 2 1 0 2
HS.AH. ESSAIED                   3 GONDOUL S.FERCHICHI 56 DARIKE-KAMMOUCHA A.B.JAAFAR 6 5 3 1 2
HASSEN GHABRI 4 DJABOU (*) F.T.MAHFOUDH 55 MAYSOUN-M'RAIKA MOUR.GHABRI 2 1 8 1 0
FOUNAS MEDHAT 5 HBOUB ERRIH (*) AY.GHABRI 56 DJOURDAN-RAOUDHA T.BEN ALI 3 5 1 7 3
GB.FRICANO 6 GENERAL (*) A.B.GOUIDER 56 DAHESS-GUELMA S.RAJHI 2 4 9 2 4
AMOR LAHMAR 7 DIFAA (*) E.MAGHRAOUI 55 HAJJAM-HLALIA NASSIM ALIBI 9 3 1 1 3
FAHED ALSIARI 8 FACIL THAMOUD (*) G.GHRISSI 55 DJELMANE-MAGHRBIA M.KHAZMI 4 6 3 5 5
FAHED ALSIARI 9 FAHD ESSAHRA (*) KB.BOUALI 56 MAKZAN-RIMENE M.KHAZMI 0 9 0 0 1
ALI B AB IFAOUI 9 HILL EL BIBANE (*) S.TRABELSI 55 DJELMANE-AMARIA A.B.JAAFAR 1 6 7 9 0

vendredi 5 octobre 2018

Engagements du Mercredi 10 Octobre 2018

MONASTIR
PRIX  : JIL JLAN    Réservée®)
5000dt 2000m
10099 GHAZWANI 59 MOUR.GHABRI
10067 GHAZWAN AL SAFINAT 58 N. GHABRI
10066 GHALAOUINE 57 ALI HAJERI
10143 GHAZZAOUI 57 IM.B.ABDALLAH
10720 HAFID TOUWAYSSAN 57 AMOR BETTAIEB
10662 HACHER 56 S.BEJAOUI
7718 DHOULFIKAR 56 FAOUZI ALIBI
10044 GHAITH BACHA 55 MED.S.FELHI
10091 GARRAB ERREHLA 55 ALI BEJAOUI
10805 ISSABER 55 MED.S.FELHI
10810 IBN DOUROUB 55 Y. GHABRI
10881 IL MUNJIZ 55 S.RAJHI
10809 IJEM CARTHAGE 54 A.B.HASSINE
10866 ILHAKAM 54 F.HEDHLI
10918 IZADORA 54 AMOR DRIDI
10910 ICHRAK EL BIBANE 53 ZIED RAJHI
10915 ISSAYAF 53 ALI HAJERI
10984 IL KESSER 53 Y. GHABRI
8422 FAWAZ SFAX 53 S.BOUCHNAK
10822 IZZAD 51 ZIED RAJHI
10823 IITIBAR 51 ZIED RAJHI
11180 IAAMAR.SP 51 AK. BEN ALI
Nombre total : 22
PRIX  : OUALLADA     
5000dt 1400m
10949 IZZ 56 AMOR BETTAIEB
10559 ISRAR ASSOUMOUD 55 ALI BEJAOUI
10939 IMTIYEZ EL BARKA 55 SAMIR MEJRI
10947 INJED 55 OMAR GHABRI
10956 IKRAM ESSABAH 55 LOT.KHIARI
11056 ISSABIKAT 55 S.BEJAOUI
11077 IKRAM AL BADR 55 LOT.KHIARI
11079 INSHIRAH AL BADIA 55 AMOR BETTAIEB
11117 IL MACHHOURA 55 AB.ZAGHDOUD
11123 ISTIKHARA 55 S.BEJAOUI
11144 IKTISSEH ECHARK 55 MED A KHIARI
11101 ISTAMBOUL.SP 53 Y. GHABRI
11127 ISTILEM.SP 53 A.B.JAAFAR
11181 ITAB.SP 53 AMOR BETTAIEB
Nombre total : 14
PRIX  :   HADRUMETE   
5000dt 1400m
11012 ISKANDER AL THANI 58 ALI HAJERI
10402 ITTIHADI 57 AMOR BETTAIEB
10400 ISTIKRAAR 56 AK. BEN ALI
10406 IDAKHLI 56 Y. GHABRI
10988 ISKANDER 56 A.B.JAAFAR
11013 INTIDAB 56 Y. GHABRI
11030 INJEZ 56 MED.B.ALI
11060 ICHBIL 56 MED GASMI
11082 IBN 56 MED A KHIARI
11094 IZMIR AL BADR 56 M.KHAZMI
11099 IZZAIIM 56 AY.JABERI
11102 ILAHLEM 56 Z.B.JAAFAR
11108 INNAHR 56 MED.S.FELHI
11119 IL WAAD 56 M.KHAZMI
11124 IBN EL ARAB 56 Y. GHABRI
10964 IL MOUTAYASSAR 54 F.HEDHLI
11163 IL BAYEN 54 F.HEDHLI
11068 ISKANDER LIKBIR 52 S.CHEBIL
Nombre total : 18
PRIX  : DE  LA CORNICHE     REC)(Apprentis)
3200dt 1200m
10677 HANNACHI 5000 62 MOUR.GHABRI
10699 HADDED 6000 61 MED.S.FELHI
10629 HAMADANI 4000 58 Y. GHABRI
10686 HAJJI 5000 58 SABRI GUESMI
10720 HAFID TOUWAYSSAN 4000 58 AMOR BETTAIEB
10624 HAIDER HAIDER 5000 57 A.B.HASSINE
10514 HAHOUJA 5000 57 S.CHEBIL
10684 HOUISSA 4000 56 IM.B.ABDALLAH
Nombre total : 8
PRIX  :   ORIENT PALACE    (HANDICAP)
4500dt 1900m
8420 FAJR ECHARK 62 N. GHABRI
6910 EL FAJR 59 FAOUZI ALIBI
10185 GUAL EL HAK 57 N. GHABRI
7847 DINAR 56 Y. GHABRI
8481 FAJR ESSALEM 55 S.BOUCHNAK
10658 HENI 53 MOUR.GHABRI
7079 ERSSAYSSI 53 AY.JABERI
7810 DJELBEL     53 HABIB HAJERI
10338 GHANEM 52 NASSIM ALIBI
10684 HOUISSA 52 IM.B.ABDALLAH
6928 EL ASSAD 52 AY.JABERI
10304 GHALI EL KHIL 50 M. LAHBIBI
10221 GHALI EDDAR 49 OMAR GHABRI
Nombre total : 13
PRIX  : GYPTIS   
5000dt 1900m
11002 SEVILLANO 58 SALEM RIAHI
10929 MANCHESTER 56 M.KHAZMI
10654 SKY SURFER 56 SABRI GUESMI
10853 SPLENDID 55 S.RAJHI
10857 MIESQUE BERRY 55 JAL. DRIDI
8014 ROYAL ROSE 54 S.CHEBIL
10897 ALWAYS LUX 53 A.B.HASSINE
10923 ATHENA 53 AK. BEN ALI
10924 WARDAT ILLAYL 53 S.CHEBIL
11009 DANCER LUX 53 A.B.HASSINE
10899 MALIZIA 52 AN.MSALLEM
10992 HARMONIOUS.SP 52 S.RAJHI
Nombre total : 12

jeudi 4 octobre 2018

Programme des partants Dimanche 7 Octobre 2018 Hippodrome de Kassar Said

14:00 Prix : CLAUDIA 5000dt 1200 M
PROPRIETAIRES CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
B.AICHA KAMEL 1 CARAMELLA (*) S.TRABELSI 55 MAXWELL-KISSING A FOOL Z.B.JAAFAR I N E D .
HS DES JASMINS 2 LUX CHOICE M.MANSOURI 55 RYMAN-FANTASY LADY ALI HAJERI I N E D .
HS DES JASMINS 3 TAHANI KH.HORCHANI 56 MONSYNN-STYLE D'ASSAULT ALI HAJERI I N E D .
HARAS MEDDEB 4 VIYNA A.ZOUAIDI 55 HURRICANE ALAN-BERAVIYNA S.RAJHI I N E D .
M ALI MEDDEB 5 FLORENCIA (*) JEMAL JAMAL 55 MAKFI-CURIOUS MIND ZIED RAJHI I N E D .
14:30 Prix : MAGIC KINDOM 5000dt 1200 M
HARAS AGROLUX 1 VOYAGE LUX E.MAGHRAOUI 56 GREAT JOURNEY-LITLINA F.MAGHRAOUI I N E D .
GHABRI ADEL 2 ABADAS KH.HORCHANI 56 LUI SEUL-RIGHT TED FAOUZI ALIBI I N E D .
HS DES JASMINS 3 LUX SILENCE M.MANSOURI 56 RYMAN-DIAMOND NINI ALI HAJERI I N E D .
HARAS AGROLUX 4 LUX PEOPLE S.TRABELSI 56 GREAT JOURNEY-LET MY PEOPLE GO S.BEJAOUI I N E D .
HARAS MEDDEB 5 ECLAIR A.ZOUAIDI 56 DABIRSIM-LA MIRACULEUSE S.RAJHI I N E D .
15:00 Prix : DAYJUR 7500dt 1400 M
HARAS AGROLUX 1 HAYDEB CARTHAGE (*) AY.GHABRI 60 ISSAOUI-LOMJA AK. BEN ALI 0 1 1 4 2
SAMI TRABELSI 2 ISTIFTEH (*) KH.HORCHANI 59 CHAHATA-NADA AY.JABERI 3 5 1 5 6
SAMI LAMTI 3 HADDED (*) OUSSAMA FKIH 58 MOUSSOUL-ZITA MED.S.FELHI 5 9 1 3 1
ALI MEFTAHI 4 GHILESS (*) AN.BELFKI 55 LATHLETH-ZINET SFAX MED GASMI 3 4 4 6 4
BAKLOUTI RIDHA 5 GUEZDOUR AZIZ ROMDHANI 55 MOUSSOUL-JAFFELA N. GHABRI 2 1 0 0 3
ZAGHDOUD ALI 6 GHALAOUINE M.MANSOURI 55 OUAAD-AMANI ALI HAJERI 8 0 6 1 5
AMARA BOUABID 7 GARRAB ERREHLA (*) BS.CHANDOUL 55 RAFII-RIHET YASMINE ALI BEJAOUI 2 4 4 2 2
IM.B.ABDALLAH 8 GHAZZAOUI (*) W.B.KRAIEM 55 MOUSSOUL-NAWARET RGUEB IM.B.ABDALLAH 0 2 1 9 3
HARAS EL HASNY 9 HAJJEJ AL SAFINAT (*) S.TRABELSI 55 OUAAD-OUM JLASS N. GHABRI 1 3 2 3 8
MED GASMI 10 HILEL ENNOUR (*) A.B.GOUIDER 56 MOUSSOUL-BINT ERRIF M.HAMRAOUI 6 4 0 0 0
RAGGAD ABDESSALEM 11 HAIDER (*) MED.BOU ALI 55 OUELF-LUIZA YA TRONJIA ALI BEJAOUI 6 5 2 0 6
KAMEL SAKAH 12 HACHER (*) E.MAGHRAOUI 55 RAFII-MOUZDALIFA S.BEJAOUI 2 4 3 0 3
SL.HALLOULI 13 IJEM CARTHAGE (*) S.FERCHICHI 54 ZAMINDAR-ACHKAWLEK A.B.HASSINE 3 2 9 4 1
HS.OTHMAN RAJHI 14 ISSHERNI (*) AYMEN NEFZI 54 OSSFOUR ESSTAH-OUJALA ZIED RAJHI 9 4 3 6 3
HARAS MARJA 15 IMBRATOR CARTHAGE (*) ML.NOUMA 55 CHARMITI-ZAHRAWAN S.CHEBIL 4 1 5 5 5
AMARA BOUABID 16 IMEME F.T.MAHFOUDH 54 RAFII-RIHET YASSMINE LOT.KHIARI 4 1 1 4 3
15:30 Prix : RAEEH 6000dt 1400 M
HS. HARROUCHI 1 HAOUJA KH.HORCHANI 59 TAKI-BINT ABIDA S.CHEBIL 9 0 1 0 8
MOU-GHORGHAR 2 HAMI ADDIAR (*) G.GHRISSI 57 MALIK D'OR-SENDERELLA AB.ZAGHDOUD 1 2 3 8 2
HASSEN SELMI 3 HALAB (*) AYMEN NEFZI 57 DJELMANE-LEILAT FARAH MED.B.ALI 2 0 0 1 0
HS.OTHMAN RAJHI 4 HIBET ENNASR E.MAGHRAOUI 53 TIDJAM LOTOIS-TIBA FAOUZI ALIBI 7 3 4 2 0
MED GASMI 5 HAJJI (*) AN.BELFKI 53 DJELMANE-CHAYEDA SABRI GUESMI 4 4 5 5 2
FOUNAS MEDHAT 6 HAWA AL SAFINAT A.ZOUAIDI 55 TAKI-ROUH ERROUH Y. GHABRI 1 3 3 3 3
YOUSSEF AYDI 7 HADJANI S.TRABELSI 53 MADJANI-BAHIRA AY.JABERI I N E D .
16:00 Prix : DHAMRA 7500dt 1400 M
M.A.M'SALLEM 1 HIMMA WKARAM A.B.GOUIDER 64 LATHLETH-TAYASSARA AN.MSALLEM 0 9 3 7 5
MED.WARDA 2 HAMIET EL JANOUB (*) AY.GHABRI 55 ISSAOUI-NECHMA AK. BEN ALI 5 1 6 5 1
HASSEN GHABRI 3 GUERRET LAHSOUM (*) KH.HORCHANI 56 OUAAD-KARIOUKA MOUR.GHABRI 4 6 9 1 2
MANEL YOUSSEF 4 ILWASSIMA ML.NOUMA 54 TEJ EL AHLEM-DOUALA S.CHEBIL 1 0 4 5 4
M.A.M'SALLEM 5 ISSOUIHEL (*) G.GHRISSI 54 MOUSSOUL-SOUIHEL AN.MSALLEM 0 0 3 1 9
HS.OTHMAN RAJHI 6 IZZAD AYMEN NEFZI 53 ISSAOUI-DALIDA ZIED RAJHI 3 0 5 0 8
MONIA HERGUEL 7 IITIBAR S.FERCHICHI 53 RAFII-AMANI ZIED RAJHI 2 0 3 3 3
HARAS CHAAMBI 8 ITOUFAHA (*) SABRI RABAH 53 CHARMITI-T'FAYFHA HABIB HAJERI 8 9 1 0 2
MED.MEZGHANI 9 ITAMAYOUZ E.MAGHRAOUI 53 CHARMITI-RACHIKET EL AHLEM S.BEJAOUI 0 1 1 7 6
HARAS EL BIBANE 10 ICHRAK EL BIBANE A.ZOUAIDI 55 MOUSSOUL-OUNSS ELLIL ZIED RAJHI 3 . . . .
16:30 Prix : TAHIET EL GHOUROUB 7500dt 1600 M
HK.BOURGUIBA 1 HADHRA G.GHRISSI 58 MUNEEF-CHABCHOUBA M.KHAZMI 3 9 2 4 2
T. IFAOUI 2 HIBAT AL JANOUB (*) S.FERCHICHI 55 DJELMAN-BENT HLELIA Z.B.JAAFAR 2 2 5 3 1
AMARA BOUABID 3 HOUMACHEH  F.T.MAHFOUDH 55 TIDJAM LOTOIS-SOUMOU EL AMIRA LOT.KHIARI 3 3 4 3 9
MOUSSA SLAMA 4 GELWA (*) AY.GHABRI 55 TIDJAM LOTOIS-BALQEES N. GHABRI 2 0 5 3 6
M.BOUZOUMITA  5 HIDAYET EL JANOUB KH.HORCHANI 56 MALIK D'OR-INNOUBIA LOT.KHIARI 4 2 0 2 3
YOUNES HAMAN 6 H'NINA (*) AYMEN NEFZI 54 MUNEEF-RATIBA T.BEN ALI 1 8 5 4 3
MED ALI JENNI 7 HLAILA E.MAGHRAOUI 54 MAJD EL ARAB-RAIYAA ALX.FRICANO 2 4 1 0 5
HS.OTHMAN RAJHI 8 FAYROUZ   (*) JEMAL JAMAL 55 DAHESS-RAGOUBA HAMZA RAJHI 1 0 7 7 2
17:00 Prix : HAIDERABED 7500dt 1600 M
HARAS MEDDEB 1 GANDOUR (*) A.ZOUAIDI 57 MAJD EL ARAB-TAHIYET EL JANOUB S.RAJHI 6 6 5 5 1
HS.AH. ESSAIED                   2 GONDOUL S.FERCHICHI 56 DARIKE-KAMMOUCHA A.B.JAAFAR 6 5 3 1 2
FAHED ALSIARI 3 FAHD ESSAHRA (*) KB.BOUALI 56 MAKZAN-RIMENE M.KHAZMI 0 9 0 0 1
GB.FRICANO 4 GENERAL (*) A.B.GOUIDER 56 DAHESS-GUELMA S.RAJHI 2 4 9 2 4
ALI B AB IFAOUI 5 HILL EL BIBANE (*) S.TRABELSI 55 DJELMANE-AMARIA A.B.JAAFAR 1 6 7 9 0
FOUNAS MEDHAT 6 HBOUB ERRIH (*) AY.GHABRI 56 DJOURDAN-RAOUDHA T.BEN ALI 3 5 1 7 3
CHARYOUT AREF 7 EL AJMI (*) OUSSAMA FKIH 55 DAHESS-JANNET LOUBNAN JAL. DRIDI 1 2 1 0 2
HASSEN GHABRI 8 DJABOU (*) F.T.MAHFOUDH 55 MAYSOUN-M'RAIKA MOUR.GHABRI 2 1 8 1 0
AMOR LAHMAR 9 DIFAA (*) E.MAGHRAOUI 55 HAJJAM-HLALIA NASSIM ALIBI 9 3 1 1 3
FAHED ALSIARI 10 FACIL THAMOUD (*) G.GHRISSI 55 DJELMANE-MAGHRBIA M.KHAZMI 4 6 3 5 5

video courses de Kassar Said du Mercredi i 03 Octobre 2018