| DIMANCHE 07 AVRIL 2019 | ||||||||||||||||
| DEBUT DES OPERATIONS A 14H00 | ||||||||||||||||
| 14:30 | Prix : | MIGYESS | 7500DT | 1400 | M | 1'42''7 | ||||||||||
| PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||
| FATHI TLILI | 1 | JAMIL OUASSMAR | (*) | S.TRABELSI | 55 | KANDAR D -DJELMA | S.BEJAOUI | 2 | . | . | . | |||||
| DEBBABI SAMI | 2 | JANOUBI | (*) | KH.HORCHANI | 56 | DJELMANE-CHAGRA | S.CHEBIL | 4 | 0 | 2 | 1 | |||||
| HARAS AGROLUX | 3 | JOLMOUD CARTHAGE | M.MANSOURI | 56 | HAKIM D -CHIRAZ AL B | ALI HAJERI | 1 | 3 | 8 | 5 | ||||||
| HS.OTHMAN RAJHI | 4 | JALNAR | (*) | AYMEN NEFZI | 55 | DJELMANE-OUJALA | ZIED RAJHI | 2 | 4 | 4 | . | |||||
| B.AICHA KAMEL | 5 | JAYEB ESSAAD | E.MAGHRAOUI | 56 | DJELMANE-DAKHLA | Z.B.JAAFAR | 3 | 1 | 6 | 8 | ||||||
| ADEL CHANDOUL | 6 | JAZEM | (*) | F.T.MAHFOUDH | 56 | NEMROD D -EYA | AB.ZAGHDOUD | 3 | 1 | . | . | |||||
| MED.WARDA | 7 | JESSES | (*) | S.FERCHICHI | 55 | R'HAIEM-BHAIRA | AK. BEN ALI | 6 | 7 | 7 | . | |||||
| 15:00 | Prix : | SOUAD | 7500DT | 1400 | M | 1'44''3 | ||||||||||
| DEBBABI SAMI | 1 | JAWHRETNA | KH.HORCHANI | 56 | KANDAR -BADRIAT AL B | AY.JABERI | 0 | 3 | 1 | 2 | ||||||
| JAMII ZIED | 2 | JAYABET ESSAD | (*) | F.T.MAHFOUDH | 54 | TYN-DAHDOUHA | AB.ZAGHDOUD | 3 | 7 | . | . | |||||
| TAHA BEN SALEM | 3 | JOURY | (*) | E.MAGHRAOUI | 54 | TAYMOUR-ASSWANE | BLH.HASNY | 5 | 2 | 7 | . | |||||
| BAD.B.MOSBAH | 4 | JOWAIRIA | (*) | AYMEN NEFZI | 55 | KANADAR D -DIRAYA | ZIED RAJHI | 1 | 9 | . | . | |||||
| HS.OTHMAN RAJHI | 5 | JABHA | (*) | S.BOUHLALI | 55 | KANDAR D -BINT RIMAYA | ZIED RAJHI | 4 | 1 | 6 | 2 | |||||
| HARAS EL KHALIJ | 6 | JAMILA EL KHALIJ | KH.MAHFOUDH | 55 | NEMROD D -AANOUD AL B | SAHBI RAJHI | 2 | 1 | . | . | ||||||
| HK.BOURGUIBA | 7 | JENZIA | G.GHRISSI | 55 | DJELMANE-SOULEIMANA | M.KHAZMI | 1 | 2 | 1 | 3 | ||||||
| M.W.BORGHOLEL | 8 | JANA ALADIAT | AN.BELFKI | 55 | DARMAN-Douaa AL Adiett | LOT.KHIARI | 1 | 7 | . | . | ||||||
| HARAS AGROLUX | 8 | JAMILET CARTHAGE | M.MANSOURI | 54 | TASHKANDI-CHAMSS AL B | ALI HAJERI | 5 | 2 | 0 | 9 | ||||||
| MOEZ CHANNOUF | 9 | JAMRET AL MAYDEN | (*) | A.ZOUAIDI | 55 | K. DU FALGAS-Emiret EL B | MED.S.FELHI | 3 | 1 | . | . | |||||
| TAREK FEKIH | 10 | JAYYABA | (*) | S.FERCHICHI | 54 | TAYMOUR-CHAMOUSSA | HABIB HAJERI | 6 | 9 | . | . | |||||
| 15:30 | Prix : | ICHBILIA | 7500DT | 1400 | M | 1'42''7 | ||||||||||
| ABDESSALEM FLIT | 1 | ITHAR | (*) | AYMEN NEFZI | 56 | MUNEEF-NAGHAM | HAMZA RAJHI | 2 | 2 | 3 | 2 | |||||
| FOUNAS MEDHAT | 2 | HAWA AL SAFINAT | Z.GHALGAOUI | 55 | TAKI-ROUH ERROUH | Y. GHABRI | 1 | 1 | 0 | 4 | ||||||
| MED.MEZGHANI | 3 | FDIWCHA | M.MANSOURI | 55 | DJELMANE-SULTANA | ALI HAJERI | 5 | 5 | 1 | 3 | ||||||
| M.A.M'SALLEM | 4 | HAWIYA | MED L' MEDIHIN | 56 | DARMAN-AMALI | AN.MSALLEM | 8 | 4 | 5 | 1 | ||||||
| AMARA BOUABID | 5 | HOUMACHEH | S.TRABELSI | 56 | TIDJAM L -Soumou Amira | LOT.KHIARI | 9 | 1 | 3 | 3 | ||||||
| AH.LASSIOUID | 6 | IMEN SADEK | F.T.MAHFOUDH | 55 | DJELMANE-MAYSOURA | AB.ZAGHDOUD | 7 | 5 | 4 | 6 | ||||||
| MED ALI JENNI | 7 | HEDYL | (*) | KH.HORCHANI | 56 | MAYSOUN-Jomhourya | ABDN.HEDHLI | 9 | 4 | 3 | 5 | |||||
| 16:00 | Prix : | MAYSOUN | 7500DT | 1400 | M | 1'42'' | ||||||||||
| ECURIE MEHDI | 1 | GANDOUR | (*) | KH.HORCHANI | 57 | MAJD ARAB-TAHIYET EL J | F.MAGHRAOUI | 0 | 5 | 2 | 2 | |||||
| HASSEN SELMI | 2 | HALAB | (*) | S.FERCHICHI | 59 | DJELMANE-Leilat Farah | MED.B.ALI | 0 | 2 | 1 | 1 | |||||
| FOUNAS MEDHAT | 3 | GHALI YA WATAN | (*) | A.B.GOUIDER | 56 | MAKZAN-OUANNESSA | S.BEJAOUI | 7 | 6 | 3 | 6 | |||||
| HARAS MARJA | 4 | HAROUN EL MARJA | (*) | E.MAGHRAOUI | 56 | DJELMANE-LOKHRA | F.MAGHRAOUI | 5 | 7 | 3 | 1 | |||||
| FAZAA MOUNIR | 5 | GAROUDI | (*) | KH.MAHFOUDH | 56 | DAHES Soumou Amira | FAOUZI ALIBI | 0 | 0 | 5 | 0 | |||||
| HASSEN GHABRI | 6 | GHAZIR ESSALEM | (*) | M.MANSOURI | 56 | TIDJAM L -Kamil Ezzin | MOUR.GHABRI | 5 | 9 | 2 | 0 | |||||
| NABIL EL HASNY | 7 | DIYAR BAKIR | (*) | AY.GHABRI | 56 | DJELMANE-TELAAZ | NIZAR GHABRI | 0 | 4 | 6 | 2 | |||||
| CHOKRI EL HASNY | 8 | CHAHDAR | (*) | G.GHRISSI | 62 | DJARNI D -JAMRA | NIZAR GHABRI | 6 | 6 | 1 | 0 | |||||
| GB.FRICANO | 8 | GENERAL | (*) | A.ZOUAIDI | 56 | DAHESS-GUELMA | SAHBI RAJHI | 3 | 2 | 0 | 2 | |||||
| AM. ZAGHDOUD | 10 | EROS | (*) | AYMEN NEFZI | 56 | DARIKE-LAMLOUMA | ZIED RAJHI | 1 | 8 | 5 | 9 | |||||
| YOUNES HAMAN | 11 | FELBAHI | YS.FADHLAOUI | 57 | MUNEEF-LATIFA | S.BRZOUGA | 0 | 6 | 8 | 4 | ||||||
| CHARYOUT AREF | 12np | EL AJMI | (*) | non partant | 56 | DAHESS-JANNET L | JAL. DRIDI | 0 | 8 | 3 | 7 | |||||
| 16:30 | Prix : | ABDELKADER BOUZIRI | Groupe 1 | 25000DT | 1600 | M | 2'02''6 | |||||||||
| SABER JARRAYA | 1 | JAWHARET ECHEM | E.MAGHRAOUI | 55 | MOUSSOUL-REBHA | LOT.KHIARI | 1 | 1 | 1 | 1 | ||||||
| MED GASMI | 2 | JAMILET NADA | (*) | L.AKKARI | 56 | SULTAN-BAHJET NADA | SABRI GUESMI | 2 | 2 | 3 | 5 | |||||
| ABDESSALEM FLIT | 3 | JAHIDI | (*) | AYMEN NEFZI | 55 | LATHLETH-NAJOUA | ZIED RAJHI | 3 | 1 | 3 | . | |||||
| HARAS KOURAICH | 4 | JAWHARET KOURAICH | A.B.GOUIDER | 55 | RAFII-RAFIKA | S.BEJAOUI | 2 | 2 | 2 | 1 | ||||||
| MED.AB.JAOUADI | 5 | JAMILA EL KHLIFI | (*) | ML.NOUMA | 55 | RAFII-NAOUA | FAOUZI ALIBI | 4 | 3 | 6 | 5 | |||||
| M.BEN AYED | 6 | JAWALA | KH.MAHFOUDH | 55 | ZAMINDAR-OUKIYA | S.CHEBIL | 2 | 4 | 7 | 2 | ||||||
| EC.SADEK TRABELSI | 7 | JAWHARET EL MOLK | KH.HORCHANI | 56 | CHAHATA-NADA | AY.JABERI | 5 | 1 | 2 | 1 | ||||||
| HASSEN GHABRI | 8 | JLASSIYA | (*) | F.T.MAHFOUDH | 55 | OURABI-IMLA | MOUR.GHABRI | 5 | 1 | 5 | 7 | |||||
| AK. GHABRI | 8 | JOUDAT EL ARAB. | OUS.ALIBI | 55 | RAFII-Cheikhat ARAB | OMAR GHABRI | I | N | E | D | ||||||
| AY.JABERI | 8 | JAMILET KOURAICH | R.MEJRI | 55 | TOKMATI-SIRT EL HOB | AY.JABERI | 7 | 6 | 3 | 1 | ||||||
| ABDRF.BAAZAOUI | 9 | JAZIRA | (*) | G.GHRISSI | 55 | OUSSFOUR -SAADOUNA | MOUR.GHABRI | 0 | 4 | 4 | 2 | |||||
| 17:00 | Prix : | MONCEF ESSAIED | Groupe 1 | 25000DT | 1600 | M | 2'01''8 | |||||||||
| HEDI GOMRI | 1 | JAWI | KH.MAHFOUDH | 56 | MOUSSOUL-RAGOUBA | SAHBI RAJHI | 1 | . | . | . | ||||||
| HK.BOURGUIBA | 2 | JAWED EL HOSN | G.GHRISSI | 56 | MOUSSOUL-Zahwet Hosn | M.KHAZMI | 1 | 1 | . | . | ||||||
| HARAS EL BIBANE | 3 | JALIL EL BIBANE | MED L' MEDIHIN | 56 | MOUSSOUL-AYMA | AN.MSALLEM | 1 | 3 | . | . | ||||||
| MONIA HERGUEL | 4 | JOUNDI AL WATAN | (*) | AYMEN NEFZI | 56 | JEDEL-BINT EL KHIR | HAMZA RAJHI | 1 | 1 | 1 | . | |||||
| SADRINE CHEBIL | 5 | JEB EL KHIR | M.MANSOURI | 56 | SAYAF-Nassia ARAB | S.CHEBIL | 2 | . | . | . | ||||||
| OMRAN ZALLEG | 6 | JERIH | KH.HORCHANI | 56 | TAER Salam-Lamaa | OMRAN ZALLEG | 5 | 3 | 4 | 6 | ||||||
| AYMEN GANTRI | 7 | JAAFOUR EZZAHRA | (*) | S.BOUHLALI | 56 | SAYAF-IL ATIYA | ZIED RAJHI | 6 | 6 | 1 | . | |||||
| MKH.B.MED.AKOUI | 8 | JAWHER ESSALEM | (*) | F.T.MAHFOUDH | 56 | RAFII-EL MAHBOUBA | MOUR.GHABRI | 1 | 4 | 2 | 3 | |||||
| ADEL CHANDOUL | 8 | JAWED AL BADR | (*) | DHAOU BRIK | 56 | BAYRAM B -LAMIA | JAMEL BRIK | 3 | 2 | 3 | 4 | |||||
| CHOKRI EL HASNY | 9 | JABEL OUHOD | (*) | E.MAGHRAOUI | 56 | SAYEF-Doum farah | NIZAR GHABRI | 4 | 3 | 1 | 2 | |||||
| RIDHA GHABRI | 9 | JARRAF | (*) | S.FERCHICHI | 56 | RAFII-EL JANOUBIA | MED.B.ALI | 4 | 7 | 2 | 2 | |||||
| 17:30 | Prix : | PAUVRE DIABLE | 5000DT | 2000 | M | 2'25'' | ||||||||||
| MIFTAH.BETAMAR | 1 | DILINA LUX | S.TRABELSI | 54 | RYMAN-DILINATA | S.BEJAOUI | I | N | E | D | ||||||
| MOH .REGAII | 2 | AL BALQAA | (*) | G.GHRISSI | 54 | MIESQU'S SON-PRIVATE | AH. AMDOUNI | 5 | 5 | 3 | . | |||||
| HARAS AGROLUX | 3 | MIRA LUX | S.FERCHICHI | 54 | SAMSON H -MAIA D | ALI HAJERI | 4 | . | . | . | ||||||
| SAAD HASNY | 4 | ULYSSE | E.MAGHRAOUI | 56 | KENDAR GENT-A P EASY | BLH.HASNY | 6 | 6 | 3 | 2 | ||||||
| AY.JABERI | 5 | RED DRIVER | R.MEJRI | 54 | DOMDRIVER-RED BERRY | AY.JABERI | 6 | 5 | . | . | ||||||
| HARAS MEDDEB | 6 | VIYNA | KH.MAHFOUDH | 54 | HURRICAN -BERAVIYNA | SAHBI RAJHI | 3 | 3 | . | . | ||||||
| HARAS AGROLUX | 7 | MOON LUX | M.MANSOURI | 56 | GREAT JOUR -RED MOON | ALI HAJERI | 5 | 2 | . | . | ||||||
| BR. MONTIER | 8 | JACINTHE | MED L' MEDIHIN | 50 | SILVER Frost-MakarieE | J.P.MELLOUL | I | N | E | D | ||||||
| M.ARBI HANNACHI | 9np | SENDAWARO | non partant | 56 | SENDAWAR-QUESTION D | T.BEN ALI | I | N | E | D | ||||||
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
dimanche 7 avril 2019
Résultats techniques du Dimanche 7 Avril 2019 Hippodrome de KassarSaid
vendredi 5 avril 2019
Engagements du Mercredi 10 Avril 2019 Monastir
| PRIX : | DE MAHDIA ( Réservée®) | 5000dt | ||||
| 1400m | ||||||
| 11153 | JAMRET KORAICH | 57 | F.MAGHRAOUI | |||
| 11186 | JAWHARET EL MOURIET | 57 | LOT.KHIARI | |||
| 11128 | JAMILA EL KHLIFI | 54 | FAOUZI ALIBI | |||
| 11154 | JANOUBIA | 54 | NIZAR GHABRI | |||
| 11157 | JAZIRA | 54 | MOUR.GHABRI | |||
| 11197 | JAIDAA | 54 | AN.MSALLEM | |||
| 11203 | JAIDA EL MOURIET | 54 | LOT.KHIARI | |||
| 11204 | JAWALA | 54 | S.CHEBIL | |||
| 11230 | JAMAICA | 54 | MED.B.ALI | |||
| 11374 | JAWHARET AL ATHIR | 54 | NIZAR GHABRI | |||
| 11416 | JABARYA.SP | 54 | JAL. DRIDI | |||
| 11140 | JOUNOUD ESSALEM | 53 | AK. BEN ALI | |||
| 11141 | JOUDAT EL ARAB | 52 | OMAR GHABRI | |||
| 11229 | JNEINA.SP | 52 | HABIB HAJERI | |||
| 11344 | JAHIDA.SP | 52 | SAHBI RAJHI | |||
| 11345 | JIHENE EL JANOUB.SP | 52 | LOT.KHIARI | |||
| 11401 | JOUNEIDA | 52 | A.B.HASSINE | |||
| 11414 | JAWHARAT EZZIN.SP | 52 | MED.S.FELHI | |||
| Nombre total : | 18 | |||||
| PRIX : | SKIFA EL KAHLA Réservée®) | 5000dt | 1400m | |||
| 11145 | JARASS | 57 | SAHBI RAJHI | |||
| 11147 | JAAFOUR EZZAHRA | 57 | ZIED RAJHI | |||
| 11185 | JAWED AL BADR | 57 | JAMEL BRIK | |||
| 11150 | JELNAR ECHARK | 55 | Y. GHABRI | |||
| 11183 | JERIH | 55 | OMRAN ZALLEG | |||
| 11217 | JOUND ESSALEM | 55 | MED.S.FELHI | |||
| 11282 | JIHED EL JANOUB | 55 | LOT.KHIARI | |||
| 11293 | JIHED EL ARAB | 55 | JAMEL BRIK | |||
| 11136 | JAWHER ESSALEM | 54 | MOUR.GHABRI | |||
| 11370 | JOUMOUH EL JANOUB.SP | 54 | JAL. DRIDI | |||
| 11281 | JIHEN GUIR.SP | 53 | AY.JABERI | |||
| 11406 | JAWAD EZZAHRA.SP | 53 | Y. GHABRI | |||
| 11411 | JOUDI.SP | 53 | AY.JABERI | |||
| 11415 | JAB EL BARKA.SP | 53 | MOUR.GHABRI | |||
| Nombre total : | 14 | |||||
| PRIX : | BORJ KHEDIJA | 5000dt | 1400m | |||
| 11259 | JAMMALIA | 55 | JAMEL BRIK | |||
| 11267 | JANNET ALBADEIA | 55 | ALI HAJERI | |||
| 11311 | JARETNA | 55 | S.BEJAOUI | |||
| 11313 | JAYYABA | 55 | HABIB HAJERI | |||
| 11315 | JINENE ALADIETTE | 55 | LOT.KHIARI | |||
| 11332 | JINAR | 55 | Z.B.JAAFAR | |||
| 11355 | JENDOUBIA | 55 | S.CHEBIL | |||
| 11378 | JOUHOUD | 55 | S.BEJAOUI | |||
| 11405 | JAYZIR | 55 | AY.JABERI | |||
| 11326 | JESRA.SP | 53 | NIZAR GHABRI | |||
| 11328 | JOMOUH.SP | 53 | HAMZA RAJHI | |||
| 11371 | JAWAHER.SP | 53 | A.B.HASSINE | |||
| 11412 | JAWIDA.SP | 53 | AY.JABERI | |||
| 11417 | JININE.SP | 53 | ZIED RAJHI | |||
| 11418 | JASMINE.SP | 53 | A.B.JAAFAR | |||
| 11419 | JAWHAET ERRAHMA.SP | 53 | Z.B.JAAFAR | |||
| 11420 | JARIET CARTHAGE.SP | 53 | AB.ZAGHDOUD | |||
| 11287 | JAWLETTE | 51 | MOUR.GHABRI | |||
| Nombre total : | 18 | |||||
| PRIX : | CHATILA | 5000dt | ||||
| 1200m | ||||||
| 11036 | IMEN SADEK | 58 | AB.ZAGHDOUD | |||
| 10942 | ISSABOUK | 57 | T.BEN ALI | |||
| 10950 | IZARA | 57 | MED.S.FELHI | |||
| 10951 | IZAYRA | 57 | MED.S.FELHI | |||
| 11126 | ITHBAT | 57 | LOT.KHIARI | |||
| 11010 | IRRIMEL EL BADIA | 55 | ABDN.HEDHLI | |||
| 11056 | ISSABIKAT | 55 | LOT.KHIARI | |||
| 11104 | IRAKIA | 55 | T.BEN ALI | |||
| 11144 | IKTISSEH ECHARK | 55 | AMOR BETTAIEB | |||
| 11195 | INSHA | 55 | OMRAN ZALLEG | |||
| 11234 | ICHARET KOURAICH | 55 | NIZAR GHABRI | |||
| 11256 | ICHRAK EL MARJA | 55 | F.MAGHRAOUI | |||
| 11348 | IL BAHIA | 55 | HAMZA RAJHI | |||
| 11413 | INTIDHARAT.SP | 53 | AY.JABERI | |||
| 11421 | INTISSAR EL MBAYKA.SP | 53 | FAOUZI ALIBI | |||
| Nombre total : | 15 | |||||
| PRIX : | EL GHEDOR | 5000dt | 1200m | |||
| 10403 | ILEF AL BADR | 58 | SAHBI RAJHI | |||
| 10406 | IDAKHLI | 58 | AY.JABERI | |||
| 10411 | ISSAKR | 58 | MED.S.FELHI | |||
| 10800 | ISSEF | 58 | ALX.FRICANO | |||
| 10806 | IL HARETH | 58 | MOUR.GHABRI | |||
| 10809 | IJEM CARTHAGE | 58 | A.B.HASSINE | |||
| 11013 | INTIDAB | 58 | Y. GHABRI | |||
| 11058 | INTISSAR EL MARJA | 58 | AB.ZAGHDOUD | |||
| 11161 | INTIKHAB | 58 | S.BEJAOUI | |||
| 10866 | ILHAKAM | 57 | F.HEDHLI | |||
| 10990 | IBADRI | 57 | MED HAJERI | |||
| 11060 | ICHBIL | 56 | MED GASMI | |||
| 11062 | IBN EL JANOUB | 56 | AB.ZAGHDOUD | |||
| 11081 | IZZ AL KHAIL | 56 | A.HF.HAMDI | |||
| 11082 | IBN | 56 | OMAR GHABRI | |||
| 11103 | ILLAYTH | 56 | T.BEN ALI | |||
| 11241 | INTISSAR EL KHOUYOUL | 56 | MED.S.FELHI | |||
| 11384 | IZEL | 56 | M. LAHBIBI | |||
| 11024 | IBN ESSAHRA | 55 | FAOUZI ALIBI | |||
| 11092 | IBN EL WAHA.SP | 55 | NASSIM ALIBI | |||
| 11253 | IJABI.SP | 55 | NASSIM ALIBI | |||
| 11352 | ILAKAN | 55 | IM.B.ABDALLAH | |||
| 11055 | ISTAMBOULI | 54 | IM.B.ABDALLAH | |||
| 11113 | IKRAMI | 54 | RIADH RAJHI | |||
| 11361 | IMRAN KHAN | 54 | MOUR.GHABRI | |||
| 10882 | IL AADDAA | 53 | ABDN.HEDHLI | |||
| Nombre total : | 26 | |||||
| PRIX : | HOTEL CHIRAZ (HANDICAP ) | 4500dt | 1900m | |||
| 10661 | HOUT ALIH | 65 | SAHBI RAJHI | |||
| 10152 | GHAZIR ESSALEM | 63 | MOUR.GHABRI | |||
| 10247 | GENERAL | 63 | SAHBI RAJHI | |||
| 10778 | HADATH | 63 | MOUR.GHABRI | |||
| 8565 | FDIWCHA | 63 | ALI HAJERI | |||
| 10130 | GABSI | 60 | SAHBI RAJHI | |||
| 10955 | IYAD AL BADR | 59 | NIZAR GHABRI | |||
| 11068 | ISKANDER LIKBIR | 59 | MED.S.FELHI | |||
| 8340 | FASSIH | 59 | OMAR GHABRI | |||
| 10679 | HAOUJA | 57 | S.CHEBIL | |||
| 10950 | IZARA | 57 | MED.S.FELHI | |||
| 11011 | IKBAR | 57 | MED.S.FELHI | |||
| 11099 | IZZAIIM | 57 | AY.JABERI | |||
| 7834 | DAHEM | 57 | S.CHEBIL | |||
| 8356 | EROS | 57 | ZIED RAJHI | |||
| 11031 | IYAZID | 57 | ALI HAJERI | |||
| 10771 | HADDAJ | 56 | NIZAR GHABRI | |||
| 7847 | DINAR | 55 | Y. GHABRI | |||
| 10161 | GHACHI | 54 | OMAR GHABRI | |||
| 10951 | IZAYRA | 54 | MED.S.FELHI | |||
| 10406 | IDAKHLI | 54 | AY.JABERI | |||
| 10624 | HAIDER HAIDER | 51 | A.B.HASSINE | |||
| 11352 | ILAKAN | 51 | IM.B.ABDALLAH | |||
| 10371 | GHANDI | 50 | Z.B.JAAFAR | |||
| 8481 | FAJR ESSALEM | 50 | S.BOUCHNAK | |||
| Nombre total : | 25 | |||||
Inscription à :
Commentaires (Atom)