| DIMANCHE 05 JUILLET 2020 | |||||||||||||||
| DEBUT DES OPERATIONS A 14H30 | |||||||||||||||
| 15:00 | Prix : | NORFELETTE | 5000DT | 1700 | M | 2' | |||||||||
| AY. HICHERI | 1 | KACHAKA | KH.HORCHANI | 56 | SOMMER A CHAKACHA | F.HEDHLI | 2 | 4 | . | . | |||||
| HARAS MEDDEB | 2 | SANTA ANITA | (*) | A.ZOUAIDI | 55 | CAMELOT-ATULLIA | SAHBI RAJHI | 3 | 2 | 3 | . | ||||
| 15:25 | Prix : | GHARAMY | 7500DT | 1600 | M 2'02''7 | ||||||||||
| SOUH.BAAZAOUI | 1 | KAMANJA | (*) | S.TRABELSI | 54 | RAFII - DIMA | S.BEJAOUI | 3 | 2 | 2 | . | ||||
| M.A.M'SALLEM | 2 | KIFEH ESSALEM | (*) | KH.MAHFOUDH | 54 | RAFII-FAWAZA | AN.MSALLEM | 4 | 7 | 4 | 4 | ||||
| NAILI ABDALLAH | 3 | KARNAVAL | G.GHRISSI | 54 | EL KHIR-OTR YASMIN | S.BEJAOUI | 2 | 3 | . | . | |||||
| JAMEL HARABI | 4 | KARAWANE ECHARK | NIZ BETTAIEB | 54 | RAFII-GHAOUAICH | FAOUZI ALIBI | 2 | . | . | . | |||||
| CHOKRI EL HASNY | 5 | KITMANE | (*) | E.MAGHRAOUI | 55 | RAFII-LARA | NIZAR GHABRI | 1 | 0 | 2 | 1 | ||||
| KARIM KTHIRI | 6 | KHOLJENE | (*) | KH.HORCHANI | 56 | EL KHIR-NEMRET ARAB | AY.JABERI | 9 | 4 | 4 | 6 | ||||
| TAHAR KHARDANI | 7 | KELMA OUNOSS | (*) | ML.NOUMA | 54 | MOUSSOUL-LIBYA | M.HAMRAOUI | 7 | 5 | . | . | ||||
| 15:50 | Prix : | CHAHATA | 7500DT | 1600 | 2'03''5 | ||||||||||
| AH. EL AKOUI | 1 | KAYAF | (*) | KH.HORCHANI | 56 | SAYAF-RAMLIA | LOT.KHIARI | 0 | 4 | 2 | 6 | ||||
| M.A.M'SALLEM | 2 | KIFEH | K.OUAHABI | 55 | RAFII-EL HORRIA | AN.MSALLEM | 5 | 4 | 1 | 3 | |||||
| ABD.K. AMARAT | 3 | KAMEL ECHOUROUT | KH.MAHFOUDH | 55 | OURABI-DOUROUB | LOT.KHIARI | 9 | 5 | 5 | 6 | |||||
| HARAS MEDDEB | 4 | KITEB | (*) | A.ZOUAIDI | 55 | MOUSSOUL-ROUSSIYA | SAHBI RAJHI | 5 | 6 | 1 | . | ||||
| AY.JABERI | 5 | KHIAR ECHAM | (*) | G.GHRISSI | 56 | MOUSSOUL-SAN'AA | AY.JABERI | 0 | 0 | . | . | ||||
| SAHBI RAJHI | 6 | KASSIB | AYMEN NEFZI | 55 | MOUSSOUL-LEILAT MOURADI | SAHBI RAJHI | 7 | 0 | 1 | . | |||||
| 16:15 | Prix : | HAPPY MAN | 5000DT | 1700 | M 2'00 | ||||||||||
| MED ALI MEDDEB | 1 | NEVER GIVE UP | (*) | A.ZOUAIDI | 58 | MASTERCRAFT-MARUNA | SAHBI RAJHI | 5 | 6 | 1 | 4 | ||||
| BEN AYAD ESSALEM | 2 | DUBAWI LUX | KH.MAHFOUDH | 57 | RED DUBAWI-KISS ME | ALI HAJERI | 1 | 2 | . | . | |||||
| HARAS AGROLUX | 3 | BRETON LUX | (*) | KH.HORCHANI | 56 | LOUP BRETON-FONTAINE S | AY.JABERI | 6 | . | . | . | ||||
| HARAS MEDDEB | 4 | CESAR | (*) | AYMEN NEFZI | 55 | CANF-CLIFFS-JUDGE OF PARIS | SAHBI RAJHI | 4 | . | . | . | ||||
| MOH .REGAII | 5 | S'HAB | (*) | A.B.GOUIDER | 56 | MINGUN-PRIVATE G | M.KHAZMI | 6 | 2 | 3 | . | ||||
| OMRAN ZALLEG | 6 | BAHRI | (*) | K.OUAHABI | 57 | AORNOS-SALADE DE F | OMRAN ZALLEG | 7 | 0 | 4 | 6 | ||||
| 16:45 | Prix : | TIDJANI | 6000DT | 1600 | M 1'59''3 | ||||||||||
| NAFAA HAMMAMI | 1 | KASTALLI | S.TRABELSI | 56 | KANDAR -ZOUHAIRA | S.BEJAOUI | 1 | 2 | . | . | |||||
| WALID TAIEB | 2 | KARAWANE | F.T.MAHFOUDH | 53 | MUNEEF-FARIHA | ALI HAJERI | 3 | 8 | . | . | |||||
| S.AY.F.AKKERI | 3 | KHOUTAF | G.GHRISSI | 55 | TIDJAM -DIRAYAT BADR | S.BEJAOUI | 5 | 3 | 2 | 5 | |||||
| MED ATTIA | 4 | KINZ AMINE | (*) | K.OUAHABI | 55 | TIDJAM -DEDA | MED GASMI | 5 | 2 | . | . | ||||
| H.OT.RAJHI-BH HASNY | 5 | KHALIL AL BADR | (*) | AYMEN NEFZI | 57 | DJELMANE-SAFA AL BADR | ZIED RAJHI | 4 | 1 | 1 | . | ||||
| S.AY.F.AKKERI | 7 | KSIBET EL EZZ | E.MAGHRAOUI | 54 | MAJD ARAB-DORMILA | HAMZA RAJHI | 2 | 4 | 2 | 1 | |||||
| F.BOUKRAA | 8 | KAOUKEB EL JANOUB | (*) | KH.HORCHANI | 55 | JAWED-CHEMS CHROUK | AY.JABERI | I | N | E | D | ||||
| N.JEBABLI | non partant | KAISSER DU FALGAS | non partant | 55 | KANDAR -CHIAME AL BADR | M. LAHBIBI | 2 | . | . | . | |||||
| WALID TAIEB | 8 | KATIBA | KH.MAHFOUDH | 53 | KANDAR -EL KAOUTHAR | ALI HAJERI | 6 | 8 | . | . | |||||
| HS.AH. ESSAIED | 9np | KHADDEM | non partant | 55 | MUQATIL -BENT SOUR | A.B.JAAFAR | 3 | . | . | . | |||||
| MH.OM.EL KADRI | 9np | KAISER EL KHALIJ | 53 | DARMAN-CHARA | NASSIM ALIBI | 8 | 8 | 0 | . | ||||||
| 17:10 | Prix : | CHAHERDDINE ALIBI | 12000DT | 2000 | M 2'35 | ||||||||||
| KAMEL MOSRATI | 1 | ISTIKHARA | (*) | S.TRABELSI | 55 | MUNEEF-AMMOURA | S.BEJAOUI | 1 | 6 | 2 | 3 | ||||
| HK.BOURGUIBA | 2 | JAWHARET EL AHLEM | KH.MAHFOUDH | 54 | TIDJAM - CHIRIN AHLEM | M.KHAZMI | 3 | 2 | 7 | 3 | |||||
| HS.AH. ESSAIED | 3 | JASMINE | S.FERCHICHI | 54 | MUQATIL -CHICHA | A.B.JAAFAR | 2 | 5 | 2 | 4 | |||||
| HK.BOURGUIBA | 4 | JENZIA | (*) | A.B.GOUIDER | 58 | DJELMANE-SOULEIMANA | M.KHAZMI | 3 | 1 | 1 | 0 | ||||
| KH.BEN OTHMAN | 5 | IRRIMEL EL BADIA | (*) | KH.HORCHANI | 56 | DJELMANE-ROOSET RIMEL | AY.JABERI | 2 | 3 | 2 | 3 | ||||
| MOKHTAR CHAREF | 6 | JOUNOUN | AYMEN NEFZI | 54 | TYN-OUSLATIA | NASSIM ALIBI | 1 | 0 | 0 | . | |||||
| 17:35 | Prix : | DU HARAS AHMED ESSAIED | 12000DT | 2000 | M 2'31''5 | ||||||||||
| WALID TAIEB | 1 | IZMIR | KH.MAHFOUDH | 55 | TIDJAM LTOHFET HALIM | ALI HAJERI | 7 | 1 | 5 | 1 | |||||
| HS.BESBASSIA | 2 | IL MOURTAJEZ | (*) | S.TRABELSI | 58 | KANDAR TARSYLA | S.BEJAOUI | 1 | 1 | 1 | 3 | ||||
| HS.AH. ESSAIED | 3 | HOUMAYZI | (*) | S.FERCHICHI | 59 | AL NASR-BARKA | A.B.JAAFAR | 4 | 5 | 6 | 4 | ||||
| CHARYOUT AREF | 4 | IRAJE CARTHAGE | (*) | KH.HORCHANI | 55 | KANDAR -CHAMAT AL BADR | AY.JABERI | 6 | 0 | 1 | 3 | ||||
| HS.S.BACCOURI | 5 | IRAK | (*) | K.OUAHABI | 58 | MUQATIL AL-BEHJOUNI | SABRI GUESMI | 2 | 3 | 3 | 5 | ||||
| MED AJINA | 6 | HOSNI AL BADR | JEMAL JAMAL | 57 | NEMROD AANOUD AL BADR | ZIED RAJHI | 1 | 8 | 6 | 4 | |||||
| FOUNAS MEDHAT | 7 | GHALI YA WATAN | (*) | M.GUEHIOUCHE | 55 | MAKZAN-OUANNESSA | Y. GHABRI | 3 | 3 | 0 | 4 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
dimanche 5 juillet 2020
Résultats techniques Dimanche 5 Juillet 2020 Hippodrome de KassarSaid
vendredi 3 juillet 2020
Engagements hippiques Mercredi 8 juillet à Monastir
| JOURNEE : | 25 | 08/07/2020 | ||||
| PRIX : | DE MAHDIA (CONDITION A Réservée®) | |||||
| 5000dt | 1400m | |||||
| 11520 | KOUSSAIMA | 57 | JAL. DRIDI | |||
| 11569 | KAFILA | 57 | ZIED RAJHI | |||
| 11511 | KESBA | 54 | Y. GHABRI | |||
| 11513 | KILMET ESSALEM | 54 | MOUR.GHABRI | |||
| 11519 | KAMILIT LANDHAR | 54 | FAOUZI ALIBI | |||
| 11571 | KHALIDIYA | 54 | MED.S.FELHI | |||
| 11627 | KAMAR ALI | 54 | S.BEJAOUI | |||
| 11632 | KHIRET EL BADIA.SP | 54 | MOUR.GHABRI | |||
| 11693 | KARWIA AL BADR | 54 | Y. GHABRI | |||
| 11748 | KARAMA MIRSEL | 54 | ZIED RAJHI | |||
| 11835 | KORRATO KORAICH.SP | 54 | AMOR BETTAIEB | |||
| 11515 | KHELIFIA | 53 | NIZAR GHABRI | |||
| 11524 | KAWKEB EDDOR | 49 | MOUR.GHABRI | |||
| Nombre total : | 13 | |||||
| PRIX : | SKIFA EL KAHLA (CONDITION A Réservée®) | |||||
| 5000dt | 1400m | |||||
| 11567 | KITEB | 58 | SAHBI RAJHI | |||
| 11608 | KHALED | 58 | LOT.KHIARI | |||
| 11469 | KHOTAF ESSALEM | 55 | MED.S.FELHI | |||
| 11512 | KHALIFA EL KHALIFI | 55 | FAOUZI ALIBI | |||
| 11521 | KINZ EL KOUNOUZ | 55 | MOUR.GHABRI | |||
| 11589 | KABIL ECHAM | 55 | AY.JABERI | |||
| 11626 | KAISSER EL KHIR | 55 | MOUR.GHABRI | |||
| 11830 | KESSEB EL JOUD.SP | 55 | LOT.KHIARI | |||
| 11837 | KAZZEZ.SP | 54 | MED.S.FELHI | |||
| 11600 | KHALDOUN.SP | 53 | R-FOUGHALI | |||
| 11797 | KARA.SP | 53 | M. LAHBIBI | |||
| 11828 | KOLLAK FARAH | 53 | Y. GHABRI | |||
| 11836 | KHATIR JIDAN.SP | 53 | MED.S.FELHI | |||
| Nombre total : | 13 | |||||
| PRIX : | DE BORJ KHEDIJA (CONDITION A) | |||||
| 5000dt | 1400m | |||||
| 11651 | KATR ENNNADA | 55 | NIZAR GHABRI | |||
| 11653 | KHILA | 55 | MED.S.FELHI | |||
| 11659 | KAMLA BARCHA | 55 | AY.JABERI | |||
| 11664 | KHAIRAT EL JANOUB | 55 | NIZAR GHABRI | |||
| 11695 | KERKENNAH | 55 | LOT.KHIARI | |||
| 11707 | KASSAAJIA | 55 | Y. GHABRI | |||
| 11753 | KHAIRIYA | 55 | A.B.JAAFAR | |||
| 11765 | KHAOULA | 55 | Y. GHABRI | |||
| 11794 | KHELWA | 55 | T.BEN ALI | |||
| 11652 | KMAR.SP | 53 | MOUR.GHABRI | |||
| 11662 | KAHLA.SP | 53 | SAHBI RAJHI | |||
| 11810 | KENZA.SP | 53 | A.B.JAAFAR | |||
| 11832 | KARIMET EL KARAOUANE.SP | 53 | M.KHAZMI | |||
| 11833 | KORBES.SP | 49 | NIZAR GHABRI | |||
| Nombre total : | 14 | |||||
| PRIX : | CHATILA | |||||
| 5000dt | 1200m | |||||
| 11332 | JINAR | 57 | S.BRZOUGA | |||
| 11355 | JENDOUBIA | 57 | ALI HAJERI | |||
| 11329 | JABALIA | 55 | OMAR GHABRI | |||
| 11420 | JARIET CARTHAGE | 55 | S.BEJAOUI | |||
| 11649 | JENNET JLASS | 55 | A.B.JAAFAR | |||
| 10742 | JARET EL OUADI | 54 | AMOR BETTAIEB | |||
| 11506 | JANNET EL ADIYET | 54 | AMOR BETTAIEB | |||
| 11490 | JINEN EL BOUSTEN | 53 | MED A KHIARI | |||
| 11497 | JINENE | 53 | AY.JABERI | |||
| 11572 | JIJI.SP | 53 | MED A KHIARI | |||
| 11838 | JNAYNETNA.SP | 53 | F.MAGHRAOUI | |||
| Nombre total : | 11 | |||||
| PRIX : | EL GHEDOR | |||||
| 5000dt | 1200m | |||||
| 11299 | JOLMOUD CARTHAGE | 59 | M.HAMRAOUI | |||
| 11364 | JIHED EZZAHRA | 58 | MOUR.GHABRI | |||
| 11573 | JOGGAR | 58 | M.HAMRAOUI | |||
| 11718 | JEFFALI | 58 | Y. GHABRI | |||
| 11185 | JAWED AL BADR | 57 | JAMEL BRIK | |||
| 11323 | JALNAR | 57 | MOUR.GHABRI | |||
| 11482 | JAWHER | 57 | MOUR.GHABRI | |||
| 11424 | JBEL TEBESSA | 56 | LOT.KHIARI | |||
| 11454 | JAWAREH EL JANOUB | 56 | ZIED RAJHI | |||
| 11467 | JAREM | 56 | FAOUZI ALIBI | |||
| 11484 | JADAWEL | 56 | M.HAMRAOUI | |||
| 11485 | JAMIL BOUTHAINA | 56 | BLH.HASNY | |||
| 11640 | JAHAM | 56 | AB.ZAGHDOUD | |||
| 11809 | JALMOUD AL BADIA | 56 | Y. GHABRI | |||
| 11586 | JAMEL EL GAIED | 55 | Z.B.JAAFAR | |||
| 11804 | JAWAD ESSAHRA | 55 | OMAR GHABRI | |||
| 11443 | JISR ESSALEM | 54 | M. LAHBIBI | |||
| 11503 | JAOUED AL CHAAMBI | 54 | Y. GHABRI | |||
| Nombre total : | 18 | |||||
| PRIX : | DE L'HOTEL CHIRAZ (HANDICAP ) | |||||
| 4500DT | 1900m | |||||
| 10408 | INAR | 64 | FAOUZI ALIBI | |||
| 10130 | GABSI | 63 | JAMEL BRIK | |||
| 7894 | DIYAR BAKIR | 63 | NIZAR GHABRI | |||
| 10332 | GHAITH ESSAHRA | 62 | AY.JABERI | |||
| 10633 | HILL EL BIBANE | 61 | ALI HAJERI | |||
| 10778 | HADATH | 61 | OMAR GHABRI | |||
| 10025 | FACIL | 60 | JAMEL BRIK | |||
| 6949 | EL AJMI | 60 | OMAR GHABRI | |||
| 10410 | ISSRAR | 58 | T.BEN ALI | |||
| 10679 | HAOUJA | 58 | IM.B.ABDALLAH | |||
| 8450 | FACIL THAMOUD | 58 | NASSIM ALIBI | |||
| 11305 | JAYEB ESSAAD | 57 | ZIED RAJHI | |||
| 10780 | HASSEN | 57 | SAHBI RAJHI | |||
| 10732 | HANDASSA | 56 | MED.S.FELHI | |||
| 11364 | JIHED EZZAHRA | 56 | MOUR.GHABRI | |||
| 10990 | IBADRI | 55 | Y. GHABRI | |||
| 10404 | IL MENJI | 53 | Y. GHABRI | |||
| 10659 | HAMI ADDIAR | 53 | MOUR.GHABRI | |||
| 10696 | HABYL | 52 | JAMEL BRIK | |||
| 11062 | IBN EL JANOUB | 52 | IM.B.ABDALLAH | |||
| 11159 | IBHAR | 52 | AN.MSALLEM | |||
| 11482 | JAWHER | 52 | MOUR.GHABRI | |||
| 11060 | ICHBIL | 50 | OMAR GHABRI | |||
| 11099 | IZZAIIM | 50 | AY.JABERI | |||
| 10735 | HIND AL BADR | 48 | T.BEN ALI | |||
| Nombre total : | 25 |
Inscription à :
Commentaires (Atom)