17:05 | Prix : | CHIRAZ | 5000dt | 1900 | M | |||||||||
SALAH JELIDI | 1er | ISSRAR | BL.JELIDI | 58 | AL FATIH-DHEKRA | T.BEN ALI | 5 | 0 | 6 | 3 | 3 | |||
MED.WARDA | 2e | GHAITH ESSAHRA | (*) | KH.Horchani | 62 | TIDJAM -GMAIRA | AY.JABERI | 3 | 0 | 5 | 8 | 2 | ||
ImBAbdallah | 3e | HAOUJA | (*) | AY.GHABRI | 58 | TAKI-BINT ABIDA | Imb Abdallah | 6 | 3 | 2 | 2 | 6 | ||
B.AICHA Kamel | 4e | JAYEB ESSAAD | (*) | A.ZOUAIDI | 57 | DJELMANE-DAKHLA | Z RAJHI | 7 | 4 | 7 | 7 | 7 | ||
Ab.KHAMOUMA | 5e | HABYL | (*) | S.TRABELSI | 52 | 53 | MUNEEF-Baraladi | J BRIK | 5 | 4 | 7 | 6 | 7 | |
AY.JABERI | 6e | IZZAIIM | (*) | M. ALLAGUI | 50 | 49 | MAYSOUN-Bint Bladi | AY.JABERI | 9 | 5 | 7 | 5 | 5 | |
SALAH JELIDI | 7e | ICHBIL | (*) | M L' MEDIHIN | 50 | 52 | AMPROR SouadHanem | O GHABRI | 8 | 5 | 0 | 7 | 0 | |
Zaghdoud ALI | 8e | HAMI ADDIAR | (*) | F.T.MAHFOUDH | 53 | 54 | MALIK Sendrella | M .GHABRI | 6 | 6 | 6 | 2 | 4 | |
Nabil el HASNY | 9e | DIYAR BAKIR | (*) | CHAHINE MANI | 63 | 61 | Djelmane-TELAAZ | NI GHABRI | 6 | 9 | 2 | 4 | 4 | |
EC el GHABRI | 10e | IBADRI | (*) | SABRI RABAH | 55 | 54 | Djelmane-RANIM | Y. GHABRI | 9 | 2 | 2 | 3 | 2 | |
Imb.B.Abdallah | 10e | IBN EL JANOUB | (*) | W.B.KRAIEM | 52 | NEMROD -ArouhLimin | IMAbdallah | 4 | 3 | 3 | 2 | 2 | ||
Azm MOKHTAR | 12np | FACIL | (*) | non partant | 60 | DAHEES-MARSAOUIA | J BRIK | 1 | 1 | 0 | 2 | 1 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
mercredi 8 juillet 2020
Arrivée 6e course Hippodrome de Monastir
Arrivée 5e course à Monastir
16:40 | Prix : | EL GHEDOR | 5000dt | 1200 | M | |||||||||
HARAS ELYSSA | 1er | JOLMOUD CARTHAGE | A.B.GOUIDER | 59 | HAKIM -CHIRAZ AL B | M.HAMRAOUI | 0 | 0 | 9 | 5 | 9 | |||
YOUNES HAMAN | 2e | JAWAREH EL JANOUB | (*) | A.ZOUAIDI | 56 | HAJJAM-CHABAT AL BADR | ZIED RAJHI | 2 | 7 | 3 | 7 | 5 | ||
KH.BEN OTHMAN | 3e | JALMOUD AL BADIA | (*) | MED L' MEDIHIN | 56 | 54 | TAKI-SAHR SABRA | Y. GHABRI | 5 | . | . | . | . | |
ECURIE EL GHABRI | 4è | JEFFALI | (*) | KH.HORCHANI | 58 | TYN-ESSAIDA | Y. GHABRI | 1 | . | . | . | . | ||
GHAFFARI JILANI | 5e | JIHED EZZAHRA | (*) | W.B.KRAIEM | 58 | DARMAN-CHOURA | MOUR.GHABRI | 3 | 1 | 2 | 2 | 7 | ||
M.A.M'SALLEM | 6e | JISR ESSALEM | (*) | ML.NOUMA | 54 | DORMANE-ZINETE | M. LAHBIBI | 7 | 7 | 9 | . | . | ||
MED GHAFFARI | 7e | JAWHER | (*) | F.T.MAHFOUDH | 57 | 54 | TAYMOUR-RABAB | MOUR.GHABRI | 4 | 3 | 1 | 4 | 5 | |
BELH.HASNY | 8e | JAMIL BOUTHAINA | AM.MARZOUGUI | 56 | 53 | TAKI-LEILAT EL KHIR | BLH.HASNY | 3 | 7 | 0 | 4 | 2 | ||
SAMIR SNOUSSI | 9e | JBEL TEBESSA | AY.GHABRI | 56 | DJELMANE-BISKRA | LOT.KHIARI | 4 | 9 | 5 | 4 | 8 | |||
GHAFFARI JILANI | 10e | JAWAD ESSAHRA | (*) | ALI ABIDI | 55 | KANDAR -AROUH LIMIN | OMAR GHABRI | 0 | I | N | . | . |
Arrivée 4e course Hippodrome de Monastir
16:15 | Prix : | CHATILA | 5000dt | 1200 | M | ||||||||||
B.Bak-Mahdawi | 1er | JINAR | KH.HORCHANI | 57 | DJELMANE-BORNIA EL ARAB | S.BRZOUGA | 4 | 0 | 1 | 4 | 4 | ||||
AMOR BETTAIEB | 2è | JANNET EL ADIYET | BADR ABID | 54 | DJELMANE-CHOKRANE | AMOR BETTAIEB | 1 | 2 | 2 | 0 | 0 | ||||
NAILI ABDALLAH | 3è | JARIET CARTHAGE | S.TRABELSI | 55 | TIDJAM LOTOIS-SADIKA | S.BEJAOUI | 4 | 7 | 7 | . | . | ||||
MED ZETRINI | 4è | JNAYNETNA | (*) | E.MAGHRAOUI | 53 | TRIC TRAC-ZHAIRA | F.MAGHRAOUI | I | N | E | D | . | |||
SALAH JELIDI | 5è | JABALIA | BL.JELIDI | 55 | MUNEEF-RAHILA | OMAR GHABRI | 2 | 7 | 7 | 9 | . | ||||
AMOR BETTAIEB | 6è | JARET EL OUADI | W.B.KRAIEM | 54 | 55 | MAYSOUN-DIRAYAT AL B | AMOR BETTAIEB | 3 | 5 | . | . | . | |||
ABD.KARIM SOUABNI | 7è | JINENE | KB.BOUALI | 53 | MOUSSOUL-TALAL BADR | AY.JABERI | 0 | . | . | . | . | ||||
MED ABID | 8 | JIJI | M.AM ALLAGUI | 53 | 50 | SAYAF-DADHRA | MED A KHIARI | I | N | E | D | . | |||
MED B. SAI | 9 | JINEN EL BOUSTEN | (*) | MED L' MEDIHIN | 53 | 51 | TIDJAM -ZAHRET BOUSTEN | MED A KHIARI | 6 | 7 | 0 | . | . | ||
HS. HARROUCHI | 10np | JENDOUBIA | non partant | 57 | TIDJAM -CINOUJ | ALI HAJERI | 1 | 8 | 0 | 8 | 4 |
Arrivée 3e course à Monastir
15:50 | Prix : | DE BORJ KHEDIJA | 5000DT | 1400 | M | |||||||||
HARAS EL HASNY | 1er | KHAIRAT EL JANOUB | (*) | AY.GHABRI | 56 | DJELMANE-OODA | NIZAR GHABRI | 5 | 6 | . | . | . | ||
L. ABICHOU | 2è | KHILA | (*) | KH.MAHFOUDH | 55 | GENERAL-ECHEMKHA | MED.S.FELHI | 9 | . | . | . | . | ||
ALI M.M.SASSI | 3è | KHELWA | (*) | BL.JELIDI | 55 | K. DU FALGAS-CHAMS EL | T.BEN ALI | 0 | . | . | . | . | ||
ZAKARIA AJROUDI | 4e | KASSAAJIA | (*) | SABRI RABAH | 52 | TIDJAM KHOULOUD | Y. GHABRI | 5 | 2 | 3 | 4 | . | ||
IFAOUI FATHI | 5e | KHAIRIYA | (*) | MED L' MEDIHIN | 53 | KANDAR AZIZET BARKA | Z.B.JAAFAR | 5 | 6 | . | . | . | ||
AY.JABERI | 6e | KAMLA BARCHA | (*) | KB.BOUALI | 53 | DJELMANE-BELLARIJIA | AY.JABERI | 7 | 3 | 4 | 3 | 7 | ||
HARAS MEDDEB | 7e | KAHLA | A.ZOUAIDI | 53 | BASEQ -FNARA | SAHBI RAJHI | I | N | E | D | . | |||
HK.BOURGUIBA | 8e | KARIMET EL KARAOUANE | S.TRABELSI | 53 | TASHKANDI-CHEDHA | M.KHAZMI | I | N | E | D | . | |||
HARAS EL HASNY | 9e | KATR ENNNADA | (*) | KH.HORCHANI | 56 | DJELMANE-BIDEYET | NIZAR GHABRI | 7 | 5 | 5 | . | . | ||
JAAFAR B HELAL | 11e | KMAR | (*) | F.T.MAHFOUDH | 54 | HAJJAM-FABIENNA | MOUR.GHABRI | I | N | E | D | . | ||
AZZOUZ HABIB | 12e | KERKENNAH | (*) | M.AM ALLAGUI | 52 | MUNEEF-FOLET JANOUB | LOT.KHIARI | 0 | 5 | 6 | 8 | . | ||
HARAS EL HASNY | 12è | KORBES | (*) | CHAHINE MANI | 49 | TAYMOUR-FACHFACHA | NIZAR GHABRI | I | N | E | D | . |
Résultats techniques 2e course à Monastir
15:25 | Prix : | DE SKIFA EL KAHLA | 5000DT | 1400 | M | ||||||||
MED.M.LADJIMI | 1er | KAZZEZ | (*) | KH.MAHFOUDH | 54 | RAFII-EL MAHBOUBA | MED.S.FELHI | I | N | E | D | ||
AY.JABERI | 2è | KABIL ECHAM | (*) | KH.HORCHANI | 55 | # | SULTAN-Soulemena | AY.JABERI | 2 | 0 | 2 | 4 | |
MED.AB.JAOUADI | 3è | KHALIFA EL KHALIFI | (*) | W.B.KRAIEM | 55 | SAYAF-NAOUA | FAOUZI ALIBI | 8 | 0 | 6 | 2 | ||
HARAS MEDDEB | 4è | KITEB | (*) | A.ZOUAIDI | 58 | MOUSSOUL-ROUSSIYA | SAHBI RAJHI | 4 | 5 | 6 | 1 | ||
MED.MEZGHANI | 5è | KOLLAK FARAH | (*) | MED L' MEDIHIN | 53 | # | RAFII-LEILAT FARAH | Y. GHABRI | I | N | E | D | |
SALAH BAAZAOUI | 6è | KHOTAF ESSALEM | (*) | N.HAMLAOUI | 55 | # | MEJD SOUII-MEIMOUNA | MED.S.FELHI | 0 | 0 | 8 | . | |
MANEL YOUSSEF | 7è | KESSEB EL JOUD | (*) | AY.GHABRI | 55 | # | RAFII-SAMASSIM | LOT.KHIARI | I | N | E | D | |
ITEB CHARRAD | 8è | KARA | (*) | ML.NOUMA | 53 | # | RAFII-NAWARA ACHKA | M. LAHBIBI | I | N | E | D | |
MED ABID | 9è | KHALED | M.AM ALLAGUI | 58 | # | SAYAF-RYM EL BADIA | LOT.KHIARI | 1 | 8 | . | . |
Arrivée 1ere course à Monastir Prix de Mahdia
MERCREDI 08 JUILLET 2020 | |||||||||||||||
DEBUT DES OPERATIONS A 14H30. | |||||||||||||||
15:00 | Prix : | DE MAHDIA | 5000DT | 1400 | M | ||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | ||||||||
ZAKARIA AJROUDI | 1er | KARWIA AL BADR | (*) | SABRI RABAH | 51 | RAFII-RISSELA | Y. GHABRI | 0 | 3 | 3 | 3 | 2 | |||
HS.OTHMAN RAJHI | 2 | è-KAFILA | (*) | A.ZOUAIDI | 57 | SAYAF-IMLA | ZIED RAJHI | 6 | 7 | 5 | 2 | 1 | |||
FELHI KHALED | 3 | è-KHALIDIYA | ALI ABIDI | 54 | OSFOUR STAH-RADDHAA | MED.S.FELHI | 7 | 4 | 6 | 5 | 4 | ||||
KAIS GHABRI | 4 | è-KILMET ESSALEM | (*) | AY.GHABRI | 54 | SAYAF-EZZ EL MOLK | MOUR.GHABRI | 3 | 3 | 2 | 2 | 7 | |||
MED MAKI GHABRI | 5 | è-KOUSSAIMA | (*) | M'N.GHABRI | 57 | SAYAF-FARIDA | JAL. DRIDI | 8 | 3 | 4 | 3 | 7 | |||
NAILI ABDALLAH | 6è- | KAMAR ALI | (*) | S.TRABELSI | 54 | EL KHIR-MATMATA | S.BEJAOUI | 5 | 5 | 3 | . | . | |||
EC.SADEK TRABELSI | 7è- | KHELIFIA | (*) | KH.MAHFOUDH | 54 | SAYAF-SALMA | NIZAR GHABRI | 0 | 7 | . | . | . | |||
KARIM GHABRI | 8 | KHIRET EL BADIA | CHAHINE MANI | 49 | SAYAF-LOBNA SARIAA | MOUR.GHABRI | I | N | E | D | . | ||||
A.B.A ELMECHI | 9 | KAMILIT LANDHAR | (*) | W.B.KRAIEM | 54 | SAYAF-OUM EL HASSEN | FAOUZI ALIBI | 4 | 0 | 5 | 0 | . | |||
HS .BEL.GHABRI | 10np | KESBA | (*) | non partant | 54 | SAYAF-FARHA | Y. GHABRI | 5 | 6 | 5 | 6 | . |
Inscription à :
Articles (Atom)