Archives du blog

samedi 26 mai 2018

Résultats techniques du Samedi 26 Mai 208 Kassar Said


DEBUT DES OPERATIONS A 13H00
14:30 Prix : DE L' I.F.A.H.R 12000DT 1600 M 1'59
HARAS MEDDEB 1 ILHEM EL KHIR (*) 3 S.RUIS 56 JALNAR AL KHALIDIA-OURIKA S.RAJHI 1 1 2 . .
ABDESSALEM FLIT 2 ITHAR (*) 1 A.B.GOUIDER 55 MUNEEF-NAGHAM ZIED RAJHI 1 2 1 . .
KH.BEN OTHMAN 3 IRRIMEL EL BADIA 4 K.OUAHABI 55 DJELMANE-ROOSET ERRIMEL ALX.FRICANO 1 2 2 4 4
HARAS KOURAICH 4 INTI KORAICH 2 E.MAGHRAOUI 55 MALIK D'OR-SIRT EL HOB S.BEJAOUI 2 1 1 . .
HARAS MEDDEB 5 IMARATIAT EL HAFSIA (*) 5 M.BERTO 55 JALNAR AL KHALIDIAH-DALLOULA S.RAJHI 2 4 4 2 1
MED BOUKHRIS 6 IZARA 7 A.ZOUAIDI 54 NIRWAN-AMALI MED.S.FELHI 3 3 5 1 5
MOH .REGAII 7 IMEN SADEK 6 S.ROUBAII 54 DJELMANE-MAYSOURA AB.ZAGHDOUD 1 5 3 . .
15:00 Prix : OUADAA 6000DT 1700 M 2'03''
KAMEL SAKAH 1 HAWAZINE 9 E.MAGHRAOUI 55 TIDJAM LOTOIS-TANWEER AL BADR S.BEJAOUI 4 3 2 4 2
HARAS MEDDEB 2 HALLALOU (*) 8 S.RUIS 57 MUNJIZ-TENKER LEH S.RAJHI 0 3 2 1 1
FOUNAS MEDHAT 3 HBOUB ERRIH (*) 10 K.OUAHABI 56 DJOURDAN-RAOUDHA T.BEN ALI 4 1 6 3 3
EC . CHOUIKHI 4 HIBRI (*) 2 W.B.KRAIEM 56 DJELMANE-MALIKET AL ARAB S.CHEBIL 6 5 2 1 4
MED GASMI 5 HAJJI (*) 1 A.B.GOUIDER 55 DJELMANE-CHAYEDA SABRI GUESMI 7 6 5 3 3
ITEB CHARRAD 6 HAYTHEM (*) 5 AYMEN NEFZI 56 NEMROD DU PAON-TAMAYOZ M. LAHBIBI 0 1 0 9 8
MOU-GHORGHAR 7 HAMI ADDIAR (*) 4 ALA.FARES 55 MALIK D'OR-SENDERELLA AB.ZAGHDOUD 8 3 5 7 3
ECURIE NOUR 8 HOSNI (*) 6 KH.HORCHANI 56 DARMAN-BINT EL MAAREK F.MAATOUGUI 5 3 9 2 5
HS. HARROUCHI 9 HAOUJA (*) 3 S.ROUBAII 59 TAKI-BINT ABIDA AK. BEN ALI 0 1 0 8 0
HASSEN GHABRI 10 HAZZOUMA (*) 7 F.T.MAHFOUDH 53 DJELMANE-OUKHT ENNEMR MOUR.GHABRI 8 7 7 2 6
15:30 Prix : DE  L'ARGENTINE 12000DT 1600 M 1'57''
HS.OTHMAN RAJHI 1 ISSARAB 4 A.B.GOUIDER 56 KANDAR DU FALGAS-ROU'YA HAMZA RAJHI 1 2 . . .
KAMEL JELASSI 2 IBNOU SINA (*) 6 K.OUAHABI 56 KANDAR DU FALGAS-BADIAA Z.B.JAAFAR 1 2 3 . .
HARAS MEDDEB 3 IL MENJI (*) 3 S.RUIS 57 MAJD AL ARAB-TAHIET EL JANOUB S.RAJHI 2 5 1 1 3
HK.BOURGUIBA 4 IL BORKANE (*) 7 C  PASSERAT 55 KANDAR DE FALGAS-ARAEEK M.KHAZMI 2 2 . . .
M. K. SAADAOUI 5 IZMIR (*) 8 F.PANICUCCI 55 TIDJAM LOTOIS-TOHFET HALIM ZIED RAJHI 3 3 . . .
FRAJ JOURALLAH 6 IBN EL JANOUB (*) 10 SAAD ROUBAII 55 NEMROD DU PAON-AROUH LIMIN M.HAMRAOUI 4 3 . . .
MED HAJERI 7 IBADRI 9 G.GHRISSI 56 DJELMANE-RANIM ALI HAJERI 6 1 . . .
HS.AH. ESSAIED                   8 ITLAL 1 S.FERCHICHI 57 TIDJAM LOTOIS-OUAHACHTOUNI A.B.JAAFAR 1 5 . . .
MH.OM.EL KADRI 9 IFRIQUI (*) 2 E.MAGHRAOUI 57 MUNJEZ-TURKAN TEJ F.MAGHRAOUI 1 1 . . .
HARAS MEDDEB 9 IVOUARI 5 M.BERTO 55 HAJJAM-CHAKRA AL BADR S.RAJHI 5 8 4 . .
SIDNEY SAADIA 11 ISTAMBOULI (*) 11 AYMEN NEFZI 55 DJELMANE-BINT ABIDA AK. BEN ALI 0 . . . .
16:00 Prix : AHMED KADDOUR 12000DT 2000 M 2'16''
HARAS MEDDEB 1 ETERNITY 5 S.RUIS 55 ELUSIVE CITY-DIAMILINA S.RAJHI 1 1 2 1 1
FOUNAS MEDHAT 2 LOLLIPOP (*) 6 E.MAGHRAOUI 53 VESPONE-MISS BAHAMAS S.BEJAOUI 4 3 4 1 6
HARAS AGROLUX 3 BOUDIVAR D A.ZOUAIDI 55 SAMSON HAPPY-KEN VALLY F.MAGHRAOUI 1 1 5 1 1
SIDNEY SAADIA 4 HERCULE (*) 1 AYMEN NEFZI 55 AIR CHIEF MARSHAL-PURPLE PROSE MED.B.ALI 8 5 5 3 5
S.N.FOUNAS 5 MIESQUE  FRIENDS 3 S.TRABELSI 53 MIESQUE'SON-KINY FRIENDS S.BEJAOUI 1 3 2 3 3
HK.BOURGUIBA 6 GABILOU (*) 4 CESAR PASSERAT 55 PANIS-FRISE M.KHAZMI 2 4 2 6 2
MED HAJERI 7 SUNDAY LUX 2 G.GHRISSI 55 SAMSON HAPPY-DOURES ALI HAJERI 3 6 4 5 3
16:30 GRAND  PRIX DE  CARTHAGE 120,000DT 2000 M 2'25''
HARAS MEDDEB 1 FORSEN 4 S.RUIS 59 MAJD EL ARAB-TESHERNI S.RAJHI 1 5 1 0 1
Khal.M HATTAB 2 INTISSAR AL MUSAWAMA (LBY) 15 B.ALI.YOUSSEF 59 KASSIM-MANOUCHE DE BLAZIET IM HATTAB 1 2 1 1 2
MS.BACCOUCHE 3 DHKAR  (*) 17 KHALID IBBA 59 ISSAOUI-OUAHIDA M.S.BACCOUCHE 2 7 5 5 4
TAREK SOUII 4 REH AL MUSAWAMA (LBY) 16 HO.ABOULKACEM 59 KASSIM-QOKINE  BLAZIET IM HATTAB 1 2 1 2 1
HS.AH. ESSAIED                   5 HORMOZ 8 S.FERCHICHI 55 DJELMANE-BASSOURAH A.B.JAAFAR 2 5 1 2 1
HS.AH. ESSAIED                   6 GONDOUL 10 EN.CORALLO 59 DARIKE-KAMMOUCHA A.B.JAAFAR 5 3 1 2 1
FAZAA MOUNIR 7 ESTILAME (*) 12 A.ZOUAIDI 59 DJELMANE-ROUFOUD FAOUZI ALIBI 1 2 1 7 5
AB.KHAMMOUMA 8 HABYL 18 S.ROUBAII 55 MUNEEF-BARAA M. LAHBIBI 4 7 5 5 1
GB.FRICANO 9 GENERAL (*) 5 A.B.GOUIDER 59 DAHESS-GUELMA S.RAJHI 2 4 0 7 5
HS DES JASMINS 10 FELBAHI (*) 19 ALA.FARES 59 MUNEEF-LATIFA A.B.HASSINE 9 4 1 5 2
FOUNAS MEDHAT 11 GHALI YA WATAN (*) 2 E.MAGHRAOUI 59 MAKZAN-OUANNESSA S.BEJAOUI 0 0 9 5 8
FAHED ALSIARI 12 FAHD ESSAHRA (*) 11 KH.HORCHANI 59 MAKZAN-RIMENE M.KHAZMI 0 1 9 1 3
HS. GANTOURIA 13 GRANIT 1 K.OUAHABI 59 R'HAIEM-AYEM ZAMEN AY.JABERI 2 7 7 3 4
FAHED ALSIARI 14 FACIL THAMOUD (*) 13 C  PASSERAT 59 DJELMANE-MAGHRBIA M.KHAZMI 3 3 6 6 4
HASSEN GARI 14 EL MOUBTASSEM (*) 20 F.T.MAHFOUDH 59 MAKZAN-NAHLET ERRABII NASSIM ALIBI 3 6 0 7 1
CHARYOUT AREF 16 EL AJMI (*) 14 G.GHRISSI 59 DAHESS-JANNET LOUBNAN S.BRZOUGA 2 1 4 0 3
MS.BACCOUCHE 17 GHOUL (*) 7 KH.MAHFOUDH 59 HAJJAM-LAAZIZA M.S.BACCOUCHE 6 6 0 4 5
HS.OTHMAN RAJHI 18 FAYROUZ   (*) 3 F.PANICUCCI 57 DAHESS-RAGOUBA HAMZA RAJHI 7 7 2 4 1
HS.OTHMAN RAJHI 19 GHOST 6 AYMEN NEFZI 59 MUNEEF-NUMIDIA HAMZA RAJHI 9 0 5 2 7
A .Mabrouk JKANDI 20 JAREER  (LBY) (*) 9 KH.F.AZAIEZ 55 DJELMANE-OUSSEYLA  FARH  AKKERI 1 2 1 2 3

vendredi 25 mai 2018

Programme du Grand Prix du Président de la République Hippodrome de Kassar Said Dimanche 27 Mai 2018

DIMANCHE 27 MAI 2018
DEBUT DES OPERATIONS A 13H00
14:30 Prix : DE  L' A.N.A.D 12000DT 1600 M
PROPRIETAIRES CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
FAZAA MOUNIR 1 FATEN (*) 8 A.ZOUAIDI 56 DJELMANE-SOUMOU EL AMIRA FAOUZI ALIBI 0 4 5 8 1
HK.BOURGUIBA 2 HADHRA (*) 11 C.PASSERAT 55 MUNEEF-CHABCHOUBA M.KHAZMI 2 4 2 6 0
HARAS JALLOULI 3 DERMECH (*) 4 A.B.GOUIDER 56 DORMANE-REDEHA AY.JABERI 2 3 4 1 4
HS DES JASMINS 4 FIDA HAJJAM 2 G.GHRISSI 55 HAJJAM-LOMJA ALI HAJERI 1 5 3 3 2
MOUSSA SLAMA 5 GELWA (*) 13 K.OUAHABI 56 TIDJAM LOTOIS-BALQEES N. GHABRI 6 3 4 2 2
MED AJINA 6 GHAOUAICH AL BADR 6 F.PANICUCCI 55 NEMROD DU PAON-KHOUSSA ZIED RAJHI 5 7 3 6 2
T. IFAOUI 7 HIBAT AL JANOUB (*) 9 S.FERCHICHI 54 DJELMAN-BENT HLELIA Z.B.JAAFAR 5 3 1 2 1
A.B.JAAFAR 8 HBIBET EL KOL (*) 7 AYMEN NEFZI 54 TIDJAM LOTOIS-AHSSEN MINHOM BLH.HASNY 3 1 1 2 5
M.BOUZOUMITA  9 HIDAYET EL JANOUB 1 AN.BELFKI 54 MALIK D'OR-INNOUBIA LOT.KHIARI 2 3 5 4 4
YOUNES HAMAN 10 H'NINA 3 F.T.MAHFOUDH 54 MUNEEF-RATIBA T.BEN ALI 5 4 3 4 4
HS.AH. ESSAIED                   11 HJAYLA 12 EN.CORALLO 55 DARIKE-THANYA WAHDA A.B.JAAFAR 1 1 1 6 1
MED B. SAI 12 HANA 5 AD.FOUASSIER 54 DJELMANE-ZAHRET EL BOSTENE LOT.KHIARI 1 7 3 1 2
MED ALI JENNI 13 HLAILA 10 KH.MAHFOUDH 54 MAJD EL ARAB-RAIYAA ALI HAJERI 5 0 . . .
15:00 Prix : DE L'ECOLE NATIONALE DE MEDECINE VETERINAIRE 12000DT 1600 M
M.A.M'SALLEM 1 HIMMA WKARAM (*) 12 L.AKKARI 56 LATHLETH-TAYASSARA AN.MSALLEM 9 3 7 5 1
HARAS AGROLUX 2 HANNIBAL CARTHAGE (*) 13 S.TRABELSI 56 TAWJEEH-ACH KAWLEK S.BEJAOUI 2 2 8 3 7
HARAS KOURAICH 3 FETA KORAICH (*) 7 E.MAGHRAOUI 56 RAFII- RAFIKA S.BEJAOUI 5 5 1 1 3
AZEM MOKHTAR 4 GHOUL ESSAHRA (*) 6 A.B.GOUIDER 56 SEMAOUEL-NOUJOUD HAMZA RAJHI 0 8 1 6 4
ADEL MAHDAOUI 5 GHAZWAN AL SAFINAT (*) 11 ALI ABIDI 55 JAMAK-NADA N. GHABRI 7 7 0 6 6
F. TORGEMAN 6 GHAZI (*) 1 S.ROUBAII 55 MOUSSOUL-ISTIHBAB AK. BEN ALI 3 7 0 3 1
MAKRAM ABBASI 7 GUALB KBIR 8 ALA.FARES 55 SAYAF-SKHIRAT AB.ZAGHDOUD 8 0 2 5 0
ALI MEFTAHI 8 GHILESS (*) 5 M.MANSOURI 54 LATHLETH-ZINET SFAX MED GASMI 3 8 3 9 3
BAKLOUTI RIDHA 9 GUEZDOUR 14 KH.MAHFOUDH 54 MOUSSOUL-JAFFELA N. GHABRI 2 1 2 1 5
HASSEN GHABRI 10 GHAZWANI (*) 2 S.FERCHICHI 54 SAYAF-SIBHA NASSIM ALIBI 1 6 3 7 6
MS.BACCOUCHE 11 HOMSSA (*) 10 KHALID IBBA 54 MOUSSOUL-LAAZIZA M.S.BACCOUCHE 0 2 4 3 1
MAROUAN HABIB 12 HENCHIRI 9 SAAD ROUBAII 55 MOUSSOUL-ROUSSIYA AB.ZAGHDOUD 4 4 4 0 0
FELHI KHALED 13 HALLOUL (*) 4 Z.GHALGAOUI 54 ISSAOUI-EL FAIZA MED.S.FELHI 2 2 1 5 7
HARAS AGROLUX 14 HAYDEB CARTHAGE 15 K.OUAHABI 56 ISSAOUI-LOMJA AK. BEN ALI 1 4 2 5 1
GHAFFARI JILANI 15 DARB EL OUARD (*) 3 F.T.MAHFOUDH 54 HAMZA - HAMRA MOUR.GHABRI 0 4 0 1 5
MONGI BETTAIEB 16 DHOULFIKAR 16 HO.ABOULKACEM 56 CHAHATA-SYRTA FAOUZI ALIBI 8 4 1 7 3
15:30     PRIX CAGNES SUR MER 30000DT 2200 M
(GROUPE 1)     (16.500-6.600-3.300-2.100-1.500)  
HARAS MARJA 1 STARGENT (*) 6 K.OUAHABI 59 KENDARGENT-FEDORA MED.B.ALI 5 5 5 5 5
YOUNES HAMAN 2 CRAFT SMANSHIP 1 B.ALI.YOUSSEF 59 MASTER CRAFTSMAN-SALUGGIA HAMZA RAJHI I N E D .
MED HAJERI 3 LABRIDO 5 G.GHRISSI 54 AIRCHIEFMARSHAL-AMANDINE ALI HAJERI 2 3 3 4 2
MED ALI MEDDEB 4 WILD FIRE 3 S.RUIS 54 GENTLEWAVE - PISTE SAUVAGE ZIED RAJHI 2 2 2 1 1
MED ALI MEDDEB 5 VEGAS 2 KH.MAHFOUDH 54 LOPE DE VEGA-SLYTA ZIED RAJHI 1 1 1 1 3
HARAS MEDDEB 6 ATTRACTIVE 4 M.BERTO 53 HURRICANE ALAN-DIVERGENCE S.RAJHI 1 3 1 3 1
16:00  LA F.N.A.R.C (Derby des 3ans de Pur Sang Arabe) 40 000,00 1700 M
(GROUPE 1 Réservée ®)      (22.000-8.800-4.400-2.800-2.000)-Primes (11.000-4.400-2.200-1.400)  
SADOK TRABELSI 1 ISTIFTEH (*) 4 KH.HORCHANI 57 CHAHATA-NADA AY.JABERI 5 1 5 6 5
ALI MEFTAHI 2 IKTISSAH 17 K.OUAHABI 56 SAYAF-ZINET SFAX J. M'KADEM 1 5 1 1 1
HARAS MEDDEB 3 IJTIHED 2 S.RUIS 56 JAMAK-TESHERNI S.RAJHI 1 4 4 3 0
HS.OTHMAN RAJHI 4 ISSHERNI (*) 8 F.PANICUCCI 56 OSSFOUR ESSTAH-OUJALA ZIED RAJHI 3 3 3 5 3
AY. HICHERI 5 ILHAKAM 9 S.FERCHICHI 56 SAYAF-AJMAL AL MOHRAT F.HEDHLI 4 3 7 4 3
ALI AKROUT 6 IZAK (*) 3 M.MANSOURI 56 SAYAF-LOUIZA YA TRONJIA JAMEL BRIK 6 2 1 1 2
MOUSSA SLAMA 7 ISSABK (*) 15 C.PASSERAT 56 SAYAF-NAAMET N. GHABRI 6 4 3 1 4
AY. HICHERI 8 IL MABROUK 14 P.BAZIRE 56 MOUSSOUL-ZAHOUAT EL HOSN F.HEDHLI 3 1 . . .
ALI MARZOUGUI 9 ITTIJEH (*) 16 L.AKKARI 56 SAYAF-OUMMI AB.ZAGHDOUD 2 2 3 1 4
HARAS KOURAICH 10 IBN KOURAICH 1 E.MAGHRAOUI 56 MOUSSOUL-RAFIKA S.BEJAOUI 1 2 . . .
MOHSEN MECHI 11 INAAM MECHI 7 ALI ABIDI 54 RAFII-JEK EL KHIR T.BEN ALI 5 1 7 8 3
MANEL YOUSSEF 12 ILWASSIMA 18 AN.BELFKI 54 TEJ EL AHLEM-DOUALA LOT.KHIARI 4 5 4 6 3
TAHAR NASSRAT 13 ICHOUROUK 6 G.GHRISSI 54 MOUSSOUL-LIRA ALI HAJERI 2 1 2 2 1
MUST.HAMROUNI 14 IRTIYEH ENNASR (*) 12 F.T.MAHFOUDH 54 MOUSSOUL-SALAKTA SABRI GUESMI 2 2 3 5 6
MED.MEZGHANI 15 ITAMAYOUZ 10 S.TRABELSI 54 CHARMITI-RACHIKET EL AHLEM S.BEJAOUI 1 7 6 4 4
MED.MEZGHANI 16 IBNET ECHAAMBI (*) 11 ST.BREUX 54 MOUSSOUL-HLALIA S.BEJAOUI 1 2 1 1 3
M.A.M'SALLEM 17 ISSOUIHEL (*) 5 S.ROUBAII 54 MOUSSOUL-SOUIHEL AN.MSALLEM 3 1 9 . .
N.JEBABLI 18 ILEF ESSALEM 13 AYMEN NEFZI 54 AZAMOUR-CHAMS ESSALEM J. M'KADEM 5 . . . .
16:30 GRAND PRIX du PRESIDENT de la REPUBLIQUE 150 000,00 2000 M
(GROUPE 1)     (82.500-33.000-16.500-10.500-7.500)-Primes (41.250-16.500-8.250-5.250)Entrée : 825D.T.000 - Forfaits : 275D.T, 000 & 550D.T, 000  Pour poulains entiers & pouliches de 4 ans de Pur Sang Arabe - Poids 57kg
MOU-GHORGHAR 1 HALEM 14 P.BAZIRE 57 TIDJAM LOTOIS-ZEHIKA AB.ZAGHDOUD 1 3 4 5 3
HS.OTHMAN RAJHI 2 HAMESS EL JANOUB (*) 16 L.AKKARI 57 DJELMANE-CHEIKHA MED.S.FELHI 5 2 6 1 4
ALI B AB IFAOUI 3 HILL EL BIBANE (*) 12 A.ZOUAIDI 57 DJELMANE-AMARIA FAOUZI ALIBI 4 1 0 9 6
AMARA BOUABID 4 HAMBEL (*) 17 K.OUAHABI 57 DJELMANE-ROUISSET AK. BEN ALI 7 4 4 0 6
GB.FRICANO 5 HOUT ALIH (*) 13 AYMEN NEFZI 57 DJELMANE-LEILETNA S.RAJHI 3 7 8 3 3
HASSEN SELMI 6 HALAB (*) 20 TADHG  O'SHEA 57 DJELMANE-LEILAT FARAH MED.B.ALI 1 0 2 3 2
ALI ANEIZI 7 HAKIM AL BADR 6 ST.BREUX 57 DJELMANE-ZAKET AL BADR T.BEN ALI 4 2 1 2 1
HS.AH. ESSAIED                   8 HOUMAYZI (*) 15 EN.CORALLO 57 AL NASR-BARKA A.B.JAAFAR 1 1 2 1 4
M.S.B.MLOUKA 9 HANDASSA 8 F.T.MAHFOUDH 57 DARMAN-SYRTA S.CHEBIL 2 2 5 5 6
HK.BOURGUIBA 10 HORR (*) 11 C.PASSERAT 57 MUNEEF-ZAAFRANA J. M'KADEM 8 1 6 1 1
HARAS MEDDEB 11 HOULAMI (*) 5 S.RUIS 57 AKIM DE DUCOR-T'BARKALLAH ALIHA S.RAJHI 1 1 2 1 7
MED AJINA 12 HOSNI AL BADR (*) 7 F.PANICUCCI 57 NEMROD DU PAON-AANOUD AL BADR ZIED RAJHI 4 2 1 2 1
DAHMANI HICHEM 13 HAZEM (*) 1 S.ROUBAII 57 ZAEEM AL BADR-TAKALEED AL BADR HAMZA RAJHI 2 2 0 0 5
HS.AH. ESSAIED                   14 HOURI 4 S.FERCHICHI 57 MUNEEF-AHLEM A.B.JAAFAR 1 2 1 1 3
FRAJ JOURALLAH 15 HACHED 3 A.B.GOUIDER 57 TIDJAM LOTOIS-ZINET SFAX ZIED RAJHI 2 2 1 3 1
HARAS MEDDEB 16 HAYAJEN EL BAHR (*) 10 M.BERTO 57 GENERAL-TESHERNI S.RAJHI 0 3 3 4 5
MED ALI JENNI 17 HAMIDA 2 KH.MAHFOUDH 55 HAJJAM-CHAKRA AL BADR ALI HAJERI 3 1 3 5 5
KAMEL SAKAH 18 HAYBA 9 E.MAGHRAOUI 55 TIDJAM LOTOIS-OUIFAK S.BEJAOUI 1 1 1 1 1
LOT.KHIARI 19 HIJAZIA 19 AD.FOUASSIER 55 TIDJAM LOTOIS-ZAHWAT EL HOSN A.HF.HAMDI 2 1 1 3 2
KAMAL DAISSAOUI 20 HOUWAYD AL BADR 18 KH.MF.AZAIEZ 55 ZAEEM AL BADR-SOUMAYA HAMZA RAJHI 4 5 5 1 2
17:00 GRAND PRIX de LA REVOLUTION &de LA JEUNESSE 70 000,00 2000 M
(GROUPE 1)  (38.500-15.400-7.700-4.900-3.500)-Primes (19.250-7.700-3.850-1.925) 
HARAS MARJA 1 SILVER LUX (*) 15 K.OUAHABI 57 SILVER FORST-MISS LOULOU MED.B.ALI 2 3 4 6 1
HARAS AGROLUX 2 PEDRO LUX (*) 8 EN.CORALLO 57 PEDRO THE GREAT-CALDAS S.BEJAOUI 3 4 1 3 1
HARAS AGROLUX 3 LINAMIX LUX 10 E.MAGHRAOUI 57 RYMAN-LITILINA S.BEJAOUI 1 2 1 1 2
HARAS MEDDEB 4 SPLENDID 2 KH.MAHFOUDH 57 HURRICAN ALAN-VRAONA S.RAJHI 6 3 0 3 4
HARAS MEDDEB 5 PROUD 14 S.RUIS 57 HURRICANE ALAN-DIVERGENCE S.RAJHI 5 1 1 2 1
MIFTAH.BETAMAR 6 ELUSIVE LUX (*) 4 KH.MF.AZAIEZ 57 RYMAN-PISTE SAUVAGE T.BEN ALI 8 3 5 2 1
HK.BOURGUIBA 7 MANCHESTER (*) 17 C.PASSERAT 57 MEDECIS-ASKHADA M.KHAZMI 4 5 2 6 .
ECURIE NOUR 8 DYBALA 3 AYMEN NEFZI 57 SAGEBOURG-SIMPLE ACT F.MAATOUGUI 6 5 . . .
EC. BOUCHNAK 9 DAVI DOV (*) 11 A.ZOUAIDI 57 AORNOS-SUDDEN SURPRISE S.BOUCHNAK 7 5 9 2 1
AY. HICHERI 10 DINO LUX 7 P.BAZIRE 57 DOCTOR DINO-HIGH DEFINITION F.HEDHLI 3 7 3 5 .
SALEM RIAHI 11 SEVILLANO 13 A.B.GOUIDER 57 LOS GIGANTES-DANCE TRANCE SALEM RIAHI 1 2 4 1 4
ECURIE NOUR 12 MELA LA (*) 18 AD.FOUASSIER 57 PANIS-WAR TALE F.MAATOUGUI 7 1 . . .
HARAS MEDDEB 13 PERFORMING 1 F.PANICUCCI 55 HURRICANE ALAN-KOED S.RAJHI 3 5 8 1 1
HS DES JASMINS 14 COSMOS 6 G.GHRISSI 55 RYMAN-DABROWSKA ALI HAJERI 3 2 3 2 7
S.N.FOUNAS 15 CARINA LUX (*) 12 S.ROUBAII 55 RAYMAN- MISS BAHAMAS AN.MSALLEM 2 2 3 . .
AY. HICHERI 16 IRISH CAFE 5 S.FERCHICHI 55 FUISSE-VODKA F.HEDHLI 1 4 1 2 3
MED ALI MEDDEB 17 VADA CHOICE 9 M.BERTO 55 REDOUTE'S CHOICE-VADAZING ZIED RAJHI 2 1 2 1 4
MIFTAH.BETAMAR 18 BENTAYGA 16 ST.BREUX 55 LEND A HAND-KINY FRIEND T.BEN ALI 7 1 5 1 .