Archives du blog

mardi 25 février 2014

PROGRAMME DES PARTANTS MERCREDI 26 FEVRIER 2014 HIPPODROME DE KASSAR SAID




14H00

 

Prix :

 

LAMTA

 

4000 DT

 

2000m

 

 

 

 

 

 

PROPRIETAIRES CHEVAUX JOCKEYS poids origines entraineurs perforamnces
MOHAMED JERBI 1 DAWLET ESSALEM A.ZOUAIDI 53 DJELMANE-FINICIA MED.S.FELHI 5 6 6 7 4
M.BEN AYED 2 DANDORMA E.MAGHRAOUI 55 HAJJAM-TESHER EL AIN MED.B.ALI 3 6 8 5 4
FATHI TLILI 3 DJELMA M. GHABRI 56 DJELMANE-NAFTIA Y. GHABRI 2 3 0 4 4
M.MESSAOUDI  4 DOUAA G.GHRISSI 55 HAJJAM-CHAMTA CH.L'ALIBI 5 4 3 0 .
DH. ESSAIED 5 DADOU MAR. NEFZI 54 TIDJAM LOTOIS-NAGHAM AMOR DRIDI 9 0 4 0 .
HS.S.BACCOURI 6 DORAT EL ARZ A.B.GOUIDER 55 PHARAON -SOUAD HANEM M.MAHERZI 7 3 8 9 0
HS.FRICANO (M) 7 DARIKET EL FELL AYMEN NEFZI 53 DARIKE-HAMDANIA SL.FRICANO 6 . . . .
HS. GANTOURIA 8 DAYMOMA AL BADR B.MERDASSI 50 NEMROD DU PAON-SOUMAYA J. M'KADEM 8 0 0 . .
2

14H30

 

Prix :

 

SAFOUAN

4000 DT

 

1700m

 

 

GHAFFARI JILANI 1 CHAKIF R.MEJRI 58 CHAHATA-SAMARKAND A.B.HASSINE 4 2 0 1 1
KH.GAHBICHE 2 SGHAIER A.ZOUAIDI 57 SAMIR-ELIYSSA A.B.HASSINE 0 7 4 0 9
B. KAMMOUN 3 CHEDI EJBEL F.T.MAHFOUDH 56 MIGYESS-MOUTHIRA MED.S.FELHI 7 2 1 6 6
M.BEN AYED 4 CHIHAB SAAD ROUBAII 55 MOUSSOUL-RAMADIYA MED.B.ALI 0 3 1 0 8
HS. HEDI DRISS 5 DEBLEJ E.MAGHRAOUI 55 MOUSSOUL-TASLIYAT AL BADR S.BEJAOUI 4 0 1 2 4
MONCEF GABSI 6 ZAMHARIR AYMEN NEFZI 56 AKERMI - GRONFLA A.BENLAFFA 7 0 9 8 7
ABD. ABICHOU 7 DURBAN MAR. NEFZI 54 ISSAOUI- MARJUA T- CHEBBI 5 . . . .
EC.SAID BOUZIRI 8 DAFF EL MARKEB L.AKKARI 56 ROUSHAAN- RAFLA Z.B.JAAFAR 5 4 4 . .
MED ALI GASSARA 9 CHAHBOUBA O.FKIH 55 MOUSSOUL-MELEK HABIB HAJERI 4 2 1 0 1
AZZOUZ HABIB 10 CHAHINE B.MERDASSI 53 MOUSSOUL-EL HELOUA A.BENLAFFA 6 3 4 5 0

3

15H00

 

Prix :

 

CORRIDA

4000 DT

 

1600m

 

 

HS. HEDI DRISS 1 ROYAL SHOW A.B.GOUIDER 56 ASTRONOMER ROY-SHAIYZIMA S.BEJAOUI I N E D .
HS. HEDI DRISS 2 HIPPOLYTA E.MAGHRAOUI 52 ENRIQUE-STANDOUT S.BEJAOUI I N E D .
AY. HICHERI 3 CADENCY S.TRABELSI 54 MAXWELL-LARI F.HEDHLI I N E D .
B.AICHA KAMEL 4 LA NOISETTE A.ZOUAIDI 51 KOCAB-JUHOOD MED.S.FELHI I N E D .
HS.BESBASSIA 5 GOLDEN SHAHEEN G.GHRISSI 54 KOKAB-SPINNING SECRETARY ALI HAJERI I N E D .
HARAS MEDDEB 6 DUNNELLA KH.MAHFOUDH 54 HURICAN ALAN-NOSRANA MED.B.ALI I N E D .
HARAS MEDDEB 7 INDIAN MISS S.ROUBAII 54 HURICAN ALAN-SEPTIEME SENS MED.B.ALI I N E D .
4 15:30 Prix : DED 6000DT 1600m
HARAS MEDDEB 1 AL WASEL SAAD ROUBAII 57 JESROY DE CHAILAC-OUID'AA MED.B.ALI 1 0 0 0 1
KH.GAHBICHE 2 ALA AL BADR A.ZOUAIDI 56 TAHAR DE CANDELO-MAHLAHA T.BEN ALI 1 1 5 1 0
M.ALI GAOUA 3 CHAMI G.GHRISSI 58 TIDJAM LOTOIS-KIFEH ALI HAJERI 0 2 1 1 7
MED. WARDA 4 CHEIKH JLASS KH.HORCHANI 55 SARKI D'ESPIENS-OM EL HANA CH.L'ALIBI 4 8 2 2 3
EC. BOUCHNAK 5 CHEIKH M.MANSOURI 58 HAKIM DU BAC-FANTA S.BOUCHNAK 0 0 2 3 1
MS.BACCOUCHE 6 BOUSTEN AY.GHABRI 57 OSTOUFIDA-LAAZIZA CH.L'ALIBI 1 4 8 3 4
HS.S.BACCOURI 7 CHAGAR EL ARZ R.MEJRI 55 PHARAOON -MALEGUE M.HAMRAOUI 7 0 4 8 3
A.EL HASNY 8 SOKRATE L.AKKARI 56 HAJJAM-JAMRA N. GHABRI 4 1 3 8 2
MED. WARDA 9 BAKLOUTI S.ROUBAII 56 MAYSOUN-JOUMHOURIA CH.L'ALIBI 8 0 7 7 8
HARAS MEDDEB 10 BENZARTI KH.MAHFOUDH 56 DORMANE-JENET LOUBNAN MED.B.ALI 7 9 2 1 4
AY. HICHERI 11 CHAMCHOUM S.TRABELSI 56 AKERMI- SEHR EL OUYOUN F.HEDHLI 5 6 4 2 6
ECURIE  H.M.N 12 BOSSTAN AL BADR MAR. NEFZI 54 NEMROD DU PAON-LAMIA AMOR DRIDI 4 1 0 2 7
B.AICHA KAMEL 13 BAKI AYMEN NEFZI 53 DORMANE-EL METOUIA A.B.JAAFAR 5 0 3 6 4
HARAS MARJA 14 CHOUKR F.T.MAHFOUDH 50 DARMAN-OUSSIYA MED.B.ALI 0 . . . .
HARAS MEDDEB 15 CHAKCHOUK E.MAGHRAOUI 52 KERBELLA-NAHDHA MED.B.ALI 9 2 1 . .
AK. GHABRI 16 CHARH M. GHABRI 56 TIDJAM LOTOIS-OUARDET ELLIL MED.B.ALI 1 4 7 . .
5 16:00 Prix : HONEY BOY 4000 DT 2000m
AY. HICHERI 1 HAPPY DAY S.TRABELSI 57 NESTOR-CARLESS WHISPER F.HEDHLI 3 3 3 2 3
BR. DAHMANI 2 TRIOMPHANT F.T.MAHFOUDH 54 CRAYON CREEK-ELMIRE Z.B.JAAFAR 6 1 2 6 3
HARAS MEDDEB 3 HARRY SENS SAAD ROUBAII 56 HURICAN ALAN-SEPTIEM SENS MED.B.ALI 6 4 5 1 4
HARAS MEDDEB 4 ACTEUR KH.MAHFOUDH 57 KING THEARTRALE-ANAEYRA MED.B.ALI 4 5 5 4 3
ECURIE A R K 5 AMTHAALISSIMA E.MAGHRAOUI 56 AMTHAL-SAGA MANIA M.KHAZMI 2 2 2 5 1
ECURIE A R K 6 SELESSA KH.HORCHANI 53 BLUE BIRD-SHE'S UNIQUE M.KHAZMI 4 4 3 1 5
ECURIE NOUR 7 NOOR MAR. NEFZI 54 KENTUCKY DYNAMITE-SPINNI SECRET M.HAMRAOUI 7 1 4 . .
BRAH.B.MABROUK 8 RUSSIAN GOLD AYMEN NEFZI 52 SATRI-HIGH LIVING ZIED RAJHI 2 2 5 5 4
6 16:30 Prix : FARADJALA 4000DT 2000m
ISSAOUI ALI 1 DAHM EL JANOUB JEMAL JAMAL 58 HAJJAM-SOULAIMANIA ALI HAJERI 0 8 3 4 6
IMED.GADGOUD 2 DIDO G.GHRISSI 57 DJELMANE-JAWDA ALI HAJERI 0 2 5 8 5
BR. MONTIER 3 DJAKARTA L.AKKARI 57 OUNFOUAN-ZEM ZEM J.P.MELLOUL 8 3 2 6 4
W.MAAZAOUI 4 DOULEB S.TRABELSI 56 DJELMANE-LOULOU TAHAR TRIFI 0 4 8 0 0
SAAD HASNY 5 DAYLAMOUN A.B.GOUIDER 56 MAYSSOUN-SOUKRIA N.OUAHRANI 6 3 7 8 6
HS.S.BACCOURI 6 DAYDAMOUN M.MANSOURI 56 MAYSSOUN-LAMINA M.MAHERZI 3 . . . .
A.KEN. M'HIRSI 7 DAMENHOUR SAAD ROUBAII 54 MAKZAN-SIBHA MED.B.ALI 4 . . . .
HARAS MEDDEB 8 DALAS E.MAGHRAOUI 53 HAJJAM-JENNET LOUBNAN MED.B.ALI I N E D .
EC.SAID BOUZIRI 9 DHAFER KH.HORCHANI 53 DJELMANE-SOUROUR Z.B.JAAFAR 7 0 0 . .
LAJMI YESSER 10 DEIR YASSINE S.ROUBAII 54 HAJJAM-NEBGHA M.HAMRAOUI 9 8 . . .
MED MAREGHNI 11 DARRAGI AY.GHABRI 55 OUSTOUFIDA-NUSRA J. M'KADEM I N E D .
MD.BEN JEMAA 12 DOAAJI Z.GHALGAOUI 53 DJELMANE-RIHET AMBER Y. GHABRI I N E D .

Aucun commentaire: