KASSAR-SAID | ||||||
ENGAGEMENTS DIMANCHE 21 FEVRIER 2016 | ||||||
PRIX : | TOUWAYSSAN (GROUPE 3 ) | 7500DT | 1400M | |||
FETA KORAICH | 62 | S.BEJAOUI | ||||
DALLEL ALAYA | 58 | A.B.HASSINE | ||||
ALLAM | 55 | MED.B.ALI | ||||
CHAKIF | 55 | N. GHABRI | ||||
CHAFAR | 55 | N. GHABRI | ||||
CHAHINE | 55 | S.BEJAOUI | ||||
FADHEL KAMMOUN | 55 | MED.S.FELHI | ||||
DARGHOUTH | 55 | M. LAHBIBI | ||||
DHOULFIKAR | 55 | S.CHEBIL | ||||
DAISSAK | 55 | CH.L'ALIBI | ||||
DAYEM ESSALEM | 55 | AY.JABARI | ||||
EZZ ENNASR | 55 | CH.L'ALIBI | ||||
EL EZZ | 55 | CH.L'ALIBI | ||||
FOURAT | 55 | AY.JABARI | ||||
FAILEK | 55 | ZIED RAJHI | ||||
FAKER EL ARAB | 55 | ALI HAJERI | ||||
FEDDEN | 55 | ZIED RAJHI | ||||
Nombre total : | 17 | |||||
PRIX : | CHINATOWN (GROUPE 3 Réservée®) | 7500DT | 1400M | |||
FETAT ECHAM | 55 | S.BEJAOUI | ||||
FAHDET ESSAHRA | 55 | ZIED RAJHI | ||||
FARHANIYA | 55 | ZIED RAJHI | ||||
FAHS | 54 | HABIB HAJERI | ||||
EL HORRIA | 54 | S.CHEBIL | ||||
FAWAZA | 54 | ZIED RAJHI | ||||
FODHAWDHHAB | 54 | LOT.KHIARI | ||||
FIRINDI | 54 | MED HAJERI | ||||
Nombre total : | 8 | |||||
PRIX : | BULLA REGIA | 5000DT | 1400M | |||
GHIRYENI | 57 | S.CHEBIL | ||||
GHASSEN GAIED | 57 | Z.B.JAAFAR | ||||
GHOUL | 57 | CH.L'ALIBI | ||||
GHALI YA WATAN | 57 | ZIED RAJHI | ||||
GHAZIR ESSALEM | 57 | S.BEJAOUI | ||||
GHALLEB EL KHIL | 56 | M.KHAZMI | ||||
GHALI YESSER | 56 | N.OUAHRANI | ||||
GHALEB | 56 | CH.L'ALIBI | ||||
GHAFIR | 56 | ZIED RAJHI | ||||
GABOUNI.SP | 54 | ZIED ATTIA | ||||
G'DAA.SP | 54 | A.B.JAAFAR | ||||
GHOMR EL YASMINE.SP | 54 | ALI HAJERI | ||||
GHADDAR.SP | 54 | CH.L'ALIBI | ||||
GUAL EL HAK.SP | 54 | CH.L'ALIBI | ||||
GHAWI.SP | 54 | M. LAHBIBI | ||||
GHOSN EL FOLL.SP | 54 | S.BEJAOUI | ||||
GHALI.SP | 54 | S.BEJAOUI | ||||
GHAIETH EL MARJA.SP | 54 | S.CHEBIL | ||||
GHALLEB EL HAFSIA.SP | 54 | MED.B.ALI | ||||
GARRAB EL BAIED.SP | 54 | S.CHEBIL | ||||
GHALIHOM.SP | 54 | RIDHA ATTIA | ||||
GMAYER | 52 | AMOR DRIDI | ||||
Nombre total : | 22 | |||||
PRIX : | DE DOUGGA (HANDICAP) | 4500DT | 1700M | |||
FATEEN | 0 | ZIED RAJHI | ||||
FOULLAT AL JANOUB | 0 | ALI HAJERI | ||||
FACIL | 0 | MED.B.ALI | ||||
FALLEH | 0 | MED.B.ALI | ||||
FARIQ | 0 | N. GHABRI | ||||
FAKHR ESSALEM | 0 | S.TORKHANI | ||||
FARH DHIBA | 0 | ALI HAJERI | ||||
FAWZ AL ISLAM | 0 | Z.B.JAAFAR | ||||
FAWAZIR AL BADR | 0 | CH.L'ALIBI | ||||
FARHAN | 0 | CH.L'ALIBI | ||||
FASSIH | 0 | A.B.JAAFAR | ||||
FELBAHI | 0 | ALI HAJERI | ||||
FARHAT SERIS | 0 | S.BRZOUGA | ||||
FAJR ECHARK | 0 | CH.L'ALIBI | ||||
FAHD EL MAIDEN | 0 | CH.L'ALIBI | ||||
FAHD ESSAHRA | 0 | Y. GHABRI | ||||
FAZZEAT EL MBAIKA | 0 | LOT.KHIARI | ||||
FAWAZ | 0 | M.HAMRAOUI | ||||
FLEN | 0 | LOT.KHIARI | ||||
FATIMI | 0 | S.RAJHI | ||||
FATINET EDAHR | 0 | HABIB HAJERI | ||||
FARES ESSALEM | 0 | ZIED RAJHI | ||||
FAHD EL JANOUB | 0 | S.BRZOUGA | ||||
FLAYOU | 0 | Y. GHABRI | ||||
FAIECHA | 0 | CH.L'ALIBI | ||||
FRANC OUNOSS | 0 | ZIED RAJHI | ||||
Nombre total : | 26 | |||||
PRIX : | 70/2016 | DE L'A.P.E.P.S (GROUPE 2) | 12000DT | 1400M | ||
ALWAAD ESSADEK | 58 | L.MAROUANE | ||||
DHKAR | 58 | CH.L'ALIBI | ||||
DAMMAR | 58 | A.B.JAAFAR | ||||
EL SHAMALI | 57 | ZIED RAJHI | ||||
EL MAJD | 56 | MED.B.ALI | ||||
AL KHALIL | 55 | A.B.JAAFAR | ||||
EL AFIA | 55 | S.BEJAOUI | ||||
BRAKHA | 54 | CH.L'ALIBI | ||||
DAHEM ESSAHRA | 54 | M.HAMRAOUI | ||||
DAMI YESSER | 54 | J. M'KADEM | ||||
DIYAR BAKIR | 54 | N. GHABRI | ||||
Nombre total : | 11 | |||||
PRIX : | TADANKA (GROUPE 2) | 12000DT | 1700M | |||
WILD FIRE | 55 | MED.B.ALI | ||||
LABRIDO | 54 | ALI HAJERI | ||||
HEROS | 54 | N.OUAHRANI | ||||
FAMOUS | 54 | MED.B.ALI | ||||
IRON MAN | 54 | MED.B.ALI | ||||
YOU FOR ALWAYS | 52 | S.BEJAOUI | ||||
LOLLITA | 52 | F.HEDHLI | ||||
Nombre total : | 7 | |||||
PRIX : | KYBAN (GROUPE 2) | 12000DT | 2100M | |||
SPECTACLE ATTENDU | 59 | S.BEJAOUI | ||||
TIGER | 59 | AMOR DRIDI | ||||
VULCI.SP | 58 | A.B.JAAFAR | ||||
OURI | 58 | S.BEJAOUI | ||||
ASSOLUTA | 58 | ZIED RAJHI | ||||
IMTYAZ.SP | 58 | M.HAMRAOUI | ||||
POLISH PRINCESSE | 56 | ALX.FRICANO | ||||
DREAM OF LIFE | 56 | S.RAJHI | ||||
Nombre total : | 8 |
MEKNASSY MERCREDI 17 FEVRIER 2016
13:30 | Prix : | GAMMOUDA | 5000DT | 1400 | M | |||||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||||
AKOUI MOKHTAR | 1 | GUALB EDHIB | (*) | M.MAHFOUDH | 55 | KAHLOUN-OUARDET ESSAHRA | H.BENLAFFA | 0 | 0 | . | . | . | ||||||
MON.JAOUADI | 2 | GHADET EL OMR | (*) | M'N.GHABRI | 55 | OUAAD-AMIRET EL ANDALOUSS | T.BEN ALI | 0 | 3 | 2 | 3 | 6 | ||||||
AZEM MOKHTAR | 3 | GUEMRI | SAAD ROUBAII | 54 | RAFII-REBHA | CH.L'ALIBI | 8 | 7 | . | . | . | |||||||
K. ABDELLI | 4 | GUITARA | (*) | W. GHABRI | 55 | RAMZ EL ARAB-RIMENE | Y. GHABRI | 4 | 4 | 5 | 6 | 6 | ||||||
HS DES JASMINS | 5 | GHOUL LEGHOUEL | N.FETNI | 53 | LATHLETH-MAYSOURA | A.B.HASSINE | 0 | 0 | . | . | . | |||||||
NABIL EL HASNY | 6 | GAMRET EL ARAB | (*) | S.BOUHLALI | 52 | JEDEL-NOUFOUDH | N. GHABRI | 2 | 7 | 4 | 0 | 7 | ||||||
FAZAA MOUNIR | 7 | GHAZEL | (*) | AY.GHABRI | 55 | MOUSSOUL-HOUSSEINA | CH.L'ALIBI | I | N | E | D | . | ||||||
MED B. SAI | 8 | GARRAB ERREHLA | (*) | AT. FERCHICHI | 54 | RAFII-RIHET YASMINE | RIDHA ATTIA | 0 | 7 | 0 | 7 | . | ||||||
MSADDEK.SAIHI | 9 | GOMBLA | M.MANSOURI | 54 | ZAMINDAR-NAGHARA | Y. GHABRI | 8 | . | . | . | . | |||||||
FELHI KHALED | 10 | GAMR EL KHIR | (*) | ALI ABIDI | 53 | SEMAOU'EL-NABGHA | MED.S.FELHI | I | N | E | D | . | ||||||
13:55 | Prix : | OUED LEBEN | 5000DT | 1400 | M | |||||||||||||
K. ABDELLI | 1 | FAHD ESSAHRA | (*) | N.FETNI | 57 | MAKZAN-RIMENE | Y. GHABRI | 6 | 3 | 3 | 4 | 3 | ||||||
GB.FRICANO | 2 | FATIMI | (*) | KH.HORCHANI | 57 | MAKZAN-OUM ALI | S.RAJHI | 1 | 8 | 9 | 6 | 4 | ||||||
FAZAA MOUNIR | 3 | FAWAZIR AL BADR | (*) | OUS.ALIBI | 55 | NEMROD DU PAON-SOUMAYA | CH.L'ALIBI | 0 | 7 | 7 | 3 | 3 | ||||||
M. LAALIBI | 4 | FAJR ECHARK | (*) | AY.GHABRI | 55 | CHARH-OURJOUANA | CH.L'ALIBI | 2 | 9 | 9 | 0 | 0 | ||||||
ZIED BEN ALI | 5 | FADHILA | S.HOUIMLI | 55 | MOUSSOUL-OUKHT ENNEMR | AY.JABARI | 0 | 0 | 0 | 2 | 8 | |||||||
NAFAA HAMAMMI | 6 | FARIQ | (*) | ALI ABIDI | 54 | HAJJAM-REDEHA | N. GHABRI | 6 | 3 | 1 | 2 | 0 | ||||||
MED.J. AFFES | 7 | FARHAT SERIS | (*) | M.MAHFOUDH | 53 | TIDJAM LOTOIS-TEBESSA | S.BRZOUGA | 0 | 4 | 8 | . | . | ||||||
M.OULED NASR | 8 | FOULEDH | (*) | M.MANSOURI | 55 | MAKZAN-ZAIIMA | AB.ZAGHDOUD | 9 | . | . | . | . | ||||||
M. K. SAADAOUI | 9 | FAIELLA | W. GHABRI | 55 | DJELMANE-KADRIA | MOURAD GHABRI | 7 | 6 | 4 | 9 | 4 | |||||||
HS.OTHMAN RAJHI | 10 | FARISSA | (*) | A.ZOUAIDI | 54 | HAMID-AFRICA | ZIED RAJHI | 3 | 6 | 2 | 4 | 4 | ||||||
14:20 | Prix : | HADDAJ | Handicap | 4500DT | 2000 | M | ||||||||||||
K.ELLAFI | 1 | CHAKIF | (*) | ALI ABIDI | 60 | CHAHATA-SAMARKAND | N. GHABRI | 8 | 5 | 2 | 1 | 3 | ||||||
MOK.CHNIB | 2 | EL MANAR | (*) | M.MANSOURI | 61 | HAMZA-RYMECHE | A.B.HASSINE | 2 | 8 | 8 | 6 | 3 | ||||||
GHAFFARI JILANI | 3 | DARB EL OUARD | (*) | AY.GHABRI | 60 | HAMZA - HAMRA | Y. GHABRI | 1 | 5 | 5 | 0 | 5 | ||||||
IM.B.ABDALLAH | 4 | EZZ ENNASR | (*) | KH.HORCHANI | 60 | JEDEL-ILMINE | CH.L'ALIBI | 3 | 2 | 4 | 1 | 4 | ||||||
MED. WARDA | 5 | EL ACIL | (*) | SAAD ROUBAII | 59 | LATHLETH-NARIMEN TEJ | CH.L'ALIBI | 4 | 0 | 5 | 4 | 0 | ||||||
ZAIER GHABRI | 6 | DAISSAK | (*) | OUS.ALIBI | 57 | HAMZA-GHAYA | CH.L'ALIBI | 3 | 0 | 0 | 0 | 0 | ||||||
B. KAMMOUN | 7 | FADHEL KAMMOUN | (*) | A.ZOUAIDI | 56 | HAMZA-TIBA | MED.S.FELHI | 9 | 4 | 4 | 1 | 4 | ||||||
MED.AB.JAOUADI | 8 | FAKHRANI | (*) | M'N.GHABRI | 55 | HAMZA-NAOUA | T.BEN ALI | 2 | 6 | 6 | 4 | 6 | ||||||
MED S. FELHI | 9 | DAYEM ESSALEM | (*) | S.HOUIMLI | 53 | JEDEL-SIRT EL HOB | AY.JABARI | 9 | 9 | 0 | 5 | 5 | ||||||
NOUR.GHABRI | 10 | CHARWI | (*) | S.BOUHLALI | 52 | SAMIR-OUARKAOU | LOT.KHIARI | 0 | 5 | 9 | 0 | 6 | ||||||
14:45 | Prix : | KSAR EL HAMMAM | 5000DT | 2000 | M | |||||||||||||
K.CHARAOUANDI | 1 | CHOUROU | (*) | KH.HORCHANI | 59 | TIDJAM LOTOIS-NAJET | CH.L'ALIBI | 1 | 2 | 5 | 1 | 2 | ||||||
HASSEN GHABRI | 2 | DJABOU | (*) | A.ZOUAIDI | 58 | MAYSOUN-M'RAIKA | Y. GHABRI | 3 | 6 | 4 | 4 | 2 | ||||||
JAHOUACHE. ABD | 3 | CHARK AL BADR | (*) | SAAD ROUBAII | 55 | JESROY DE CHAILLAC-JOUMAIRA | CH.L'ALIBI | 4 | 6 | 1 | 6 | 4 | ||||||
ZAGHDOUD ALI | 4 | DJALIL | (*) | M.MANSOURI | 57 | ORIENT EXEPRESSE-OUSLATIA | AB.ZAGHDOUD | 2 | 8 | 5 | 8 | 3 | ||||||
HASSEN GHABRI | 5 | EL OUED | (*) | AY.GHABRI | 57 | RAEEH-OUALEYF | Y. GHABRI | 9 | 1 | 4 | 2 | 2 | ||||||
IM.B.ABDALLAH | 6 | BOUSTEN | (*) | OUS.ALIBI | 56 | OSTOUFIDA-LAAZIZA | CH.L'ALIBI | 6 | 6 | 6 | 7 | 3 | ||||||
BR.EL BAAZAOUI | 7 | DEIR YASSINE | (*) | S.HOUIMLI | 54 | HAJJAM-NEBGHA | AY.JABARI | 9 | 3 | 7 | 3 | 9 | ||||||
NABIL EL HASNY | 8 | EL ARBI | (*) | ALI ABIDI | 56 | DJELMANE-OUTARED | N. GHABRI | 5 | 2 | 7 | 4 | 2 | ||||||
F.BOUKRAA | 9 | EL MEHDI | (*) | BL.JELIDI | 56 | CHARH-IOUSSR | N. GHABRI | 7 | 7 | 3 | 0 | 5 | ||||||
HASNAOUI GHABRI | 10 | ESSAKHI | (*) | W. GHABRI | 54 | BELAMER-RAOUDHA | S.CHEBIL | 7 | 0 | . | . | . |
Aucun commentaire:
Enregistrer un commentaire