Archives du blog

dimanche 12 mars 2017

Résultats du Dimanche 12 Mars 2017 Hippodrome de Kassar Said

14:00 Prix : CHIHAB 12000DT 1600 M 2'04''7
PROPRIETAIRES           RANG CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
HARAS AGROLUX 1 HANNIBAL CARTHAGE M.MANSOURI 55 TAWJEEH-ACH KAWLEK S.BEJAOUI 1 2 2 2 1
MED GASMI 2 HILEL ENNOUR (*) A.B.GOUIDER 56 MOUSSOUL-BINT ERRIF M.HAMRAOUI 3 5 1 4 1
GB.FRICANO 3 HAKIMDAR (*) HM.GUEDIRI 55 CHAHATA-LEILAT MOURADI S.RAJHI 6 . . . .
A.B.A ELMECHI 4 HOLM EL ARAB Z.GHALGAOUI 55 LATHLETH-OUM EL HASSEN Y. GHABRI 5 1 2 3 5
NABIL EL  HASNY 5 HAJJEJ ENNASR ALI ABIDI 55 MOUSSOUL-LAMMOUCHA N. GHABRI 8 9 . . .
14:25 Prix : CHEIKHA 12000DT 1600 M 2'04''
M.A.M'SALLEM 1 HIMMA WKARAM (*) KH.MAHFOUDH 54 LATHLETH-TAYASSARA S.RAJHI 4 2 1 3 2
RIFI ABDERRAOUF 2 HARIM AL SAFINET (*) S.TRABELSI 54 TOKMATI-NEGHIA S.BEJAOUI 5 4 4 1 .
MS.BACCOUCHE 3 HOMSSA (*) G.GHRISSI 56 MOUSSOUL-LAAZIZA M.S.BACCOUCHE 1 1 . . .
M. K. SAADAOUI 4 HAIRA M.MANSOURI 54 ISSAOUI-LAMLOUMA A.B.HASSINE 2 1 2 . .
M.A.M'SALLEM 5 HARB EL KHALIJ AYMEN NEFZI 54 CHAHATA-HOURIA S.RAJHI 1 3 2 4 .
A.B.A ELMECHI 6 HAWAZEN (*) HM.GUEDIRI 54 HAMZA-NASSIET EL KHIR MED.S.FELHI 5 1 4 2 1
14:50 Prix : ANGELICO 5000DT 1600 M 1'56''
HARAS AGROLUX 1 BERTOLINI LUX S.TRABELSI 55 SAMSON HAPPY-KING'S BELL S.BEJAOUI 2 . . . .
HS DES JASMINS 2 KENDOR LUX G.GHRISSI 57 RYMAN-KEN VALLY ALI HAJERI 4 1 4 4 7
SIDNEY SAADIA 3 SKY SURFER (*) HM.GUEDIRI 53 SPIRIT ONE-SHAMARKAND S.RAJHI 4 0 . . .
SIDNEY SAADIA 4 HERCULE A.B.GOUIDER 56 AIR CHIEF MARSHAL-PURPLE PROSE S.RAJHI 3 . . . .
HK.BOURGUIBA 5 SIMBA (*) E.MAGHRAOUI 55 LOUP BRETON-POLLY DANCE M.KHAZMI 4 . . . .
HS DES JASMINS 6 ROSA LUX S.FERCHICHI 55 SAMSON HAPPY-JULAXIE A.B.HASSINE 5 5 3 3 1
MED GASMI 7 SALVIA (*) S.OUAHABI 51 AORNOS-SUDDEN SURPRISE SABRI GUESMI I N E D .
MED ALI MEDDEB 8np VERON non partant 57 PREMIER SENS-CLASSICAL WAY ZIED RAJHI 2 1 2 . .
15:15 Prix : DE LONGCHAMP 7500DT 1600 M 1'50''
MED ALI MEDDEB 1 STEP IN LATE KH.MAHFOUDH 56 FOOTSTEPSINTHESAND-TITILLATE S.RAJHI 2 1 . . .
ABD.ABICHOU 2 ROCKY F.MESSAOUDI 56 TURTLE BOWL-LITLINA J. M'KADEM 2 3 6 1 2
HK.BOURGUIBA 3 TIAGO E.MAGHRAOUI 52 FUISSE- SAUGERE M.KHAZMI 3 3 2 1 2
HARAS MARJA 4 STARGENT (*) A.B.GOUIDER 57 KENDARGENT-FEDORA MED.B.ALI 5 3 2 5 3
MED.S.B'CHAICHI 5 SEREZ (*) HM.GUEDIRI 57 SHAMARDAL-AFYA AK. BEN ALI 8 4 . . .
HK.BOURGUIBA 6 SAMARKAND (*) S.FERCHICHI 51 SLICKLY-OILILY M.KHAZMI 6 4 7 5 3
15:40 Prix : BADIE 6000DT 2000 M 2'35''
AZEM MOKHTAR 1 EL ANEED (*) A.BEJAOUI 56 BELAMER-OUIEME M. LAHBIBI 6 6 3 6 0
HS.S.BACCOURI 2 BORHANE (*) AN.BELFKI 58 MAYSOUN-LAMINA M.HAMRAOUI 7 2 4 6 0
MED.WARDA 3 FASSIH (*) HM.GUEDIRI 55 DJELMANE-MSILA MED.B.ALI 3 1 8 3 7
HS.OTHMAN RAJHI 4 GHOST (*) KH.MAHFOUDH 56 MUNEEF-NUMIDIA HAMZA RAJHI 4 8 5 5 1
SABRI CHAKROUN 5 DOULEB M.A.MERDASSI 54 DJELMANE-LOULOU AY.JABERI 5 1 7 2 5
MKH.B.BL.AKOUI 6 CHALHOUB A.B.GOUIDER 56 TIDJAM LOTOIS-HABIBA AY.JABERI 0 7 0 3 1
R.GHOBBER 7 DJABOU (*) G.GHRISSI 55 MAYSOUN-M'RAIKA MOUR.GHABRI 4 2 2 0 3
NABIL EL  HASNY 8 DIYAR BAKIR (*) F.MESSAOUDI 57 DJELMANE-TELAAZ N. GHABRI 2 5 9 0 5
S.AY.F.AKKERI 9 EL MONTADHER S.FERCHICHI 53 DAHESS-RAWANESS ALI HAJERI 0 5 5 3 3
HK.BOURGUIBA 10 FACIL THAMOUD (*) E.MAGHRAOUI 56 DJELMANE-MAGHRBIA M.KHAZMI 6 7 3 1 9
ADEM.ACH.SALEM 11 FALEH F.T.MAHFOUDH 58 JEDEL-OULFAT T.BEN ALI 2 3 5 3 5
M. LAALIBI 12np nonpartant (*) Y.BEJAOUI 56 TIDJAM LOTOIS-ILMINE NASSIM ALIBI 5 7 4 0 2
HASSEN GHABRI 13np EL OUED (*) nonpartant 58 RAEEH-OUALEYF Y. GHABRI 9 1 4 4 1
16:05 Prix : ICHARA 12000DT 2000 M 2'35''8
HS.AH. ESSAIED                   1 GANISTAN F.MESSAOUDI 56 MUNEEF-AMIRET EL OUMARA A.B.JAAFAR 1 9 1 1 1
FAZAA MOUNIR 2 GHANJET AL BADR (*) G.GHRISSI 54 GITPEN-JUMAIRAH M. LAHBIBI 2 5 2 1 5
HS.BESBASSIA 3 GHAYET EL WARD (*) S.TRABELSI 56 DJELMANE-ZOUHAIRA S.BEJAOUI 2 1 9 1 1
HS.AH. ESSAIED                   4 GAMRA WAHDA (*) M.MANSOURI 54 TIDJAM LOTOIS-ABBESSA A.B.JAAFAR 2 3 0 6 2
KAMEL JELASSI 5 GHAYET AL IMEN A.B.GOUIDER 56 DJELMANE-BADIAA Z.B.JAAFAR 6 7 2 5 3
16:30 Prix : AKERMI 12000DT 2000 M 2'33''8
FARES TAHAR 1 GARRAB EL BAIED (*) E.MAGHRAOUI 59 DJELMANE-BAHIYET EL MENEZEL S.CHEBIL 2 3 1 3 3
MS.BACCOUCHE 2 GHOUL (*) G.GHRISSI 55 HAJJAM-LAAZIZA M.S.BACCOUCHE 2 2 7 7 7
HARAS AIDA 3 GUANNAS (*) M.MANSOURI 56 DJOURDAN-ABLET JLASS S.BEJAOUI 1 2 6 4 5
M. MASSOUSSI 4 GHOULEM (*) HM.GUEDIRI 55 RAAD-TIZIOUZOU S.CHEBIL 3 1 4 4 4
MED.CHARIOUT 5 GUAL EL HAK (*) F.T.MAHFOUDH 56 HAMID-ZAWALIA T.BEN ALI 6 4 4 1 2
ZIED BEN ALI 6 GMAYER (*) AN.BELFKI 55 MUNEEF-OUKHT ENNEMER AY.JABERI 0 2 7 0 4
ALI ABBASSI 7 GHARAM (*) S.BOUHLALI 55 DJELMANE-BAYET LAGSSAB MED.S.FELHI 5 5 2 5 1
FAZAA MOUNIR 8 GAROUDI (*) Y.BEJAOUI 56 DAHESS-SOUMOU EL AMIRA NASSIM ALIBI 4 7 1 1 0
FOUNAS MEDHAT 9 GHALI YA WATAN AYMEN NEFZI 57 MAKZAN-OUANNESSA ZIED RAJHI 1 1 7 9 9
MED.WARDA 10 GHADIR AL BADAIA (*) A.B.GOUIDER 56 TAKI-BOUCHRET EL KHIR MED.B.ALI 4 2 5 1 2

Aucun commentaire: