| MERCREDI 11 AVRIL 2018 | |||||||||||||||||
| DEBUT DES OPERATIONS A 13H30 | |||||||||||||||||
| 14:00 | Prix : | BORJ KHEDIJA | 5000DT | 1400 | M | ||||||||||||
| PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | ||||||||||
| MED GASMI | 1 | INFITEH | (*) | ML.NOUMA | 54 | MUQATIL AL KHALIDIA-IMTIYAZ | MED GASMI | 6 | 5 | 4 | . | . | |||||
| MED.J.SALMI | 2 | IRRYM | (*) | W.B.KRAIEM | 52 | DJELMANE-BINT CHEBIKA | FAOUZI ALIBI | 5 | 7 | 9 | . | . | |||||
| MED S. FELHI | 3 | IZARA | N.HAMLAOUI | 52 | NIRWAN-AMALI | MED.S.FELHI | 5 | 6 | 5 | 4 | 3 | ||||||
| MED B. SAI | 4 | IKRAM ESSABAH | A.ZOUAIDI | 56 | DJELMANE-BOUCHRET ESSABAH | LOT.KHIARI | 6 | . | . | . | . | ||||||
| MED ALI GASSARA | 5 | ILAINE | (*) | KH.MAHFOUDH | 55 | DJELMANE-RATMA | N. GHABRI | 0 | . | . | . | . | |||||
| YAICH MED | 6 | ILMUQATILA | M.AM ALLAGUI | 51 | MUQATIL AL KHALIDIAH-MALLEGUE | SADOK TRIFA | 8 | . | . | . | . | ||||||
| DH.JARRAY | 7 | ISRAR ASSOUMOUD | F.T.MAHFOUDH | 53 | DARMAN-DAMISS | ZIED RAJHI | I | N | E | D | . | ||||||
| B. KAMMOUN | 8 | IZAYRA | (*) | Z.GHALGAOUI | 54 | KANDAR FALAGAS-AZIZETNA | MON.AYEDI | I | N | E | D | . | |||||
| A.B.JAAFAR | 9 | IMIRA | (*) | S.FERCHICHI | 53 | AL FATIH-BIBANE | Z.B.JAAFAR | I | N | E | D | . | |||||
| HK.BOURGUIBA | 10 | IL FAYROUZ | (*) | S.TRABELSI | 53 | TIDJAM LOTOIS-NANA HEL KAMOUN MNINE | M.KHAZMI | I | N | E | D | . | |||||
| 14:30 | Prix : | SKIFA EL KAHLA | 5000DT | 1400 | M | ||||||||||||
| HARAS EL HASNY | 1 | IFRAJ | KH.MAHFOUDH | 58 | CHARMITI-OTR EL YASMINE | N. GHABRI | 1 | 4 | 4 | 2 | 9 | ||||||
| M.A.M'SALLEM | 2 | IL AADDAA | (*) | S.TRABELSI | 57 | RAFII-OUELA | M. LAHBIBI | 2 | 5 | 4 | 5 | 7 | |||||
| A.B.A ELMECHI | 3 | IL MAIMOUN | (*) | S.BOUHLALI | 56 | RAFII-OUM EL HASSAN | A.B.HASSINE | 7 | 6 | 3 | 2 | 3 | |||||
| SL.GANDOUZ | 4 | IBN NAKCHA | (*) | Z.GHALGAOUI | 54 | LATHLATH-NAKCHABND | MED.S.FELHI | 4 | 0 | 5 | 4 | 8 | |||||
| HARAS KOURAICH | 5 | IISSAR KORAICH | (*) | AY.GHABRI | 56 | CHAHATA-ROUH ERROUH | Y. GHABRI | 7 | 7 | 4 | . | . | |||||
| MAHDI OUNI | 6 | IMAD | (*) | F.T.MAHFOUDH | 55 | SAYAF-RAMIET ESSAHRA | MOUR.GHABRI | 3 | 8 | 4 | 3 | 3 | |||||
| HARAS MEDDEB | 7 | IL MUNJIZ | JEMAL JAMAL | 55 | MOUSSOUL-SEHR HALIM | S.RAJHI | 3 | 2 | 2 | 4 | 3 | ||||||
| ABDESSALEM FLIT | 8 | ISSAYAF | (*) | SAAD ROUBAII | 55 | SAYAF-DORRET EL ARAB | JAMEL BRIK | 5 | 7 | 0 | 8 | 0 | |||||
| MED S. FELHI | 9 | IZADORA | (*) | N.HAMLAOUI | 54 | RAFII-NORCHENE | MED.S.FELHI | 2 | 5 | 6 | 1 | 8 | |||||
| MOEZ CHANNOUF | 10 | ITAYR ESSALEM | (*) | ML.NOUMA | 55 | ISSAOUI-*LINDA | BLH.HASNY | 6 | 0 | . | . | . | |||||
| YAICH MED | 11 | ISSAOUI SAKIET EDDAER | (*) | A.ZOUAIDI | 55 | ISSAOUI -DALEL SAKIET EDDAER | ALI BEJAOUI | 0 | . | . | . | . | |||||
| F.BOUKRAA | 12 | ISSABBAK | (*) | ALA.FARES | 54 | ZAMINDAR-DAYMEN MAAK | JAL. DRIDI | 0 | . | . | . | . | |||||
| ECURIE EL GHABRI | 13 | IIRABI KORAICH | (*) | ADEL AJROUD | 55 | NAHAR-BERIZA | Y. GHABRI | 8 | 6 | 6 | 7 | 0 | |||||
| LOT.KHIARI | 14 | ITTEJ | W.B.KRAIEM | 53 | TEJ EL AHLEM-JOUDA | LOT.KHIARI | I | N | E | D | . | ||||||
| 3 | Prix : | DE MAHDIA | 5000DT | 1400 | M | ||||||||||||
| CHOKRI EL HASNY | 1 | INTIFADHA | (*) | KH.MAHFOUDH | 57 | SAYAF-OODA | N. GHABRI | 2 | 4 | 2 | 3 | 2 | |||||
| MED AM.CHAABANE | 2 | IMARAT | (*) | ALA.FARES | 54 | AZAMOUR-DHAHRA | AY.JABERI | 1 | 5 | 0 | 0 | . | |||||
| ZOUHAIER GASMI | 3 | IBDAATECHAMKHA | (*) | AY.GHABRI | 56 | TOKMATI-CHEDA L'BESS | T.BEN ALI | 4 | 7 | 5 | . | . | |||||
| AY. HICHERI | 4 | ILKADISSIYA | YS.FADHLAOUI | 54 | ISSAOUI-SILOUEN | F.HEDHLI | 3 | 5 | 0 | 3 | . | ||||||
| MED ESSAMET | 5 | IBTIHALETTE | (*) | N.HAMLAOUI | 52 | ZAMINDAR-SIRR EDALEL | MED.S.FELHI | 0 | 6 | 5 | . | . | |||||
| HS.AH. ESSAIED | 6 | IMRA WAHDA | S.FERCHICHI | 54 | TURKI-KAMALIA | A.B.JAAFAR | 4 | 8 | . | . | . | ||||||
| FELHI KHALED | 7 | IRBAH | (*) | M.AM ALLAGUI | 50 | AZAMOUR-MUGHAMARAT | MED.S.FELHI | 6 | . | . | . | . | |||||
| S.BOUHARBA | 8 | IZZAINA | (*) | F.T.MAHFOUDH | 54 | MOUSSOUL-ZINET ERGAB | MOUR.GHABRI | 0 | . | . | . | . | |||||
| M.BOUZOUMITA | 9 | IMEN EL JANOUB | S.TRABELSI | 53 | SAYAF-ENNOUBIA | MED A KHIARI | I | N | E | D | . | ||||||
| 15:30 | Prix | CHATILA | 5000DT | 1200 | M | ||||||||||||
| M.BOUZOUMITA | 1 | HIDAYET EL JANOUB | KH.MAHFOUDH | 57 | MALIK D'OR-INNOUBIA | LOT.KHIARI | 4 | 4 | 6 | 2 | 3 | ||||||
| ABD.M.AMARA | 2 | HALAB EL OUASSAT | (*) | M'N.GHABRI | 57 | AL FATIH-AFIA | OMAR GHABRI | 7 | 2 | 4 | 3 | 3 | |||||
| MOHAMED JERBI | 3 | HASNA EL JANOUB | (*) | A.ZOUAIDI | 56 | MALIK D'OR-BATLA | MED.S.FELHI | 5 | 0 | 8 | 6 | 3 | |||||
| MOEZ CHANNOUF | 4 | HLIWETHOM | (*) | S.FERCHICHI | 56 | MUNEEF-ZINDA | MED.S.FELHI | 6 | 5 | 8 | 6 | 3 | |||||
| YAICH MED | 5 | HORMA | (*) | N.HAMLAOUI | 53 | TYN-MALEK | HABIB HAJERI | 2 | 5 | 7 | 5 | . | |||||
| M.A.M'SALLEM | 6 | HAWIYA | (*) | AY.GHABRI | 56 | DARMAN-AMALI | AN.MSALLEM | 3 | 4 | 6 | 5 | 3 | |||||
| HELAL JABEUR | 7 | HAGGARA | ALA.FARES | 53 | PHARAON DES CEDRES-NARJISSIA | Y. GHABRI | 6 | 3 | 6 | 2 | 2 | ||||||
| MED.NJ. ACHOURI | 8 | HIND AL BADR | SAAD ROUBAII | 55 | AL FATIH-TAHANEE AL BADR | ZIED RAJHI | 7 | 6 | 3 | 4 | 0 | ||||||
| MED AJINA | 9 | HANADI | (*) | JEMAL JAMAL | 55 | DJELMANE-CHAHMA | HAMZA RAJHI | 9 | 7 | 5 | . | . | |||||
| MED.J. AFFES | 10 | HEILA YESSER | M.AM ALLAGUI | 51 | AL MOUSTAKIM-JOUMEIKA | SADOK TRIFA | 4 | 8 | 9 | D | . | ||||||
| AL DOSARI TURKI | 11 | HOUYEM AL BADR | (*) | S.TRABELSI | 53 | GIPTEN-RABOUA | M.KHAZMI | 0 | 0 | . | . | . | |||||
| AMOR BETTAIEB | 12 | HOUMETNA | (*) | F.T.MAHFOUDH | 54 | ZHAR EL BAHJA-CHAACHABOUNA | AMOR BETTAIEB | I | N | E | D | . | |||||
| 16:00 | Prix : | EL GHEDOR | 5000DT | 1200 | M | ||||||||||||
| HARAS MEDDEB | 1 | HALLALOU | (*) | JEMAL JAMAL | 58 | MUNJIZ-TENKER LEH | S.RAJHI | 1 | 3 | 4 | 2 | 4 | |||||
| HARAS MARJA | 2 | HAROUN EL MARJA | L.AKKARI | 58 | DJELMANE-LOKHRA | N. GHABRI | 4 | 1 | . | . | . | ||||||
| ECURIE MEHDI | 3 | HAIDER EL MARJA | A.B.GOUIDER | 58 | DJELMANE-MAYALENE | M.HAMRAOUI | 3 | 5 | 8 | 4 | 1 | ||||||
| HASSEN GHABRI | 4 | HANNACHI | SAAD ROUBAII | 57 | MUNEEF-RAYDA | JAL. MAHERZI | 2 | 1 | 4 | 7 | 5 | ||||||
| BECHIR SALMI | 5 | HADATH | (*) | KH.MAHFOUDH | 57 | NEMROD DU PAON-ABLET JLASS | N. GHABRI | 1 | 3 | 9 | 4 | 0 | |||||
| DAKHLI FATHI | 6 | HINDAOUI | (*) | BL.JELIDI | 56 | HAMZA-ISTIDAAD | OMAR GHABRI | 8 | 5 | 0 | . | . | |||||
| SL.HALLOULI | 7 | HAIDER HAIDER | (*) | S.BOUHLALI | 56 | DJELMANE-MESSAA | A.B.HASSINE | 9 | 7 | 3 | 5 | 7 | |||||
| EC . CHOUIKHI | 8 | HIBRI | W.B.KRAIEM | 55 | DJELMANE-MALIKET AL ARAB | A.B.HASSINE | 1 | 4 | 7 | 7 | . | ||||||
| M. K. SAADAOUI | 9 | HAJJI | (*) | ML.NOUMA | 54 | DJELMANE-CHAYEDA | SABRI GUESMI | 3 | 1 | 4 | 0 | 3 | |||||
| HASSEN GHABRI | 10 | HAZZOUMA | (*) | F.T.MAHFOUDH | 56 | DJELMANE-OUKHT ENNEMR | MOUR.GHABRI | 2 | 6 | 2 | 0 | 0 | |||||
| ITEB CHARRAD | 11 | HAYTHEM | (*) | ALA.FARES | 54 | NEMROD DU PAON-TAMAYOZ | M. LAHBIBI | 9 | 8 | 6 | 3 | 9 | |||||
| MOH .REGAII | 12 | HASSIN | (*) | AY.GHABRI | 56 | DARMAN-TERIAKA | T.BEN ALI | 0 | 6 | . | . | . | |||||
| M.MESSAOUDI | 13 | HOUMAM EL MAJD | S.TRABELSI | 54 | NIRWAN-AJEMIA | F.MAGHRAOUI | I | N | E | D | . | ||||||
| 16:30 | Prix | L'HOTEL CHIRAZ | 4500DT | 1900 | M | ||||||||||||
| BEN HRIZ SABER | 1 | FAKROUN | (*) | F.MBAIEH | 63 | HAJJAM-TENKER LEH | JAMEL BRIK | 0 | 0 | 0 | 6 | 2 | |||||
| HS.AH. ESSAIED | 2 | GHZAIEL | (*) | S.FERCHICHI | 62 | TIDJAM LOTOIS-THANIYA WAHDA | S.BRZOUGA | 1 | 0 | 1 | 6 | 0 | |||||
| ALI ABBASSI | 3 | GHARAM | (*) | S.BOUHLALI | 60 | DJELMANE-BAYET LAGSSAB | MED.S.FELHI | 1 | 2 | 0 | 2 | 3 | |||||
| R.GHOBBER | 4 | DJABOU | (*) | F.T.MAHFOUDH | 61 | MAYSOUN-M'RAIKA | MOUR.GHABRI | 2 | 4 | 6 | 3 | 2 | |||||
| HASSEN GHABRI | 5 | GMAYER | (*) | A.B.GOUIDER | 59 | MUNEEF-OUKHT ENNEMER | MOUR.GHABRI | 0 | 0 | 0 | 3 | 5 | |||||
| EC. BOUCHNAK | 6 | FAJR ESSALEM | (*) | AYMEN NEFZI | 58 | HAJJAM-LIBYA | S.BOUCHNAK | 8 | 0 | 4 | 0 | 0 | |||||
| KHALIFA GHRIBI | 7 | ERSSAYSSI | (*) | ALA.FARES | 55 | DJELMANE-NEBGHA | AY.JABERI | 0 | 4 | 5 | 1 | 4 | |||||
| KAIS GHABRI | 8 | GHANDI ESSALEM | (*) | AY.GHABRI | 56 | DJOURDAN-AMIRET EL BADIA | Y. GHABRI | 7 | 9 | 2 | 4 | 3 | |||||
| L. ABICHOU | 9 | GHANDI | (*) | W.B.KRAIEM | 53 | DAHESS-JANET EL FERDAOUS | FAOUZI ALIBI | 6 | 4 | 0 | 4 | 3 | |||||
| GHAFFARI JILANI | 10 | CHERYEN EL HAYETTE | (*) | HS.BEN HATTAB | 54 | MANGUIER DE PIBOUL-LEINEH | M.HAMRAOUI | 0 | 6 | 7 | 1 | 0 | |||||
| AH. EL AKOUI | 11 | DERONICHE AL BADR | (*) | SAAD ROUBAII | 54 | DORMANE-ECHABBA | MOUR.GHABRI | 8 | 8 | 6 | 0 | 6 | |||||
| CHIHEB ROUISSI | 12 | GHALI EL KHIL | (*) | S.TRABELSI | 52 | DJELMANE-NOUKOUD | AN.MSALLEM | 9 | 8 | 5 | 4 | 3 | |||||
| KASSAR-SAID | |||||||||||||||||
| ENGAGEMENTS du Dimanche 15 Avril 2018 | |||||||||||||||||
| PRIX : | SOUFYAN (GROUPE 3 Réservée®) | ||||||||||||||||
| ALLOCATION : | 7 500,00 | : | 1700 | ||||||||||||||
| 10067 | GHAZWAN AL SAFINAT | 58 | N. GHABRI | ||||||||||||||
| 10699 | HADDED | 58 | MED.S.FELHI | ||||||||||||||
| 10576 | HANABAAL | 56 | AK. BEN ALI | ||||||||||||||
| 10741 | HAYDEB CARTHAGE | 56 | AK. BEN ALI | ||||||||||||||
| 10012 | GUERRET LAHSOUM | 55 | MOUR.GHABRI | ||||||||||||||
| 10101 | GHADHOUI | 55 | MOUR.GHABRI | ||||||||||||||
| 10143 | GHAZZAOUI | 55 | IM.B.ABDALLAH | ||||||||||||||
| 10511 | HAJJEJ AL SAFINAT | 55 | S.BEJAOUI | ||||||||||||||
| 10512 | HILEL ENNOUR | 55 | M.HAMRAOUI | ||||||||||||||
| 10514 | HAHOUJA | 55 | S.CHEBIL | ||||||||||||||
| 10649 | HENCHIRI | 55 | NASSIM ALIBI | ||||||||||||||
| 10662 | HACHER | 55 | S.BEJAOUI | ||||||||||||||
| 10694 | HAJEB | 55 | ZIED RAJHI | ||||||||||||||
| 8422 | FAWAZ SFAX | 55 | S.BOUCHNAK | ||||||||||||||
| 10703 | HALLOUL | 54 | MED.S.FELHI | ||||||||||||||
| 10707 | HIDAYET | 53 | J. M'KADEM | ||||||||||||||
| Nombre total : | 16 | ||||||||||||||||
| PRIX : | 150/2018 | KOURAICH (CONDITION A) | |||||||||||||||
| ALLOCATION : | 5 000,00 | : | 1400 | ||||||||||||||
| 10190 | ISMAILI.SP | 56 | AK. BEN ALI | ||||||||||||||
| 10988 | ISKANDER.SP | 56 | A.B.JAAFAR | ||||||||||||||
| 10990 | IBADRI.SP | 56 | ALI HAJERI | ||||||||||||||
| 11031 | IYAZID.SP | 56 | AB.ZAGHDOUD | ||||||||||||||
| 11055 | ISTAMBOULI.SP | 56 | AK. BEN ALI | ||||||||||||||
| 11057 | IBADAN EL MARJA.SP | 56 | AY.JABERI | ||||||||||||||
| 11058 | INTISSAR EL MARJA.SP | 56 | AY.JABERI | ||||||||||||||
| 11059 | ILLY.SP | 56 | J.P.MELLOUL | ||||||||||||||
| 11060 | ICHBIL.SP | 56 | MED GASMI | ||||||||||||||
| 11061 | IVOUARI.SP | 56 | S.RAJHI | ||||||||||||||
| 11062 | IBN EL JANOUB.SP | 56 | AB.ZAGHDOUD | ||||||||||||||
| 11064 | IL BORKANE.SP | 56 | M.KHAZMI | ||||||||||||||
| 11066 | IBNOU SINA.SP | 56 | Z.B.JAAFAR | ||||||||||||||
| 11067 | ITLAL.SP | 56 | A.B.JAAFAR | ||||||||||||||
| 11056 | ISSABIKAT.SP | 54 | S.BEJAOUI | ||||||||||||||
| 11063 | IDA.SP | 54 | J. M'KADEM | ||||||||||||||
| 11065 | IRADET AL BADR.SP | 54 | M.KHAZMI | ||||||||||||||
| Nombre total : | 17 | ||||||||||||||||
| PRIX : | 151/2018 | HARAS DE BEN GUERDANE (GROUPE 2) | |||||||||||||||
| ALLOCATION : | 12 000,00 | 2000 | |||||||||||||||
| 10752 | HOSNI AL BADR | 57 | ZIED RAJHI | ||||||||||||||
| 10633 | HILL EL BIBANE | 56 | FAOUZI ALIBI | ||||||||||||||
| 10731 | HOUMAYZI | 55 | A.B.JAAFAR | ||||||||||||||
| 10888 | HACHED | 55 | AB.ZAGHDOUD | ||||||||||||||
| 10623 | HALEM | 54 | AB.ZAGHDOUD | ||||||||||||||
| 10630 | HORMOZ | 54 | A.B.JAAFAR | ||||||||||||||
| 10632 | HAMESS EL JANOUB | 54 | MED.S.FELHI | ||||||||||||||
| 10636 | HAMBEL | 54 | AK. BEN ALI | ||||||||||||||
| 10638 | HERMES | 54 | ALI HAJERI | ||||||||||||||
| 10732 | HANDASSA | 54 | S.CHEBIL | ||||||||||||||
| 10738 | HBOUB ERRIH | 54 | AN.MSALLEM | ||||||||||||||
| 10892 | HAYAJEN EL BAHR | 54 | S.RAJHI | ||||||||||||||
| Nombre total : | 12 | ||||||||||||||||
| PRIX : | 152/2018 | GHANDI (L.R) | |||||||||||||||
| ALLOCATION : | 6 000,00 | 1600 | |||||||||||||||
| 7812 | DACHDACH | 57 | AB.ZAGHDOUD | ||||||||||||||
| 10124 | GUANNAS | 56 | S.BEJAOUI | ||||||||||||||
| 10332 | GHAITH ESSAHRA | 56 | AK. BEN ALI | ||||||||||||||
| 9063 | EL OUED | 56 | MOUR.GHABRI | ||||||||||||||
| 10130 | GABSI | 55 | S.RAJHI | ||||||||||||||
| 10247 | GENERAL | 55 | HAMZA RAJHI | ||||||||||||||
| 7952 | DOULEB | 55 | AY.JABERI | ||||||||||||||
| 10026 | FALLEH | 54 | NASSIM ALIBI | ||||||||||||||
| 10099 | GHAZWANI | 54 | LOT.KEDDIDI | ||||||||||||||
| 10271 | GHZAIEL | 54 | S.BRZOUGA | ||||||||||||||
| 10630 | HORMOZ | 54 | A.B.JAAFAR | ||||||||||||||
| 10633 | HILL EL BIBANE | 54 | FAOUZI ALIBI | ||||||||||||||
| 10660 | HOUSSEM AL BADR | 54 | S.RAJHI | ||||||||||||||
| 10661 | HOUT ALIH | 54 | S.RAJHI | ||||||||||||||
| 6958 | EL AFIA | 54 | MOUR.GHABRI | ||||||||||||||
| 7429 | CHARAF | 54 | JAL. DRIDI | ||||||||||||||
| 8347 | FELBAHI | 54 | A.B.HASSINE | ||||||||||||||
| 9059 | EL MOUBTASSEM | 54 | NASSIM ALIBI | ||||||||||||||
| 10376 | GRANIT | 53 | AY.JABERI | ||||||||||||||
| 10632 | HAMESS EL JANOUB | 53 | MED.S.FELHI | ||||||||||||||
| 10892 | HAYAJEN EL BAHR | 53 | S.RAJHI | ||||||||||||||
| 7077 | DJABOU | 53 | MOUR.GHABRI | ||||||||||||||
| 10127 | GHIRYENI | 52 | AY.JABERI | ||||||||||||||
| 8366 | EL MONTADHER | 52 | ALI HAJERI | ||||||||||||||
| Nombre total : | 24 | ||||||||||||||||
| PRIX : | 153/2018 | d'essai des pouliches- MOHAMED ESSAIED (GROUPE 1) | |||||||||||||||
| ALLOCATION : | 25 000,00 | : | 1700 | ||||||||||||||
| 10837 | PERFORMING | 56 | S.RAJHI | ||||||||||||||
| 10840 | DORRA LUX | 56 | MED.B.ALI | ||||||||||||||
| 10843 | COSMOS | 56 | ALI HAJERI | ||||||||||||||
| 10845 | LEMON LUX | 56 | F.HEDHLI | ||||||||||||||
| 10846 | IRISH CAFE | 56 | F.HEDHLI | ||||||||||||||
| 10860 | BOLIVIA LUX | 56 | ZIED ATTIA | ||||||||||||||
| 10899 | MALIZIA | 56 | AN.MSALLEM | ||||||||||||||
| 10905 | VADA CHOICE | 56 | ZIED RAJHI | ||||||||||||||
| 10925 | BENTAYGA | 56 | T.BEN ALI | ||||||||||||||
| 11008 | DILUX | 56 | AN.MSALLEM | ||||||||||||||
| 11038 | BENTRYMAN | 56 | T.BEN ALI | ||||||||||||||
| Nombre total : | 11 | ||||||||||||||||
| PRIX : | 154/2018 | d'essai des poulains -TAOUFIK BEN OSMAN (GROUPE 1) | |||||||||||||||
| ALLOCATION : | 25 000,00 | 1700 | |||||||||||||||
| 10851 | PEDRO LUX | 57 | S.BEJAOUI | ||||||||||||||
| 10852 | LINAMIX LUX | 57 | S.BEJAOUI | ||||||||||||||
| 10853 | SPLENDID | 57 | S.RAJHI | ||||||||||||||
| 10896 | DIAMAND LUX | 57 | MED.B.ALI | ||||||||||||||
| 10926 | PROUD | 57 | S.RAJHI | ||||||||||||||
| 10928 | ELUSIVE LUX | 57 | T.BEN ALI | ||||||||||||||
| 10929 | MANCHESTER | 57 | M.KHAZMI | ||||||||||||||
| 10961 | DAVI DOV | 57 | S.BOUCHNAK | ||||||||||||||
| 10962 | SAADOUN FAHD | 57 | FAOUZI ALIBI | ||||||||||||||
| 11001 | DINO LUX | 57 | F.HEDHLI | ||||||||||||||
| 11002 | SEVILLANO | 57 | S.BEJAOUI | ||||||||||||||
| 11003 | PROSPECTOR LUX | 57 | S.BEJAOUI | ||||||||||||||
| Nombre total : | 12 | ||||||||||||||||
| PRIX : | 155/2018 | FLASH (GROUPE 3) | |||||||||||||||
| ALLOCATION : | 7 500,00 | 2000 | |||||||||||||||
| 10096 | LOLLIPOP | 56 | S.BEJAOUI | ||||||||||||||
| 10535 | SUNDAY LUX | 56 | ALI HAJERI | ||||||||||||||
| 10081 | BOUDIVAR | 55 | F.MAGHRAOUI | ||||||||||||||
| 10323 | SEA BOY | 55 | JAL. DRIDI | ||||||||||||||
| 10552 | SANTA LUX | 55 | RIDHA ATTIA | ||||||||||||||
| 10655 | HERCULE | 55 | MED.B.ALI | ||||||||||||||
| 10689 | CAFFE DEL MAR | 55 | ZIED ATTIA | ||||||||||||||
| 8476 | TIAGO | 55 | SABRI GUESMI | ||||||||||||||
| 10050 | YOU FOR ALWAYS | 53 | S.BEJAOUI | ||||||||||||||
| 10688 | MIESQUE FRIENDS | 53 | S.BEJAOUI | ||||||||||||||
| Nombre total : | 10 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
lundi 9 avril 2018
Programme des partants à Monastir et Engagements du Dimanche 15 Avril 2018 Kassar Said
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire