* les resultats du dimanche 16 juin à Kassar Said
prix Aziza Othmana 2000 m. 25000d.
1e- | COULHA ZINE | HAJJAM-MEZIANA | 57 | S.RUIS | CH.L'ALIBI | MS.BACCOUCHE | 13750 | |
2 | -CHAAER | TIDJAM LOTOIS-MOUZDALIFA | 57 | L.AKKARI | S.BEJAOUI | KAMEL SAKAH | 5500 | |
3- | BINT FATMA | TIDJAM LOTOIS-LOUZA HLOUA | 57 | A.B.GOUIDER | Z.B.JAAFAR | AB.KHAMMOUMA | 2750 | |
4- | CHARISSAT AL BADR | DAHESS-ECHBIKA | 57 | S.TRABELSI | Z.B.JAAFAR | HEDI NAJAR | 1750 | |
5- | BINT EL HAWA | TIDJAM LOTOIS-ISTEHBAB | 57 | D.BOULAND | MED.B.ALI | F. TORGEMAN | 1250 | |
6- | BEYET EL KHOUYOUL | TIDJAM LOTOIS-OUAHACHTENI | 57 | K.OUAHABI | A.B.JAAFAR | HS.AH. ESSAIED | 0 | |
7- | BINT EL ASAYL | MANGUIER DE PIBOUL-FERIEL | 57 | G.GHRISSI | ALI HAJERI | HS.BESBASSIA | 0 | |
8 | -AKIDAH | DARIKE-GUELZA | 57 | KH.MAHFOUDH | A.B.JAAFAR | HS.AH. ESSAIED | 0 | |
9 | -Z'HAIRA | ORIENT EXPRESS-GORBAYAZ | 57 | R.MEJRI | J. M'KADEM | HS. GANTOURIA | 0 | |
10 | - ARIFA | HAJJAM - LAMTA | 57 | AY.GHABRI | N. GHABRI | R. BAYOUDHI | 0 | |
11- | CHIAM AL BADR | GITPEN-RISSELA | 57 | E.MAGHRAOUI | M. LAHBIBI | N.JEBABLI | 0 | |
12 | -AALIA | DARIKE-LELLAT ABIDA | 57 | AYMEN NEFZI | M. LAHBIBI | CHERIF MED OUSSAMA | 0 |
|
Prix Godolphin Arabian 1600 m - | - 25000 d 1-DHKAR |
ISSAOUI-OUAHIDA | 57 | S.RUIS | CH.L'ALIBI | MS.BACCOUCHE | 13750 | |
2 | DALLOUL BOUH | HAJJAM-RIZK | 57 | L.AKKARI | F.HEDHLI | AY. HICHERI | 5500 | |
3 | DAHI | HAJJAM-TESHERNI | 57 | D.BOULAND | MED.B.ALI | HARAS MEDDEB | 2750 | |
4 | DAMMAR | DARIKE - KAMMOUCHA | 57 | K.OUAHABI | A.B.JAAFAR | HS.AH. ESSAIED | 1750 | |
5 | DIFAA | HAJJAM-HLALIA | 57 | AYMEN NEFZI | A.B.JAAFAR | ECURIE NOUR | 1250 | |
6 | DAHEM ESSAHRA | DJELMANE-TOHFET HALIM | 57 | AL.ROUSSEL | ZIED RAJHI | M. K. SAADAOUI | 0 | |
7 | DEROUICH JLASS | TIDJAM LOTOIS-SAKHIYA | 57 | MAR. NEFZI | F.HEDHLI | AY. HICHERI | 0 | |
8 | DALLOU'A | MAKZAN-EL FAIZA | 57 | R.MEJRI | S.BOUCHNAK | EC. BOUCHNAK | 0 | |
9 | DERAA ESSAHRA | DJELMANE-SAHAR | 57 | A.ZOUAIDI | MED.S.FELHI | NABIL GHORGHAR | 0 | |
10 | DAHAM | HAJJAM-GMAIRA | 57 | KH.MAHFOUDH | S.CHEBIL | AZZOUZ HABIB | 0 | |
PRIX HEDI DRISS 25000D. 1600 M. 1 | -- 1-CHEIKH YA CHEIKH | MOUSSOUL-NESMET ABIDA | 58 | S.ROUBAII | M.KHAZMI | ECURIE A R K | 13750 | |
2 | - CHAH ENNASR | HYRAM-JOUMAIKA | 58 | S.RUIS | CH.L'ALIBI | VICTOR BOUBLIL | 5500 | |
3 | - SGHAIER | SAMIR-ELIYSSA | 58 | AY.GHABRI | A.B.HASSINE | KH.GAHBICHE | 2750 | |
4 | - CHAFAR | HAMZA-SAMAR EDDAKHLA | 58 | K.OUAHABI | N. GHABRI | NAFAA HAMAMMI | 1750 | |
5- | DHOULFIKAR | CHAHATA-SYRTA | 53 | MAR. NEFZI | S.TORKHANI | H.SAMMOUDA | 1250 | |
6- | BINT MOUSSOUL | MOUSSOUL-REDEHA | 56 | L.AKKARI | CH.L'ALIBI | K.CHARAOUANDI | 0 | |
7 - | TEDHKAR | ZEIDOUN-IMINA | 58 | JEMAL JAMAL | A.B.HASSINE | MED NASR | 0 | |
8- | CHAHINE | MOUSSOUL-EL HELOUA | 58 | A.B.GOUIDER | S.CHEBIL | AZZOUZ HABIB | 0 | |
8- | CHEMSSA | ROUSHAAN-HAMRA | 56 | G.GHRISSI | S.BEJAOUI | KAMEL SAKAH | 0 | |
9- | DERBES | ROUSHAN-MOUNA | 53 | AYMEN NEFZI | S.TORKHANI | H.SAMMOUDA | 0 | |
10- | BAYRAM AL BADR | MOUSSOUL-FATEN HAMAMA | 58 | R.MEJRI | J. M'KADEM | ZIED EL BAHI | 0 | |
11- | CHIHAB | MOUSSOUL-RAMADIYA | 58 | KH.MAHFOUDH | MED.B.ALI | M.B.SAID | 0 | |
13- | DAISSAK | HAMZA-GHAYA | 53 | S.TRABELSI | Z.B.JAAFAR | A.B.JAAFAR | 0 | |
14 | -BAYECH | TOUWAYSSEN-FARAH DHIBA | 58 | M. GHABRI | Y. GHABRI | Y. GHABRI | 0 | |
15 | -AMIR SA.EDDAER | SAMIR- IRFAK | 58 | O.FKIH | MED.S.FELHI | YAICH MED | 0 | |
16 | -DOKKAN | MOUSSOUL-JIBAYET ALAH | 53 | E.MAGHRAOUI | F.HEDHLI | AY. HICHERI | 0 | |
Prix Abdelhafidh kaddour 2200m 30000 D. | - 1- YA OULIDI | GENTLEWAVE-SINART | 59 | AYMEN NEFZI | A.B.JAAFAR | ECURIE NOUR | 22000 | |
2- | SINDAR BLUE | SINDAR-DZINIGANE | 59 | D.BOULAND | MED.B.ALI | HARAS MEDDEB | 8800 | |
3 | -GOOD DANKA | HURRICANE ALAN-TADANKA | 57 | S.ROUBAII | MED.B.ALI | HARAS MEDDEB | 4400 | |
4 | -HIGH SCHOOL | HURRICANE ALAN-ENGLISH SCHOOL | 59 | E.MAGHRAOUI | MED.B.ALI | HARAS MEDDEB | 2800 | |
5 | -MUSICIEN | HURICAN ALAN- MISS MELODY | 53 | KH.MAHFOUDH | MED.B.ALI | HARAS MEDDEB | 2000 | |
6 | -MIDNIGHT DEMON | AMTHAAL-PETUNIA | 59 | K.OUAHABI | A.B.JAAFAR | HS.AH. ESSAIED | 0 | |
PRIX SADOK ESSAIED 2000 M. 40.000DT. | 1 -CHEREK | DARMAN-LELLA EL BAHIA | 58 | AL.ROUSSEL | S.RAJHI | M.B.FR.GHARBI | 22000 | |
2- | BENI HARB | HAJJAM - MEZIANA | 58 | S.RUIS | CH.L'ALIBI | VICTOR BOUBLIL | 8800 | |
3 | -TEYMOUR | DARIKE-KAMMOUCHA | 58 | K.OUAHABI | A.B.JAAFAR | HS.AH. ESSAIED | 4400 | |
4 | -BORHANE | MAYSOUN-LAMINA | 58 | S.ROUBAII | M.MAHERZI | HS.S.BACCOURI | 2800 | |
5 | -CHOUCH | DORMANE-MABROUKA YESSER | 58 | D.BOULAND | MED.B.ALI | HARAS MEDDEB | 2000 | |
6 | -AL KHALIL | TIDJAM LOTOIS- KAMMOUCHA | 58 | S.TRABELSI | A.B.JAAFAR | HS.AH. ESSAIED | 0 | |
7- | BACHAR AL BADR | NEMROD DU PAON-KHOUSSA | 58 | G.GHRISSI | ALI HAJERI | HS DES JASMINS | 0 | |
8 | -BAHRAJ AL BADR | NEZ D'OR-GHARAM | 58 | R.MEJRI | J. M'KADEM | ZIED EL BAHI | 0 | |
9- | CHEMS EL BADIA | HAJJAM-OUADAA | 58 | KH.MAHFOUDH | ALI HAJERI | MED HAJERI | 0 | |
10 | -BAKI | DORMANE-EL METOUIA | 58 | A.B.GOUIDER | A.B.JAAFAR | B.AICHA KAMEL | 0 | |
11 | -TIRAZ | DORMANE-GHOULET LAGHOUEL | 58 | E.MAGHRAOUI | MED.B.ALI | IMED.GADGOUD | 0 | |
12 | -ASSARIY'A | HAJJAM-NAHDHA | 58 | L.AKKARI | ALI HAJERI | S.AY.F.AKKERI | 0 | |
13- | ABOUCHAROUANE | HAJJAM- FOURNA | 58 | AYMEN NEFZI | MED.B.ALI | M.BEN AYED | 0 |
Aucun commentaire:
Enregistrer un commentaire