![]() |
| toute la hargne d'Olivier Peslier qui a su mener Rabbah de Carrere à la victoire |
![]() |
| photo finish |
Dubai Kahayla Classic Sponsored By Emaar
16:30
PA - Group I
2000M(a10F) - All-Weather
USD 250,000
Running Time02:17:76
| FP | Margin | Drawn | OR | Horse | Wgt(Kgs) | Equipment | Trainer | Jockey |
|---|---|---|---|---|---|---|---|---|
| 1st | 15 | 120 | Rabbah De Carrere (FR) | 57.0 | M Al Jahouri | Olivier Peslier | ||
| 2rd | 0.75 | 16 | 115 | Djainka Des Forges (FR) | 55.0 | J Smart | Christophe Lemaire | |
| 3rd | HD | 5 | 115 | Musharab (FR) | 57.0 | TT | M Al Jahouri | Kieren Fallon |
| 4th | 0.75 | 9 | 119 | Raaziq (FR) | 57.0 | M Al Jahouri | Silvestre De Sousa | |
| 5th | Hd | 4 | 116 | Manan (US) | 57.0 | CP TT | E Lemartinel | Carlos Sandoval |
| 6th | Nk | 3 | 112 | Sahib Du Clos (FR) | 57.0 | S Deeb | Wayne Smith | |
| 7th | 0.50 | 7 | 117 | Versac Py (FR) | 57.0 | CP1 B- TT | E Charpy | Paul Hanagan |
| 8th | 2 | 8 | 126 | Mushrae (FR) | 57.0 | JP Totain | Christophe Soumillon | |
| 9th | 1.25 | 12 | 118 | Vetlana De Faust (FR) | 55.0 | J Al Ghazali | Harry Bentley | |
| 10th | 2 | 10 | 110 | Shayel Aldhabi (AE) | 55.0 | E Oertel | Tadhg O'Shea | |
| 11th | 0.50 | 13 | 113 | Af Lafeh (AE) | 57.0 | CP | A Al Raihe | Royston Ffrench |
| 12th | 0.75 | 6 | 116 | Nieshan (FR) | 57.0 | CP1 TT | E Lemartinel | Gerald Avranche |
| 13th | 0.50 | 2 | 112 | Skoop (FR) | 57.0 | CP | E Oertel | Adrie de Vries |
| 14th | 2.25 | 1 | 113 | Naseem (FR) | 57.0 | TT | M Al Jahouri | Jesus Rosales |
| 15th | 5.25 | 14 | 118 | Al Mamun Monlau (FR) | 57.0 | CP | JF Bernard | Lanfranco Dettori |
| 16th | 5.25 | 11 | 109 | Richlore (US) | 55.0 | CP | E Oertel | Jamie Spencer |


Aucun commentaire:
Enregistrer un commentaire