5.35 Doncaster: Arab Race - Qatar Racing and Equestrian Club Harwood International Stakes (Group 1 PA) (Rnd) £75,000 - (1m)
Win time 1.47.67- Going Good----Distances 2 1/4 l - 3 1/4 l
- Runners 13 ran
Pos | No | Silk | Horse | Jockey Trainer | Jockey weight | Betting Movement | Beaten Distance | SP | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Al Atique (A) | Mr S A Walker Mr J Smart | 9-8 | 11/112/111/1 | - | 11/1 | ||||||||||
Made all, ridden clear over 1f out, easily | |||||||||||||||||
2nd | 10 | Al Mouhannad (A) | J P Hamel C Baillet | 9-3 | 3/110/33/1 | 2 1⁄4 L | 3/1 | ||||||||||
Dwelt, towards rear, headway over 2f out, chased winner inside final furlong, kept on and no impression | |||||||||||||||||
3rd | 5 | Manark (A) | Dane O'Neill Mrs G M Duffield | 9-8 | 11/26/111/2 | 3 1⁄4 L | 11/2 | ||||||||||
Mid-division, ridden and headway over 1f out, one pace | |||||||||||||||||
4th | 9 | Al Anga (A) | K Fallon Mr J Smart | 9-3 | 2/19/42/1 | Neck | 2/1F | ||||||||||
Held up in touch, ridden over 2f out, kept on inside final furlong | |||||||||||||||||
5th | 2 | Djarnizam Maamora (A) | A Faddoul J De Roualle (s) | 9-8 | 7/115/27/1 | 1⁄2 L | 7/1 | ||||||||||
Held up towards rear, ridden and headway over 1f out, one pace | |||||||||||||||||
6th | 12 | Delishess (A) | S De Sousa Mrs G M Duffield | 9-3 | 14/116/1 | 3⁄4 L | 16/1 | ||||||||||
Held up mid-division, pushed along over 2f out, riddden over 1f out, no extra | |||||||||||||||||
7th | 4 | Lahoob (A) | Mr M Stanley Ms B Deutrom | 9-8 | 14/116/114/1 | 1⁄2 L | 14/1 | ||||||||||
Tracked leaders in 3rd, chased winner over 3f out, pushed along over 2f out, weakened inside final furlong | |||||||||||||||||
8th | 6 | Radames (A) | Andrea Atzeni Mrs G M Duffield | 9-8 | 12/110/19/1 | 1 1⁄2 L | 9/1 | ||||||||||
Chased winner until pushed along over 3f out, ridden over 2f out, weakened final furlong | |||||||||||||||||
9th | 8 | Toutatix (A) | Alistair Rawlinson Miss G Ward | 9-8 | 20/116/1 | 7 L | 16/1 | ||||||||||
In touch, ridden over 1f out, soon weakened | |||||||||||||||||
10th | 13 | Shadiya (A) | G Lee A S Newey | 9-3 | 20/125/1 | 2 L | 25/1 | ||||||||||
Always towards rear | |||||||||||||||||
11th | 3 | Hidalgo (A) | Racheal Kneller P J Hammersley | 9-8 | 20/1 | 2 L | 20/1 | ||||||||||
Held up mid-division, pushed along over 3f out, soon lost place | |||||||||||||||||
12th | 7 | Syrah Gris (A) | Mr P Collington A S Newey | 9-8 | 22/120/125/1 | 4 L | 25/1 | ||||||||||
Held up behind,pushed along over 3f out, ridden over 1f out, never dangerous | |||||||||||||||||
13th | 11 | Alcea Rosea (A) | Mr M Smith John H Wilson | 9-3 | 25/133/1 | 7 L | 33/1 | ||||||||||
Slowly away, in rear, detached over 4f out ___________________________________________________
|
Aucun commentaire:
Enregistrer un commentaire