DIMANCHE 25 NOVEMBRE 2018 | |||||||||||||||||
13:30 | Prix : | DAOUES II | 6 000dt | 2000 | M | 2'36 | |||||||||||
PROPRIETAIRES | Rang | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | ||||||||||
KAMEL SAKAH | 1 | GHOUL ECHAT | (*) | S.TRABELSI | 58 | DJELMANE-OUIFAK | S.BEJAOUI | 4 | 1 | 5 | 0 | 1 | |||||
HARAS MEDDEB | 2 | GANDOUR | (*) | KH.MAHFOUDH | 61 | MAJD EL ARAB-TAHIYET Janoub | S.RAJHI | 2 | 1 | 6 | 6 | 5 | |||||
NABIL EL HASNY | 3 | DIYAR BAKIR | (*) | A.ZOUAIDI | 58 | DJELMANE-TELAAZ | N. GHABRI | 0 | 0 | 3 | 3 | 2 | |||||
HASSEN GHABRI | 4 | DJABOU | (*) | F.T.MAHFOUDH | 60 | MAYSOUN-M'RAIKA | MOUR.GHABRI | 9 | 2 | 6 | 4 | 2 | |||||
HS. HARROUCHI | 5 | HAOUJA | AY.GHABRI | 59 | TAKI-BINT ABIDA | S.CHEBIL | 7 | 7 | 5 | 9 | 0 | ||||||
HS.OTHMAN RAJHI | 6 | GHOST | (*) | AYMEN NEFZI | 57 | MUNEEF-NUMIDIA | HAMZA RAJHI | 7 | 0 | 9 | 0 | 5 | |||||
FAHED ALSIARI | 7 | FACIL THAMOUD | (*) | G.GHRISSI | 59 | DJELMANE-MAGHRBIA | M.KHAZMI | 8 | 2 | 8 | 4 | 6 | |||||
BEN HRIZ SABER | 8 | FAKROUN | F.MBAIEH | 58 | HAJJAM-TENKER LEH | JAMEL BRIK | 0 | 2 | 1 | 9 | 5 | ||||||
13:55 | Prix : | KHAYEM | 3200DT | 1400 | M | ||||||||||||
CHARYOUT AREF | 1 | GHANDI ESSALEM | (*) | W.B.KRAIEM | 62 | DJOURDAN-Amiret Badia | OMAR GHABRI | 1 | 2 | 1 | 3 | 3 | |||||
HS DES JASMINS | 2 | INAR | (*) | S.BOUHLALI | 60 | DJELMANE-AZIZET Barka | A.B.HASSINE | 4 | 6 | 1 | 6 | 3 | |||||
AY.JABERI | 3 | IZZAIIM | AN.BELFKI | 57 | MAYSOUN-BINT BLADI | AY.JABERI | 6 | 5 | 1 | 8 | 2 | ||||||
HARAS MARJA | 4 | IMBRATOR CARTHAGE | MED L' MEDIHIN | 54 | CHARMITI-ZAHRAWAN | S.CHEBIL | 2 | 9 | 9 | 0 | 4 | ||||||
EC. BOUCHNAK | 5 | FAJR ESSALEM | (*) | MED.BOU ALI | 60 | HAJJAM-LIBYA | S.BOUCHNAK | 5 | 8 | 0 | 8 | 0 | |||||
J.BEN MABROUK | 6 | GHAITH TORKHANI | M.AM.TRABELSI | 56 | MUNEEF-ROMMANA YA | RIADH RAJHI | 8 | . | . | . | . | ||||||
14:20 | Prix : | AMBER ELLIL | 5000DT | 1400 | M | 1'46''5 | |||||||||||
BAKLOUTI RIDHA | 1 | GUEZDOUR | E.MAGHRAOUI | 57 | MOUSSOUL-JAFFELA | N. GHABRI | 1 | 9 | 2 | 1 | 0 | ||||||
MANEL YOUSSEF | 2 | ILWASSIMA | G.GHRISSI | 57 | TEJ EL AHLEM-DOUALA | S.CHEBIL | 3 | 3 | 1 | 0 | 4 | ||||||
MED S. FELHI | 3 | ISSABER | (*) | OUSSAMA FKIH | 58 | ISSAOUI-EL FAIZA | MED.S.FELHI | 2 | 1 | 1 | 8 | 9 | |||||
SL.HALLOULI | 4 | IJEM CARTHAGE | (*) | S.BOUHLALI | 55 | ZAMINDAR-ACHKAWLEK | A.B.HASSINE | 0 | 2 | 3 | 0 | 3 | |||||
KAMEL SAKAH | 5 | HACHER | (*) | S.TRABELSI | 56 | RAFII-MOUZDALIFA | S.BEJAOUI | 5 | 2 | 4 | 3 | 0 | |||||
DAKHLI FATHI | 6 | HINDAOUI | (*) | KH.MAHFOUDH | 56 | HAMZA-ISTIDAAD | OMAR GHABRI | 6 | 0 | 1 | 6 | 0 | |||||
HARAS EL BIBANE | 6 | ICHRAK EL BIBANE | (*) | AYMEN NEFZI | 53 | MOUSSOUL-OUNSS ELLIL | ZIED RAJHI | 0 | 1 | 7 | 3 | . | |||||
KARIM GHABRI | 7 | GHAZWANI | (*) | F.T.MAHFOUDH | 60 | SAYAF-SIBHA | MOUR.GHABRI | 3 | 6 | 0 | 9 | 0 | |||||
HARAS EL BIBANE | 8 | IBN EL BIBANE | (*) | AY.GHABRI | 55 | MOUSSOUL-GUELMA | AN.MSALLEM | 0 | 7 | 1 | 4 | . | |||||
EC. BOUCHNAK | 9 | FAWAZ SFAX | (*) | A.ZOUAIDI | 54 | MOUSSOUL-ELFAIZA | S.BOUCHNAK | 8 | 0 | 8 | 7 | 0 | |||||
FARES TAHAR | 10np | GHOUMA | non partant | 60 | TURKI-MEIMOUNA | JAMEL BRIK | 1 | 8 | 7 | 2 | 6 | ||||||
14:45 | Prix : | L'OISEAU LIBRE | 5000DT | 1700 | M | 2'06'' | |||||||||||
DAKHLI FATHI | 1 | MALIZIA | (*) | AY.GHABRI | 55 | MAXWELL-KISSING FOOL | AN.MSALLEM | 3 | 7 | 7 | 8 | 9 | |||||
HARAS MEDDEB | 2 | HARMONIOUS | JEMAL JAMAL | 55 | MYBOYCHARLIE-BERAVIYANA | S.RAJHI | 4 | . | . | . | . | ||||||
M.A.M'SALLEM | 3 | GREEN LUX | S.TRABELSI | 53 | SAMSON HAPPY-HAMADINE | ALI HAJERI | I | N | E | D | . | ||||||
OUS.MED .CHERIF | 4 | ART MAIA | ML.NOUMA | 53 | FREE BIRD-ALWAYS FREE | ALI HAJERI | I | N | E | D | . | ||||||
YOUNES HAMAN | 5 | EVERGREEN | G.GHRISSI | 53 | LOS GIGANTES-SPINNING SECRETARY | A.B.HASSINE | 6 | 7 | . | . | . | ||||||
15:10 | Prix : | KINZ | 6000DT | 1700 | M | 2'09 | |||||||||||
HS.S.BACCOURI | 1 | IRAK | (*) | ML.NOUMA | 59 | MUQATIL AL KHALIDIAH-BEHJOUNI | SABRI GUESMI | 6 | 2 | 1 | 4 | 1 | |||||
HS.AH. ESSAIED | 2 | ITLAL | S.FERCHICHI | 57 | TIDJAM LOTOIS-OUAHACHTOUNI | A.B.JAAFAR | 6 | 9 | 1 | 5 | . | ||||||
AL DOSARI TURKI | 3 | IZMIR EL KHIR | (*) | L.AKKARI | 56 | HAJJAM-SALAMBO | AH. AMDOUNI | 1 | 7 | 8 | 5 | 7 | |||||
KAMEL JELASSI | 4 | IBNOU SINA | (*) | S.TRABELSI | 56 | KANDAR DU FALGAS-BADIAA | Z.B.JAAFAR | 2 | 3 | 5 | 7 | 2 | |||||
SADRINE CHEBIL | 5 | ISKANDER LIKBIR | G.GHRISSI | 56 | MADJANI-SYRTA | S.CHEBIL | 1 | 4 | 4 | 2 | 4 | ||||||
M.A.M'SALLEM | 6 | IBHAR | (*) | AY.GHABRI | 57 | DARMAN-ROUHI ENTI | AN.MSALLEM | 8 | 5 | 7 | 1 | . | |||||
MED ESSAMET | 7 | ISSAKR | (*) | OUSSAMA FKIH | 56 | DJELMANE- BOUCHRET EL KHIR | MED.S.FELHI | 0 | 1 | 6 | 5 | 2 | |||||
15:35 | Prix : | OUKIA | 5000DT | 1700 | M | 2'12 | |||||||||||
HS.AH. ESSAIED | 1 | HORMOZ | S.FERCHICHI | 59 | DJELMANE-BASSOURAH | A.B.JAAFAR | 1 | 3 | 2 | 5 | 2 | ||||||
AB.KHAMMOUMA | 2 | HABYL | (*) | E.MAGHRAOUI | 57 | MUNEEF-BARAA | M. LAHBIBI | 2 | 1 | 4 | 3 | 9 | |||||
ZAGHDOUD ALI | 3 | HICHEM | (*) | AYMEN NEFZI | 54 | MUNEEF-TA'CHIRA | FAOUZI ALIBI | 3 | 8 | 9 | 5 | 9 | |||||
HARAS MARJA | 4 | HAROUN EL MARJA | L.AKKARI | 56 | DJELMANE-LOKHRA | S.CHEBIL | 3 | 6 | 7 | 5 | 3 | ||||||
MED GASMI | 5 | HILEL ENNOUR | (*) | ML.NOUMA | 59 | MOUSSOUL-BINT ERRIF | M.HAMRAOUI | 8 | 3 | 6 | 4 | 0 | |||||
SADRINE CHEBIL | 6 | HAHOUJA | MED L' MEDIHIN | 53 | SAYAF-HINDA | S.CHEBIL | 7 | 2 | 3 | 0 | 8 | ||||||
MED GASMI | 7 | HAJJI | A.B.GOUIDER | 55 | DJELMANE-CHAYEDA | NASSIM ALIBI | 6 | 2 | 7 | 5 | 4 | ||||||
16:00 | Prix : | ITALO | 5000DT | 1700 | M | ||||||||||||
J.L. MEDINA | 1 | CAFFE DEL MAR | (*) | KH.HORCHANI | 56 | AIR CHIEF MARSHAL-PRIMONA | AY.JABERI | 2 | 2 | 3 | 4 | 4 | |||||
HARAS MEDDEB | 2 | SPLENDID | KH.MAHFOUDH | 56 | HURRICAN ALAN-VRAONA | S.RAJHI | 1 | 1 | 1 | 2 | 2 | ||||||
HS DES JASMINS | 3 | COSMOS | A.B.GOUIDER | 56 | RYMAN-DABROWSKA | ALI HAJERI | 4 | 1 | 1 | 8 | 3 | ||||||
HK.BOURGUIBA | 4 | MANCHESTER | (*) | G.GHRISSI | 56 | MEDECIS-ASKHADA | M.KHAZMI | 2 | 2 | 1 | 2 | 1 | |||||
HARAS AGROLUX | 5 | BIOLUX | AY.GHABRI | 59 | NEVER ON SUNDAY- JUST GOLD | AK. BEN ALI | 7 | 4 | 1 | 1 | 2 | ||||||
GHAFFARI JILANI | 6 | RODRIGO DEL MAR | F.T.MAHFOUDH | 57 | SAMUM-SACA BAYA | MOUR.GHABRI | 5 | 3 | 1 | 4 | 2 | ||||||
MIFTAH.BETAMAR | 7 | BENTAYGA | E.MAGHRAOUI | 54 | LEND A HAND-KINY FRIEND | S.BEJAOUI | 0 | 7 | 1 | 5 | 1 | ||||||
FOUNAS MEDHAT | 8 | YOU FOR ALWAYS | S.TRABELSI | 57 | ASTRON- ROYAL-BETWEEN YOU AND ME | S.BEJAOUI | 3 | 7 | 5 | 3 | 1 | ||||||
AY. HICHERI | 9 | LEMON LUX | (*) | AN.BELFKI | 51 | KENTUCKY DYNAMITE-FANTASY LADY | F.HEDHLI | 5 | 5 | 6 | 6 | 4 | |||||
SIDNEY SAADIA | 10 | HERCULE | (*) | L.AKKARI | 59 | AIR CHIEF MARSHAL-PURPLE PROSE | M.HAMRAOUI | 6 | 6 | 2 | 5 | 2 | |||||
MONCER KARMI | 11 | SARAGOSTA | (*) | A.ZOUAIDI | 55 | AORNOS-HURRICAN GIRL | AY.JABERI | 4 | 3 | 1 | 1 | 3 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
dimanche 25 novembre 2018
Résultats techniques du Dimanche 25 Novembre 2018 Kassar Said
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire