KASSAR SAID
MERCREDI 27 MARS 2019 | ||||||||||||||||
DEBUT DES OPERATIONS A 13H30 | ||||||||||||||||
14:00 | Prix : | DE SIDI ABDELHAMID | 5000dt | 1400 | M | |||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||
MED.AB.JAOUADI | 1 | JAMILA EL KHLIFI | (*) | M. ALLAGUI | 51 | RAFII-NAOUA | FAOUZI ALIBI | 3 | 6 | 5 | 3 | |||||
HARAS AGROLUX | 2 | JAMRET KORAICH | (*) | M MEZLINI | 54 | NAHAR-NEGHIA | F.MAGHRAOUI | 4 | 8 | 3 | 4 | |||||
LOT.KHIARI | 3 | JAWHARET EL MOURIET | M L' MEDIHIN | 51 | RAFII-RIMEH NJEH | LOT.KHIARI | 5 | 5 | . | . | ||||||
LOT.KHIARI | 4 | JAIDA EL MOURIET | AN.BELFKI | 54 | JEDEL-SILOUEN | LOT.KHIARI | 7 | 9 | 5 | 6 | ||||||
M.BEN AYED | 5 | JAWALA | KH.MAHFOUDH | 54 | ZAMINDAR-OUKIYA | S.CHEBIL | 4 | 7 | 2 | . | ||||||
AFIF MAHFOUDH | 6 | JOUD EL ARAB | (*) | Z.GHALGAOUI | 54 | OURABI-NIJMAKOUT | Y. GHABRI | 0 | . | . | . | |||||
MONCER KARMI | 7 | JAIDAA | S.OUAHABI | 53 | CHERMITI-ZAGHABA | AN.MSALLEM | 6 | . | . | . | ||||||
KH. B.AMMAR | 8 | JAMAICA | (*) | S.FERCHICHI | 52 | CHARMITI-LOULOU | MED.B.ALI | 8 | 7 | . | . | |||||
14:25 | Prix : | BILAWAL | 5000dt | 1400 | M | |||||||||||
J.BEN MABROUK | 1 | IBN | (*) | CHK.ESSID | 58 | Darman-Ouejh Khir | OMAR GHABRI | 5 | 2 | 3 | 3 | |||||
KAOUTHER SOUSSI | 2 | INTISSAR EL KHOUYOUL | (*) | Z.GHALGAOUI | 56 | TIDJAM L -ZINDA | MED.S.FELHI | 6 | 3 | 4 | 5 | |||||
ABDESSALEM FLIT | 3 | ISSAYAF | M.MANSOURI | 54 | SAYAF-Dorret ARAB | A.HF.HAMDI | 6 | 8 | 9 | 2 | ||||||
MOU-GHORGHAR | 4 | INTISSAR EL MARJA | (*) | KH.MAHFOUDH | 54 | BASEQ AL -BINT Alhan | AB.ZAGHDOUD | I | N | E | D | |||||
BR. MONTIER | 5 | ILLY | M L' MEDIHIN | 51 | NASHWAN AL CHAIMA | J.P.MELLOUL | 0 | . | . | . | ||||||
14:50 | Prix : | BINT HOSNI | 5000dt | 1400 | M | |||||||||||
KAMEL SAKAH | 1 | IZZ | M.MANSOURI | 56 | SAYAF-TEBNIN | A.HF.HAMDI | 2 | 2 | 2 | 5 | ||||||
KH.BEN OTHMAN | 2 | INSHIRAH AL BADIA | (*) | Y.BOUDHINA | 55 | HAJJAM-RIWAYA | ABDN.HEDHLI | 4 | 8 | 6 | 0 | |||||
MED.CHARIOUT | 3 | IRAKIA | KH.MAHFOUDH | 54 | MUQATIL -ABELLA | T.BEN ALI | 6 | 0 | 8 | . | ||||||
SABER JARRAYA | 4 | ITHBAT | AN.BELFKI | 55 | HAJJAM-THABTA | LOT.KHIARI | 5 | 5 | 3 | 3 | ||||||
HS. HARROUCHI | 5 | INSHA | (*) | KH.HORCHANI | 56 | DJELMANE-Zouhaira | OMRAN ZALLEG | 4 | 7 | 8 | . | |||||
HARAS EL HASNY | 6 | ICHARET KOURAICH | (*) | G.GHRISSI | 55 | MALIK D'OR-LEILA | NIZAR GHABRI | 7 | 2 | 0 | 6 | |||||
ECURIE MEHDI | 7 | ICHRAK EL MARJA | (*) | M MEZLINI | 55 | BASEQ -Rimel Essahra | F.MAGHRAOUI | 7 | 9 | 4 | . | |||||
JAMEL HARABI | 8 | IKTISSEH ECHARK | (*) | F.T.MAHFOUDH | 57 | DARMAN-CHOUJAIYA | AMOR BETTAIEB | 2 | 0 | 3 | 2 | |||||
AMOR BETTAIEB | 9 | ITAB | (*) | BADR ABID | 54 | Djelmane-Moujahida | AMOR BETTAIEB | 7 | 4 | 9 | 6 | |||||
MS.BACCOUCHE | 10 | ISKAA | AY.GHABRI | 55 | Al Moustkim-Laaziza | S.BRZOUGA | I | N | E | D | ||||||
HEDI NAJAR | 11 | IBISSAMET EL JANOUB | (*) | E.MAGHRAOUI | 53 | Tidjam-Kamilt Ezz | Z.B.JAAFAR | I | N | E | D | |||||
15:15 | Prix : | DE SIDI BOUALI | 5000dt | 1200 | M | |||||||||||
MED ESSAMET | 1 | JEDEL EL ARAB | (*) | A.ZOUAIDI | 55 | MUNEEF-CECILIA | MED.S.FELHI | 9 | 3 | 9 | 9 | |||||
SALAH JELIDI | 2 | JIHAD | AYMEN NEFZI | 55 | RAEEH-CHOUHA | SAHBI RAJHI | 3 | 4 | . | . | ||||||
AZZOUZ HABIB | 3 | JAAFAR | KH.MAHFOUDH | 54 | DARMAN-Zannouche | S.CHEBIL | 8 | . | . | . | ||||||
RIDHA GHABRI | 4 | J'HA | (*) | S.FERCHICHI | 53 | DJOURDAN-DONIA | AK. BEN ALI | I | N | E | D | |||||
M.W.BORGHOLEL | 5 | JANA ALADIAT | AN.BELFKI | 52 | DARMAN-Douaa al Adiet | LOT.KHIARI | 7 | . | . | . | ||||||
JAAFAR B HELAL | 6 | JAMMALIA | M.AM ALLAGUI | 48 | OURABI-Dorret Jamali | JAMEL BRIK | 0 | . | . | . | ||||||
AHMED REGAI | 7 | JAYZIR | (*) | MED L' MEDIHIN | 50 | DJELMANE-Zeralda | AY.JABERI | I | N | E | D | |||||
15:40 | Prix : | DE HERGLA | 5000dt | 1500 | M | |||||||||||
BAKLOUTI RIDHA | 1 | GUEZDOUR | (*) | ADEL AJROUD | 61 | MOUSSOUL-JAFFELA | NIZAR GHABRI | 0 | 1 | 1 | 9 | |||||
MED S. FELHI | 2 | ISSABER | (*) | Z.GHALGAOUI | 59 | ISSAOUI-EL Faiza | MED.S.FELHI | 7 | 7 | 9 | 4 | |||||
RIDHA GHABRI | 3 | ILANID ECHEM | G.GHRISSI | 59 | SAYAF-RABHA | NIZAR GHABRI | 6 | 1 | 6 | 7 | ||||||
ABD.K. AMARAT | 4 | IBN DOUROUB | (*) | ALI ABIDI | 58 | RAFII-DOUROUB | OMAR GHABRI | 9 | 2 | 1 | 3 | |||||
M.MERGHNI | 5 | ISSEF | (*) | S.OUAHABI | 56 | HAMZA-Sendarella | ALX.FRICANO | 0 | 1 | 5 | 5 | |||||
IM.B.ABDALLAH | 6 | IBN EL KHIR | (*) | M'N.GHABRI | 58 | SAYAF-ZAAMA | IM.B.ABDALLAH | 9 | 4 | 2 | 0 | |||||
MAKRAM ABBASI | 7 | GUALB KBIR | (*) | KH.HORCHANI | 56 | SAYAF-SKHIRAT | AY.JABERI | 7 | 0 | 8 | 0 | |||||
MAHDI OUNI | 8 | IMAD | (*) | M.AM ALLAGUI | 50 | SAYAF-Ramiet Sahra | HABIB HAJERI | 5 | 0 | 6 | 5 | |||||
JAHOUACHE. ABD | 9 | IL AADDAA | CHK.ESSID | 55 | RAFII-OUELA | ABDN.HEDHLI | 0 | 0 | 8 | 6 | ||||||
16:05 | Prix : | DU GOLF PALM LINKS | 4500DT | 1900 | M | |||||||||||
MKH.B.MED.AKOUI | 1 | GHAZIR ESSALEM | (*) | Z.GHALGAOUI | 63 | TIDJAM LOTOIS-KAMILET EZZINE | MOUR.GHABRI | 9 | 2 | 0 | 5 | |||||
ZIED BEN ALI | 2 | GMAYER | KH.HORCHANI | 58 | MUNEEF-OUKHT ENNEMER | AY.JABERI | 0 | 5 | 1 | 0 | ||||||
MED.WARDA | 3 | GHAITH ESSAHRA | (*) | S.FERCHICHI | 58 | TIDJAM LOTOIS-GMAIRA | AK. BEN ALI | 3 | 8 | 6 | 0 | |||||
AMOR LAHMAR | 4 | FASSIH | (*) | OUS.ALIBI | 58 | DJELMANE-MSILA | OMAR GHABRI | 0 | 4 | 3 | 4 | |||||
AB.KHAMMOUMA | 5 | HABYL | (*) | MAHER MEZLINI | 57 | MUNEEF-BARAA | M. LAHBIBI | 0 | 4 | 2 | 3 | |||||
MED ESSAMET | 6 | ISSAKR | (*) | A.ZOUAIDI | 56 | DJELMANE- BOUCHRET EL KHIR | MED.S.FELHI | 0 | 0 | 3 | 4 | |||||
CHOKRI EL HASNY | 7 | IYAD AL BADR | (*) | G.GHRISSI | 56 | AL FATIH-BISSAT AL BADR | NIZAR GHABRI | 2 | 3 | 0 | 1 | |||||
ZAGHDOUD ALI | 8 | IYAZID | M.MANSOURI | 56 | MUNEEF-DADOU | ALI HAJERI | 9 | 4 | 2 | 2 | ||||||
AHMED REGAI | 9 | IDAKHLI | (*) | KB.BOUALI | 54 | DARMAN-CHEMKHIA | AY.JABERI | 5 | 6 | 1 | 7 | |||||
AM. ZAGHDOUD | 10 | EROS | AYMEN NEFZI | 52 | DARIKE-LAMLOUMA | ZIED RAJHI | 8 | 5 | 9 | . | ||||||
L. ABICHOU | 11 | GHANDI | (*) | MED.EL AMIRI | 50 | DAHESS-JANET EL FERDAOUS | Z.B.JAAFAR | 6 | 7 | 0 | 0 |
Aucun commentaire:
Enregistrer un commentaire