| 1 | AL GHADEER M.AR. 3 a. | 04 | Par: AL MOURTAJEZ et GHARRAA (MATADOR 12) | Temps du 1er : 2.22.58 (Redk : 1.11.29) |  | AL WASMIYAH RACING | F. ROHAUT (S) | CHRISTOPHE SOUMILLON | 56 kg | | | | | | M. AL-NAJAFI |
| 2 | MADRASSA GB M.AR. 3 a. | 10 | Par: NO RISK AL MAURY et JAMAHEER (MAHABB) | 2.L (Corde:06) |  | CHEIK KHALAF RABAH ALSHAMMARI | D. GUILLEMIN (S) | JEAN-BERNARD EYQUEM | 56 kg | | | | | | SHADWELL ESTATE CO. LTD |
| 3 | JOE STAR M.AR. 3 a. | 07 | Par: AL MOURTAJEZ et GUEST DEL FALOT (DJORMAN) | 3.5 (Corde:08) |  | HELAL ALALAWI | T. FOURCY (S) | CRISTIAN DEMURO | 56 kg | | | | | h | HARAS DE CASTELNERAC, T. FOURCY |
| 4 | JENKILLE HIPOLYTE M.AR. 3 a. | 09 | Par: AL MAMUN MONLAU et VIA HIPOLYTE (DAHESS) | 2.L (Corde:12) |  | OSAMA ALDAFEA | CH. GOURDAIN (S) | ANTHONY CRASTUS | 56 kg | | | | | | S. CHAZEL |
| 5 | NAHIM M.AR. 3 a. | 15 | Par: DAHESS et NAYIMA THABET (DORMANE) | 5/4 (Corde:05) |  | ZAK BLOODSTOCK | X. THOMAS-DEMEAULTE (S) | MICKAEL BARZALONA | 56 kg | | | | | | MME A. HAKAM, A. HAKAM |
| 6 | JINDOR DE BOZOULS M.AR. 3 a. | 12 | Par: AL MOURTAJEZ et UDJIDOR DE BOZOULS (DORMANE) | 3.L (Corde:07) |  | MARCEL MEZY | MME JF. BERNARD | OLIVIER PESLIER | 56 kg | | | | | | MEZAGRI |
| 7 | NAJEEB AL ZAMAN M.AR. 3 a. | 01 | Par: HILAL AL ZAMAN et LABWAH (ASAD SAIF) | 5/4 (Corde:04) |  | AL NUJAIFI RACING LTD | D. WATRIGANT (S) | FABRICE VERON | 56 kg | | | | | | AL NUJAIFI RACING LTD |
| 8 | OCEAN AL MAURY M.AR. 3 a. | 13 | Par: AL MOURTAJEZ et OBE DE GHAZAL (TIDJANI) | 1.L (Corde:11) |  | WOW! SP ZOO | MME S. MYSKOVA | JAN VERNER | 56 kg | | | | | | MLLE RL. KOCH |
| 9 | SINCERELY M.AR. 3 a. | 08 | Par: MAHABB et SALMA THABETH (DORMANE) | 1.5 (Corde:02) |  | HELAL ALALAWI | O. TRIGODET (S) | ALEXANDRE GAVILAN | 56 kg | | | | | h | R. LITT, PY. JUILLARD |
| 10 | ZAMER ITY M.AR. 3 a. | 03 | Par: NIZAM et IVIOLADA DE ZAMAGLIA (VEINARD AL MAURY) | CTE (Corde:01) |  | H.H. CHEIKH MOHAMMED BIN KHALIFA AL THA | T. FOURCY (S) | MAXIME GUYON | 56 kg | | | | S | h | M. NARDUZZI |
| 11 | HAMZAH M.AR. 3 a. | 14 | Par: HILAL AL ZAMAN et HERRMIN (MUNJIZ) | 7.L (Corde:03) |  | YAS HORSE RACING MANAGEMENT | X. THOMAS-DEMEAULTE (S) | IORITZ MENDIZABAL | 56 kg | | | | | | YAS HORSE RACING MANAGEMENT |
| 12 | RAMROD PY M.AR. 3 a. | 06 | Par: MU'AZZAZ et DI AMANTINA PY (NJEWMAN) | 4.L (Corde:10) |  | MOHAMMED KHALIFA T R AL-SOWAIDI | P. SOGORB | FALEH NASSER BUGHENAIM | 56 kg | | | | | A | PY. JUILLARD |
| 13 | SKA DE L'AIGLE M.AR. 3 a. | 05 | Par: AL MOURTAJEZ et SIA (AKBAR) | 7/4 (Corde:13) |  | ABDULLAH FAHAD AH AL-ATTIYAH | T. FOURCY (S) | JEROME CABRE | 56 kg | | | | | A | P. LOMBRAIL |
| 14 | MONAASIB GB M.AR. 3 a. | 11 | Par: DAHESS et SALAAMA (MAHABB) | 8.L (Corde:09) |  | JUNIOR SPEED SRL | MME JF. BERNARD | GERALD MOSSE | 56 kg | | | | | | SHADWELL ESTATE CO. LTD |
| NP | ANOUAR | 02 | SANS MOTIF | | 
|
Aucun commentaire:
Enregistrer un commentaire