Archives du blog

vendredi 24 octobre 2014

Résultats officiels du Dimanche 24 Octobre 2014 Hippodrome de KASSAR SAID

DEBUT DES OPERATIONS A 13H30
14:00 Prix  RIDHA BEN EZZEDINE 12000DT 1600 M    Temps: 2'05''
PROPRIETAIRES CHEVAUX JOCKEYS ORIGINES ENTRAINEURS  GAINS PERF
T. IFAOUI 1 EL MOUBTASSEM G.GHRISSI 55 MAKZAN-NAHLET ERRABII Z.B.JAAFAR 6600 3 5 4 1 1
MOH .REGAII 2 EL MEKDEM AYMEN NEFZI 56 DAHESS-ROU'YA ZIED RAJHI 2640 1 1 2 1 1
HEDI NAJAR 3 EL ANEED F.MESSAOUDI 56 BELAMER-OUIEME Z.B.JAAFAR 1320 1 5 2 8 3
MS.BACCOUCHE 4 EL MOUBAREZ AY.GHABRI 55 RA'FET EL HAJJAM-NAGHRA CH.L'ALIBI 840 3 8 2 1 2
J.L. MEDINA 5 EZHEK S.TRABELSI 55 HAMID-NOUBA ZIED ATTIA 600 7 . . . .
M.B.FR.GHARBI 6 EL JAMOUH K.OUAHABI 56 DJELMANE-ORJOUANE S.RAJHI 0 4 4 3 1 2
14:30 Prix  HAMADI BEN EZZEDINE 12000DT 1600 M   Tps : 2'06''
MED HAJERI 1 EZZAOUIA G.GHRISSI 58 HAJJAM-SEHRTNI ALI HAJERI 6600 1 1 1 1 1
MOUNIR OUN 2 EL YAMEN M.MANSOURI 55 HAJJAM-JAIZIR MED.B.ALI 2640 1 1 D 1 2
MUS.AH.MAKHLOUF 3 EL KANNASSA KH.HORCHANI 54 HAJJAM-LEILETNA Z.B.JAAFAR 1320 2 3 1 7 3
L. ABICHOU 4 ECHEMKHA O.FKIH 54 HAJJAM-JENNET EL FERDAOUS MED.S.FELHI 840 0 0 5 4 2
FAZAA MOUNIR 5tbé ERABBAHA KH.MAHFOUDH 55 DJELMANE-JAWHARET EL OUASSAT CH.L'ALIBI 600 5 3 3 1 3
15:00 Prix : MOH. BEN SAID 12000DT 1600 M  - Tps : 2'08''
YAICH MED 1 AMIR SA.EDDAER A.ZOUAIDI 59 SAMIR- IRFAK MED.S.FELHI 6600 0 8 9 2 5
ECURIE NOUR 2 ERRAMADI S.ROUBAII 59 MOUSSOUL-KAHNA MAATOUGUI 2640 1 2 2 1 2
FRAJ JOURALLAH 3 DERBES AYMEN NEFZI 58 ROUSHAN-MOUNA S.RAJHI 1320 2 4 3 2 9
DEBBABI SAMI 4 ANOUAR K.OUAHABI 56 SAMIR - HABIBA T.BEN ALI 840 5 0 5 5 4
M.BEN AYED 5 CHIHAB SAAD ROUBAII 56 MOUSSOUL-RAMADIYA MED.B.ALI 600 0 7 1 3 1
Z.B.SLIMAN 6 DALLEL ALAYA F.MESSAOUDI 58 LATHLETH-NAOUAM MED.S.FELHI 0 6 8 6 1 2
M.T.BOUGUERRA 7 DHOULFIKAR MAR. NEFZI 57 CHAHATA-SYRTA S.CHEBIL 0 8 0 9 0 0
S.BOUHARBA  8 CHEMSSA G.GHRISSI 57 ROUSHAAN-HAMRA ZIED ATTIA 0 6 9 7 7 1
M'CHAREK ZIED 9 DARKAN L.AKKARI 56 MOUSSOUL-HOUSEINA ZIED RAJHI 0 1 4 5 7 1
H.BOURKHIS 10 DHOKER KH.HORCHANI 56 MOUSSOUL ISTIFAKA CH.L'ALIBI 0 0 1 2 0 0
KH.GAHBICHE 11 SGHAIER KH.MAHFOUDH 56 SAMIR-ELIYSSA A.B.HASSINE 0 2 4 1 4 1
15:30 Prix  SECRETARIAT 12000DT 2000 M     Tps : 2'29'' 6
ECURIE NOUR 1 YA OULIDI  S.ROUBAII 60 GENTLEWAVE-SINART A.B.JAAFAR 6600 1 1 1 1 2
HARAS MEDDEB 2 SILVER SENS  M.MANSOURI 57 HURICANE ALAN-SIXIEME SENS MED.B.ALI 2640 2 1 1 1 4
MS.BACCOUCHE 3 HALMAX  MAR. NEFZI 55 MAXWELL-HALLE CH.L'ALIBI 1320 2 0 1 7 1
HARAS MEDDEB 4 GOOD DANKA  JEMAL JAMAL 55 HURRICANE ALAN-TADANKA MED.B.ALI 840 1 4 2 1 4
AY. HICHERI 5 BABELLE S.TRABELSI 56 MAXWELL-KISSING A FOOL F.HEDHLI 600 8 3 1 3 1
ECURIE A R K 6 SELESSA KH.HORCHANI 54 BLUE BIRD-SHE'S UNIQUE M.KHAZMI 0 5 1 4 3 3
16:00 Prix : MOUNIR  KEBAILI 12000DT 1600 M   Tps: 2'04''
T. IFAOUI 1 CHAHLOUL KH.HORCHANI 56 HAJJAM-NAHLET ERRABII CH.L'ALIBI 6600 1 1 8 8 0
HS. HEDI DRISS 2 CHAHDAR A.B.GOUIDER 58 DJARNI DES FORGES-JAMRA N. GHABRI 2640 4 1 1 7 7
MS.BACCOUCHE 3 AL MOUSTAKIM AY.GHABRI 55 DORMANE-MEZIANA CH.L'ALIBI 1320 3 7 4 7 3
K.DARGHOUTH 4 DAMI YESSER S.ROUBAII 57 DJELMANE-MELIKE J. M'KADEM 840 3 4 4 7 1
HS.AH. ESSAIED                   5 TAYMOUR F.MESSAOUDI 59 DARIKE-KAMMOUCHA A.B.JAAFAR 600 8 8 1 5 3
VICTOR BOUBLIL 7 BENI HARB  K.OUAHABI 57 HAJJAM - MEZIANA CH.L'ALIBI 0 D 5 3 4 4
HARAS MARJA 7 BRAHIM M.MANSOURI 56 DARMAN-LOKHRA MED.B.ALI 0 4 0 1 6 2
NABIL EL  HASNY 8 DIYAR BAKIR G.GHRISSI 57 DJELMANE-TELAAZ N. GHABRI 0 5 9 5 2 1
HS.OTHMAN RAJHI 9 DAHMAN  AYMEN NEFZI 57 HAJJAM-ORJOUANA ZIED RAJHI 0 8 6 4 4 8
ZIED EL BAHI 10 BAHRAJ AL BADR E.MAGHRAOUI 56 NEZ D'OR-GHARAM J. M'KADEM 0 4 3 3 5 7
16:30 Prix  AMEUR  GHALI 12000DT 1600 M     Tps : 2'06''
S.AY.F.AKKERI 1 DABKA K.OUAHABI 58 DORMANE-OUACHKA S.BEJAOUI 6600 2 3 0 2 1
HS.AH. ESSAIED                   2 BEYET EL KHOUYOUL F.MESSAOUDI 57 TIDJAM LOTOIS-OUAHACHTENI A.B.JAAFAR 2640 3 1 3 2 2
F. TORGEMAN 3 BINT EL HAWA  M.MANSOURI 58 TIDJAM LOTOIS-ISTEHBAB MED.B.ALI 1320 5 2 2 6 4
KAMEL SAKAH 4 DOUAA EL KARAWAN  A.B.GOUIDER 58 DJELMANE-ROUISSET S.BEJAOUI 840 2 2 1 1 2
EC.SAID BOUZIRI 5 DEDA KH.MAHFOUDH 55 MAKZAN-OM EL KOLL CH.L'ALIBI 600 1 3 1 4 1
HS.BESBASSIA 6 BINT EL ASAYL G.GHRISSI 57 MANGUIER DE PIBOUL-FERIEL ALI HAJERI 0 6 1 6 2 2
17:00 Prix : NORTHERN DANCER 12000DT 2000 M   Tps :2'27''
FAZAA MOUNIR 1 CHOCOLATE BLOCK KH.MAHFOUDH 54 SINGSPIEL- PINGUS CH.L'ALIBI 6600 I N E D 0
OUS.MED .CHERIF 2 JANE LA CHATTE G.GHRISSI 54 DOYEN-SIMOMPA ALI HAJERI 2640 I N E D .
Y. GHABRI 3 RESTLESS STORM M. GHABRI 54 STROMY RIVER-EXETER Y. GHABRI 1320 3 8 3 7 5
HS.FRICANO (G) 4 KUZNETSTOV L.AKKARI 58 SINDAR-VERTIGINE BIANCA S.RAJHI 840 5 4 1 2 .
ZIED ROMDHANE 5 PAREO HO.CHAALALI 56 GALILEO-PEARLY SHELLS Z.B.JAAFAR 600 I N E D .
S.AY.F.AKKERI 6 URJOOHA  A.B.GOUIDER 58 IFFRAAJ-PUNTA ROSA S.BEJAOUI 0 5 1 3 2 1
ZIED BEN ALI 7 TIGER  MAR. NEFZI 59 GREAT JOURNEY-TOFU AMOR DRIDI 0 3 7 0 3 4
S.AY.F.AKKERI 8 SENATORSIDE K.OUAHABI 59 LAYMAN-RED VIXEN ALI HAJERI 0 4 2 2 5 3
ZIED BEN ALI 9 OKIPIK B.MERDASSI 52 SLICKLY-PRINCESS OBERON AMOR DRIDI 0 2 6 . . .
TAREK CHEBBI 10 BELGRAVIA S.ROUBAII 55 DENON-BUGIARDA T- CHEBBI 0 1 7 6 7 2
LOT.KHIARI 11 LEHENA M.MANSOURI 54 BUSHRANGER-MOASSELIG MED.B.ALI 0 I N E D .

Aucun commentaire: