rang | cheval | origines | poids | jockeys | entr | proprietaire | gainsDT |
PRIX | CAP MARINA | 1800M, | 4000DT. | ||||
1- | BOSSTAN AL BADR | NEMROD DU PAON-LAMIA | 55- | MAR. NEFZI | A. DRIDI | ECURIE H.M.N | 2200 |
2- | BOUSTEN | OSTOUFIDA-LAAZIZA | 58 | -E.MAGHRAOUI | C .L'ALIBI | MS.BACCOUCHE- | 880 |
3- | CHAMARDEL | HAJJAM-ELMINE | 56- | KH.HORCHANI | C .L'ALIBI | K.CHAROUANDI- | 440 |
4- | ALA AL BADR | TAHAR DE CANDELO-MAHLAHA | 54 | -AY.GHABRI | T.BEN ALI | KH.GAHBICHE | 280 |
5- | ZAWREK ESSALEM | HAJJAM-NAJOUA | 56 | -M'N.GHABRI | S.CHEBIL | K.ELLAFI | 200 |
6- | BILAD AL ARZ | PHARAON DES CEDRES-LEILA | 58- | G.GHRISSI | CH.L'ALIBI | I..B.ABDALLAH | 0 |
7- | BOSTEN ERROUH | MAYSSOUN-ROUH ERROUH | 60- | M. GHABRI | S.CHEBIL | SAD. CHEBIL | 0 |
8- | CHEIKH | HAKIM DU BAC-FANTA | 54 | -A.ZOUAIDI | MED.S.FELHI | HEL. JABEUR | 0 |
9- | CHEIKH ESSAHRA | TIDJAM LOTOIS-RIMEL ESSAHRA | 60- | A.B.GOUIDER | MED.B.ALI | HARAS MARJA | 0 |
9 | -BABA | HAMID-MOHRET EL BADIA | 54- | MAB.BOUAJILA | ZIED RAJHI | S.BEN MABROUK | 0 |
10- | CHEIKH AL ORBANE | HAJJAM-NASBOUNI FIHA | 55- | ALI ABIDI | N. GHABRI | NABIL EL HASNY | 0 |
11- | ALAMEINE | TIDJAM LOTOIS-KATAR | 58- | S.TRABELSI | MED.S.FELHI | I.B.ABDALLAH | 0 |
12 | -BOUSHAMA | MANGUIER DE PIBOUL-RAJAYA | 56 | R.MEJRI | MED.S.FELHI | J.B. MABROUK | 0 |
14- | BEY | DORMANE-ZAHRA | 54 | -AYMEN NEFZI | S.RAJHI | EC . CHOUIKHI | 0 |
15- | BADAOUI | HAJJAM-KORTOBA | 54- | O.FKIH | M.S.FELHI | M S. FELHI | 0 |
16 | BALDI | MANGUIER DE PIBOUL-NIDA | 50- | F.MAHFOUDH | Y. GHABRI | L..KHIARI | 0 |
17np | BKHOUR EL ARZ | PHARAON DES CEDRES-AIN GHELAL | 52- | R.BELLAGHA | H. HAJERI | M S. FELHI | 0 |
rang | cheval | origines | poids | jockeys | entr | proprietaire | gainsDT |
PRIX | CHOTT
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
rang | cheval | origines | poids | jockeys | entr | proprietaire | gainsDT |
PRIX | OURDANINE | 1400M | 4000DT. | ||||
1- | DIYAR BAKIR |
DJELMANE-TELAAZ | 57 | AY.GHABRI | N. GHABRI | NABIL EL HASNY | 2200 |
2 | -DJELBEL | DJELMANE-OUM ESSAAD | 53 | MAR. NEFZI | Y. GHABRI | MOH .REGAII | 880 |
3- | DERAA ESSAHRA | DJELMANE-SAHAR | 54 | A.ZOUAIDI | MED.S.FELHI | NABIL GHORGHAR | 440 |
4- | DAHESS AL BADR |
DAHESS-LIGMAR | 53 | KH.HORCHANI | CH.L'ALIBI | AH.LASSIOUID | 280 |
5- | DALLOUL EL BADIA |
HAJJAM-RADDHAA | 58 | S.TRABELSI | MED.S.FELHI | B. KAMMOUN | 200 |
6- | DOUKHANE AL BADR |
NEMROD DU PAON-EMIRA | 58 | G.GHRISSI | ALI HAJERI | HS DES JASMINS | 0 |
7- | DONIAZAT AL BADR |
DAHESS-RISSALA | 52 | ALI ABIDI | N. GHABRI | A.EL HASNY | 0 |
8 | -DAEAR | TIDJAM LOTOIS-GOULNAR | 54 | E.MAGHRAOUI | A.OUAHRANI | MOHAMED JERBI | 0 |
9 | -DERGHAM | HAMZA-SALIHA | 53 | R.MEJRI | A.B.HASSINE | ITEB CHARRAD | 0 |
rang | cheval | origines | poids | jockeys | entr | proprietaire | gainsDT |
PRIX | RAGHEB | 1200M, | 4000DT. | ||||
1- | CHARKAWSAT | HAJJAM-MEIMOUNA | 54 | MAR. NEFZI | RIADH RAJHI | ABD. ABICHOU | 2200 |
2- | CHEMS ECHOUROUK | TIDJAM LOTOIS -HOUSSEINA | 55 | AYMEN NEFZI | T.BEN ALI | BOURKHIS SALAH | 880 |
3- | CHOUIGUI | TIDJAM LOTOIS-ROUFOUD | 56 | G.GHRISSI | ALI HAJERI | F. TORGEMAN | 440 |
4- | CHAHEED GHAZZA | SARKI D'ESPIENS-NEBGHA | 56 | R.MEJRI | A.B.HASSINE | JAHOUACHE. ABD | 280 |
5- | CHOUBRA | TIDJAM LOTOIS-NOUR EL HOUDA | 53 | KH.HORCHANI | S.BOUCHNAK | EC. BOUCHNAK | 200 |
6- | CHARHANE | DORMANE-BAHA | 55 | M. GHABRI | Y. GHABRI | R. GHOBBER | 0 |
7 | -CHADI | TIDJAM LOTOIS-OUEARA | 56 | A.ZOUAIDI | MED.S.FELHI | M. MASSOUSSI | 0 |
8- | CAZIMIR | DJARNI DES FORGES-NESSRINE | 57 | AY.GHABRI | A.B.HASSINE | MED NASR | 0 |
-9- | CHOUCHANA | HAJJAM-FERDAOUSS | 51 | ALI ABIDI | T.BEN ALI | KH.GAHBICHE | 0 |
10- | CHIKHAT | NEDJAM LOTOIS ISTIDAAD | 54 | O.FKIH | MED.S.FELHI | B. KAMMOUN | 0 |
11 | -CHAGHAB | HAJJAM-OMHOM | 51 | H. MERDASSI | J. M'KADEM | S.MANJOUR | 0 |
PRIX | LIRA | 1200M | 4000DT | ||||
1 | _CHAFIA | HAMID-JAWHARET EL OUASSAT | 55 | KH.HORCHANI | CH.L'ALIBI | M. LAALIBI | 2200 |
2_ | CHIAM AL BADR | GITPEN-RISSELA | 59 | G.GHRISSI | M. LAHBIBI | N.JEBABLI | 880 |
3_ | CHAHD | HAJJAM-LIBYA | 55 | E.MAGHRAOUI | M.HAMRAOUI | KAMEL JELASSI | 440 |
4_ | CASABLANCA | TIDJAM LOTOIS-RAHHALA | 53 | A.ZOUAIDI | MED.S.FELHI | SL.GUENDOUZ | 280 |
5_ | CHEMS EL ASAYEL | KERBELLA-FERIAL | 57 | S.TRABELSI | CH.L'ALIBI | MS.BACCOUCHE | 200 |
6 | _BACHARA | HAJJAM-ZAHYA | 54 | AY.GHABRI | T.BEN ALI | KH.GAHBICHE | 0 |
7_ | CHABIBET EL OUNSS | NADIM-CHABIBA | 55 | R.MEJRI | MED.S.FELHI | J.BEN MABROUK | 0 |
PRIX | SALAKTA | 1800M, | 4000DT. | ||||
rang | cheval | origines | poids | jockeys | entr | proprietaire | gainsDT |
1- | DEREAA ESSALEM | CHAHATA-OUM EL HANA | 54 | -G.GHRISSI | CH.L'ALIBI | M. LAALIBI | 2200 |
2_ | DARWAHDOU | JEDEL-JENNET EL FERDAOUS | 59 | -AY.GHABRI | Y. GHABRI | KAIS GHABRI | 880 |
3- | DHIB | CHAHATA-NASSIET EL KHIR | 55- | ALI ABIDI | N. GHABRI | HS.AMARA&NAFAA | _440 |
4- | DIWAN AL JEDEL | JEDEL-OUEARA | 49 | - . .MAHFOUDH | Y. GHABRI | M. MASSOUSSI | 280 |
5- | -DAFF EL MARKEB | ROUSHAAN- RAFLA | 53 | -AY.NEFZI | H.BENLAFFA | EC.SAID BOUZIRI | 200 |
Aucun commentaire:
Enregistrer un commentaire