DIMANCHE 10 NOVEMBRE 2013
1e | COURSE | 13:30 | Prix : | ELIYSSA | 4 000,00 | DT | 1200 | M | ||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | ||||||||
M.ALI GASSARA | 1 | ETKANE AL BADR | A.B.GOUIDER | 56 | RAAD-HAWAJESS | Hab.HAJERI | 2200 | |||||||
MED.J.SALMI | 2 | EL BAHIA | S.ROUBAII | 55 | JADEL-OUM EL HANA | CH.L'ALIBI | 880 | |||||||
M. MASSOUSSI | 3 | EDDONIA | A.ZOUAIDI | 52 | MOUSSOUL-OUEARA | A.B.HASSINE | 440 | |||||||
SAHBI TURKI | 4 | EZZAHRA | AYMEN NEFZI | 53 | CHAHATA-LARA | Z.B.JAAFAR | 280 | |||||||
SAMI M'HIRI | 5 | EL MIRA | E.MAGHRAOUI | 52 | MOUSSOUL-CHOUHRA | CH.L'ALIBI | 200 | |||||||
DHAHBI GHABRI | 6 | ERYEM SALMA | B.MERDASSI | 49 | MIGYESS-MINA | A.BENLAFFA | 0 | |||||||
2e | COURSE | 14:00 | Prix : | Chott Djerid | 4 000,00 | DT | 1200 | M | ||||||
ECURIE MEHDI | 1 | DHAOUADI | L.AKKARI | 57 | TIDJAM LOTOIS-GUELMA | S.BOUCHNAK | 2200 | |||||||
ABD. ABICHOU | 2 | DYNAMITE SOUAD | A.B.GOUIDER | 57 | DJELMANE-SOUAD | S.TORKHANI | 880 | |||||||
HS.S.BACCOURI | 3 | DAYSOUN EL ARZ | S.ROUBAII | 56 | PHARAON DES CEDRES-JOUMHOURIA | M.MAHERZI | 440 | |||||||
ISSAOUI ALI | 4 | DAHM EL JANOUB | G.GHRISSI | 57 | HAJJAM-SOULAIMANIA | ALI HAJERI | 280 | |||||||
K. ABDELLI | 5 | DALLOUL ALARAB | M. GHABRI | 57 | HAJJAM-RIMENE | Y. GHABRI | 200 | |||||||
BR. MONTIER | 6 | DJAKARTA | KH.MAHFOUDH | 54 | OUNFOUAN-ZEM ZEM | J.P.MELLOUL | 0 | |||||||
M. K. SAADAOUI | 7 | DAHEM ESSAHRA | AYMEN NEFZI | 59 | DJELMANE-TOHFET HALIM | S.RAJHI | 0 | |||||||
IMED.GADGOUD | 8 | DIDO | E.MAGHRAOUI | 54 | DJELMANE-JAWDA | ZIED ATTIA | 0 | |||||||
AGNETA SBAI | 9 | DAYEN | B.MERDASSI | 53 | MAKZAN-LOBNA ESSARIAA | H.BENLAFFA | 0 | |||||||
HS.S.BACCOURI | 10 | DAYLAMOUN | SAAD ROUBAII | 54 | MAYSSOUN-SOUKRIA | M.MAHERZI | 0 | |||||||
KH. B.AMMAR | 11 | DOULEB | M.MEZLINI | 56 | DJELMANE-LOULOU | MED.B.ALI | 0 | |||||||
KH. B.AMMAR | 12 | DAHMOUSS AL BADR | KH.HORCHANI | 54 | NEMROD DU PAON-IKBAL | TAHAR TRIFI | 0 | |||||||
3e | COURSE | 14:30 | Prix : | IBN FAIDA | 4 000,00 | DT | 1200 | M | ||||||
M. K. SAADAOUI | 1 | EL MANAR | AYMEN NEFZI | 57 | HAMZA-RYMECHE | ZIED RAJHI | 2200 | |||||||
BAD.B.MOSBAH | 2 | EL MOMTEZ | G.GHRISSI | 57 | ROUSHAAN-OUACHMA | MED HAJERI | 880 | |||||||
JAMII ZIED | 3 | EL ACIL | KH.MAHFOUDH | 54 | LATHLETH-NARIMEN TEJ | AMOR DRIDI | 440 | |||||||
JAMII ZIED | 4 | EL EZZ | K.MAHFOUDH | 53 | JEDEL-ISTIFAKA | AMOR DRIDI | 280 | |||||||
M. LAALIBI | 5 | EZZ ENNASR | KH.HORCHANI | 53 | JEDEL-ILMINE | CH.L'ALIBI | 200 | |||||||
MED ABID | 6 | EL FARABI | NASSIM L'ALIBI | 54 | ISSAOUI-JERBA | TAHAR TRIFI | 0 | |||||||
4e | COURSE | 15:00 | Prix : | TOZEUR | 4 000,00 | DT | 1200 | M | ||||||
F. TORGEMAN | 1 | DAYJURA | A.B.GOUIDER | 56 | KERBELLA-ISTIHBAB | MED.B.ALI | 2200 | |||||||
RIFI OUSSAMA | 2 | DOUAA EL FADJER | B.MERDASSI | 52 | DJELMANE-NADA | A.BENLAFFA | 880 | |||||||
ALI M.M.SASSI | 3 | DAGMAR | AT. FERCHICHI | 54 | DJELMANE- OUTARED | MED.B.ALI | 440 | |||||||
G.CATALANO | 4 | DUBAI | L.AKKARI | 56 | VIOLET-KAOUTHAR | T.BEN ALI | 280 | |||||||
ECURIE NOUR | 5 | DARFOUR | SAAD ROUBAII | 53 | TIDJAM LOTOIS-NOUR EL HOUDA | MAATOUGUI | 200 | |||||||
CHERIF MED OUSSAMA | 6 | DIAMONTET DUBAI | KH.HORCHANI | 53 | MAKZAN-ROOSET ERRIMEL | M. LAHBIBI | 0 | |||||||
M.ALI GAOUA | 7 | DAIMA | JEMAL JAMAL | 55 | DJELMANE- LATIFA | ALI HAJERI | 0 | |||||||
DH.REGUAII | 8 | DALLOULET EL ARAB | G.GHRISSI | 55 | DJELMANE-MALIKET EL ARAB | ALI HAJERI | 0 | |||||||
MED GASMI | 8 | DALILA | MAR. NEFZI | 54 | HAJJAM-TAMAGHZA | AMOR DRIDI | 0 | |||||||
MON.JAOUADI | 9 | DORRA | K.MAHFOUDH | 53 | HAJJAM-LIMTAR | MED.B.ALI | 0 | |||||||
M.BEN AYED | 10 | DANDORMA | E.MAGHRAOUI | 54 | HAJJAM-TESHER EL AIN | MED.B.ALI | 0 | |||||||
AB.B.JERAD | 11 | DAHDOUHA | A.ZOUAIDI | 52 | HAJJAM-LOMJA | ALI HAJERI | 0 | |||||||
HS.S.BACCOURI | 12 | DORAT EL ARZ | S.ROUBAII | 55 | PHARAON DES CEDRES-SOUAD HANEM | M.MAHERZI | 0 | |||||||
BOUAAZZI SLIM | 13 | DARJINA | KH.MAHFOUDH | 54 | NEMROD DU PAON-TABLI | MED.B.ALI | 0 | |||||||
MECHI ALI B AMOR | 14 | DONIA | ALI ABIDI | 52 | HAJJAM-JESRA | MED.S.FELHI | 0 | |||||||
FATHI TLILI | 15 | DUBAWIYA | M. GHABRI | 55 | MAKZAN-JEDELIANE | Y. GHABRI | 0 | |||||||
ECURIE DES AS | 17 | DELIZA | AYMEN NEFZI | 53 | NARUJI-LAABIDA | J.P.MELLOUL | 0 | |||||||
5e | COURSE | 15:25 | Prix : | SARKI | D'ESPIENS | 4 500,00 | DT | Handicap | 1700 | M | ||||
MED ESSAMET | 1 | BECHFA | A.B.GOUIDER | 59 | HAJJAM-AOUSSAF | A.OUAHRANI | 2475 | |||||||
HS. GANTOURIA | 2 | BALTAZAR | G.GHRISSI | 57 | DJARNI DES FORGES-OUESLATIA | M. LAHBIBI | 990 | |||||||
K.ELLAFI | 3 | ZAWREK ESSALEM | SAAD ROUBAII | 53 | HAJJAM-NAJOUA | S.CHEBIL | 495 | |||||||
AH.BACCOUCHE | 4 | AACHEK AL BADR | E.MAGHRAOUI | 53 | DORMANE-GHARAME | ZIED ATTIA | 315 | |||||||
HS.S.BACCOURI | 5 | BATAL AL ARZ | NASSIM L'ALIBI | 50 | PHARAON DES CEDRES-DHAMRA | M.HAMRAOUI | 225 | |||||||
HS.OTHMAN RAJHI | 6 | ANEEK AL BADR | JAMEL BRIK | 57 | JESROY DE CHAILAK-MOUNASSABAT | ZIED RAJHI | 0 | |||||||
ZOUHAIER GASMI | 7 | CHEMLALI | ALI ABIDI | 51 | EAU ROYAL-INNOUBIA | ZIED ATTIA | 0 | |||||||
LOT.KHIARI | 8 | BALDI | AYMEN NEFZI | 47 | MANGUIER DE PIBOUL-NIDA | RIADH RAJHI | 0 | |||||||
KH. B.AMMAR | 9 | BAHBOUH | F.T.MAHFOUDH | 47 | HAMID-RAHHALA | MED.B.ALI | 0 | |||||||
6e | COURSE | 15:50 | Prix : | KOUM | 4 000,00 | DT | 2000 | |||||||
MS.BACCOUCHE | 1 | HALMAX | G.GHRISSI | 55 | MAXWELL-HALLE | CH.L'ALIBI | 2200 | |||||||
HARAS MEDDEB | 2 | DARWINE | KH.MAHFOUDH | 55 | HURICAN ALLAN-DZINIGANE | MED.B.ALI | 880 | |||||||
BR. DAHMANI | 3 | TRIOMPHANT | KH.HORCHANI | 58 | CRAYON CREEK-ELMIRE | Z.B.JAAFAR | 440 | |||||||
J. HORCHANI | 4 | CAP KAWANGA | S.ROUBAII | 56 | AMTHAAL -UPPSALA | CH.L'ALIBI | 280 | |||||||
HARAS MEDDEB | 5NP | HARRY SENS | AT. FERCHICHI | 57 | HURICAN ALAN-SEPTIEM SENS | MED.B.ALI | 200 | |||||||
7e | COURSE | 16:20 | Prix : | Taieb .RAJHI gr2 | 12 000 | DT | 2000 | M | ||||||
S.AY.F.AKKERI | 1 | URJOOHA | F.MESSAOUDI | 56 | Iffraj -Punta-Rosa | S.BEJAOUI | 6600 | |||||||
S.AY.F.AKKERI | 2 | SENATORSIDE | G.GHRISSI | 58 | Layman-Red Vixen | ALI HAJERI | 2640 | |||||||
ZIED BEN ALI | 3 | TIGER | A.B.GOUIDER | 59 | Gr Journey-Tofu | AMOR DRIDI | 1320 | |||||||
M.MESSAOUDI | 4 | OURI | KH.MAHFOUDH | 56 | Dansili-Clodora | S.BEJAOUI | 840 | |||||||
M.A.M'SALLEM | 5 | DEAN SWIFT | JAMEL BRIK | 56 | Dansili-Brathea | S.RAJHI | 600 | |||||||
ZIED BEN ALI | 6 | MARIA'S CHIC | MAR. NEFZI | 54 | MARIA'S MON-KENT HALL | AMOR DRIDI | 0 | |||||||
M'KACHER MED ALI | 7 | AMSHAD | L.AKKARI | 58 | SINNDAR-AMEN DESERT | S.TORKHANI | 0 | |||||||
M.MESSAOUDI | 8 | FISCAL UNION | S.ROUBAII | 55 | THREE VALLEYS-NOORING | S.BEJAOUI | 0 | |||||||
MOUNIR OUN | 9 | ASTARA | AT. FERCHICHI | 54 | WHIPPER-SHALLAT | MED.B.ALI | 0 | |||||||
HS DES JASMINS | 10 | STYLE D'ASSAULT | JEMAL JAMAL | 55 | ROYAL ASSAULT-VALORYS | ALI HAJERI | 0 | |||||||
RIAHI KHLDOUN | 11 | ALADIN DU COCHET | E.MAGHRAOUI | 55 | TURBO JET-AL IMAN | ZIED ATTIA | 0 | |||||||
ZIED ROMDHANE | 12 | CAERLEON WIND | AYMEN NEFZI | 56 | RANSOM O'WAR-CAEROSA | ZIED RAJHI | 0 | |||||||
ABD. ABICHOU | 13 | BELGRAVIA | SAAD ROUBAII | 53 | DENON-BUGIARDA | T- CHABBI | 0 |
Aucun commentaire:
Enregistrer un commentaire