Archives du blog

jeudi 5 décembre 2013

Hippodrome de Kassar Said Dimanche 8 Décembre Partants et montes officielles : sept classiques au programme

69 eme Journée
DEBUT DES OPERATIONS A 13H00  DIMANCHE 08 DÉCEMBRE 2013
1e COURSE 13:30 Prix : ABDELMAJID ESSAIED  (Critérium des 2ans) 20 000,00 DT 1600 M
  (GROUPE 1)    (11.000-4.400-2.200-1.450-1.000)- Primes (5.500-2.200-1.100-725)   
PROPRIETAIRES           N°   CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
A.EL HASNY 1 ROSE DE SABLE A.B.GOUIDER 57 ANABAA BLUE- SUAVE STAR N. GHABRI 5 4 . . .
AY. HICHERI 2 GRAND SHERIFF AD.FOUASSIER 57 KOKAB-MARIE ASSEEFA F.HEDHLI 4 2 2 3 2
HARAS MEDDEB 3 EXPRESS WAY F.LE FEVRE 57 MAXWELL-CLASSICAL WAY MED.B.ALI 1 1 1 . .
HARAS MEDDEB 4 VOCATION KH.MAHFOUDH 57 MAXWELL-IRISH MELODY MED.B.ALI 2 1 . . .
HS.OTHMAN RAJHI 5 ORLANDO PIRATE AYMEN NEFZI 57 MESHAHEER-CHAPELINTHEMOON ZIED RAJHI 3 3 . . .
M.B.FR.GHARBI 6 ALLEZ  PAPA M.MANSOURI 57 SAKHEE-RED ORIENTAL S.RAJHI 1 . . . .
AY. HICHERI 7 BABELLE F.BLONDEL 56 MAXWELL-KISSING A FOOL F.HEDHLI 1 1 1 1 .
2e COURSE 13:55 Prix : DE  L' A. T. S 25 000,00 DT 1600 M
  (GROUPE 1)     (13.750-5.500-2.750-1750-1250) Primes (6.875-2.750-1375-875)   
HS.BESBASSIA 1 BINT EL ASAYL G.GHRISSI 57 MANGUIER DE PIBOUL-FERIEL ALI HAJERI 7 2 8 7 3
AB.KHAMMOUMA 2 BINT FATMA M.MANSOURI 57 TIDJAM LOTOIS-LOUZA HLOUA Z.B.JAAFAR 8 4 3 1 2
HS.AH. ESSAIED                   3 BEYET EL KHOUYOUL JAMEL BRIK 57 TIDJAM LOTOIS-OUAHACHTENI A.B.JAAFAR 3 1 2 6 2
F. TORGEMAN 4 BINT EL HAWA KH.MAHFOUDH 57 TIDJAM LOTOIS-ISTEHBAB MED.B.ALI 4 3 6 5 1
MS.BACCOUCHE 5 COULHA ZINE L.AKKARI 57 HAJJAM-MEZIANA CH.L'ALIBI 0 4 1 5 3
KAMEL SAKAH 6 CHAAER A.B.GOUIDER 57 TIDJAM LOTOIS-MOUZDALIFA S.BEJAOUI 1 5 2 7 1
HS DES JASMINS 7 CHEDIA F.MESSAOUDI 57 TIDJAM LOTOIS-FOUNOUN ALI HAJERI 1 5 1 1 5
N.JEBABLI 8 CHIAM AL BADR S.TRABELSI 57 GITPEN-RISSELA M. LAHBIBI 2 1 3 3 1
HARAS MEDDEB 9 CHRITA F.BLONDEL 57 AMER-OURIKA MED.B.ALI 1 2 6 1 2
HEDI NAJAR 10 CHARISSAT AL BADR AYMEN NEFZI 57 DAHESS-ECHBIKA Z.B.JAAFAR 6 3 1 4 0
CHERIF MED OUSSAMA 11 AALIA MAR. NEFZI 57 DARIKE-LELLAT ABIDA M. LAHBIBI 6 5 7 4 1
3e COURSE 14:20 Prix : HEDI SAHEB ETTABAA 30 000,00 DT 1600 M
  (GROUPE 1)    (16.500-6.600-3.300-2.100-1.500)- Primes (8.250-3.300-1.650-1.050)    
HARAS MEDDEB 1 DAHI F.LE FEVRE 57 HAJJAM-TESHERNI MED.B.ALI 1 2 4 3 1
OMAR TRABELSSI 2 DERB ENNAJEH KH.MAHFOUDH 57 HAJJAM-JARIA MED.B.ALI 2 1 5 4 5
AY. HICHERI 3 DEROUICH JLASS AD.FOUASSIER 57 TIDJAM LOTOIS-SAKHIYA F.HEDHLI 6 5 0 0 7
EC. BOUCHNAK 4 DALLOU'A S.ROUBAII 57 MAKZAN-EL FAIZA S.BOUCHNAK 2 1 8 0 2
MS.BACCOUCHE 5 DHKAR L.AKKARI 57 ISSAOUI-OUAHIDA CH.L'ALIBI 2 4 1 3 4
IMED.GADGOUD 6 DIDO E.MAGHRAOUI 57 DJELMANE-JAWDA ZIED ATTIA 5 9 3 3 0
AY. HICHERI 7 DALLOUL BOUH F.BLONDEL 57 HAJJAM-RIZK F.HEDHLI 5 3 3 2 2
NABIL EL  HASNY 8 DIYAR BAKIR AY.GHABRI 57 DJELMANE-TELAAZ N. GHABRI 7 6 6 1 5
HS.AH. ESSAIED                   9 DAMMAR CH.NORA 57 DARIKE - KAMMOUCHA A.B.JAAFAR 1 4 2 1 1
M.B.FR.GHARBI 10 DAHMAN M.MANSOURI 57 HAJJAM-ORJOUANA S.RAJHI 4 1 1 1 0
MS.BACCOUCHE 11 DIGDAGAN MOH.SAIDANI 57 RAFAT EL HAJJAM-NAGRA CH.L'ALIBI 5 5 1 4 1
CHERIF MED OUSSAMA 12 DIAMONTET DUBAI MAR. NEFZI 55 MAKZAN-ROOSET ERRIMEL M. LAHBIBI 6 6 7 6 0
KAMEL SAKAH 13 DOUAA EL KARAWAN A.B.GOUIDER 55 DJELMANE-ROUISSET S.BEJAOUI 1 1 1 4 2
  4e COURSE 14:45 Prix : BECHIR BEN M'RAD 30 000,00 DT 2200 M
  (GROUPE 1)   (16.500-6.600-3.300-2.100-1.500)   
HS DES JASMINS 1 GESBOY K.MAHFOUDH 59 CARLOTAMIX-GES ALI HAJERI 8 4 1 2 5
BEN ALI  M. BECHIR 2 TIGER AD.FOUASSIER 59 GREAT JOURNEY-TOFU AMOR DRIDI 3 1 5 1 3
S.AY.F.AKKERI 3 SENATORSIDE G.GHRISSI 59 LAYMAN-RED VIXEN ALI HAJERI 2 4 3 2 3
S.AY.F.AKKERI 4 OURI A.B.GOUIDER 59 DANSILI-CLODORA S.BEJAOUI 4 2 1 5 4
M'KACHER MED ALI 5 AMSHAD S.ROUBAII (*) 59 SINNDAR-AMEN DESERT S.TORKHANI 9 4 1 3 5
LOT.KHIARI 6 GORDON GEKKO KH.MAHFOUDH 59 HIGH CHAPARRAL-BAHAMA LOVE MED.B.ALI 0 0 7 4 6
M.MESSAOUDI  7 FISCAL UNION CH.NORA 58 THREE VALLEYS-NOORING S.BEJAOUI 0 2 . . .
FRAJ JOURALLAH 8 KATIRISA AYMEN NEFZI (*) 57 LAY MAN- DYNAMIC DREEM ZIED RAJHI 1 2 3 1 1
S.AY.F.AKKERI 9 URJOOHA F.MESSAOUDI 57 IFFRAAJ-PUNTA ROSA S.BEJAOUI 1 5 1 3 2
ZIED BEN ALI 10 MARIA'S CHIC F.BLONDEL 57 MARIA'S MON-KENT HALL AMOR DRIDI 6 3 2 2 0
ABD. ABICHOU 11 BELGRAVIA E.MAGHRAOUI 56 DENON-BUGIARDA T- CHABBI 8 1 2 1 3
  5e COURSE 15:15 Prix : MONCEF BACCOUCHE 30 000,00 DT 2200 M
(GROUPE 1)           (16.500-6.600-3.300-2.100-1.500)- Primes (8.250-3.300-1.650-1.050)   
R. GHOBBER 1 FLASH M. GHABRI 59 HURRICANE ALAN-PHTOGENIQUE Y. GHABRI 5 2 3 4 2
ECURIE NOUR 2 YA OULIDI S.ROUBAII 59 GENTLEWAVE-SINART A.B.JAAFAR 1 2 1 1 1
HARAS MEDDEB 3 SINDAR BLUE F.BLONDEL 59 SINDAR-DZINIGANE MED.B.ALI 2 1 2 1 3
HARAS MEDDEB 4 MUSICIEN F.MESSAOUDI 58 HURICAN ALAN- MISS MELODY MED.B.ALI 2 5 5 1 1
HARAS MEDDEB 5 GOOD DANKA F.LE FEVRE 57 HURRICANE ALAN-TADANKA MED.B.ALI 3 6 3 3 3
HARAS MEDDEB 6 SILVER SENS KH.MAHFOUDH 57 HURICANE ALAN-SIXIEME SENS MED.B.ALI 3 1 3 1 4
MS.BACCOUCHE 7 HALMAX L.AKKARI 56 MAXWELL-HALLE CH.L'ALIBI 1 5 1 2 4
  6e COURSE 15:45 Prix : DU MINISTERE DE L'AGRICULTURE 50 000,00 DT 2000 M
(GROUPE 1)    (27500-11000-5500-3500-2500) - Primes  (13.500-5.500-1.750-1.250)       
M.BEN AYED 1 ABOUCHAROUANE KH.MAHFOUDH 58 HAJJAM- FOURNA MED.B.ALI 9 0 5 0 0
RAJHI KARIM 2 ALWAAD ESSADEK F.LE FEVRE 58 HAJJAM- LELLA EL BEHIA J. M'KADEM 6 7 3 4 6
HS.AH. ESSAIED                   3 AL KHALIL S.TRABELSI 58 TIDJAM LOTOIS- KAMMOUCHA A.B.JAAFAR 7 4 6 5 3
IMED.GADGOUD 4 TIRAZ E.MAGHRAOUI 58 DORMANE-GHOULET LAGHOUEL ZIED ATTIA 6 9 9 0 6
HARAS MARJA 5 BRAHIM L.AKKARI 58 DARMAN-LOKHRA MED.B.ALI 3 2 6 5 2
HS.OTHMAN RAJHI 6 BARAAM AYMEN NEFZI 58 HAMID-IZHAR ZIED RAJHI 0 0 7 0 1
VICTOR BOUBLIL 7 BENI HARB A.B.GOUIDER 58 HAJJAM - MEZIANA CH.L'ALIBI 3 1 5 2 3
HS DES JASMINS 8 BACHAR AL BADR F.MESSAOUDI 58 NEMROD DU PAON-KHOUSSA ALI HAJERI 0 7 8 8 4
AB.B.JERAD 9 TYN G.GHRISSI 58 DORMANE-BELDIA ALI HAJERI 0 7 1 3 3
HS.AH. ESSAIED                   10 TAYMOUR CH.NORA 58 DARIKE-KAMMOUCHA A.B.JAAFAR 5 3 1 2 1
HS.S.BACCOURI 11 BORHANE S.ROUBAII 58 MAYSOUN-LAMINA M.MAHERZI 1 4 3 4 6
ZIED EL BAHI 12 BAHRAJ AL BADR R.MEJRI 58 NEZ D'OR-GHARAM J. M'KADEM 8 7 7 2 9
T. IFAOUI 13 CHAHLOUL KH.HORCHANI 58 HAJJAM-NAHLET ERRABII CH.L'ALIBI 0 0 1 1 1
M.B.FR.GHARBI 14 CHEREK M.MANSOURI 58 DARMAN-LELLA EL BAHIA S.RAJHI 4 9 1 1 1
HARAS MEDDEB 15 CHOUCH F.BLONDEL 58 DORMANE-MABROUKA YESSER MED.B.ALI 2 1 5 2 3
7e COURSE 16:15 Prix : MED SALAH  BEN HAMMOUDA 20 000,00 DT 1600 M
    (GROUPE 1 Réservée®)   (11.000-4.400-2.200-1.450-1.000)- Primes (5.500-2.200-1.100-725)     
MAADI TAHAR 1 AMBER ELLIL KH.HORCHANI 58 SOUR - BATA CH.L'ALIBI 2 6 5 5 7
YAICH MED 2 AMIR SA.EDDAER A.ZOUAIDI 58 SAMIR- IRFAK MED.S.FELHI 1 9 3 1 0
M.A.M'SALLEM 3 BAROUD ESSALEM JAMEL BRIK 58 MOUSSOUL-ITHAKA ZIED RAJHI 0 0 9 9 6
GAB.FRICANO 4 RIF MAR. NEFZI 58 HAMZA-IMINA S. MAROUANE 8 5 5 2 7
GHAFFARI JILANI 5 TEDHKAR F.T.MAHFOUDH 58 ZEIDOUN-IMINA A.B.HASSINE 4 0 1 4 3
KH.GAHBICHE 6 SGHAIER M. GHABRI 58 SAMIR-ELIYSSA A.B.HASSINE 9 0 5 3 3
ZIED EL BAHI 7 BAYRAM AL BADR R.MEJRI 58 MOUSSOUL-FATEN HAMAMA J. M'KADEM 0 0 0 0 0
M.BEN AYED 8 CHIHAB M.MANSOURI 58 MOUSSOUL-RAMADIYA MED.B.ALI 7 8 9 2 0
NAFAA HAMAMMI 9 CHAFAR KH.MAHFOUDH 58 HAMZA-SAMAR EDDAKHLA N. GHABRI 1 4 7 7 5
VICTOR BOUBLIL 10 CHAH ENNASR MOH.SAIDANI 58 HYRAM-JOUMAIKA CH.L'ALIBI 0 6 5 8 2
ECURIE A R K 11 CHEIKH YA CHEIKH S.TRABELSI 58 MOUSSOUL-NESMET ABIDA M.KHAZMI 3 6 6 1 0
H.SAMMOUDA 12 DHOULFIKAR B.MERDASSI 57 CHAHATA-SYRTA S.TORKHANI 0 9 1 5 3
KAIS GHABRI 13 DARWAHDOU AY.GHABRI 57 JEDEL-JENNET EL FERDAOUS Y. GHABRI 9 4 2 1 1
H.SAMMOUDA 14 DERBES S.ROUBAII 57 ROUSHAN-MOUNA S.TORKHANI 2 3 1 0 4
AY. HICHERI 15 DOKKAN AD.FOUASSIER 57 MOUSSOUL-JIBAYET ALAH F.HEDHLI 8 4 3 0 5
K.CHARAOUANDI 16 BINT MOUSSOUL L.AKKARI 56 MOUSSOUL-REDEHA CH.L'ALIBI 2 2 6 8 1
S.BOUHARBA  17 CHEMSSA F.MESSAOUDI 56 ROUSHAAN-HAMRA S.BEJAOUI 4 0 8 7 0
HS.AH. ESSAIED                   18 CHAHWA CH.NORA 56 MOUSSOUL-LIRA A.B.JAAFAR 1 1 2 1 5
NJ.GASSARA 19 DHAHAB A.B.GOUIDER 55 MOUSSOUL-OUNS ELLIL HABIB HAJERI 3 1 2 5 1
BAKLOUTI RIDHA 20 DORRET EL JAMEL E.MAGHRAOUI 55 MOUSSOUL-SOUKRA MED.B.ALI 0 5 0 4 4

Aucun commentaire: