69 | eme | Journée | ||||||||||||
DIMANCHE 08 DÉCEMBRE 2013 | ||||||||||||||
1e | COURSE | 13:30 | Prix : | ABDELMAJID ESSAIED (Critérium des 2ans) | 20 000,00 | DT | 1600 | M | ||||||
AY. HICHERI | 1 | BABELLE | F.BLONDEL | 55 | MAXWELL-KISSING A FOOL | F.HEDHLI | 11000 | |||||||
M.B.FR.GHARBI | 2 | ALLEZ PAPA | M.MANSOURI | 57 | SAKHEE-RED ORIENTAL | S.RAJHI | 4400 | |||||||
HS.OTHMAN RAJHI | 3 | ORLANDO PIRATE | AYMEN NEFZI | 57 | MESHAHEER-CHAPELINTHEMOON | ZIED RAJHI | 2200 | |||||||
HARAS MEDDEB | 4 | VOCATION | F.LE FEVRE | 57 | MAXWELL-IRISH MELODY | MED.B.ALI | 1450 | |||||||
AY. HICHERI | 5 | GRAND SHERIFF | AD.FOUASSIER | 57 | KOKAB-MARIE ASSEEFA | F.HEDHLI | 1000 | |||||||
A.EL HASNY | 6 | ROSE DE SABLE | A.B.GOUIDER | 57 | ANABAA BLUE- SUAVE STAR | N. GHABRI | 0 | |||||||
HARAS MEDDEB | 7np | EXPRESS WAY | n partant | 57 | MAXWELL-CLASSICAL WAY | MED.B.ALI | 0 | |||||||
2e | 13:55 | Prix : | DE L' A. T. S | 25 000,00 | DT | 1600 | M | |||||||
KAMEL SAKAH | 1 | CHAAER | A.B.GOUIDER | 57 | TIDJAM LOTOIS-MOUZDALIFA | S.BEJAOUI | 13750 | |||||||
HARAS MEDDEB | 2 | CHRITA | F.BLONDEL | 57 | AMER-OURIKA | MED.B.ALI | 5500 | |||||||
HS.AH. ESSAIED | 3 | BEYET EL KHOUYOUL | JAMEL BRIK | 57 | TIDJAM LOTOIS-OUAHACHTENI | A.B.JAAFAR | 2750 | |||||||
F. TORGEMAN | 4 | BINT EL HAWA | KH.MAHFOUDH | 57 | TIDJAM LOTOIS-ISTEHBAB | MED.B.ALI | 1750 | |||||||
CHERIF MED OUSSAMA | 5 | AALIA | MAR. NEFZI | 57 | DARIKE-LELLAT ABIDA | M. LAHBIBI | 1250 | |||||||
HS.BESBASSIA | 6 | BINT EL ASAYL | G.GHRISSI | 57 | MANGUIER DE PIBOUL-FERIEL | ALI HAJERI | 0 | |||||||
HS DES JASMINS | 7 | CHEDIA | F.MESSAOUDI | 57 | TIDJAM LOTOIS-FOUNOUN | ALI HAJERI | 0 | |||||||
MS.BACCOUCHE | 8 | COULHA ZINE | L.AKKARI | 57 | HAJJAM-MEZIANA | CH.L'ALIBI | 0 | |||||||
N.JEBABLI | 9 | CHIAM AL BADR | S.TRABELSI | 57 | GITPEN-RISSELA | M. LAHBIBI | 0 | |||||||
HEDI NAJAR | 10 | CHARISSAT AL BADR | AYMEN NEFZI | 57 | DAHESS-ECHBIKA | Z.B.JAAFAR | 0 | |||||||
AB.KHAMMOUMA | 11 | BINT FATMA | M.MANSOURI | 57 | TIDJAM LOTOIS-LOUZA HLOUA | Z.B.JAAFAR | 0 | |||||||
3e | COURSE | 14:20 | Prix : | HEDI SAHEB ETTABAA | 30 000,00 | DT | 1600 | M | ||||||
KAMEL SAKAH | 1 | DOUAA EL KARAWAN | A.B.GOUIDER | 55 | DJELMANE-ROUISSET | S.BEJAOUI | 16500 | |||||||
AY. HICHERI | 2 | DALLOUL BOUH | F.BLONDEL | 57 | HAJJAM-RIZK | F.HEDHLI | 6600 | |||||||
HARAS MEDDEB | 3 | DAHI | F.LE FEVRE | 57 | HAJJAM-TESHERNI | MED.B.ALI | 3300 | |||||||
M.B.FR.GHARBI | 4 | DAHMAN | M.MANSOURI | 57 | HAJJAM-ORJOUANA | S.RAJHI | 2100 | |||||||
EC. BOUCHNAK | 6 | DALLOU'A | S.ROUBAII | 57 | MAKZAN-EL FAIZA | S.BOUCHNAK | 1500 | |||||||
MS.BACCOUCHE | 7 | DHKAR | L.AKKARI | 57 | ISSAOUI-OUAHIDA | CH.L'ALIBI | 0 | |||||||
NABIL EL HASNY | 8 | DIYAR BAKIR | AY.GHABRI | 57 | DJELMANE-TELAAZ | N. GHABRI | 0 | |||||||
HS.AH. ESSAIED | 9 | DAMMAR | CH.NORA | 57 | DARIKE - KAMMOUCHA | A.B.JAAFAR | 0 | |||||||
OMAR TRABELSSI | 10 | DERB ENNAJEH | KH.MAHFOUDH | 57 | HAJJAM-JARIA | MED.B.ALI | 0 | |||||||
AY. HICHERI | 10 | DEROUICH JLASS | AD.FOUASSIER | 57 | TIDJAM LOTOIS-SAKHIYA | F.HEDHLI | 0 | |||||||
IMED.GADGOUD | 12 | DIDO | E.MAGHRAOUI | 57 | DJELMANE-JAWDA | ZIED ATTIA | 0 | |||||||
CHERIF MED OUSSAMA | 12 | DIAMONTET DUBAI | MAR. NEFZI | 55 | MAKZAN-ROOSET ERRIMEL | M. LAHBIBI | 0 | |||||||
MS.BACCOUCHE | 13 | DIGDAGAN | MOH.SAIDANI | 57 | RAFAT EL HAJJAM-NAGRA | CH.L'ALIBI | 0 | |||||||
4e | COURSE | 14:45 | Prix : | BECHIR BEN M'RAD | 30 000,00 | DT | 2200 | M | ||||||
S.AY.F.AKKERI | 1 | URJOOHA | F.MESSAOUDI | 57 | IFFRAAJ-PUNTA ROSA | S.BEJAOUI | 16500 | |||||||
S.AY.F.AKKERI | 2 | OURI | A.B.GOUIDER | 59 | DANSILI-CLODORA | S.BEJAOUI | 6600 | |||||||
M.MESSAOUDI | 3 | FISCAL UNION | CH.NORA | 58 | THREE VALLEYS-NOORING | S.BEJAOUI | 3300 | |||||||
S.AY.F.AKKERI | 4 | SENATORSIDE | G.GHRISSI | 59 | LAYMAN-RED VIXEN | ALI HAJERI | 2100 | |||||||
ABD. ABICHOU | 5 | BELGRAVIA | E.MAGHRAOUI | 56 | DENON-BUGIARDA | T- CHABBI | 1500 | |||||||
BEN ALI M. BECHIR | 6 | TIGER | AD.FOUASSIER | 59 | GREAT JOURNEY-TOFU | AMOR DRIDI | 0 | |||||||
ZIED BEN ALI | 7 | MARIA'S CHIC | F.BLONDEL | 57 | MARIA'S MON-KENT HALL | AMOR DRIDI | 0 | |||||||
M'KACHER MED ALI | 8 | AMSHAD | S.ROUBAII | 59 | SINNDAR-AMEN DESERT | S.TORKHANI | 0 | |||||||
FRAJ JOURALLAH | 9 | KATIRISA | AYMEN NEFZI | 57 | LAY MAN- DYNAMIC DREEM | ZIED RAJHI | 0 | |||||||
HS DES JASMINS | 10 | GESBOY | K.MAHFOUDH | 59 | CARLOTAMIX-GES | ALI HAJERI | 0 | |||||||
LOT.KHIARI | 11np | GORDON GEKKO | npart | 59 | HIGH CHAPARRAL-BAHAMA LOVE | MED.B.ALI | 0 | |||||||
5e | COURSE | 15:15 | Prix : | MONCEF BACCOUCHE | 30 000,00 | DT | 2200 | M | ||||||
ECURIE NOUR | 1 | YA OULIDI | S.ROUBAII | 59 | GENTLEWAVE-SINART | A.B.JAAFAR | 16500 | |||||||
HARAS MEDDEB | 2 | MUSICIEN | F.MESSAOUDI | 58 | HURICAN ALAN- MISS MELODY | MED.B.ALI | 6600 | |||||||
HARAS MEDDEB | 3 | GOOD DANKA | F.LE FEVRE | 57 | HURRICANE ALAN-TADANKA | MED.B.ALI | 3300 | |||||||
HARAS MEDDEB | 4 | SILVER SENS | KH.MAHFOUDH | 57 | HURICANE ALAN-SIXIEME SENS | MED.B.ALI | 2100 | |||||||
HARAS MEDDEB | 5 | SINDAR BLUE | F.BLONDEL | 59 | SINDAR-DZINIGANE | MED.B.ALI | 1500 | |||||||
R. GHOBBER | 6 | FLASH | M. GHABRI | 59 | HURRICANE ALAN-PHTOGENIQUE | Y. GHABRI | 0 | |||||||
MS.BACCOUCHE | 7 | HALMAX | L.AKKARI | 56 | MAXWELL-HALLE | CH.L'ALIBI | 56 | 0 | ||||||
6e | COURSE | 15:45 | Prix : | DU MINISTERE DE L'AGRICULTURE | 50.000DT. |
2000 | M | |||||||
HS.AH. ESSAIED | 1 | TAYMOUR | CH.NORA | 58 | DARIKE-KAMMOUCHA | A.B.JAAFAR | 27500 | |||||||
M.B.FR.GHARBI | 2 | CHEREK | M.MANSOURI | 58 | DARMAN-LELLA EL BAHIA | S.RAJHI | 11000 | |||||||
VICTOR BOUBLIL | 3 | BENI HARB | A.B.GOUIDER | 58 | HAJJAM - MEZIANA | CH.L'ALIBI | 5500 | |||||||
HS.AH. ESSAIED | 4 | AL KHALIL | S.TRABELSI | 58 | TIDJAM LOTOIS- KAMMOUCHA | A.B.JAAFAR | 3500 | |||||||
HARAS MEDDEB | 5 | CHOUCH | F.BLONDEL | 58 | DORMANE-MABROUKA YESSER | MED.B.ALI | 2500 | |||||||
HARAS MARJA | 6 | BRAHIM | L.AKKARI | 58 | DARMAN-LOKHRA | MED.B.ALI | 0 | |||||||
IMED.GADGOUD | 7 | TIRAZ | E.MAGHRAOUI | 58 | DORMANE-GHOULET LAGHOUEL | ZIED ATTIA | 0 | |||||||
HS DES JASMINS | 8 | BACHAR AL BADR | F.MESSAOUDI | 58 | NEMROD DU PAON-KHOUSSA | ALI HAJERI | 0 | |||||||
HS.S.BACCOURI | 9 | BORHANE | S.ROUBAII | 58 | MAYSOUN-LAMINA | M.MAHERZI | 0 | |||||||
M.BEN AYED | 10 | ABOUCHAROUANE | KH.MAHFOUDH | 58 | HAJJAM- FOURNA | MED.B.ALI | 0 | |||||||
HS.OTHMAN RAJHI | 11 | BARAAM | AYMEN NEFZI | 58 | HAMID-IZHAR | ZIED RAJHI | 0 | |||||||
AB.B.JERAD | 12 | TYN | G.GHRISSI | 58 | DORMANE-BELDIA | ALI HAJERI | 0 | |||||||
RAJHI KARIM | 13 | ALWAAD ESSADEK | F.LE FEVRE | 58 | HAJJAM- LELLA EL BEHIA | J. M'KADEM | 0 | |||||||
T. IFAOUI | 13 | CHAHLOUL | KH.HORCHANI | 58 | HAJJAM-NAHLET ERRABII | CH.L'ALIBI | 0 | |||||||
ZIED EL BAHI | 15 | BAHRAJ AL BADR | R.MEJRI | 58 | NEZ D'OR-GHARAM | J. M'KADEM | 0 | |||||||
7e | COURSE | 16:15 | Prix : | MED SALAH BEN HAMMOUDA | 20 000,00 | DT | 1600 | M | ||||||
K.CHARAOUANDI | 1 | BINT MOUSSOUL | L.AKKARI | 56 | MOUSSOUL-REDEHA | CH.L'ALIBI | 11000 | |||||||
ECURIE A R K | 2 | CHEIKH YA CHEIKH | S.TRABELSI | 58 | MOUSSOUL-NESMET ABIDA | M.KHAZMI | 4400 | |||||||
NJ.GASSARA | 3 | DHAHAB | A.B.GOUIDER | 55 | MOUSSOUL-OUNS ELLIL | HABIB HAJERI | 2200 | |||||||
NAFAA HAMAMMI | 4 | CHAFAR | KH.MAHFOUDH | 58 | HAMZA-SAMAR EDDAKHLA | N. GHABRI | 1450 | |||||||
YAICH MED | 5 | AMIR SA.EDDAER | A.ZOUAIDI | 58 | SAMIR- IRFAK | MED.S.FELHI | 1000 | |||||||
M.A.M'SALLEM | 6 | BAROUD ESSALEM | JAMEL BRIK | 58 | MOUSSOUL-ITHAKA | ZIED RAJHI | 0 | |||||||
ZIED EL BAHI | 7 | BAYRAM AL BADR | R.MEJRI | 58 | MOUSSOUL-FATEN HAMAMA | J. M'KADEM | 0 | |||||||
GAB.FRICANO | 8 | RIF | MAR. NEFZI | 58 | HAMZA-IMINA | S. MAROUANE | 0 | |||||||
M.BEN AYED | 8 | CHIHAB | M.MANSOURI | 58 | MOUSSOUL-RAMADIYA | MED.B.ALI | 0 | |||||||
KH.GAHBICHE | 9 | SGHAIER | M. GHABRI | 58 | SAMIR-ELIYSSA | A.B.HASSINE | 0 | |||||||
GHAFFARI JILANI | 10 | TEDHKAR | F.T.MAHFOUDH | 58 | ZEIDOUN-IMINA | A.B.HASSINE | 0 | |||||||
VICTOR BOUBLIL | 10 | CHAH ENNASR | MOH.SAIDANI | 58 | HYRAM-JOUMAIKA | CH.L'ALIBI | 0 | |||||||
MAADI TAHAR | 11 | AMBER ELLIL | KH.HORCHANI | 58 | SOUR - BATA | CH.L'ALIBI | 0 | |||||||
H.SAMMOUDA | 12 | DHOULFIKAR | B.MERDASSI | 57 | CHAHATA-SYRTA | S.TORKHANI | 0 | |||||||
KAIS GHABRI | 13 | DARWAHDOU | AY.GHABRI | 57 | JEDEL-JENNET EL FERDAOUS | Y. GHABRI | 0 | |||||||
H.SAMMOUDA | 14 | DERBES | S.ROUBAII | 57 | ROUSHAN-MOUNA | S.TORKHANI | 0 | |||||||
AY. HICHERI | 15 | DOKKAN | AD.FOUASSIER | 57 | MOUSSOUL-JIBAYET ALAH | F.HEDHLI | 0 | |||||||
S.BOUHARBA | 17 | CHEMSSA | F.MESSAOUDI | 56 | ROUSHAAN-HAMRA | S.BEJAOUI | 0 | |||||||
HS.AH. ESSAIED | 18 | CHAHWA | CH.NORA | 56 | MOUSSOUL-LIRA | A.B.JAAFAR | 0 | |||||||
BAKLOUTI RIDHA | 20 | DORRET EL JAMEL | E.MAGHRAOUI | 55 | MOUSSOUL-SOUKRA | MED.B.ALI | 0 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
lundi 9 décembre 2013
RESULTATS OFFICIELS DU DIMANCHE 8 DECEMBRE 2013 HIPPODROME DE KASSAR SAID
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire