Archives du blog

mercredi 18 mai 2016

Programme des partants Samedi 21 Mai 2016 Kassar Said

36è JOURNEE
SAMEDI 21 MAI 2016
DEBUT DES OPERATIONS A 14H30
15:00 Prix :  I.F.A.H.R      GROUPE2 12 000 DT 1600 M
PROPRIETAIRES CHEVAUX CORDE   JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
MOUSSA SLAMA 1 GELWA (*) 6 A.B.GOUIDER 56 TIDJAM LOTOIS-BALQEES S.BRZOUGA 1 1 9 6 8
KAMEL JELASSI 2 GHAYET AL IMEN (*) 3 E.MAGHRAOUI 56 DJELMANE-BADIAA Z.B.JAAFAR 4 2 4 2 1
MED GASMI 3 GHALIA BARCHA (*) 7 K.OUAHABI 55 RAFII-BELLARIJA M.HAMRAOUI 2 4 3 7 5
DAKHLI FATHI 4 GHAYET EL JAMEL 8 G.GHRISSI 55 MAKZAN-ISTIDAAD ALI HAJERI 1 3 2 3 3
HS.OTHMAN RAJHI 5 GHAZEL AL BADR (*) 4 ALX.BADEL 54 NEMROD DU PAON-TAHRA ZIED RAJHI 2 5 4 8 8
HARAS MARJA 6 GAMILET EL MARJA 2 M.FOREST 55 HAMID-SAWSSEN S.CHEBIL 1 3 1 1 6
FAZAA MOUNIR 7 GHANJET AL BADR (*) 1 B.MERDASSI 54 GITPEN-JUMAIRAH CH.L'ALIBI 3 5 1 3 2
M.BEN SGHAIER 8 GHAYTHA (*) 5 MED NEFZI 54 MUNEEF-ZAGHAREET ALI BEJAOUI 5 2 4 2 4
15:30 Prix : OUADAA LR 6 000 DT 1700 M
ADEM.ACH.SALEM 1 FALEH 6 K.OUAHABI 59 JEDEL-OULFAT T.BEN ALI 1 7 3 0 1
HARAS MEDDEB 2 FACIL (*) 2 R.MARCHELLI 57 DAHEES-MARSAOUIA MED.B.ALI 2 3 5 6 5
MED. WARDA 3 FASSIH (*) 7 AY.GHABRI 57 DJELMANE-MSILA CH.L'ALIBI 9 0 3 2 9
MED. WARDA 4 FALLEH (*) 8 B.MERDASSI 56 HAJJAM-SOUHAILA CH.L'ALIBI 7 5 1 2 5
HS DES JASMINS 5 FELBAHI 3 M.FOREST 56 MUNEEF-LATIFA ALI HAJERI 8 3 1 3 2
HS.S.BACCOURI 6 FAWAZ (*) 1 S.FERCHICHI 54 MAYSOUN-JOUMHOURIA M.HAMRAOUI 9 7 8 1 0
FOUNAS MEDHAT 7 FOUCHIKA (*) 9 AT. FERCHICHI 54 DJOURDAN-NAGHARA ALX.FRICANO 2 0 8 0 6
L. BEN MAAOUIA 8 FAROUK ESSALEM (*) 4 F.T.MAHFOUDH 53 DJOURDAN-AMIRET EL BADIA ALI BEJAOUI 0 4 9 0 0
MED.J. AFFES 9 FARHAT SERIS (*) 5 R.MEJRI 51 TIDJAM LOTOIS-TEBESSA HABIB HAJERI 6 7 5 7 0
16H Prix : DE  L'ARGENTINE GR2 12 000 DT 1600 M
HARAS AIDA 1 GUANNAS (*) 4 K.OUAHABI 57 DJOURDAN-ABLET JLASS S.BEJAOUI 1 1 3 1 2
FOUNAS MEDHAT 2 GHALI YA WATAN (*) 6 ALX.BADEL 56 MAKZAN-OUANNESSA ZIED RAJHI 9 1 4 5 2
MED.MEZGHANI 3 GHALI (*) 1 A.B.GOUIDER 56 DJELMANE-HAWA S.BEJAOUI 1 3 0 1 4
FAZAA MOUNIR 4 GAROUDI (*) 8 AY.GHABRI 56 DAHESS-SOUMOU EL AMIRA CH.L'ALIBI 4 2 1 4 5
MS.BACCOUCHE 5 GHOUL (*) 2 G.GHRISSI 55 HAJJAM-LAAZIZA CH.L'ALIBI 3 5 9 5 0
HARAS MARJA 6 GHAIETH EL MARJA 7 M.FOREST 55 DJELMANE-BINT ENNIL S.CHEBIL 3 7 3 3 6
FARES TAHAR 7 GARRAB EL BAIED (*) 5 MED NEFZI 56 DJELMANE-BAHIYET EL MENEZEL S.CHEBIL 1 7 3 8 1
ZAGHDOUD ALI 8 GHAYEN 9 B.MERDASSI 55 CHARH-SENDERELLA CH.L'ALIBI 5 4 5 . .
GB.FRICANO 9 GENERAL (*) 3 KH.HORCHANI 56 DAHESS-GUELMA ZIED RAJHI 4 . . . .
16H30 Prix : AHMED KADDOUR GR2 12 000,00 DT 2000 M

HS. HEDI DRISS 1 ZUMBA 3 E.MAGHRAOUI 57 ARCHANGE D'OR-YASDANA A.B.JAAFAR 2 4 1 1 2
HS. HEDI DRISS 2 TIAGO D EM.REVOLTE 57 FUISSE- SAUGERE A.B.JAAFAR 5 1 2 3 3
AY. HICHERI 3 SANTA FONG (*) 2 B.ALI.YOUSSEF 57 DR FONG-SANTENAY ALX.FRICANO 3 4 2 1 3
HARAS MEDDEB 4 ETERNITY 1 R.MARCHELLI 55 ELUSIVE CITY-DIAMILINA MED.B.ALI 1 2 1 4 1
AZZOUZ HABIB 5 BULGARI 5 K.OUAHABI 55 LINNGARI-KING'S BELL S.BEJAOUI 3 1 3 1 2
ADEM.ACH.SALEM 6 LIBERTY 4 S.FERCHICHI 53 LE HAVRE-KINY FRIENDS ALX.FRICANO 1 3 1 7 1
17H Prix : GRAND  PRIX DE  CARTHAGE 120 000,00 DT 2000 M
RAJHI KARIM 1 ALWAAD ESSADEK (*) 5 E.MAGHRAOUI 58 HAJJAM- LELLA EL BEHIA CH.L'ALIBI 7 5 9 8 7
HS.AH. ESSAIED                   2 AL KHALIL (*) 11 EM.REVOLTE 58 TIDJAM LOTOIS- KAMMOUCHA A.B.JAAFAR 4 1 2 1 2
HARAS MARJA 3 BRAHIM (*) 6 M.FOREST 58 DARMAN-LOKHRA S.CHEBIL 3 3 1 8 3
F.BOUKRAA 4 BRAKHA (*) 7 L.AKKARI 58 SAMIR-MAKAMET CH.L'ALIBI 9 0 8 5 1
AZEM MOKHTAR 5 EL ANEED (*) 13 ALX.BADEL 58 BELAMER-OUIEME CH.L'ALIBI 2 9 0 2 6
DAHMANI HICHEM 6 EL MEKDEM (*) 2 M.MANSOURI 58 DAHESS-ROU'YA ZIED RAJHI 8 6 9 0 6
K.CHARAOUANDI 7 EL AFIA (*) 9 K.OUAHABI 58 DAHESS-RAHMET S.BEJAOUI 1 3 5 3 3
HARAS MEDDEB 8 EL MAJD (*) 10 R.MARCHELLI 58 MAJD AL ARAB-OURIKA MED.B.ALI 1 3 1 1 1
HS.S.BACCOURI 9 BORHANE 12 A.B.GOUIDER 58 MAYSOUN-LAMINA M.MAHERZI 1 2 0 5 0
HASSEN GHABRI 10 CHAKCHOUK (*) 3 F.T.MAHFOUDH 58 KERBELLA-NAHDHA Y. GHABRI 8 6 4 9 3
CHOKRI EL HASNY 11 CHAHDAR (*) 15 S.ROUBAII 58 DJARNI DES FORGES-JAMRA N. GHABRI 7 5 1 6 1
MS.BACCOUCHE 12 DHKAR  (*) 8 G.GHRISSI 58 ISSAOUI-OUAHIDA CH.L'ALIBI 0 2 7 2 2
EL HAOUIL OMRAN 13 DAHEM ESSAHRA (*) 14 S.FERCHICHI 58 DJELMANE-TOHFET HALIM M.HAMRAOUI 5 1 7 0 0
FAZAA MOUNIR 14 ESTILAME (*) 1 AY.GHABRI 58 DJELMANE-ROUFOUD CH.L'ALIBI 1 1 2 8 7
HS.OTHMAN RAJHI 15 EL SHAMALI (*) 4 KH.HORCHANI 58 NEMROD DU PAON-THOURAYA ZIED RAJHI 2 2 7 4 4

Aucun commentaire: