14h30 | Prix | A.N.A.D | 12000DT | 1600 | M | 1'58''7 | ||||||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | GAINS | PERF. | ||||||||||||
MS.BACCOUCHE | 1 | FAHLA | (*) | G.GHRISSI | 54 | MUNEEF-OUAHIDA | CH.L'ALIBI | 6600 | 3 | 1 | 1 | 4 | . | |||||||
S.N.FOUNAS | 2 | DABKA | (*) | K.OUAHABI | 56 | DORMANE-OUACHKA | S.BEJAOUI | 2640 | 5 | 3 | 4 | 2 | 1 | |||||||
HS.AH. ESSAIED | 3 | ESKANDARIA | (*) | EM.REVOLTE | 55 | DJELMANE-BAHGAT | A.B.JAAFAR | 1320 | 3 | 5 | 2 | 9 | 2 | |||||||
HARAS JALLOULI | 4 | DERMECH | E.MAGHRAOUI | 54 | DORMANE-REDEHA | J. M'KADEM | 840 | 4 | 2 | 7 | 1 | 2 | ||||||||
HS DES JASMINS | 5 | FIDA HAJJAM | M.FOREST | 54 | HAJJAM-LOMJA | ALI HAJERI | 600 | 3 | 5 | 5 | 3 | 2 | ||||||||
ZIED BEN ALI | 6 | FADHILA | A.B.GOUIDER | 54 | MOUSSOUL-OUKHT ENNEMR | AY.JABARI | 0 | 1 | 5 | 1 | 4 | 3 | ||||||||
HS DE BAJEUR | 7 | FATAFIT | F.T.MAHFOUDH | 54 | HAMID-ZALAYKA | J. M'KADEM | 0 | 4 | 4 | 5 | 1 | 3 | ||||||||
S.N.FOUNAS | 8 | FAT'H | KH.MAHFOUDH | 54 | MUNEEF-JAYZIR | ZIED RAJHI | 0 | 3 | 8 | 4 | 1 | 2 | ||||||||
15h | Prix : | DE L'ECOLE NATIONALE DE MEDECINE VETERINAIRE | 12000DT | 1600 | M | 1'59''6 | ||||||||||||||
YAICH MED | 1 | FARID | (*) | A.ZOUAIDI | 56 | SEMAOU'EL-TIZIOUZOU | MED.S.FELHI | 6600 | 3 | 4 | 5 | 2 | 3 | |||||||
RIFI ABDERRAOUF | 2 | FETA KORAICH | K.OUAHABI | 55 | RAFII- RAFIKA | S.BEJAOUI | 2640 | 2 | 2 | 1 | 1 | 4 | ||||||||
NABIL GHORGHAR | 3 | ERRAHIB | (*) | M.MANSOURI | 54 | JEDEL-IZHAR | AB.ZAGHDOUD | 1320 | 5 | 3 | 2 | 1 | 7 | |||||||
MED.A.LAZZEM | 4 | FETAT KORAICH | A.B.GOUIDER | 54 | RAFII-REFK | S.BEJAOUI | 840 | 1 | 1 | 3 | 1 | 1 | ||||||||
HARAS JALLOULI | 5 | FARACHA | E.MAGHRAOUI | 54 | MOUSSOUL-OUIEME | J. M'KADEM | 600 | 6 | 1 | 2 | 1 | 4 | ||||||||
AK. GHABRI | 6 | ALLAM | (*) | K. JAOUEDI | 54 | AKERMI - OUADAA | MED.B.ALI | 0 | 3 | 3 | 7 | 2 | 6 | |||||||
DEBBABI SAMI | 7 | ANOUAR | (*) | KH.MAHFOUDH | 54 | SAMIR - HABIBA | CH.L'ALIBI | 0 | 1 | 4 | 4 | 3 | 7 | |||||||
IM.B.ABDALLAH | 8 | EZZ ENNASR | (*) | B.MERDASSI | 54 | JEDEL-ILMINE | CH.L'ALIBI | 0 | 8 | 4 | 6 | 1 | 3 | |||||||
W.MAAZAOUI | 10 | FOURAT | (*) | G.GHRISSI | 54 | RAFII-RABAB | AY.JABARI | 0 | 1 | 1 | 3 | 4 | 4 | |||||||
FAZAA MOUNIR | 14npt | EL EZZ | (*) | non partant | 54 | JEDEL-ISTIFAKA | CH.L'ALIBI | 0 | 5 | 2 | 8 | 4 | 4 | |||||||
MOK.CHNIB | 8np | DALLEL ALAYA | (*) | F.T.MAHFOUDH | 56 | LATHLETH-NAOUAM | A.B.HASSINE | 0 | 4 | 5 | 5 | 2 | 4 | |||||||
MONGI BETTAIEB | 8np | DHOULFIKAR | (*) | AY.GHABRI | 55 | CHAHATA-SYRTA | CH.L'ALIBI | 0 | 7 | 6 | 3 | 1 | 2 | |||||||
K.CHARAOUANDI | 8np | FAKHOUR | (*) | L.AKKARI | 56 | MOUSSOUL-OUADAA | CH.L'ALIBI | 0 | 3 | 2 | 9 | 3 | 2 | |||||||
BAKLOUTI RIDHA | 8np | FODHAWDHHAB | (*) | S.FERCHICHI | 52 | MOUSSOUL-LEFTET NADHAR | LOT.KHIARI | 0 | 2 | 5 | 2 | 4 | 5 | |||||||
15h30 | Prix | DE CAGNES SUR MER | 30,000DT | 2200 | M | 2'32'' | ||||||||||||||
HS.AH. ESSAIED | 1 | VULCI | EM.REVOLTE | 59 | REVEN'S PASS-CARELESS CHARLIE | A.B.JAAFAR | 16500 | 2 | 1 | 1 | 1 | . | ||||||||
A.RZ.ABDELMOULAH | 2 | ASSOLUTA | G.GHRISSI | 57 | DANHIL DANCE-A.P.EASY | ZIED RAJHI | 6600 | 1 | 2 | 2 | 2 | 3 | ||||||||
M.A.M'SALLEM | 3 | DREAM OF LIFE | KH.MAHFOUDH | 57 | HL.ROMAN EMPEROR-BLESSED CATCH | S.RAJHI | 3300 | 8 | 3 | 3 | 5 | 2 | ||||||||
HARAS MARJA | 4 | STARGENT | (*) | M.FOREST | 53 | KENDARGENT-FEDORA | MED.B.ALI | 2100 | I | N | E | D | . | |||||||
FOUNAS MEDHAT | 5 | SAGUNA | MED NEFZI | 57 | LE HAVRE-SANDY WINNER | L.MAROUANE | 1500 | 4 | 1 | 2 | 2 | 0 | ||||||||
ADEM.ACH.SALEM | 6 | POLISH PRINCESSE | (*) | E.MAGHRAOUI | 57 | DESERT PRINCE-POLSKA INFA | ALX.FRICANO | 0 | 6 | 4 | 7 | 4 | . | |||||||
MED GASMI | 7 | IMTIYEZ | (*) | Z.GHIYADHA | 59 | PASTORALPURSUITS-LADY LE QUESNE | L.MAROUANE | 0 | 7 | 7 | 5 | 4 | 8 | |||||||
FAZAA MOUNIR | 8 | ELECTRIC QUEEN | (*) | B.ALI.YOUSSEF | 57 | HALLING-EILEAN BAN | L.MAROUANE | 0 | 5 | 4 | . | . | . | |||||||
ZIED BEN ALI | 8 | OKIPIK | A.B.GOUIDER | 57 | SLICKLY-PRINCESS OBERON | AY.JABARI | 0 | 0 | 6 | 0 | 7 | 9 | ||||||||
MOUNIR OUN | 10 | SPECTACLE ATTENDU | K.OUAHABI | 59 | PANIS-SPECTACULAR GROOVE | S.BEJAOUI | 0 | 3 | 5 | 2 | 3 | 1 | ||||||||
16h30 | Prix | F.N.A.R.C | 40.000DT | 1700 | M | 2'08'' | ||||||||||||||
MED.MEZGHANI | 1 | GHOMIDH | (*) | A.B.GOUIDER | 56 | MOUSSOUL-HELALIA | S.BEJAOUI | 22000 | 1 | 2 | 2 | 1 | . | |||||||
M.MESSAOUDI | 2 | GHAZI FARID | ALX.BADEL | 56 | MOUSSOUL-MALIKET EZZAMAN | S.BEJAOUI | 8800 | 4 | 1 | 6 | 6 | 2 | ||||||||
FAZAA MOUNIR | 3 | GHAZZAOUI | (*) | B.MERDASSI | 56 | MOUSSOUL-NAWARET RGUEB | CH.L'ALIBI | 4400 | 1 | 1 | 6 | 7 | . | |||||||
TAOUFIK GHRAB | 4 | GHALEB ESSAHRA | G.GHRISSI | 56 | JEDEL-SEHRETNI | ALI HAJERI | 2800 | 3 | 4 | 1 | 1 | 1 | ||||||||
FAZAA MOUNIR | 5 | GHAZEL | (*) | AY.GHABRI | 56 | MOUSSOUL-HOUSSEINA | CH.L'ALIBI | 2000 | 4 | 7 | 4 | 3 | 5 | |||||||
M. MASSOUSSI | 6 | GHAITH BACHA | MED NEFZI | 56 | RAFII-GOUMAYRA | S.CHEBIL | 0 | 3 | 5 | 2 | 8 | 1 | ||||||||
M. MASSOUSSI | 7 | GHOULEM | K.OUAHABI | 56 | RAAD-TIZIOUZOU | S.CHEBIL | 0 | 2 | 3 | 2 | 2 | 1 | ||||||||
BAKLOUTI RIDHA | 8 | GUEZDOUR | E.MAGHRAOUI | 56 | MOUSSOUL-JAFFELA | LOT.KHIARI | 0 | 1 | 4 | 1 | 1 | 7 | ||||||||
A.B.JAAFAR | 9 | GAIECH | (*) | Z.GHIYADHA | 56 | JAMAK-JAWDA | Z.B.JAAFAR | 0 | 3 | 5 | 1 | 3 | 3 | |||||||
ABD.ABICHOU | 10 | GHAZI ESSALEM | M.FOREST | 56 | LATHLETH-NABATHIYAH | J. M'KADEM | 0 | 7 | 1 | 6 | 0 | 5 | ||||||||
RIFI OUSSAMA | 11 | GHAZWAN AL SAFINAT | (*) | M.MANSOURI | 56 | JAMAK-NADA | S.BEJAOUI | 0 | 1 | 1 | . | . | . | |||||||
MED GASMI | 12 | GABESS ENNOUR | (*) | F.MESSAOUDI | 56 | JEDEL-BINT ERRIF | M.HAMRAOUI | 0 | 6 | 5 | 7 | 1 | 0 | |||||||
HS.OTHMAN RAJHI | 13 | GHALAOUINE | (*) | KH.HORCHANI | 56 | OUAAD-AMANI | F.MAATOUGUI | 0 | 2 | 7 | 6 | 6 | 4 | |||||||
MED S. FELHI | 14 | GHARAMY | (*) | A.ZOUAIDI | 54 | RAAD-SIMHET LANDHAR | MED.S.FELHI | 0 | 7 | 3 | 3 | 1 | 3 | |||||||
HS. HEDI DRISS | 15 | GHADHOUI | EM.REVOLTE | 56 | MOUSSOUL-ZEM ZEM | A.B.JAAFAR | 0 | 0 | 1 | 9 | 3 | . | ||||||||
HASSEN GHABRI | 16 | GUERRET LAHSOUM | (*) | F.T.MAHFOUDH | 54 | OUAAD-KARIOUKA | Y. GHABRI | 0 | 2 | 2 | 1 | 2 | 2 | |||||||
AY. HICHERI | 17 | GHOUL ESSAHRA | (*) | F.BLONDEL | 56 | SEMAOUEL-NOUJOUD | F.HEDHLI | 0 | 0 | 0 | 3 | 6 | 6 | |||||||
ABD.B.LARBI | 18 | GAMRET ELLIL | (*) | S.ROUBAII | 54 | SAYAF-FOUNOUN | MED.B.ALI | 0 | 2 | 1 | 4 | 3 | 1 | |||||||
SAAD HASNY | 19 | GASSAS | (*) | KH.MAHFOUDH | 56 | TURKI-KAMOUNA BENTI | N.OUAHRANI | 0 | 2 | 4 | 8 | 7 | 9 | |||||||
KAMEL SAKAH | 20 | GHAYAHIB | S.TRABELSI | 54 | SAYAF-LATAKDHIBI | S.BEJAOUI | 0 | 1 | 4 | 2 | 1 | 1 | ||||||||
17h, | GRAND PRIX du PRESIDENT de la REPUBLIQUE | 150.000DT | 2000 | M | 2'32'' | |||||||||||||||
HS.AH. ESSAIED | 1 | FAWZI | (*) | EM.REVOLTE | 57 | DARMAN-ABRA | A.B.JAAFAR | 82500 | 1 | 1 | 3 | 1 | 1 | |||||||
FAZAA MOUNIR | 2 | FAJR EL JANOUB | (*) | E.MAGHRAOUI | 57 | HAJJAM-OUBARI | CH.L'ALIBI | 33000 | 3 | 2 | 4 | 3 | 6 | |||||||
TAOUFIK GHRAB | 3 | FOUKHRA | ALX.BADEL | 55 | HAJJAM-SEHRETNI | S.BEJAOUI | 16500 | 1 | 1 | 1 | 1 | 6 | ||||||||
HARAS MEDDEB | 4 | FOULENA | (*) | R.MARCHELLI | 55 | NIZAM-OUBEIDA | MED.B.ALI | 10500 | 2 | 1 | 2 | 1 | 2 | |||||||
CHARYOUT AREF | 5 | FES EL KADRIA | Y.M'BARKI | 57 | HAMID-HEILET ABIDA | T.BEN ALI | 7500 | 5 | 5 | 8 | 5 | 1 | ||||||||
RIFI MED | 6 | FAYLASSOUF | (*) | K.OUAHABI | 57 | MAKZAN-ANGHAM AL BADR | S.BEJAOUI | 0 | 5 | 1 | 2 | 2 | 1 | |||||||
IMED.GADGOUD | 7 | FIRAK | G.GHRISSI | 55 | MUNEEF-ROUFOUD | ALI HAJERI | 0 | 2 | 2 | 1 | 6 | 4 | ||||||||
HARAS MEDDEB | 8 | FORSEN | (*) | G.MOSSE | 57 | MAJD EL ARAB-TESHERNI | MED.B.ALI | 0 | 2 | 2 | 1 | 2 | 2 | |||||||
HK.BOURGUIBA | 9 | FACIL THAMOUD | (*) | M.MANSOURI | 57 | DJELMANE-MAGHRBIA | M.KHAZMI | 0 | 3 | 3 | 4 | 3 | 7 | |||||||
EC . ABS.NOURI | 10 | FOULEN | (*) | S.HOUIMLI | 57 | MAYSOUN-MALLEGUE | AY.JABARI | 0 | 5 | 7 | 1 | . | . | |||||||
HS.OTHMAN RAJHI | 11 | FEDI AL BADR | (*) | KH.HORCHANI | 57 | NEMROD DU PAON-AADIYET AL BADR | ZIED RAJHI | 0 | 4 | 6 | 9 | 7 | 7 | |||||||
IM.B.ABDALLAH | 12 | FAJR ECHARK | (*) | A.ZOUAIDI | 57 | CHARH-OURJOUANA | CH.L'ALIBI | 0 | 2 | 2 | 1 | 1 | 2 | |||||||
Y. GHABRI | 13 | FAHD ESSAHRA | (*) | F.T.MAHFOUDH | 57 | MAKZAN-RIMENE | Y. GHABRI | 0 | 4 | 1 | 6 | 3 | 4 | |||||||
NAFAA HAMAMMI | 14 | FARIQ | A.B.GOUIDER | 57 | HAJJAM-REDEHA | N. GHABRI | 0 | 6 | 1 | 5 | 1 | 6 | ||||||||
MED.CHARIOUT | 15 | FARHOUTI | M.FOREST | 57 | HAMID-LOKHRA | T.BEN ALI | 0 | 9 | 3 | 4 | 1 | 2 | ||||||||
M.A.M'SALLEM | 16 | FARASS ESSALEM | (*) | S.ROUBAII | 55 | HAJJAM-LELLA | S.RAJHI | 0 | 1 | 9 | 3 | 3 | 7 | |||||||
GB.FRICANO | 17 | FATIMI | (*) | HM.GUEDIRI | 57 | MAKZAN-OUM ALI | ZIED RAJHI | 0 | 1 | 6 | 4 | 1 | 7 | |||||||
FAZAA MOUNIR | 19 | FATEN | (*) | AY.GHABRI | 55 | DJELMANE-SOUMOU EL AMIRA | CH.L'ALIBI | 0 | 2 | 6 | 4 | 1 | 1 | |||||||
HARAS MEDDEB | 20 | FOZDOK | (*) | KH.MAHFOUDH | 57 | HAJJAM-TOHFAT EL HAYET | MED.B.ALI | 0 | 1 | 1 | 4 | 3 | 1 | |||||||
17:30 | GRAND PRIX de LA REVOLUTION &de LA JEUNESSE | 70.000DT | 2000 | M | 2'19'' | |||||||||||||||
MED ALI MEDDEB | 1 | WILD FIRE | (*) | G.MOSSE | 57 | GENTLEWAVE - PISTE SAUVAGE | MED.B.ALI | 38500 | 2 | 1 | 1 | 1 | 1 | |||||||
MED HAJERI | 2 | LABRIDO | G.GHRISSI | 57 | AIRCHIEFMARSHAL-AMANDINE | ALI HAJERI | 15400 | 1 | 3 | 3 | 1 | 2 | ||||||||
RIFI OUSSAMA | 3 | YOU FOR ALWAYS | K.OUAHABI | 55 | ASTRON- ROYAL-BETWEEN YOU AND ME | S.BEJAOUI | 7700 | 2 | 1 | 1 | 1 | 3 | ||||||||
AY. HICHERI | 4 | LOLLITA | F.BLONDEL | 55 | LE HAVRE-ANNA OF DUBAI | F.HEDHLI | 4900 | 3 | 1 | 4 | 3 | 5 | ||||||||
HK.BOURGUIBA | 5 | SAMARKAND | M.MANSOURI | 55 | SLIKLLY-OILILY | M.KHAZMI | 3500 | 6 | 5 | 5 | 4 | 1 | ||||||||
MED ALI MEDDEB | 6 | FLOWING BACK | (*) | R.MARCHELLI | 55 | FOOTSTEPSITHESAND-DIVERGENCE | MED.B.ALI | 0 | 6 | 1 | 1 | 1 | . | |||||||
HARAS AGROLUX | 7 | BOUDIVAR | A.B.GOUIDER | 57 | SAMSON HAPPY-KEN VALLY | S.BEJAOUI | 0 | 3 | 2 | 2 | 4 | 1 | ||||||||
FOUNAS MEDHAT | 8 | GASTILIA | (*) | S.TRABELSI | 55 | AORNOS-KING A FOOL | S.BEJAOUI | 0 | 1 | 2 | 6 | 7 | 5 | |||||||
SIDNEY SAADIA | 9 | SABRANE | (*) | ALX.BADEL | 57 | AORNOS-SALADE DE FRUIT | SIDNEY SAADIA | 0 | 1 | 4 | 2 | 5 | 7 | |||||||
HS.OTHMAN RAJHI | 10 | B B KING | KH.HORCHANI | 57 | KENTUCKY DYNAMITE-MONTEROSA | ZIED RAJHI | 0 | 7 | 7 | 5 | 6 | 3 | ||||||||
Y. GHABRI | 11 | ANABAA FLY | K. JAOUEDI | 57 | ABABAA BLUE-FRENCH ENIGMA | Y. GHABRI | 0 | 5 | 4 | 4 | 7 | 9 | ||||||||
MED.S.B'CHAICHI | 12 | GOLD OR SILVER | (*) | S.ROUBAII | 57 | ZAFFEN-SILVER SCREEN | MED.B.ALI | 0 | 7 | 8 | 9 | . | . | |||||||
HS. HEDI DRISS | 13 | SERENADE | (*) | EM.REVOLTE | 56 | ZOFFANY-ZULIA | A.B.JAAFAR | 0 | 2 | 2 | . | . | . | |||||||
SAAD HASNY | 14np | HEROS | non partant | 57 | FALCO-DIAMOND NINI | N.OUAHRANI | 0 | 1 | 1 | 2 | 2 | 9 |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
dimanche 22 mai 2016
Résultats officiels de la journée du Grand Prix du Président de la République 22Mai 2016 Kassar Said
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire