Archives du blog

dimanche 29 mai 2016

Résultats techniques du Dimanche 29 Mai 2016 Hippodrome de Kassar Said

DIMANCHE 29 MAI 2016
DEBUT DES OPERATIONS A 14H00 
14:30 Prix  PARIYAN 5000DT 2100 M 2'37'' GAINS
MOK.CHNIB 1 FURTEVENTURA (*) ALA.FARES 52 AORNOS-HIGHESTVILLE AB.ZAGHDOUD 2750 8 7 5 2 4
AY. HICHERI 2 SANTA FONG (*) K.OUAHABI 59 DR FONG-SANTENAY ALX.FRICANO 1100 0 3 4 2 1
HS DES JASMINS 3 MISTER DESERT (*) S.FERCHICHI 56 DESERT STYLE- TROPICALE A.B.HASSINE 550 1 1 8 7 6
MED S. FELHI 4 KING ROYAL (*) A.ZOUAIDI 55 FALCO-SUITE ROYALE MED.S.FELHI 350 7 6 7 4 5
Y. GHABRI 5 DIAMONT (*) F.T.MAHFOUDH 56 MUTHATHIR-HAPPY ATLAST Y. GHABRI 250 4 4 4 5 3
ECURIE NOUR 6 DRAGON KH.HORCHANI 56 AORNOS-TRINITY ISLAND ZIED RAJHI 0 2 6 4 6 0
15h Prix  MAHMOUD MESSAADI 7500DT 1600 M 2'02''
KAMEL SAKAH 1 GHOUL ECHAT A.B.GOUIDER 55 DJELMANE-OUIFAK S.BEJAOUI 4125 2 1 1 . .
HS.AH. ESSAIED                   2 G'DAA (*) F.MESSAOUDI 55 TIDJAM LOTOIS-OUAHACHTINI A.B.JAAFAR 1650 2 1 . . .
MED.MEZGHANI 3 GHALI (*) K.OUAHABI 55 DJELMANE-HAWA S.BEJAOUI 825 4 1 3 0 1
BELH.HASNY 4 GHALI YESSER B.MERDASSI 55 HAMID-AASFA N.OUAHRANI 525 2 3 4 7 7
BEN HRIZ SABER 5 GHAZIR ESSALEM (*) F.T.MAHFOUDH 55 TIDJAM LOTOIS-KAMILET EZZINE Y. GHABRI 0 1 2 9 4 7
HARAS MEDDEB 6 GABSI (*) KH.MAHFOUDH 55 RAEEH-BOUBA MED.B.ALI 0 2 2 8 3 1
EC.KH.ATTIA 7 GHALI MAYSOUN (*) E.MAGHRAOUI 55 MAYSOUN-BAYA ZIED ATTIA 0 I N E D .
RIFI MED 8 GHAZI AL SAFINET (*) S.TRABELSI 55 MAKZAN-RAHMET S.BEJAOUI 0 0 . . . .
15h30 Prix  ALI BELHAOUANE 7500DT 1700 M 2'09''7
HS DES JASMINS 1 FELBAHI S.FERCHICHI 55 MUNEEF-LATIFA ALI HAJERI 4125 3 8 3 1 3
SOUHAIEL AYARI 2 FACIL (*) S.ROUBAII 55 DAHEES-MARSAOUIA MED.B.ALI 1650 2 2 3 5 6
ADEM.ACH.SALEM 3 FALEH K.OUAHABI 55 JEDEL-OULFAT T.BEN ALI 825 5 1 7 3 0
MED. WARDA 4 FASSIH (*) AY.GHABRI 55 DJELMANE-MSILA CH.L'ALIBI 525 1 9 0 3 2
S.N.FOUNAS 5 FAT'H KH.MAHFOUDH 54 MUNEEF-JAYZIR ZIED RAJHI 375 0 3 8 4 1
AH. EL AKOUI 6 FADDOU (*) SAAD ROUBAII 55 RAEEH-OUALAYEF CH.L'ALIBI 0 7 6 6 7 5
LOT.KHIARI 7 FLEN E.MAGHRAOUI 55 DJOURDAN-JOUDA LOT.KHIARI 0 4 1 6 2 6
MED. WARDA 8 FALLEH (*) Y.BEJAOUI 55 HAJJAM-SOUHAILA CH.L'ALIBI 0 4 7 5 1 2
M.S.B.MLOUKA 9 FIRNENI S.TRABELSI 55 NAKKACHE-ZAKHRA ALX.FRICANO 0 8 0 0 0 8
16h Prix  DAHLIA 5000DT 1600 M
HK.BOURGUIBA 1 SAMARKAND S.ROUBAII 55 SLIKLLY-OILILY M.KHAZMI 2750 5 6 5 5 4
S.AY.F.AKKERI 2 ANAIS S.TRABELSI 54 SATRI-PASSIFLORE S.BEJAOUI 1100 4 5 . . .
TOUMI RAFIK 3 LUCKY LIGHT Z.GHIYADHA 54 WAY OF LIGHT-MUSHA CAY Z.B.JAAFAR 550 4 7 6 5 5
AY. HICHERI 4 SPITFIRE S.FERCHICHI 50 KOCAB-CADEAU ROYALE- F.HEDHLI 350 I N E D .
16h30 Prix  KHEIREDDINE PACHA 7500DT 1600 M 2'05''4
HS.AH. ESSAIED                   1 GANISTAN F.MESSAOUDI 55 MUNEEF-AMIRET EL OUMARA A.B.JAAFAR 4125 1 1 2 4 3
A.RZ.ABDELMOULAH 2 GHAOUAICH AL BADR KH.HORCHANI 54 NEMROD DU PAON-KHOUSSA ZIED RAJHI 1650 1 3 . . .
MED HAJERI 3 GHAZEL EL GHABA G.GHRISSI 54 DJELMANE-BINT BIT ALI HAJERI 825 1 . . . .
DAKHLI FATHI 4 GHAYET EL JAMEL S.FERCHICHI 54 MAKZAN-ISTIDAAD ALI HAJERI 525 8 1 3 2 3
HARAS MEDDEB 5 GHARRA (*) KH.MAHFOUDH 55 DORMANE-RAIYAA MED.B.ALI 375 5 1 5 . .
ECURIE MEHDI 6 GRONFEL EL MARJA L.AKKARI 54 HAMID- ZAJA S.CHEBIL 0 6 8 . . .
FOUNAS MEDHAT 7 GHADDARA AN.BELFKI 51 EL FATIH-RAOUDHA ZIED RAJHI 0 I N E D .
AK. GHABRI 8 GUEDRA (*) A.ZOUAIDI 54 DJOURDAN-AMRA MED.B.ALI 0 7 7 0 5 0
FAZAA MOUNIR 9 GHANJET AL BADR (*) AY.GHABRI 54 GITPEN-JUMAIRAH CH.L'ALIBI 0 6 3 5 1 3
MED GASMI 10 GHALIA BARCHA (*) K.OUAHABI 55 RAFII-BELLARIJA M.HAMRAOUI 3 2 4 3 7
17h Prix  MARSHALL 5000DT 1600 M 1'53''
HS.OTHMAN RAJHI 1 B B KING KH.HORCHANI 56 KENTUCKY DYNAMITE-MONTEROSA ZIED RAJHI 2750 0 7 7 5 6
HARAS AGROLUX 2 BOUDIVAR K.OUAHABI 56 SAMSON HAPPY-KEN VALLY S.BEJAOUI 1100 7 3 2 2 4
MED.S.B'CHAICHI 3 GOLD OR SILVER (*) SAAD ROUBAII 54 ZAFFEN-SILVER SCREEN MED.B.ALI 550 0 7 8 9 .
HARAS MEDDEB 4 PERFECT (*) KH.MAHFOUDH 55 HURRICANE ALAN-DIAMILINA MED.B.ALI 350 3 5 3 . .
EC.S.&.N.KOOLI 5 HACIM (*) E.MAGHRAOUI 53 DONATELLO-TABRANA LE PROPRIETAIRE 250 8 6 8 7 .
17h30 Prix  FATEN HAMAMA 7500DT 1600 M 1'59''8
HS.S.BACCOURI 1 BORHANE A.B.GOUIDER 55 MAYSOUN-LAMINA M.MAHERZI 4125 4 1 2 0 5
DAHMANI HICHEM 2 EL MEKDEM (*) KH.HORCHANI 56 DAHESS-ROU'YA ZIED RAJHI 1650 9 8 6 9 0
HARAS MARJA 3 BRAHIM (*) K.OUAHABI 55 DARMAN-LOKHRA S.CHEBIL 825 5 3 3 1 8
K.DARGHOUTH 4 DAMI YESSER (*) R.MEJRI 54 DJELMANE-MELIKE J. M'KADEM 525 0 3 0 5 8
HASSEN GHABRI 5 CHAKCHOUK (*) AY.GHABRI 57 KERBELLA-NAHDHA Y. GHABRI 375 6 8 6 4 9
M.A.M'SALLEM 6 DACHDACH (*) KH.MAHFOUDH 54 DARMAN-OULIYAH S.RAJHI 0 0 0 2 3 1
AZEM MOKHTAR 7 EL ANEED (*) Y.BEJAOUI 55 BELAMER-OUIEME CH.L'ALIBI 0 7 2 9 0 2
GHANMI HATEM 8 DOULEB (*) S.HOUIMLI 54 DJELMANE-LOULOU AY.JABARI 0 3 0 4 6 4
AZEM MOKHTAR 9 EL AJMI (*) G.GHRISSI 54 DAHESS-JANNET LOUBNAN CH.L'ALIBI 0 4 1 2 1 1
HK.BOURGUIBA 10 FACIL THAMOUD (*) S.ROUBAII 54 DJELMANE-MAGHRBIA M.KHAZMI 0 9 3 3 4 3
NABIL EL  HASNY 11 DIYAR BAKIR (*) A.ZOUAIDI 54 DJELMANE-TELAAZ N. GHABRI 0 3 2 8 5 2
HS.OTHMAN RAJHI 12 FEDI AL BADR E.MAGHRAOUI 54 NEMROD DU PAON-AADIYET AL BADR ZIED RAJHI 0 0 4 6 9 7
BEN ALI  M. BECHIR 13 CHAMAN (*) ALI ENBIH 54 HAKIM DU BAC-OUKHT ENNEMR AY.JABARI 0 3 3 1 0 1
BEN HRIZ SABER 14 ETTARAJI (*) F.MESSAOUDI 55 MAJD EL ARAB-TESHERNI Z.B.JAAFAR 0 0 1 2 9 0

Aucun commentaire: