1è course 14h. Prix de la Corniche 1200 m. Recl 2600Dt.
HELAL JABEUR | 1 | CHEIKH | A.ZOUAIDI | 56 | HAKIM DU BAC-FANTA | S.BOUCHNAK | 1430 | |||||||
ABD. ABICHOU | 2 | CHARKAWSAT | MAR. NEFZI | 58 | HAJJAM-MEIMOUNA | T- CHABBI | 572 | |||||||
NABIL EL HASNY | 3 | CHEIKH AL ORBANE | O.FKIH | 57 | HAJJAM-NASBOUNI FIHA | N. GHABRI | 286 | |||||||
JAHOUACHE. ABD | 4 | CHAHEED GHAZZA | R.MEJRI | 55 | SARKI D'ESPIENS-NEBGHA | A.B.HASSINE | 182 | |||||||
M. MASSOUSSI | 5 | CHADI | ALI ABIDI | 55 | TIDJAM LOTOIS-OUEARA | A.B.HASSINE | 130 | |||||||
J. HORCHANI | np | CHIHI AL BADR | KH.HORCHANI | 60 | DAHESS-EMTIYAZ | CH.L'ALIBI | 0 | |||||||
2è | COURSE | 14:55 | Prix : | HADRUMETE | 4 000,00 | DT | DISTANCE : | 1400 | M | |||||
MED HAJERI | 1 | DALILI | G.GHRISSI | 56 | HAMID-REBHA | MED HAJERI | 2200 | |||||||
ECURIE MEHDI | 2 | DHAOUADI | L.AKKARI | 56 | TIDJAM LOTOIS-GUELMA | S.BOUCHNAK | 880 | |||||||
J.BEN MABROUK | 3 | DALIL | A.ZOUAIDI | 53 | HAJJAM-MINA | A.B.HASSINE | 440 | |||||||
N. YAHYAOUI | 4 | DAKTARI | M. GHABRI | 57 | DJELMANE-RANIMEN | Y. GHABRI | 280 | |||||||
K. ABDELLI | 5 | DALLOUL ALARAB | M.MANSOURI | 56 | HAJJAM-RIMENE | Y. GHABRI | 200 | |||||||
BIBI SAID | 6 | DERGHAM | JEMAL JAMAL | 56 | HAMZA-SALIHA | A.B.HASSINE | 0 | |||||||
M.ROJBENI | 7 | DIAMONT HORR | E.MAGHRAOUI | 55 | MAKZAN-GEDHABA | S.BEJAOUI | 0 | |||||||
KH. B.AMMAR | 7 | DOULEB | R.MEJRI | 56 | DJELMANE-LOULOU | MED.B.ALI | 0 | |||||||
KH.GAHBICHE | 8 | DIMESS | S.ROUBAII | 56 | SARKI D'ESPIENS-ZAHIYA | T.BEN ALI | 0 | |||||||
N. DOUIHECH | 9 | DARB ZARZIS | F.T.MAHFOUDH | 51 | MAKZAN-NADHRA | J. M'KADEM | 0 | |||||||
3è | COURSE | 15:20 | Prix : | OUALLADA | 4 000,00 | DT | DISTANCE : | 1400 | M | |||||
AB.KHAMMOUMA | 1 | DEZ EL KHIR | KH.HORCHANI | 53 | DJELMANE-OUM EL GAIED | A.B.JAAFAR | 2200 | |||||||
ALI M.M.SASSI | 2 | DAGMAR | R.MEJRI | 53 | DJELMANE- OUTARED | MED.B.ALI | 880 | |||||||
SAAD HASNY | 3 | DORRET JAMALI | AYMEN NEFZI | 56 | NADIM-ISRAR | N.OUAHRANI | 440 | |||||||
FATHI TLILI | 4 | DJELMA | M. GHABRI | 55 | DJELMANE-NAFTIA | Y. GHABRI | 280 | |||||||
S.AY.F.AKKERI | 5 | DOUAA EL KOUNOUT | M.MANSOURI | 54 | DAHESS-ROU'YA | AMOR DRIDI | 200 | |||||||
G.CATALANO | 6 | DUBAI | L.AKKARI | 56 | VIOLET-KAOUTHAR | T.BEN ALI | 0 | |||||||
CHERIF MED OUSSAMA | 7 | DIAMONTET DUBAI | E.MAGHRAOUI | 54 | MAKZAN-ROOSET ERRIMEL | M. LAHBIBI | 0 | |||||||
F. TORGEMAN | 8 | DAHLIA | KH.MAHFOUDH | 55 | DJOURDAN-MUGHAMARAT | MED.B.ALI | 0 | |||||||
HS DES JASMINS | 9 | DOUMIAT AL BADR | G.GHRISSI | 55 | NEMROD DU PAON-FAOUARA | ALI HAJERI | 0 | |||||||
DH. ESSAIED | 9 | DADOU | MAR. NEFZI | 54 | TIDJAM LOTOIS-NAGHAM | AMOR DRIDI | 0 | |||||||
Y.MED.EL GANGA | 10 | DOUMA | S.ROUBAII | 55 | DARIKE-NESMET ERRABII | M. LAHBIBI | 0 | |||||||
4è | COURSE | 15:45 | Prix : | JIL JLAN | 4 000,00 | DT | DISTANCE : | 1800 | M | |||||
M. LAALIBI | 1 | ANOUAR | KH.HORCHANI | 55 | SAMIR - HABIBA | CH.L'ALIBI | 2200 | |||||||
AZZOUZ HABIB | 2 | CHAHINE | AYMEN NEFZI | 56 | MOUSSOUL-EL HELOUA | S.CHEBIL | 880 | |||||||
M. LAALIBI | 3 | DEREAA ESSALEM | G.GHRISSI | 55 | CHAHATA-OUM EL HANA | CH.L'ALIBI | 440 | |||||||
B. KAMMOUN | 4 | CHEDI EJBEL | A.ZOUAIDI | 54 | MIGYESS-MOUTHIRA | MED.S.FELHI | 280 | |||||||
KH.GAHBICHE | 5 | SAHLI | F.MESSAOUDI | 56 | SOUR-LAHBIBA | T.BEN ALI | 200 | |||||||
HS.AMARA&NAFAA | 6 | DHIB | M.MANSOURI | 56 | CHAHATA-NASSIET EL KHIR | N. GHABRI | 0 | |||||||
MONCEF GABSI | 7 | ZAMHARIR | KH.MAHFOUDH | 54 | 4 | AKERMI - GRONFLA | H.BENLAFFA | 0 | ||||||
FATHI TLILI | 8 | DOUALA | F.T.MAHFOUDH | 49 | CHAHATA-CHAHLA | Y. GHABRI | 0 | |||||||
5è | COURSE | 16:10 | Prix : | GYPTIS | 4 000,00 | DT | DISTANCE : | 1800 | M | |||||
Y. GHABRI | 1 | MAROUCHKA | F.T.MAHFOUDH | 50 | ULTIMATELYLUCKY-JABALYA | Y. GHABRI | 2200 | |||||||
BR. DAHMANI | 2 | TRIOMPHANT | KH.HORCHANI | 57 | 57 | CRAYON CREEK-ELMIRE | Z.B.JAAFAR | 880 | ||||||
MS.BACCOUCHE | 3 | HALMAX | G.GHRISSI | 56 | MAXWELL-HALLE | CH.L'ALIBI | 440 | |||||||
J. HORCHANI | 4 | CAP KAWANGA | M.MANSOURI | 56 | 56 | AMTHAAL -UPPSALA | CH.L'ALIBI | 280 | ||||||
ECURIE A R K | 5 | DARLING LOU | S.ROUBAII | 58 | KOCAB-SAGA MANIA | M.KHAZMI | 200 | |||||||
6è | COURSE | 16:35 | Prix : | DE L'HOTEL ORIENT PALACE | 4 500,00 | DT | DISTANCE : | 1800 | M | |||||
KH.GAHBICHE | 1 | ALA AL BADR | S.ROUBAII | 55 | T -CANDELON-MAHLAHA | T.BEN ALI | 2475 | |||||||
K.CHAROUANDI | 2 | CHARAF | KH.HORCHANI | 59 | HAJJAM-RIMEH | CH.L'ALIBI | 990 | |||||||
SADRINE CHEBIL | 3 | BOSTEN ERROUH | M. GHABRI | 54 | MAYSSOUN-ROUH ERROUH | S.CHEBIL | 495 | |||||||
AMAR BOUABID | 4 | BAHR | KH.MAHFOUDH | 60 | TIDJAM LOTOIS-ILMINE | CH.L'ALIBI | 315 | |||||||
LOT.KHIARI | 5 | BALDI | AYMEN NEFZI | 48 | MANGUIER DE PIBOUL-NIDA | RIADH RAJHI | 225 | |||||||
MS.BACCOUCHE | 6 | BOUTADI | MAR. NEFZI | 58 | HAJJAM-JOUMEIKA | CH.L'ALIBI | 0 | |||||||
AH. EL AKOUI | 7 | BATAL AL BADR | JAMEL BRIK | 59 | DORMANE-GHAZOUA | A.BENLAFFA | 0 | |||||||
HS.S.BACCOURI | 8 | BATAL AL ARZ | E.MAGHRAOUI | 50 | PHARAON DES CEDRES-DHAMRA | M.HAMRAOUI | 0 | |||||||
EC.S.&.N.KOOLI | 9 | BERLINE | R.MEJRI | 58 | DJARNI DE FORGES-HAIDRA | MED.B.ALI | 0 | |||||||
SAMI M'HIRI | 10 | CHOUF OU CHOUF | F.MESSAOUDI | 59 | GITPEN-KAOUTHAR | MED.S.FELHI | 0 |
Aucun commentaire:
Enregistrer un commentaire