RESULTATS TECHNIQUES DU MERCREDI 23 OCTOBRE 2013 KASSAR SAID
1 | COURSE | 14:00 | Prix : | OSTOUFIDA | ALLOCATION : | 4 000,00 | DT | 1700 | M | ||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | |||||||
HS. HEDI DRISS | 1 | CHAHDAR | M.MANSOURI | 58 | DJARNI DES FORGES-JAMRA | N. GHABRI | 2200 | ||||||
ZIED BEN ALI | 2 | CHAMAN | A.ZOUAIDI | 54 | HAKIM DU BAC-OUKHT ENNEMR | MED.S.FELHI | 880 | ||||||
HS. HEDI DRISS | 3 | CHARREKH | AY.GHABRI | 54 | DORMANE-MOLKA | N. GHABRI | 440 | ||||||
J. HORCHANI | 4 | CHIHI AL BADR | KH.HORCHANI | 55 | DAHESS-EMTIYAZ | CH.L'ALIBI | 280 | ||||||
MED NASR | 5 | CHOUFLI HAL | MAR. NEFZI | 56 | SARKI D'ESPIENS-HINDA | A.B.HASSINE | 200 | ||||||
2 | e | COURSE | 14:30 | Prix : | DE MALAGA | 4 000,00 | DT | 1700 | M | ||||
HARAS MEDDEB | 1 | DJALINE | MOH.SAIDANI | 56 | DAHESS-TAHIAT EL JANOUB | MED.B.ALI | 2200 | ||||||
F. TORGEMAN | 2 | DAYJURA | E.MAGHRAOUI | 54 | KERBELLA-ISTIHBAB | MED.B.ALI | 880 | ||||||
MED ALI GASSARA | 3 | DOUMNA | K.OUAHABI | 57 | HAJJAM-MELEK | HABIB HAJERI | 440 | ||||||
MED A. MEHRZI | 4 | DIRAYAT AL BADR | S.TRABELSI | 57 | HAKIM DU BAC-TAHRA | A.B.JAAFAR | 280 | ||||||
HS DES JASMINS | 5 | DOUMIAT AL BADR | MAR. NEFZI | 54 | NEMROD DU PAON-FAOUARA | ALI HAJERI | 200 | ||||||
EC.SAID BOUZIRI | 6 | DEDA | KH.HORCHANI | 54 | MAKZAN-OM EL KOLL | CH.L'ALIBI | 0 | ||||||
HS.S.BACCOURI | 7 | DORAT EL ARZ | AY.GHABRI | 56 | PHARAON DES CEDRES-SOUAD HANEM | M.MAHERZI | 0 | ||||||
AB.B.JERAD | 8 | DAHDOUHA | G.GHRISSI | 55 | HAJJAM-LOMJA | ALI HAJERI | 0 | ||||||
M.ALI GAOUA | 9 | DAIMA | JEMAL JAMAL | 55 | DJELMANE- LATIFA | ALI HAJERI | 0 | ||||||
RIFI OUSSAMA | 10 | DOUAA EL FADJER | M.MANSOURI | 55 | DJELMANE-NADA | A.BENLAFFA | 0 | ||||||
ECURIE NOUR | 11 | DARFOUR | SAAD ROUBAII | 53 | TIDJAM LOTOIS-NOUR EL HOUDA | MAATOUGUI | 0 | ||||||
HARAS MEDDEB | 12 | DORMILA | L.AKKARI | 56 | HAJJAM-SOUHAILA | MED.B.ALI | 0 | ||||||
AB.KHAMMOUMA | 13 | DEZ EL KHIR | F.MESSAOUDI | 57 | DJELMANE-OUM EL GAIED | A.B.JAAFAR | 0 | ||||||
HS.AH. ESSAIED | 14np | DHEKRA | A.B.GOUIDER | 57 | MOUSSOUL-TOHFAT ENDHIRINE | A.B.JAAFAR | 0 | ||||||
3 | e | COURSE | 15:00 | Prix : | RACHIKET EL AHLEM | 4 000,00 | DT | 1700 | M | ||||
BOURKHIS SALAH | 1 | CHEMS ECHOUROUK | KH.HORCHANI | 53 | TIDJAM LOTOIS -HOUSSEINA | CH.L'ALIBI | 2200 | ||||||
RJ.IFAOUI | 2 | CHEMS EL HAK | A.B.GOUIDER | 57 | SARKI D'ESPIENS-SOUFIA | M.HAMRAOUI | 880 | ||||||
KAMEL JELASSI | 3 | CHAHD | K.OUAHABI | 57 | HAJJAM-LIBYA | M.HAMRAOUI | 440 | ||||||
EC. BOUCHNAK | 4 | CHOUBRA | A.ZOUAIDI | 53 | TIDJAM LOTOIS-NOUR EL HOUDA | S.BOUCHNAK | 280 | ||||||
S.BOUHARBA | 5 | CHAMMAMET SFAX | E.MAGHRAOUI | 51 | NEDJAM LOTOIS-NOUJOUD | ZIED ATTIA | 200 | ||||||
4 | e | COURSE | 15:30 | Prix : | DE CARTHAGENE | 4 000,00 | DT | 1700 | M | ||||
MS.BACCOUCHE | 1 | DIGDAGAN | KH.HORCHANI | 53 | RAFAT EL HAJJAM-NAGRA | CH.L'ALIBI | 2200 | ||||||
A.ISSAOUI | 2 | DAHM EL JANOUB | AYMEN NEFZI | 56 | HAJJAM-SOULAIMANIA | ALI HAJERI | 880 | ||||||
M.ROJBENI | 3 | DIAMONT HORR | M.MANSOURI | 58 | MAKZAN-GEDHABA | S.BEJAOUI | 440 | ||||||
HS DES JASMINS | 4 | DARB AL BADR | G.GHRISSI | 56 | NEMROD DU PAON-GHARAM | ALI HAJERI | 280 | ||||||
OMAR TRABELSSI | 5 | DERB ENNAJEH | E.MAGHRAOUI | 55 | HAJJAM-JARIA | MED.B.ALI | 200 | ||||||
HS DES JASMINS | 6 | DOUKHANE AL BADR | JEMAL JAMAL | 58 | NEMROD DU PAON-EMIRA | ALI HAJERI | 0 | ||||||
ECURIE MEHDI | 7 | DHAOUADI | L.AKKARI | 56 | TIDJAM LOTOIS-GUELMA | S.BOUCHNAK | 0 | ||||||
HS.S.BACCOURI | 8 | DAYLAMOUN | AY.GHABRI | 56 | MAYSSOUN-SOUKRIA | M.MAHERZI | 0 | ||||||
HS.S.BACCOURI | 9 | DAYSOUN EL ARZ | MAR. NEFZI | 54 | PHARAON DES CEDRES-JOUMHOURIA | M.MAHERZI | 0 | ||||||
J.BEN MABROUK | 10 | DALIL | K.MAHFOUDH | 54 | HAJJAM-MINA | A.B.HASSINE | 0 | ||||||
MOH .REGAII | 11 | DJELBEL | M. GHABRI | 56 | DJELMANE-OUM ESSAAD | Y. GHABRI | 0 | ||||||
5 | e | COURSE | 16:00 | Prix : | NOBILIARY | 4 000,00 | DT | 2000 | M | ||||
HARAS MEDDEB | 1 | DARWINE | L.AKKARI | 56 | HURICAN ALLAN-DZINIGANE | MED.B.ALI | 2200 | ||||||
MS.BACCOUCHE | 2 | HALMAX | G.GHRISSI | 56 | MAXWELL-HALLE | CH.L'ALIBI | 880 | ||||||
HARAS MEDDEB | 3 | LUMINEUSE | E.MAGHRAOUI | 55 | NESTOR-FACINANTE | MED.B.ALI | 440 | ||||||
AY. HICHERI | 4 | BLAN D'OR | F.MESSAOUDI | 57 | SANDWAKI-YOU BE MAY | F.HEDHLI | 280 | ||||||
HARAS MEDDEB | 5 | HARRY SENS | MOH.SAIDANI | 56 | HURICAN ALAN-SEPTIEM SENS | MED.B.ALI | 200 | ||||||
AY. HICHERI | 6 | HAPPY DAY | MAR. NEFZI | 56 | NESTOR-CARLESS WHISPER | F.HEDHLI | 0 | ||||||
Y. GHABRI | 7np | MAROUCHKA | non part. | 52 | ULTIMATELYLUCKY-JABALYA | Y. GHABRI | 0 | ||||||
6 | e | COURSE | 16:30 | Prix : | MONTSEGUR | 12 000,00 | DT | 2200 | M | ||||
ZIED B ALI | 1 | TIGER | K.OUAHABI | 58 | GREAT JOURNEY-TOFU | AMOR DRIDI | 6600 | ||||||
M.MESSAOUDI | 2 | FISCAL UNION | M.MANSOURI | 54 | THREE VALLEYS-NOORING | S.BEJAOUI | 2640 | ||||||
ZIED BEN ALI | 3 | MARIA'S CHIC | MAR. NEFZI | 54 | MARIA'S MON-KENT HALL | AMOR DRIDI | 1320 | ||||||
M'KACHER MED ALI | 4 | AMSHAD | L.AKKARI | 57 | SINNDAR-AMEN DESERT | S.TORKHANI | 840 | ||||||
MOUNIR OUN | 5 | ASTARA | E.MAGHRAOUI | 52 | WHIPPER-PENNEKAMP | MED.B.ALI | 600 | ||||||
HS DES JASMINS | 6 | STYLE D'ASSAULT | G.GHRISSI | 53 | ROYAL ASSAULT-VALORYS | ALI HAJERI | 0 | ||||||
SL.ABDELKADER | 7 | PAM | M. GHABRI | 55 | WHIPPER-GRATEN | Y. GHABRI | 0 | ||||||
FATHI ROJBANI | 8 | VERNITA GREEN | AYMEN NEFZI | 52 | TURTLE BOWL-LOVINEG SMILE | S.BEJAOUI | 0 | ||||||
AGNETA SBAI | 9 | HAPPY DAWN | M.A.MERDASSI | 52 | FALCO-THESSALONICA | H.BENLAFFA | 0 | ||||||
Aucun commentaire:
Enregistrer un commentaire