8è JOURNEE | ||||||||||||||||||
MERCREDI 08 FÉVRIER 2017 | ||||||||||||||||||
DEBUT DES OPERATIONS A 13H00 | ||||||||||||||||||
13:30 | Prix : | DE TESTOUR | 5000DT | 1600 | M | |||||||||||||
PROPRIETAIRES | N° | CHEVAUX | JOCKEYS | Pds | ORIGINES | ENTRAINEURS | PERF. | |||||||||||
FAZAA MOUNIR | 1 | HAYEL EL OUASSAT | (*) | B.MERDASSI | 55 | TAER ESSALEM-NOUJOUD | M. LAHBIBI | 5 | 4 | 6 | 6 | 4 | ||||||
KAMEL SAKAH | 2 | HACHER | E.MAGHRAOUI | 53 | RAFII-MOUZDALIFA | S.BEJAOUI | I | N | E | D | . | |||||||
AY. HICHERI | 3 | HAZZAZ | M.A.MERDASSI | 54 | RAFII-LELLA MARIOUMA | AY.JABERI | 9 | I | . | . | . | |||||||
HARAS MEDDEB | 4 | HENCHIRI | (*) | KH.MAHFOUDH | 54 | MOUSSOUL-ROUSSIYA | S.RAJHI | 7 | . | . | . | . | ||||||
ECURIE NOUR | 5 | HAWA EL WIDIEN | (*) | SAAD ROUBAII | 54 | MOUSSOUL-RAMLIA | F.MAATOUGUI | I | N | E | D | . | ||||||
RAOUF MELICH | 6 | HAJIZ | (*) | ALI ABIDI | 54 | CHAHATA-MSILA | N. GHABRI | 3 | 5 | . | . | . | ||||||
AY.JABERI | 7 | HOUJOUM ENNASR | AN.BELFKI | 53 | MOUSSOUL-CHAHLOULAT AL ARAB | AY.JABERI | I | N | E | D | . | |||||||
13:55 | Prix : | RAYAN | 5000DT | 1400 | M | |||||||||||||
M. K. SAADAOUI | 1 | HALEM | (*) | KH.MAHFOUDH | 56 | TIDJAM LOTOIS-ZEHIKA | A.B.HASSINE | 3 | 6 | . | . | . | ||||||
ALI B AB IFAOUI | 2 | HILL EL BIBANE | (*) | B.MERDASSI | 56 | DJELMANE-AMARIA | M. LAHBIBI | 2 | 0 | . | . | . | ||||||
AMARA BOUABID | 3 | HAMBEL | (*) | A.B.GOUIDER | 56 | DJELMANE-ROUISSET | MED.B.ALI | 4 | 5 | . | . | . | ||||||
MED HAJERI | 4 | HERMES | S.FERCHICHI | 56 | HAJJAM-NOUR EL HIND | ALI HAJERI | 1 | . | . | . | . | |||||||
ZAGHDOUD ALI | 5 | HAMI ADDIAR | F.T.MAHFOUDH | 56 | MALIK D'OR-SENDERELLA | L.MAROUANE | 5 | . | . | . | . | |||||||
SL.HALLOULI | 6 | HAIDER HAIDER | S.BOUHLALI | 54 | DJELMANE-MESSAA | A.B.HASSINE | 0 | . | . | . | . | |||||||
AM. ZAGHDOUD | 7 | HAFTER | SAAD ROUBAII | 55 | DJELMANE-BENT ENNIL | JAMEL BRIK | 0 | . | . | . | . | |||||||
EC . CHOUIKHI | 8 | HENI | (*) | AYMEN NEFZI | 55 | CHARH-BIBANE | ALI BEJAOUI | 0 | . | . | . | . | ||||||
GB.FRICANO | 9 | HOUT ALIH | (*) | HM.GUEDIRI | 52 | DJELMANE-LEILETNA | S.RAJHI | I | N | E | D | . | ||||||
14:20 | Prix : | SHERWOOD | 7500DT | 1700 | M | |||||||||||||
FAZAA MOUNIR | 1 | ELECTRIC QUEEN | AYMEN NEFZI | 58 | HALLING-EILEAN BAN | L.MAROUANE | 0 | 5 | 4 | . | . | |||||||
HARAS MARJA | 2 | STARGENT | (*) | E.MAGHRAOUI | 58 | KENDARGENT-FEDORA | MED.B.ALI | 2 | 5 | 3 | 4 | 2 | ||||||
MED.S.B'CHAICHI | 3 | SEREZ | (*) | A.B.GOUIDER | 58 | SHAMARDAL-AFYA | MED.B.ALI | I | N | E | D | . | ||||||
MED ALI MEDDEB | 4 | STEP IN LATE | KH.MAHFOUDH | 56 | FOOTSTEPSINTHESAND-TITILLATE | S.RAJHI | I | N | E | D | . | |||||||
MED HAJERI | 5 | LABRIDO | G.GHRISSI | 53 | AIRCHIEFMARSHAL-AMANDINE | ALI HAJERI | 3 | 4 | 2 | 4 | 1 | |||||||
14:45 | Prix : | SAMAOU'EL | 5000DT | 1400 | M | |||||||||||||
MED.WARDA | 1 | GHAITH ESSAHRA | (*) | A.B.GOUIDER | 56 | TIDJAM LOTOIS-GMAIRA | MED.B.ALI | I | N | E | D | . | ||||||
SONIA BANENI | 2 | GENERAL AL BADR | (*) | E.MAGHRAOUI | 56 | AL FATIH-BISSAT AL BADR | ZIED RAJHI | I | N | E | D | . | ||||||
A.RZ.ABDELMOULAH | 3 | GUEZMIR | (*) | HM.GUEDIRI | 56 | MUNJIZ-TOHFAT | ZIED RAJHI | I | N | E | D | . | ||||||
HS.AH. ESSAIED | 4 | GANNOUCHOU | (*) | F.MESSAOUDI | 56 | JEDEL-JILJLANA | A.B.JAAFAR | I | N | E | D | . | ||||||
L. ABICHOU | 5 | GHANDI | (*) | Z.GHIYADHA | 53 | DAHESS-JANET EL FERDAOUS | Z.B.JAAFAR | I | N | E | D | . | ||||||
HARAS MEDDEB | 6 | GHALLAB EL HAFSIA | (*) | KH.MAHFOUDH | 56 | DOR%MANE-NADOUNI | S.RAJHI | I | N | E | D | . | ||||||
W.MAAZAOUI | 7 | GRANIT | AN.BELFKI | 53 | R'HAIEM-AYEM ZAMEN | AY.JABERI | I | N | E | D | . | |||||||
MED.MEZGHANI | 8 | GHAZOUAN | (*) | S.TRABELSI | 56 | MUNEEF-ZOUROUNI | S.BEJAOUI | I | N | E | D | . | ||||||
F.BOUKRAA | 9 | GHANNEM EL KHIR | (*) | B.MERDASSI | 56 | CHARH-JAYZIR | M. LAHBIBI | I | N | E | D | . | ||||||
AHMED REGAI | 10 | GHAZZA | (*) | A.ZOUAIDI | 54 | MAYSOUN-ESSALAMA | LOT.KHIARI | I | N | E | D | . | ||||||
HS.AH. ESSAIED | 11 | GHANJA | S.FERCHICHI | 53 | DAHESS-RAGASS | A.B.JAAFAR | I | N | E | D | . | |||||||
T. IFAOUI | 12 | GHAZZET EL HORRIA | (*) | AYMEN NEFZI | 54 | AL FATIH-NAHLET ERRABII | Z.B.JAAFAR | I | N | E | D | . | ||||||
HS. GANTOURIA | 13 | GOULFIDANE | F.T.MAHFOUDH | 54 | R'HAIEM-TAYYARA | J. M'KADEM | I | N | E | D | . | |||||||
15:10 | Prix : | MONT JEU | 7500DT | 1600 | M | |||||||||||||
ECURIE MEHDI | 1 | ENERGETIC | (*) | G.GHRISSI | 55 | MAXWELL-SWEET MOUSSE | MED.B.ALI | 1 | 1 | 2 | 2 | 2 | ||||||
HARAS MEDDEB | 2 | PERFECT | (*) | M.MEZLINI | 55 | HURRICANE ALAN-DIAMILINA | S.RAJHI | 2 | 2 | 4 | 4 | 3 | ||||||
AY. HICHERI | 3 | SANTA FONG | (*) | AYMEN NEFZI | 55 | DR FONG-SANTENAY | ALX.FRICANO | 4 | 7 | 3 | 6 | 5 | ||||||
HARAS MEDDEB | 4 | INDIVIDUEL | (*) | KH.MAHFOUDH | 55 | HURRICANE ALAN- DAZININGANE | S.RAJHI | 8 | 3 | 1 | 2 | 4 | ||||||
HK.BOURGUIBA | 5 | SAMARKAND | (*) | E.MAGHRAOUI | 54 | SLICKLY-OILILY | M.KHAZMI | 7 | 5 | 3 | 2 | 1 | ||||||
AZZOUZ HABIB | 6 | BULGARI | S.TRABELSI | 55 | LINNGARI-KING'S BELL | S.BEJAOUI | 4 | 3 | 1 | 5 | 3 | |||||||
15:35 | Prix : | ROUBBAMA | 7500DT | 1600 | M | |||||||||||||
HS.OTHMAN RAJHI | 1 | FAYROUZ | (*) | JEMAL JAMAL | 55 | DAHESS-RAGOUBA | ZIED RAJHI | 1 | 3 | 4 | 3 | 9 | ||||||
HS DES JASMINS | 2 | FIDA HAJJAM | G.GHRISSI | 55 | HAJJAM-LOMJA | ALI HAJERI | 5 | 1 | 5 | 3 | 1 | |||||||
FATHI TLILI | 3 | GARMIYA | (*) | Z.GHALGAOUI | 54 | DJELMAN-RAYDA | Y. GHABRI | 4 | 5 | 6 | 1 | 1 | ||||||
LOT.KHIARI | 4 | FARH DHIBA | S.FERCHICHI | 53 | HAJJAM-ZAHWAT AL HOSN | LOT.KHIARI | 2 | 0 | 2 | 6 | 3 | |||||||
S.N.FOUNAS | 5 | FAT'H | (*) | KH.MAHFOUDH | 54 | MUNEEF-JAYZIR | ZIED RAJHI | 0 | 4 | 3 | 5 | 0 | ||||||
16:00 | Prix : | DU HARAS DE RACCADA | 7500DT | 1600 | M | |||||||||||||
K.CHARAOUANDI | 1 | EL AFIA | (*) | S.TRABELSI | 58 | DAHESS-RAHMET | S.BEJAOUI | 0 | 0 | 0 | 9 | 0 | ||||||
HS.S.BACCOURI | 2 | BORHANE | (*) | A.B.GOUIDER | 56 | MAYSOUN-LAMINA | M.HAMRAOUI | 4 | 6 | 0 | 2 | 6 | ||||||
JAHOUACHE. ABD | 3 | EL KAAKAA | (*) | S.FERCHICHI | 55 | CHARH-OUIFAK | M. LAHBIBI | 5 | 0 | 6 | 5 | 1 | ||||||
AZEM MOKHTAR | 4 | EL ANEED | (*) | Y.BEJAOUI | 55 | BELAMER-OUIEME | M. LAHBIBI | 6 | 0 | 3 | 3 | 6 | ||||||
MS.BACCOUCHE | 5 | DHKAR | (*) | G.GHRISSI | 55 | ISSAOUI-OUAHIDA | M.S.BACCOUCHE | 5 | 2 | 5 | 2 | 2 | ||||||
K.DARGHOUTH | 6 | DAMI YESSER | (*) | Z.GHIYADHA | 55 | DJELMANE-MELIKA | J. M'KADEM | 0 | 1 | 6 | 1 | 9 | ||||||
NABIL EL HASNY | 7 | DIYAR BAKIR | (*) | F.MESSAOUDI | 56 | DJELMANE-TELAAZ | N. GHABRI | 0 | 5 | 3 | 3 | 2 | ||||||
BEN HRIZ SABER | 8 | FAKROUN | KH.MAHFOUDH | 55 | HAJJAM-TENKER LEH | JAMEL BRIK | 2 | 2 | 1 | 1 | 0 | |||||||
HK.BOURGUIBA | 9 | FACIL THAMOUD | (*) | E.MAGHRAOUI | 55 | DJELMANE-MAGHRBIA | M.KHAZMI | 3 | 1 | 9 | 3 | 6 | ||||||
HASSEN GHABRI | 10 | EL OUED | (*) | Z.GHALGAOUI | 55 | RAEEH-OUALEYF | Y. GHABRI | 4 | 4 | 1 | 2 | 2 | ||||||
KASSAR-SAID | ||||||||||||||||||
ENGAGEMENTS Dimanche 12 Fevrier 2017 | ||||||||||||||||||
JOURNEE : | 9,00 | DATE : | 12/02/2017 | |||||||||||||||
PRIX : | TAHAR HADDAD (GROUPE 2 Réservée®) | |||||||||||||||||
ALLOCATION : | 12 000,00 | DISTANCE : | 1400 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10579 | HOMSSA | 56 | M.S.BACCOUCHE | |||||||||||||||
10500 | HAWAZEN | 55 | MED.S.FELHI | |||||||||||||||
10524 | HANA AL BADR | 55 | M.KHAZMI | |||||||||||||||
10569 | HARIM AL SAFINET | 55 | S.BEJAOUI | |||||||||||||||
10607 | HAIRA | 55 | A.B.HASSINE | |||||||||||||||
10525 | HTAL EL GHAIETH | 54 | M.KHAZMI | |||||||||||||||
10565 | HAJIZ | 54 | N. GHABRI | |||||||||||||||
10580 | HARB EL KHALIJ | 54 | S.RAJHI | |||||||||||||||
Nombre total : | 8 | |||||||||||||||||
JOURNEE : | 9,00 | 12/02/2017 | ||||||||||||||||
PRIX : | 52/2017 | IBN KHALDOUN (GROUPE 2 Réservée®) | ||||||||||||||||
ALLOCATION : | 12 000,00 | DISTANCE : | 1400 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10519 | HAFIF | 58 | JAMEL BRIK | |||||||||||||||
10512 | HILEL ENNOUR | 56 | M.HAMRAOUI | |||||||||||||||
10557 | HANNIBAL CARTHAGE | 56 | S.BEJAOUI | |||||||||||||||
10576 | HANABAAL | 56 | S.BEJAOUI | |||||||||||||||
10514 | HAHOUJA | 55 | S.CHEBIL | |||||||||||||||
10518 | HAROUN EL BALAD | 55 | LOT.KHIARI | |||||||||||||||
10572 | HAZEM EL JANOUB | 55 | MED.B.ALI | |||||||||||||||
Nombre total : | 7 | |||||||||||||||||
JOURNEE : | 9,00 | 12/02/2017 | ||||||||||||||||
PRIX : | 53/2017 | KOUHAILA (CONDITION A) | ||||||||||||||||
ALLOCATION : | 5 000,00 | DISTANCE : | 1400 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10587 | HIBET ESSALAM | 56 | Y. GHABRI | |||||||||||||||
10588 | HATOOF | 56 | S.RAJHI | |||||||||||||||
10589 | HIBET ENNASR | 56 | ALI HAJERI | |||||||||||||||
10595 | HIBAT AL JANOUB | 56 | Z.B.JAAFAR | |||||||||||||||
10604 | HASSOUN CARTHAGE | 56 | MED.B.ALI | |||||||||||||||
10605 | HOUMACHEH | 56 | MED.B.ALI | |||||||||||||||
10651 | HADHRA | 56 | M.KHAZMI | |||||||||||||||
10596 | HBIBET EL KOL | 55 | Z.B.JAAFAR | |||||||||||||||
10600 | HWITA | 55 | ALI BEJAOUI | |||||||||||||||
10602 | HAGGARA | 55 | LOT.KHIARI | |||||||||||||||
10611 | HEDYL | 55 | S.RAJHI | |||||||||||||||
10652 | HASNA EL JAMEL | 55 | S.BEJAOUI | |||||||||||||||
10650 | HANEN | 53 | N. GHABRI | |||||||||||||||
10669 | HEJRA.SP | 53 | MED.B.ALI | |||||||||||||||
10670 | HAMAM EL KODS.SP | 53 | S.BRZOUGA | |||||||||||||||
10671 | HAYBA.SP | 53 | S.BEJAOUI | |||||||||||||||
10672 | HODHOD AL BADR.SP | 53 | ZIED RAJHI | |||||||||||||||
Nombre total : | 17 | |||||||||||||||||
JOURNEE : | 9,00 | 12/02/2017 | ||||||||||||||||
PRIX : | 54/2017 | ABDESSALEM NOURI (GROUPE 2) | ||||||||||||||||
ALLOCATION : | 12 000,00 | DISTANCE : | 1600 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10154 | GANISTAN | 58 | A.B.JAAFAR | |||||||||||||||
10214 | GHAYET EL WARD | 57 | S.BEJAOUI | |||||||||||||||
10119 | GHALIA BARCHA | 54 | M.HAMRAOUI | |||||||||||||||
10121 | GARMIYA | 54 | Y. GHABRI | |||||||||||||||
10148 | GHAYET EL JAMEL | 54 | ALI HAJERI | |||||||||||||||
10174 | GUEZLA | 54 | A.B.JAAFAR | |||||||||||||||
Nombre total : | 6 | |||||||||||||||||
JOURNEE : | 9,00 | 12/02/2017 | ||||||||||||||||
PRIX : | 55/2017 | HAMADI BEN AMMAR (GROUPE 2) | ||||||||||||||||
ALLOCATION : | 12 000,00 | DISTANCE : | 1600 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10152 | GHAZIR ESSALEM | 58 | Y. GHABRI | |||||||||||||||
10185 | GUAL EL HAK | 56 | T.BEN ALI | |||||||||||||||
10211 | GAROUDI | 56 | M. LAHBIBI | |||||||||||||||
10153 | GMAYER | 55 | AY.JABERI | |||||||||||||||
10188 | GHALI | 55 | S.BEJAOUI | |||||||||||||||
10283 | GHARAM | 55 | MED.S.FELHI | |||||||||||||||
10138 | GHALI YA WATAN | 54 | ZIED RAJHI | |||||||||||||||
10247 | GENERAL | 54 | S.RAJHI | |||||||||||||||
10261 | GHOST | 54 | ZIED RAJHI | |||||||||||||||
Nombre total : | 9 | |||||||||||||||||
JOURNEE : | 9,00 | 12/02/2017 | ||||||||||||||||
PRIX : | 56/2017 | FAROUK AL MELS | ||||||||||||||||
ALLOCATION : | 6 500,00 | DISTANCE : | 2000 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10134 | GHOUL | 0 | M.S.BACCOUCHE | |||||||||||||||
10161 | GHACHI | 0 | M.BACCAR | |||||||||||||||
10247 | GENERAL | 0 | ZIED RAJHI | |||||||||||||||
10261 | GHOST | 0 | ZIED RAJHI | |||||||||||||||
10304 | GHALI EL KHIL | 0 | ZIED RAJHI | |||||||||||||||
10341 | GHARBI | 0 | S.RAJHI | |||||||||||||||
6068 | BACHAR AL BADR | 0 | MED.S.FELHI | |||||||||||||||
6095 | BAHR | 0 | N. GHABRI | |||||||||||||||
6911 | EL ANEED | 0 | M. LAHBIBI | |||||||||||||||
7077 | DJABOU | 0 | MOUR.GHABRI | |||||||||||||||
7569 | CHALHOUB | 0 | AY.JABERI | |||||||||||||||
7577 | CHERYEN EL HAYETTE | 0 | A.B.HASSINE | |||||||||||||||
7651 | CHAKCHOUK | 0 | Y. GHABRI | |||||||||||||||
7835 | DAGHBAJI | 0 | M. LAHBIBI | |||||||||||||||
7894 | DIYAR BAKIR | 0 | N. GHABRI | |||||||||||||||
7913 | DIFAA | 0 | S.BRZOUGA | |||||||||||||||
7952 | DOULEB | 0 | AY.JABERI | |||||||||||||||
8254 | FARIQ | 0 | N. GHABRI | |||||||||||||||
8366 | EL MONTADHER | 0 | ALI HAJERI | |||||||||||||||
Nombre total : | 19 | |||||||||||||||||
JOURNEE : | 9,00 | 12/02/2017 | ||||||||||||||||
PRIX : | 57/2017 | DUBAI FLYER (CONDITION A) | ||||||||||||||||
ALLOCATION : | 5 000,00 | DISTANCE : | 1700 | |||||||||||||||
Code | CHEVAL | Poids | ENTRAINEUR | |||||||||||||||
10533 | HONG KONG | 56 | F.HEDHLI | |||||||||||||||
10529 | FERRARI | 55 | J. M'KADEM | |||||||||||||||
10563 | YA MIMA | 55 | SAMIR KOOLI | |||||||||||||||
10673 | ALWAYS AND FOREVER.SP | 55 | AB.ZAGHDOUD | |||||||||||||||
10532 | SULTANA HOUYEM | 53 | ALX.FRICANO | |||||||||||||||
10621 | ANNA LUX | 53 | M.MAHERZI | |||||||||||||||
10622 | MISS LUX | 53 | ALI HAJERI | |||||||||||||||
10654 | SKY SURFER | 53 | S.RAJHI | |||||||||||||||
10549 | KENDOR LUX | 52 | ALI HAJERI | |||||||||||||||
10620 | ELEGANTE | 51 | S.RAJHI |
Résultats ,analyses , de l'activité hippique en Tunisie et ailleurs ! Hippodrome Kasr Said . Courses Galop Tunisie . Vidéo Partants Photos
Archives du blog
lundi 6 février 2017
Programme du Mercredi 8 Fevrier et Engagements du Dimanche 12 Fevrier 2017 Hippodrome de Kassar Said
Inscription à :
Publier les commentaires (Atom)
Aucun commentaire:
Enregistrer un commentaire