Archives du blog

mercredi 1 février 2017

Résultats techniques du Mercredi 1er Fevrier 2017 Kassar Said

01 FÉVRIER 2017
DEBUT DES OPERATIONS A 13H00
13:30 Prix : TRAKETTE 5000dt 1700 M 1'58''
PROPRIETAIRES CHEVAUX JOCKEYS Pds ORIGINES ENTRAINEURS PERF.
MED ALI MEDDEB 1 FLOWING BACK KH.MAHFOUDH 55 FOOTSTEPSITHESAND-DIVERGENCE MED.B.ALI 6 6 1 1 1
FELHI KHALED 2 MAY BALL S.BOUHLALI 54 BEAU VENGEROV-DUBAI FLAYER MED.S.FELHI 4 2 2 1 2
GHAFFARI JILANI 3 SERENADE (*) G.GHRISSI 54 ZOFFANY-ZULIA MOUR.GHABRI 0 2 2 . .
BR. MONTIER 4 GROSEILLE M.MANSOURI 56 SAMUM-MANDY'S VALENTINE J.P.MELLOUL 1 . . . .
TOUMI RAFIK 5 LUCKY LIGHT (*) Z.GHIYADHA 56 WAY OF LIGHT-MUSHA CAY Z.B.JAAFAR 4 1 2 4 4
13:55 Prix : DE KALAAT  EL ANDALOUS 5000Dt 1700 M 2'06''
MOK.CHNIB 1 DALLEL ALAYA (*) G.GHRISSI 59 LATHLETH-NAOUAM MOUR.GHABRI 1 5 5 6 0
F. TORGEMAN 2 GHAZI E.MAGHRAOUI 55 MOUSSOUL-ISTIHBAB MED.B.ALI 2 5 3 3 4
RIFI ABDERRAOUF 3 GHAZWAN AL SAFINAT (*) A.B.GOUIDER 58 JAMAK-NADA T.BEN ALI 5 9 8 4 8
M. MASSOUSSI 4 GHOULEM (*) M.MANSOURI 56 RAAD-TIZIOUZOU S.CHEBIL 4 4 3 7 2
AY. HICHERI 5 GHOUL ESSAHRA (*) S.OUAHABI 55 SEMAOUEL-NOUJOUD F.HEDHLI 3 2 2 9 2
ABD.ABICHOU 6 GHADHOUI HM.GUEDIRI 59 MOUSSOUL-ZEM ZEM J. M'KADEM 7 0 6 7 1
HARAS MEDDEB 7 GANDOUZ (*) KH.MAHFOUDH 53 JAMAK-TESHERNI S.RAJHI 0 3 6 9 6
FAZAA MOUNIR 8 GHAZZAOUI (*) B.MERDASSI 58 MOUSSOUL-NAWARET RGUEB M. LAHBIBI 8 0 6 3 5
SAAD HASNY 9 GASSAS (*) Z.GHIYADHA 55 TURKI-KAMOUNA BENTI Z.B.JAAFAR 0 0 7 8 0
KAMEL JELASSI 9 GHAMER (*) AYMEN NEFZI 55 MOUSSOUL-LIBYA Z.B.JAAFAR 4 0 2 4 .
FAZAA MOUNIR 11 GHAZEL (*) F.T.MAHFOUDH 56 MOUSSOUL-HOUSSEINA M. LAHBIBI 2 7 0 0 0
MED HAJERI 12 GHANDI JLASS S.FERCHICHI 53 RAAD-SAKHIYA ALI HAJERI 0 3 0 0 4
14:20 Prix : MY FAIR 5000DT 1700 M 1'55''8
HARAS AGROLUX 1 MAC SHADOW S.TRABELSI 57 KENDARGENT-MIST S.BEJAOUI 5 7 1 3 2
HARAS MEDDEB 2 PERFECT (*) M.MEZLINI 55 HURRICANE ALAN-DIAMILINA S.RAJHI 2 4 4 3 5
AY. HICHERI 3 PLATINI AN.BELFKI 53 MAXWELL-LARI AY.JABERI 6 0 5 . .
AY. HICHERI 4 SANTA FONG (*) AYMEN NEFZI 59 DR FONG-SANTENAY ALX.FRICANO 7 3 6 5 1
HS.OTHMAN RAJHI 5 B B KING HM.GUEDIRI 55 KENTUCKY DYNAMITE-MONTEROSA S.RAJHI 7 8 9 8 1
MED ESSAMET 6 ZIG ZAG (*) Z.GHIYADHA 53 ANABAA BLUE-PANAMEENNE Z.B.JAAFAR 0 9 7 9 5
14:45 Prix : de L'ARIANA 5000DT 1200 M 1'28''9
ECURIE MEHDI 1 HAIDER EL MARJA (*) E.MAGHRAOUI 57 DJELMANE-MAYALENE MED.B.ALI 4 . . . .
ALI B AB IFAOUI 2 HILL EL BIBANE (*) B.MERDASSI 56 DJELMANE-AMARIA M. LAHBIBI 0 . . . .
M. K. SAADAOUI 3 HALEM (*) M.MANSOURI 56 TIDJAM LOTOIS-ZEHIKA A.B.HASSINE 6 . . . .
AMARA BOUABID 4 HAMBEL (*) A.B.GOUIDER 57 DJELMANE-ROUISSET MED.B.ALI 5 . . . .
ZAGHDOUD ALI 5 HAMI EDDIAR KH.MAHFOUDH 54 MALIK D'OR-SENDERELLA L.MAROUANE I N E D .
AB.B.JERAD 6 HALIM CARTHAGE G.GHRISSI 57 TYN-BEDOUIA ALI HAJERI 3 . . . .
SL.HALLOULI 11npl HAIDER HAIDER S.FERCHICHI 53 DJELMANE-MESSAA A.B.HASSINE I N E D .
B. KAMMOUN 12npl HAMMAM ELBADEIA (*) S.BOUHLALI 54 AL FATIH-MOHRAT EL BADIA MED.S.FELHI 0 . . . .
EC . CHOUIKHI 12tbé HENI (*) HM.GUEDIRI 52 CHARH-BIBANE ALI BEJAOUI I N E D .
EC . CHOUIKHI 7npl HIBRI SAAD ROUBAII 55 DJELMANE-MALIKET AL ARAB ALI BEJAOUI 7 . . . .
OMRAN ZALLEG 8npl HAKIM (*) F.T.MAHFOUDH 57 DJELMANE-OUTARED AB.ZAGHDOUD 2 . . . .
AHMED REGAI 9npl HAMADANI (*) S.TRABELSI 54 TIDJAM LOTOIS-ZERALDAH LOT.KHIARI I N E D .
15:10 Prix : DE RAOUED 5000DT 1700 M 2'07''6
FOUNAS MEDHAT 1 GHALI YA WATAN (*) A.B.GOUIDER 58 MAKZAN-OUANNESSA ZIED RAJHI 7 9 9 1 4
JAMIL SFAXI 2 GHADDAR (*) B.MERDASSI 56 TIDJAM LOTOIS-LEILETNA M. LAHBIBI 4 2 . . .
HS.AH. ESSAIED                   3 GHZAIEL (*) Z.GHIYADHA 53 TIDJAM LOTOIS-THANIYA WAHDA A.B.JAAFAR 5 . . . .
SADRINE CHEBIL 4 GHIRYENI (*) AN.BELFKI 53 MAYSOUN-ROUHI INTI S.CHEBIL 8 4 2 8 4
HS.OTHMAN RAJHI 5 GHOST E.MAGHRAOUI 58 MUNEEF-NUMIDIA ZIED RAJHI 1 3 0 2 5
MOEZ CHANNOUF 6 GASTORI (*) S.TRABELSI 58 MAKZAN-ZINDA S.BEJAOUI 9 0 1 5 7
HS.OTHMAN RAJHI 7 GHACHI JEMAL JAMAL 54 HAMID-RACHKA DHAHBIYA M.BACCAR 6 7 3 3 8
HS.AH. ESSAIED                   8 GONDOUL (*) F.MESSAOUDI 58 DARIKE-KAMMOUCHA A.B.JAAFAR 4 1 . . .
EC.SAID BOUZIRI 9 GINAN S.FERCHICHI 54 TRIC TRAC-SAHHARA ALI HAJERI 9 2 6 9 0
15:35 Prix : JILJILALA 6000DT 2000 M 2'32''
HS.OTHMAN RAJHI 1 FAYROUZ   (*) JEMAL JAMAL 56 DAHESS-RAGOUBA ZIED RAJHI 3 4 3 9 1
LOT.KHIARI 2 FARH DHIBA S.FERCHICHI 52 HAJJAM-ZAHWAT AL HOSN LOT.KHIARI 0 2 6 3 4
AY. HICHERI 3 FATINET EL ARAB (*) E.MAGHRAOUI 54 MUNEEF-OMRANA F.HEDHLI 3 1 2 3 2
HS.AH. ESSAIED                   4 ESKANDARIA F.MESSAOUDI 55 DJELMANE-BAHGAT A.B.JAAFAR 0 2 6 3 3
MED.MEZGHANI 5 FDIWCHA G.GHRISSI 56 DJELMANE-SULTANA ALI HAJERI 3 1 7 7 1
BECHIR SALMI 6 GHAYOURA (*) AYMEN NEFZI 53 HAMID-BINT EL MAAREK AY.JABERI 8 6 0 6 6
AB.F. NOURI 7 EL KAROUIA (*) B.MERDASSI 52 HAMID-LAMAA S.CHEBIL 9 8 6 4 3
16:00 Prix : KLEM 6000DT 2000 M
CHOKRI EL HASNY 1 CHAHDAR (*) AY.GHABRI 59 DJARNI DES FORGES-JAMRA N. GHABRI 5 1 0 7 5
BEN HRIZ SABER 2 FAKROUN M.MANSOURI 56 HAJJAM-TENKER LEH JAMEL BRIK 2 1 1 0 0
HK.BOURGUIBA 3 FACIL THAMOUD (*) E.MAGHRAOUI 56 DJELMANE-MAGHRBIA M.KHAZMI 1 9 3 6 5
HASSEN GHABRI 4 EL OUED (*) Z.GHALGAOUI 54 RAEEH-OUALEYF Y. GHABRI 4 1 2 2 2
JAHOUACHE. ABD 5 EL KAAKAA (*) A.B.GOUIDER 56 CHARH-OUIFAK M. LAHBIBI 0 6 5 1 8
ZAGHDOUD ALI 6 DJALIL (*) B.MERDASSI ORIENT EXEPRESSE-OUSLATIA AB.ZAGHDOUD 5 2 0 4 6
MKH.B.BL.AKOUI 7 CHALHOUB (*) ALI NBAYA 52 TIDJAM LOTOIS-HABIBA AY.JABERI 0 3 1 2 0
Y. GHABRI 8 FAHD ESSAHRA (*) A.ZOUAIDI 57 MAKZAN-RIMENE Y. GHABRI 0 1 0 4 4
SL.TORKHANI 9 FAKHR ESSALEM (*) AN.BELFKI 53 DAHESS-KOUHAILA S.TORKHANI 4 6 6 2 1
R.GHOBBER 10 DJABOU (*) G.GHRISSI 55 MAYSOUN-M'RAIKA MOUR.GHABRI 3 1 3 3 0
NABIL EL  HASNY 11 DIYAR BAKIR (*) F.MESSAOUDI 57 DJELMANE-TELAAZ N. GHABRI 5 3 3 2 2
LOT.KHIARI 12 FLEN N.HANCHI 51 DJOURDAN-JOUDA LOT.KHIARI 8 8 1 5 4
K.DARGHOUTH 13 DAMI YESSER (*) HM.GUEDIRI 56 DJELMANE-MELIKA J. M'KADEM 1 6 1 9 0
MOURAD GHORGHAR 14 ERRIZK (*) F.T.MAHFOUDH 55 MAHABB-MOUJAHIDA L.MAROUANE 1 8 0 0 9

Aucun commentaire: